Box Score |
The Automated ScoreBook
Rider at Stony Brook (Game 1)
Apr 09, 2012 at Stony Brook, NY (University Field)
Rider 0 (13-21-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Washington cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Paul 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Pugh dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Breeden c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| McCool ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Coryell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Blanton lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Muscara rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Krisch p | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Irving 2b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Totals | 20 | 0 | 2 | 0 | 0 | 8 | 17 | 8 | 2 | |
Stony Brook 8 (23-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Hawley cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Shayla Giosia 2b | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Bernadette Tenuto 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jessica Combs ss | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | |
| Nicole Hagerty 1b | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Lauren Kamachi lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Nicole Hoyle dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Nicole Schieferstein c | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Allison Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 30 | 8 | 16 | 7 | 1 | 1 | 18 | 7 | 7 | |
Score by Innings R H E --------------------------------------- Rider............... 000 000 - 0 2 2 Stony Brook......... 212 003 - 8 16 0 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - McCool; Muscara. DP - Rider 1. LOB - Rider 2; SBU 7. 2B - S. Giosia; B. Tenuto. SH - S. Giosia. SB - S. Karath; A. Hawley. |
| Rider | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krisch L,0-7 | 5.2 | 16 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 32 | 8 | 5 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Cukrov W,14-4 | 6.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 8 |
|
Win - A. Cukrov (14-4). Loss - Krisch (0-7). Save - None.
WP - Krisch.
Umpires -
|