Box Score |
The Automated ScoreBook
Rutgers at Stony Brook (Game 1)
Apr 17, 2012 at Stony Brook, NY (University Field)
Rutgers 4 (20-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CURRAN, L cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DURANDO, A 1b | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | |
| LINDLEY, B 3b | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | |
| HARABEDIAN 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
| HOWARD, C lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | |
| WILLIAMS, L rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| BRAGG, A ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| ALDEN, A dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BISHOP, K c | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| BATES, J pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LANDRITH, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 4 | 6 | 4 | 4 | 7 | 21 | 11 | 7 | |
Stony Brook 0 (27-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Alyssa Hawley cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Shayla Giosia lf | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lauren Maloney ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Bernadette Tenuto 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jessica Combs 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Nicole Hagerty 1b | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lauren Kamachi dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Samantha Rossi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicole Schieferstein c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Allison Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 0 | 7 | 0 | 1 | 2 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- Rutgers............. 000 000 4 - 4 6 0 Stony Brook......... 000 000 0 - 0 7 3 ----------------------------------------- |
| E - L. Maloney; Schieferstei; A. Cukrov. LOB - Rutgers 7; SBU 8. 2B - ALDEN, A. HR - LINDLEY, B. HBP - S. Giosia. SH - N. Hagerty. SB - HOWARD, C. CS - HARABEDIAN. |
| Rutgers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LANDRITH, A W,15-8 | 7.0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 12 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Cukrov L,17-5 | 7.0 | 6 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 7 |
|
Win - LANDRITH, A (15-8). Loss - A. Cukrov (17-5). Save - None.
HB - LANDRITH, A.
Umpires -
|