Box Score |
The Automated ScoreBook
Bryant at Stony Brook (Game 2)
Apr 19, 2012 at Stony Brook, NY (University Field)
Bryant 5 (13-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GUY dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| BOWEN 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| MABLE ss | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| VELASQUEZ lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| McCART rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| THELEMAN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CORDER c | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| ERINGIS 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BELL 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BENACQUISTA 1b | 3 | 1 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | |
| MARTIN cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| JACOB p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 25 | 5 | 10 | 5 | 1 | 4 | 18 | 12 | 3 | |
Stony Brook 6 (29-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Alyssa Hawley cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | |
| Shayla Giosia lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lauren Maloney ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bernadette Tenuto 3b | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Jessica Combs 2b | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | |
| Nicole Hagerty 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Sarah Androvich c | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | |
| Nicole Schieferstein c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lauren Kamachi dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christine Lucido p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Allison Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 9 | 6 | 2 | 1 | 21 | 13 | 5 | |
Score by Innings R H E ----------------------------------------- Bryant.............. 011 201 0 - 5 10 0 Stony Brook......... 312 000 X - 6 9 0 ----------------------------------------- |
| LOB - BRY 3; SBU 5. 2B - GUY; McCART; MARTIN; S. Giosia. SH - BOWEN; McCART; S. Giosia; N. Hagerty. SF - MABLE. SB - CORDER; B. Tenuto. CS - MARTIN. |
| Bryant | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JACOB L,7-15 | 6.0 | 9 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 25 | 29 | 4 | 13 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Christine Lucido W,5-2 | 6.0 | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 6 |
| Allison Cukrov S,4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
|
Win - C. Lucido (5-2). Loss - JACOB (7-15). Save - A. Cukrov (4).
WP - JACOB 3.
Umpires -
|