Box Score |
The Automated ScoreBook
Stony Brook at Quinnipiac (Game 1)
May 1, 2012 at Hamden, Conn. (QU Softball Field)
Stony Brook 0 (33-14-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Alyssa Hawley cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Shayla Giosia dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nicole Hagerty 1b | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Bernadette Tenuto 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lauren Maloney ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Jessica Combs 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | |
| Nicole Hoyle lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nicole Schieferstein c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Lauren Kamachi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christine Lucido p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 2 | 3 | 18 | 8 | 6 | |
Quinnipiac 4 (29-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CABRERA cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RISTOW 1b | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | |
| ALBA ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| DUFFY rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| CYR rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BARBA 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| ALFIERE p | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| FIGMIC 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | |
| HEIBERGER c | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | |
| SALGADO lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KESSES lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 4 | 5 | 4 | 0 | 5 | 21 | 15 | 1 | |
Score by Innings R H E ----------------------------------------- Stony Brook......... 000 000 0 - 0 4 0 Quinnipiac.......... 040 000 X - 4 5 1 ----------------------------------------- |
| E - RISTOW. DP - Quinnipiac 2. LOB - SBU 6; Quinnipiac 1. HR - HEIBERGER. HBP - L. Maloney. SH - BARBA. |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Christine Lucido L,5-3 | 6.0 | 5 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 8 |
| Quinnipiac | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ALFIERE W,7-2 | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 12 |
|
Win - ALFIERE (7-2). Loss - C. Lucido (5-3). Save - None.
HB - ALFIERE.
Umpires - HP: Todd Robbins 3B: Anthony Candido
|