Box Score |
The Automated ScoreBook
Albany at Stony Brook
May 06, 2012 at Stony Brook, NY (University Field)
Albany 7 (34-12,13-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vicky McFarland cf | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Diane MacDowell lf | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Taylor Franich rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Charlise Castro 1b | 2 | 1 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | |
| Katie Wambold 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Kylie Apostolina c | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| Lauren Alcorn 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Alexa Toole ss | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | |
| Tate, J. dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marlin Solano ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brittany MacFawn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Schwieger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 7 | 7 | 7 | 4 | 7 | 21 | 9 | 4 | |
Stony Brook 4 (35-15-1,14-3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Alyssa Hawley cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shayla Giosia lf | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Nicole Hagerty 1b | 3 | 1 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | |
| Lauren Maloney ss | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | |
| Bernadette Tenuto 3b | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Jessica Combs 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Lauren Kamachi dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Nicole Schieferstein c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Nicole Hoyle ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allison Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 32 | 4 | 12 | 4 | 3 | 7 | 21 | 8 | 11 | |
Score by Innings R H E ----------------------------------------- Albany.............. 004 200 1 - 7 7 1 Stony Brook......... 000 110 2 - 4 12 0 ----------------------------------------- |
| E - K. Wambold. LOB - ALBANY 4; SBU 11. 2B - D. MacDowell; S. Giosia. HR - V. McFarland; C. Castro; A. Toole; B. Tenuto. SF - J. Combs. SB - A. Hawley. |
| Albany | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brittany MacFawn W,18-5 | 4.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 1 |
| Brittany Schwieger S,1 | 3.0 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 5 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Cukrov L,24-8 | 7.0 | 7 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 9 |
|
Win - B. MacFawn (18-5). Loss - A. Cukrov (24-8). Save - B. Schwieger (1).
WP - B. Schwieger.
Umpires -
|