Box Score |
The Automated ScoreBook
Stony Brook vs Howard
Mar 08, 2012 at Fort Myers, Fla. (FGCUSoftball Complex)
Stony Brook 13 (6-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Kamachi rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shayla Giosia lf | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nicole Hoyle lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Lauren Maloney ss | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Bernadette Tenuto dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Nicole Hagerty 1b | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | |
| Jessica Combs 2b | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Gina Bianculli 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Nicole Schieferstein c | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Alyssa Hawley cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Chain ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alexandra Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allison Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 13 | 14 | 10 | 5 | 3 | 15 | 3 | 10 | |
Howard 1 (1-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LY,J. 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| ROBINSON,L. c | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| KIRSHNER,R. ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | |
| LAWRENCE,D. dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| KINDRED,T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| BARKER, B. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| MOORE-PRYOR cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TURNER,A. lf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| STINSON,A. rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| GATSON,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 1 | 4 | 1 | 2 | 6 | 15 | 8 | 5 | |
Score by Innings R H E -------------------------------------- Stony Brook......... 405 22 - 13 14 0 Howard.............. 001 00 - 1 4 3 -------------------------------------- |
| E - ROBINSON,L.; KIRSHNER,R.; KINDRED,T.. LOB - SBU 10; HOWARD 5. 2B - L. Maloney(2); LY,J.(2). 3B - Schieferstei(1). HBP - S. Giosia; B. Tenuto; G. Bianculli. SB - S. Karath 2(5); S. Giosia(2); B. Tenuto(3); J. Combs(3); G. Bianculli(2). |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alexandra Clark | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 |
| Allison Cukrov W,3-2 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 |
| Howard | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,S. L,0-7 | 4.0 | 12 | 13 | 9 | 5 | 2 | 4 | 0 | 3 | 0 | 25 | 33 | 2 | 8 |
| LAWRENCE,D. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
|
Win - A. Cukrov (3-2). Loss - GATSON,S. (0-7). Save - None.
WP - GATSON,S. 4. HB - GATSON,S. 3.
Umpires - HP: Paul Bosshardt 1B: Hoss Jones 3B: Wayne Pannell
|