Box Score |
The Automated ScoreBook
Stony Brook vs Colgate
Mar 10, 2012 at Fort Myers, Fla. (FGCUSoftball)
Stony Brook 9 (8-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Shayla Giosia lf | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Lauren Maloney 2b | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | |
| Bernadette Tenuto 1b | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | |
| Nicole Hagerty dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jessica Combs ss | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Gina Bianculli 3b | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | |
| Nicole Schieferstein c | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Lauren Kamachi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Hawley cf | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Taylor Chain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 9 | 8 | 8 | 8 | 2 | 21 | 6 | 9 | |
Colgate 4 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dyson, A lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fleming, H rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Vaughn, T cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Ortega, J ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Siedhof, Nat 2b | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
| O'Connell, C dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Hartquist, S 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| Dolfi, E 1b | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Zucker, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LeCoq, R p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Ornousky, E ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chaulklin, A c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 26 | 4 | 8 | 4 | 3 | 5 | 21 | 13 | 6 | |
Score by Innings R H E ----------------------------------------- Stony Brook......... 602 000 1 - 9 8 0 Colgate............. 103 000 0 - 4 8 1 ----------------------------------------- |
| E - Hartquist, S. LOB - SBU 9; COLGATE 6. 2B - Ortega, J. 3B - Vaughn, T. HBP - J. Combs; Ornousky, E. SH - Fleming, H. |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Taylor Chain W,1-1 | 7.0 | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 9 | 5 |
| Colgate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LeCoq, R L,0-3 | 7.0 | 8 | 9 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 30 | 39 | 7 | 12 |
|
Win - T. Chain (1-1). Loss - LeCoq, R (0-3). Save - None.
WP - LeCoq, R. HB - T. Chain; LeCoq, R.
Umpires - HP: Joe Massero 1B: Wayne Pannell 3B: Marc Bergman
|