Box Score |
The Automated ScoreBook
Georgetown vs Stony Brook
Mar 11, 2012 at Fort Myers, Fla. (FGCUSoftball Complex)
Georgetown 3 (9-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HYSON rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GRAZIANO cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| FINDLING ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOWE c | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| SAVARESE 1b | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| CARTER dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| HANSEN 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| SLOVACEK 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| FLETCHER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KOENIG lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ANTILLA ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| NERSESIAN pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'LEARY p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 28 | 3 | 6 | 3 | 1 | 0 | 21 | 5 | 6 | |
Stony Brook 4 (10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Shayla Giosia lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Lauren Maloney 2b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Bernadette Tenuto 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Nicole Hagerty dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lauren Kamachi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Combs ss | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Gina Bianculli 3b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Nicole Schieferstein c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Alyssa Hawley cf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Christine Lucido p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 26 | 4 | 4 | 2 | 1 | 5 | 24 | 8 | 4 | |
Score by Innings R H E ------------------------------------------ Georgetown.......... 000 000 21 - 3 6 2 Stony Brook......... 000 020 02 - 4 4 1 ------------------------------------------ Note: None out, 1 runner LOB when the game ended. |
| E - SAVARESE; SLOVACEK; J. Combs. LOB - GU 6; SBU 4. 2B - J. Combs. HR - CARTER(2). HBP - HYSON; LOWE. SH - HYSON; Schieferstei. SB - A. Hawley. |
| Georgetown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| O'LEARY L,13-10 | 7.0 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Christine Lucido W,5-0 | 8.0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 28 | 32 | 15 | 7 |
|
Win - C. Lucido (5-0). Loss - O'LEARY (13-10). Save - None.
HB - C. Lucido 2.
Umpires - HP: Joe Massero 1B: Paul Bosshardt 3B: Marc Bergman
|