Box Score |
The Automated ScoreBook
Stony Brook at FGCU
Mar 11, 2012 at Fort Myers, Fla. (FGCUSoftball)
Stony Brook 0 (10-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Shayla Giosia lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lauren Maloney 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Bernadette Tenuto 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Taylor Chain dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Combs ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Gina Bianculli 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nicole Schieferstein c | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Alyssa Hawley cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allison Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 0 | 5 | 0 | 0 | 0 | 18 | 5 | 4 | |
FGCU 1 (13-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, J. cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Carpenter, K lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Lanier, E. dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Zgrabik, C. c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Fernandez,M. rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gabel, K. 1b | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | |
| Garabedian,B 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | |
| Ramey, K. 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | |
| Knapik, R. ss | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josie, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 1 | 4 | 1 | 3 | 7 | 21 | 13 | 4 | |
Score by Innings R H E ----------------------------------------- Stony Brook......... 000 000 0 - 0 5 0 FGCU................ 100 000 X - 1 4 0 ----------------------------------------- |
| LOB - SBU 4; FGCU 4. HR - Barnes, J.(4). SH - T. Chain; Schieferstei. SB - Carpenter, K(4). CS - L. Maloney; Knapik, R.(1). |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Cukrov L,4-3 | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 3 |
| FGCU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josie, A. W,3-2 | 7.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 13 |
|
Win - Josie, A. (3-2). Loss - A. Cukrov (4-3). Save - None.
WP - Josie, A.(2).
Umpires -
|