Box Score |
The Automated ScoreBook
Texas Tech at Stony Brook (Game 2)
Mar 14, 2012 at Stony Brook, NY (University Field)
Texas Tech 6 (21-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kenney, M. cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Bledsoe, E. 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James, S. 1b | 2 | 1 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | |
| Perez, A. dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heath, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hall, L. 2b | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Richardson ss | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 3 | 0 | |
| Tongate, R. c | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | |
| Williams, K. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Hamada, A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Allen, C. ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Custer, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dennis, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 9 | 6 | 5 | 2 | 21 | 11 | 7 | |
Stony Brook 3 (10-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suzanne Karath rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shayla Giosia lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lauren Maloney 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Bernadette Tenuto 1b | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | |
| Lauren Kamachi dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nicole Hagerty ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Combs ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Gina Bianculli 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Nicole Schieferstein c | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Alyssa Hawley cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Christine Lucido p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Chain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 3 | 5 | 2 | 2 | 4 | 21 | 9 | 3 | |
Score by Innings R H E ----------------------------------------- Texas Tech.......... 320 000 1 - 6 9 1 Stony Brook......... 020 001 0 - 3 5 1 ----------------------------------------- |
| E - Bledsoe, E.; J. Combs. DP - Texas Tech 1; SBU 1. LOB - Texas Tech 7; SBU 3. 2B - Richardson 2. 3B - Bledsoe, E.. HR - Kenney, M.. HBP - S. Karath. SF - James, S.. |
| Texas Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Custer, C. W,12-5 | 5.2 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 8 |
| Dennis, K. | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Christine Lucido L,4-1 | 1.1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 |
| Taylor Chain | 5.2 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 24 | 7 | 7 |
|
Win - Custer, C. (12-5). Loss - C. Lucido (4-1). Save - None.
WP - Custer, C.; T. Chain. HB - Dennis, K..
Umpires -
|