The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Aug 23, 2012)
America East Overall
Team W L T Pct W L T Pct
Boston University... 15 3 0 .833 41 16 0 .719
Stony Brook......... 14 3 1 .806 36 17 1 .676
Albany.............. 13 5 0 .722 36 14 0 .720
Maine............... 8 9 1 .472 17 30 1 .365
Binghamton.......... 7 11 0 .389 22 29 0 .431
Hartford............ 4 14 0 .222 10 43 0 .189
UMBC................ 1 17 0 .056 19 31 0 .380
Leaders Summary
The Automated ScoreBook
America East Leaders Summary as of Aug 23, 2012
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Stony Brook......... 54 .309 1426 251 440 64 10 28 95 191 76-93
Albany.............. 50 .290 1287 267 373 58 18 42 125 207 94-108
Boston University... 57 .281 1546 238 434 71 7 38 125 243 56-74
UMBC................ 50 .250 1270 173 317 61 2 35 130 270 30-36
Binghamton.......... 51 .239 1252 178 299 68 7 39 140 312 42-61
Maine............... 48 .233 1212 127 282 43 5 13 104 255 10-19
Hartford............ 53 .216 1299 142 281 41 9 12 122 265 38-53
Totals.............. 181 .261 9292 1376 2426 406 58 207 841 1743 346-444
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Boston University... 57 1.93 41 16 3 398.1 349 135 110 84 301
Stony Brook......... 54 2.48 36 17 4 355.1 271 140 126 116 285
Albany.............. 50 2.60 36 14 2 325.1 270 141 121 93 346
Binghamton.......... 51 3.40 21 29 6 327.1 346 212 159 110 269
Maine............... 48 3.80 17 30 1 307.1 364 199 167 85 155
UMBC................ 50 4.14 19 31 1 328.1 395 273 194 167 210
Hartford............ 53 5.56 10 42 1 331.1 463 321 263 176 122
Totals.............. 181 3.36 180 179 18 2373.1 2458 1421 1140 831 1688
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Stony Brook......... 54 1066 369 36 .976 11 6 32-40
Boston University... 57 1195 507 49 .972 16 8 32-47
Albany.............. 50 976 282 40 .969 8 5 35-36
Hartford............ 53 994 503 67 .957 21 3 88-105
Maine............... 48 922 399 61 .956 5 12 49-61
Binghamton.......... 51 982 358 72 .949 4 11 56-66
UMBC................ 50 985 443 87 .943 19 5 55-71
Totals.............. 181 7120 2861 412 .960 84 50 347-426
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Stephanie Wood-MAINE...... 21 .500 2 5 1 0 0 0 0 0
Charlise Castro-ALBAN..... 50 .461 128 41 59 53 13 3 13 30
Kendra Meadows-BOSTO...... 26 .400 5 9 2 1 1 0 0 0
Jessica Warner-UMBC....... 50 .390 154 33 60 28 13 1 11 25
Bernadette Tenuto-SBU..... 54 .368 155 33 57 23 10 1 4 13
Jayme Mask-BOSTO.......... 52 .367 166 39 61 10 1 4 0 17
Taylor Hall-UMBC.......... 50 .367 150 17 55 27 15 0 8 16
Taylor Chain-SBU.......... 7 .357 14 0 5 1 1 0 0 3
Suzanne Karath-SBU........ 54 .346 188 33 65 12 2 4 0 8
Shayla Giosia-SBU......... 54 .337 172 36 58 44 13 0 8 5
Lauren Maloney-SBU........ 52 .333 156 35 52 31 12 2 6 9
Jessica Combs-SBU......... 54 .333 144 33 48 29 12 0 3 18
EmJ Fogel-MAINE........... 48 .331 142 22 47 14 9 1 0 11
Brittany Clendenny-BOSTO.. 57 .329 173 31 57 27 14 0 8 19
Jessica Phillips-BING..... 50 .328 125 32 41 25 12 1 12 32
Alyssa Hawley-SBU......... 53 .327 153 24 50 14 1 1 0 8
Gina Bianculli-SBU........ 18 .326 46 15 15 8 4 0 1 6
Megan Volpano-BOSTO....... 57 .318 176 22 56 38 13 0 4 23
Taylor Franich-ALBAN...... 43 .317 120 29 38 18 1 6 0 10
Alexa Toole-ALBAN......... 49 .317 120 22 38 31 8 1 6 9
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Holli Floetker-BOSTO...... 34 1.55 19-4 1 175.2 143 48 39 38 152
Brittany MacFawn-ALBAN.... 29 1.67 19-6 1 155.0 118 44 37 24 186
Whitney Tuthill-BOSTO..... 31 1.77 15-6 2 146.0 142 47 37 24 92
Allison Cukrov-SBU........ 41 1.94 25-10 4 234.0 142 72 65 79 227
Brittany Schwieger-ALBAN.. 22 2.19 15-6 1 124.2 97 51 39 39 135
Ashley Kelley-MAINE....... 30 2.72 8-13 0 164.2 178 77 64 35 79
Christine Lucido-SBU...... 15 3.00 5-3 0 65.1 69 32 28 17 29
Erin Schuppert-BOSTO...... 17 3.10 7-6 0 76.2 64 40 34 22 57
Demi Laney-BING........... 25 3.21 8-10 0 122.0 121 69 56 41 124
Kate Price-BING........... 25 3.22 3-3 5 54.1 65 39 25 4 34
Katie Ferguson-UMBC....... 20 3.24 8-11 0 103.2 100 64 48 43 87
Kristen Emerling-BING..... 22 3.72 5-8 0 79.0 81 53 42 31 59
Siera Sheehan-HARTF....... 36 4.19 9-16 1 180.1 204 130 108 94 74
Beth Spoehr-MAINE......... 20 4.48 5-9 0 75.0 89 58 48 27 42
Heather Brown-UMBC........ 30 4.69 7-12 0 121.0 167 114 81 53 60
HITS
----
Suzanne Karath-SBU........ 65
Jayme Mask-BOSTO.......... 61
Jessica Warner-UMBC....... 60
Charlise Castro-ALBAN..... 59
2 tied with 58 hit(s)
RUNS SCORED
-----------
Charlise Castro-ALBAN..... 41
Chelsea O'Connor-BOSTO.... 39
Diane MacDowell-ALBAN..... 39
Jayme Mask-BOSTO.......... 39
2 tied with 36 run(s) scored
RUNS BATTED IN
--------------
Charlise Castro-ALBAN..... 53
Shayla Giosia-SBU......... 44
Megan Volpano-BOSTO....... 38
Katie Wambold-ALBAN....... 34
2 tied with 31 RBI(s)
DOUBLES
-------
Taylor Hall-UMBC.......... 15
Brittany Clendenny-BOSTO.. 14
4 tied with 13 double(s)
TRIPLES
-------
Taylor Franich-ALBAN...... 6
Jayme Mask-BOSTO.......... 4
Suzanne Karath-SBU........ 4
4 tied with 3 triple(s)
HOME RUNS
---------
Charlise Castro-ALBAN..... 13
Jessica Phillips-BING..... 12
Jessica Warner-UMBC....... 11
Kylie Apostolina-ALBAN.... 9
3 tied with 8 home run(s)
TOTAL BASES
-----------
Charlise Castro-ALBAN..... 117
Jessica Warner-UMBC....... 108
Brittany Clendenny-BOSTO.. 95
Shayla Giosia-SBU......... 95
Taylor Hall-UMBC.......... 94
STOLEN BASES SB-ATT
----------------------------------
Diane MacDowell-ALBAN..... 28-31
Jayme Mask-BOSTO.......... 25-29
Vicky McFarland-ALBAN..... 23-29
Suzanne Karath-SBU........ 18-19
Alyssa Hawley-SBU......... 18-22
STRIKEOUTS IP SO
-------------------------------------
Allison Cukrov-SBU........ 234.0 227
Brittany MacFawn-ALBAN.... 155.0 186
Holli Floetker-BOSTO...... 175.2 152
Brittany Schwieger-ALBAN.. 124.2 135
Demi Laney-BING........... 122.0 124