Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Binghamton | 17 | .358 | 450 | 116 | 161 | 26 | 4 | 15 | 46 | 36 | 19-26 |
| Maine | 17 | .338 | 461 | 96 | 156 | 29 | 7 | 15 | 49 | 57 | 9-12 |
| Stony Brook | 17 | .330 | 446 | 104 | 147 | 37 | 2 | 17 | 49 | 48 | 16-20 |
| Albany | 16 | .300 | 390 | 84 | 117 | 21 | 3 | 16 | 51 | 61 | 14-16 |
| Hartford | 16 | .242 | 397 | 36 | 96 | 20 | 1 | 1 | 33 | 73 | 15-19 |
| UMBC | 16 | .197 | 391 | 27 | 77 | 21 | 1 | 2 | 28 | 81 | 2-2 |
| UMass Lowell | 17 | .187 | 406 | 29 | 76 | 12 | 0 | 3 | 43 | 80 | 6-10 |
| Totals | 58 | .282 | 2941 | 492 | 830 | 166 | 18 | 69 | 299 | 436 | 81-105 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Maine | 17 | 1.94 | 12 | 5 | 0 | 108.0 | 80 | 32 | 30 | 31 | 108 |
| Stony Brook | 17 | 2.81 | 11 | 6 | 4 | 104.2 | 85 | 50 | 42 | 71 | 85 |
| Binghamton | 17 | 2.91 | 14 | 3 | 2 | 103.1 | 117 | 49 | 43 | 35 | 58 |
| Albany | 16 | 3.43 | 10 | 5 | 0 | 100.0 | 95 | 64 | 49 | 49 | 69 |
| UMBC | 16 | 4.17 | 5 | 11 | 0 | 102.1 | 132 | 77 | 61 | 24 | 21 |
| UMass Lowell | 17 | 5.43 | 3 | 14 | 1 | 108.1 | 163 | 113 | 84 | 46 | 58 |
| Hartford | 16 | 5.87 | 2 | 13 | 0 | 101.1 | 158 | 107 | 85 | 43 | 37 |
| Totals | 58 | 3.79 | 57 | 57 | 7 | 728.0 | 830 | 492 | 394 | 299 | 436 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Binghamton | 17 | 310 | 146 | 10 | .979 | 7 | 4 | 8-10 |
| Maine | 17 | 324 | 112 | 13 | .971 | 4 | 1 | 5-8 |
| Stony Brook | 17 | 314 | 119 | 13 | .971 | 3 | 4 | 16-22 |
| Albany | 16 | 300 | 86 | 14 | .965 | 2 | 1 | 11-15 |
| UMBC | 16 | 307 | 148 | 21 | .956 | 4 | 1 | 13-15 |
| UMass Lowell | 17 | 325 | 124 | 34 | .930 | 8 | 9 | 22-24 |
| Hartford | 16 | 304 | 113 | 34 | .925 | 6 | 4 | 6-11 |
| Totals | 58 | 2184 | 848 | 139 | .956 | 34 | 24 | 81-105 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Seeberg-SBU | 2 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| German, L.-MAINE | 5 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TALCIK, Kaysee-UML | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pisciotta-SBU | 17 | .474 | 57 | 15 | 27 | 14 | 5 | 2 | 3 | 7 |
| Harbaugh-BING | 12 | .439 | 41 | 8 | 18 | 8 | 6 | 1 | 1 | 2 |
| Phelan-SBU | 9 | .438 | 16 | 3 | 7 | 12 | 3 | 0 | 1 | 5 |
| M Cocks-ALBAN | 16 | .426 | 47 | 13 | 20 | 15 | 5 | 1 | 4 | 3 |
| Evans-SBU | 17 | .423 | 52 | 14 | 22 | 18 | 4 | 0 | 6 | 8 |
| Bouchard, J.-MAINE | 17 | .421 | 57 | 15 | 24 | 15 | 6 | 1 | 3 | 5 |
| Bielec-BING | 17 | .417 | 48 | 12 | 20 | 5 | 0 | 2 | 0 | 1 |
| Rutherford-BING | 17 | .415 | 53 | 15 | 22 | 15 | 3 | 0 | 1 | 4 |
| Lennon, F.-MAINE | 17 | .400 | 45 | 11 | 18 | 14 | 5 | 1 | 2 | 9 |
| E Snow-ALBAN | 16 | .400 | 40 | 9 | 16 | 17 | 5 | 0 | 5 | 10 |
| Harvey, R.-MAINE | 17 | .396 | 53 | 14 | 21 | 9 | 3 | 0 | 3 | 5 |
| Mciver-BING | 17 | .396 | 48 | 10 | 19 | 19 | 2 | 0 | 6 | 5 |
| Leonard, E.-MAINE | 17 | .385 | 52 | 17 | 20 | 10 | 4 | 1 | 2 | 10 |
| Chaffee-BING | 17 | .385 | 52 | 7 | 20 | 14 | 4 | 0 | 4 | 4 |
| Niland, K.-MAINE | 15 | .378 | 37 | 7 | 14 | 10 | 3 | 1 | 1 | 2 |
| Caruso-SBU | 17 | .373 | 51 | 14 | 19 | 20 | 4 | 0 | 5 | 5 |
| Eichner-BING | 17 | .362 | 47 | 12 | 17 | 8 | 2 | 0 | 0 | 7 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| BogdanovichE-MAINE | 9 | 1.11 | 7-0 | 0 | 50.1 | 36 | 9 | 8 | 10 | 39 |
| Flowers, M.-MAINE | 8 | 2.53 | 3-3 | 0 | 38.2 | 23 | 15 | 14 | 21 | 55 |
| Holte-UMBC | 10 | 2.71 | 5-5 | 0 | 62.0 | 72 | 35 | 24 | 11 | 12 |
| Sallen-SBU | 14 | 2.79 | 7-4 | 1 | 65.1 | 55 | 29 | 26 | 45 | 46 |
| Neales-SBU | 13 | 2.85 | 4-2 | 3 | 39.1 | 30 | 21 | 16 | 26 | 39 |
| Miller-BING | 11 | 2.89 | 7-1 | 1 | 53.1 | 59 | 26 | 22 | 18 | 34 |
| Kennedy, A.-MAINE | 6 | 2.95 | 2-2 | 0 | 19.0 | 21 | 8 | 8 | 0 | 14 |
| Martin-BING | 8 | 3.13 | 5-2 | 1 | 31.1 | 32 | 15 | 14 | 9 | 16 |
| C Verdolivo-ALBAN | 8 | 3.30 | 5-2 | 0 | 40.1 | 44 | 24 | 19 | 5 | 23 |
| D Durando-ALBAN | 10 | 3.68 | 4-3 | 0 | 45.2 | 39 | 33 | 24 | 36 | 38 |
| B. Ross-HARTF | 11 | 4.10 | 2-9 | 0 | 70.0 | 99 | 56 | 41 | 16 | 28 |
| TALCIK, Kaysee-UML | 9 | 4.33 | 1-6 | 0 | 42.0 | 64 | 41 | 26 | 13 | 16 |
| Puccio-UMBC | 3 | 4.38 | 0-2 | 0 | 16.0 | 18 | 10 | 10 | 4 | 2 |
| WASH, Sydney-UML | 8 | 4.91 | 1-4 | 0 | 31.1 | 48 | 30 | 22 | 9 | 23 |
| RAMIREZ, Lauren-UML | 9 | 7.64 | 1-4 | 1 | 33.0 | 48 | 42 | 36 | 23 | 17 |
| Hits | ||
| Pisciotta-SBU | 27 | |
| Bouchard, J.-MAINE | 24 | |
| Rutherford-BING | 22 | |
| Evans-SBU | 22 | |
| Harvey, R.-MAINE | 21 | |
| Runs scored | ||
| Bracchi-BING | 19 | |
| Leonard, E.-MAINE | 17 | |
| Reynolds-SBU | 16 | 3 tied with 15 run(s) scored |
| Runs batted in | ||
| Caruso-SBU | 20 | |
| Mciver-BING | 19 | |
| Evans-SBU | 18 | |
| E Snow-ALBAN | 17 | 3 tied with 15 RBI(s) |
| Doubles | ||
| Jackson-UMBC | 6 | |
| Harbaugh-BING | 6 | |
| Bouchard, J.-MAINE | 6 | 5 tied with 5 double(s) |
| Triples | ||
| Carlson, R.-MAINE | 2 | |
| Bielec-BING | 2 | |
| Pisciotta-SBU | 2 | 12 tied with 1 triple(s) |
| Home runs | ||
| Mciver-BING | 6 | |
| Evans-SBU | 6 | |
| Caruso-SBU | 5 | |
| E Snow-ALBAN | 5 | 2 tied with 4 home run(s) |
| Total bases | ||
| Pisciotta-SBU | 45 | |
| Evans-SBU | 44 | |
| Bouchard, J.-MAINE | 41 | |
| Mciver-BING | 39 | |
| M Cocks-ALBAN | 39 | |
| Stolen bases | ||
| J. Aloyo-HARTF | 10-11 | |
| Bracchi-BING | 9-12 | |
| Leonard, E.-MAINE | 7-8 | |
| ALCORN, Tori-UML | 5-7 | 2 tied with 4 stolen base(s) |
| Strikeouts | IP | SO |
| Flowers, M.-MAINE | 38.2 | 55 |
| Sallen-SBU | 65.1 | 46 |
| Neales-SBU | 39.1 | 39 |
| BogdanovichE-MAINE | 50.1 | 39 |
| D Durando-ALBAN | 45.2 | 38 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | (4 times ) |
| Runs scored: | 16 | - | Binghamton (vs UMass Lowell, Mar 26, 2016) |
| Hits: | 18 | - | Binghamton (vs UMass Lowell, Mar 26, 2016) |
| RBIs: | 13 | - | Binghamton (vs UMass Lowell, Mar 26, 2016) |
| Doubles: | 6 | - | Stony Brook (vs Hartford, Apr 10, 2016) |
| Triples: | 2 | - | Binghamton (vs UMass Lowell, Mar 26, 2016) |
| 2 | - | Albany (vs UMBC, Apr 10, 2016) | |
| Home runs: | 4 | - | Stony Brook (vs Albany, May 06, 2016) |
| Total bases: | 28 | - | Maine (vs Hartford, May 01, 2016) |
| Walks: | 8 | - | Albany (vs Stony Brook, May 07, 2016) |
| 8 | - | UMass Lowell (vs Stony Brook, Apr 16, 2016) | |
| Strikeouts: | 12 | - | UMBC (vs Maine, May 07, 2016) |
| Sac hits: | 4 | - | Stony Brook (vs UMBC, Mar 26, 2016) |
| 4 | - | Stony Brook (vs Binghamton, Apr 23, 2016) | |
| Sac flies: | 3 | - | Albany (vs Binghamton, Apr 30, 2016) |
| Stolen bases: | 4 | - | Binghamton (vs Stony Brook, Apr 23, 2016) |
| 4 | - | Albany (vs UMass Lowell, Apr 02, 2016) | |
| Caught stealing: | 2 | - | Binghamton (vs Stony Brook, Apr 24, 2016) |
| Hit by pitch: | 4 | - | UMass Lowell (vs Hartford, Apr 23, 2016) |
| Runners LOB: | 13 | - | Stony Brook (vs Hartford, Apr 10, 2016) |
| Hit into DP: | 3 | - | Hartford (vs UMass Lowell, Apr 23, 2016) |
Fielding
| Putouts: | 27 | - | UMass Lowell (vs Hartford, Apr 23, 2016) |
| Assists: | 16 | - | UMass Lowell (vs Stony Brook, Apr 16, 2016) |
| Errors: | 5 | - | (4 times ) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 3 | - | UMass Lowell (vs Hartford, Apr 23, 2016) |
Pitching
| Innings pitched: | 9.0 | - | UMass Lowell (vs Hartford, Apr 23, 2016) |
| Strikeouts: | 12 | - | Maine (vs UMBC, May 07, 2016) |
| Wild pitches: | 3 | - | Stony Brook (vs Hartford, Apr 10, 2016) |
| Hit batters: | 4 | - | Hartford (vs UMass Lowell, Apr 23, 2016) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 71 | - | Hartford vs UMass Lowell (Apr 23, 2016) |
| Runs scored: | 18 | - | Binghamton vs Albany (Apr 30, 2016) |
| Hits: | 25 | - | Binghamton vs UMass Lowell (Mar 26, 2016) |
| RBIs: | 16 | - | Binghamton vs Albany (Apr 30, 2016) |
| Doubles: | 7 | - | Albany vs UMBC (Apr 10, 2016) |
| 7 | - | UMBC vs Hartford (Apr 16, 2016) | |
| Triples: | 2 | - | Albany vs Hartford (Mar 26, 2016) |
| 2 | - | Albany vs UMBC (Apr 10, 2016) | |
| 2 | - | Binghamton vs UMass Lowell (Mar 26, 2016) | |
| Home runs: | 4 | - | Albany vs Stony Brook (May 07, 2016) |
| 4 | - | Albany vs Stony Brook (May 06, 2016) | |
| 4 | - | Albany vs Stony Brook (May 07, 2016) | |
| Total bases: | 37 | - | Maine vs Hartford (May 01, 2016) |
| Walks: | 13 | - | Albany vs Stony Brook (May 07, 2016) |
| Strikeouts: | 18 | - | Maine vs Albany (Apr 23, 2016) |
| Sac hits: | 6 | - | Stony Brook vs Binghamton (Apr 23, 2016) |
| Sac flies: | 4 | - | Binghamton vs Albany (Apr 30, 2016) |
| Stolen bases: | 5 | - | Stony Brook vs Binghamton (Apr 23, 2016) |
| Caught stealing: | 2 | - | Hartford vs Stony Brook (Apr 10, 2016) |
| 2 | - | Stony Brook vs Binghamton (Apr 24, 2016) | |
| 2 | - | Albany vs Hartford (Mar 26, 2016) | |
| Hit by pitch: | 4 | - | (5 times ) |
| Runners LOB: | 19 | - | Stony Brook vs Binghamton (Apr 23, 2016) |
| 19 | - | Albany vs Hartford (Mar 26, 2016) | |
| Hit into DP: | 3 | - | Hartford vs UMass Lowell (Apr 24, 2016) |
| 3 | - | Hartford vs UMass Lowell (Apr 23, 2016) | |
| 3 | - | Stony Brook vs UMass Lowell (Apr 16, 2016) |
Fielding
| Putouts: | 51 | - | Hartford vs UMass Lowell (Apr 23, 2016) |
| Assists: | 25 | - | Stony Brook vs UMass Lowell (Apr 16, 2016) |
| Errors: | 8 | - | Hartford vs UMass Lowell (Apr 23, 2016) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 3 | - | Stony Brook vs UMass Lowell (Apr 16, 2016) |
| 3 | - | Hartford vs UMass Lowell (Apr 23, 2016) | |
| 3 | - | Hartford vs UMass Lowell (Apr 24, 2016) |
Pitching
| Innings pitched: | 17.0 | - | Hartford vs UMass Lowell (Apr 23, 2016) |
| Runs allowed: | 1 | - | Hartford vs UMass Lowell (Apr 24, 2016) |
| Earned runs: | 1 | - | Hartford vs UMass Lowell (Apr 24, 2016) |
| Strikeouts: | 18 | - | Maine vs Albany (Apr 23, 2016) |
| Hits allowed: | 6 | - | UMass Lowell vs Albany (Apr 02, 2016) |
| Wild pitches: | 5 | - | Hartford vs Stony Brook (Apr 10, 2016) |
| Hit batters: | 4 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (14 times ) |
| Runs scored: | 3 | - | (11 times ) |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 5 | - | Caruso, Stony Brook (vs Albany, May 06, 2016) |
| 5 | - | Niland, K., Maine (vs UMass Lowell, Apr 09, 2016) | |
| Doubles: | 2 | - | (16 times ) |
| Triples: | 1 | - | (18 times ) |
| Home runs: | 2 | - | Chaffee, Binghamton (vs UMass Lowell, Mar 26, 2016) |
| 2 | - | E Snow, Albany (vs Stony Brook, May 07, 2016) | |
| 2 | - | Caruso, Stony Brook (vs Albany, May 06, 2016) | |
| Total bases: | 9 | - | Chaffee, Binghamton (vs UMass Lowell, Mar 26, 2016) |
| Walks: | 3 | - | K. Dazalla, Hartford (vs Stony Brook, Apr 08, 2016) |
| 3 | - | Cadogan, Binghamton (vs Stony Brook, Apr 24, 2016) | |
| 3 | - | E Snow, Albany (vs UMass Lowell, Apr 02, 2016) | |
| Strikeouts: | 3 | - | Richard, Binghamton (vs Maine, Apr 16, 2016) |
| 3 | - | Jackson, UMBC (vs Maine, May 07, 2016) | |
| 3 | - | Lesko, UMBC (vs Stony Brook, Mar 26, 2016) | |
| Sac hits: | 2 | - | Shue, Stony Brook (vs UMBC, Mar 26, 2016) |
| 2 | - | J. Aloyo, Hartford (vs Binghamton, May 07, 2016) | |
| 2 | - | J. Aloyo, Hartford (vs Albany, Mar 26, 2016) | |
| Sac flies: | 2 | - | S Petzold, Albany (vs Binghamton, Apr 30, 2016) |
| Stolen bases: | 2 | - | (11 times ) |
| Caught stealing: | 1 | - | (24 times ) |
| Hit by pitch: | 2 | - | E Snow, Albany (vs Hartford, Mar 26, 2016) |
| 2 | - | McQueen, UMass Lowell (vs Hartford, Apr 23, 2016) | |
| 2 | - | T. Alcorn, UMass Lowell (vs Binghamton, Mar 27, 2016) | |
| Runners LOB: | 6 | - | K Costello, Albany (vs Maine, Apr 24, 2016) |
Fielding
| Putouts: | 16 | - | Cooper, UMass Lowell (vs Stony Brook, Apr 16, 2016) |
| Assists: | 8 | - | Buckley, UMBC (vs Binghamton, Apr 03, 2016) |
| Errors: | 3 | - | August, UMass Lowell (vs Binghamton, Mar 27, 2016) |
| Passed balls: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | Ramirez, UMass Lowell (vs Hartford, Apr 23, 2016) |
| Strikeouts: | 12 | - | Flowers, M., Maine (vs UMBC, May 07, 2016) |
| Wild pitches: | 3 | - | Neales, Stony Brook (vs Hartford, Apr 10, 2016) |
| Hit batters: | 3 | - | L Wilkerson, Hartford (vs UMass Lowell, Apr 23, 2016) |
| 3 | - | Martin, Binghamton (vs Stony Brook, Apr 24, 2016) | |
| 3 | - | Sallen, Stony Brook (vs Albany, May 06, 2016) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 25, 2016 | Baltimore,Md. | UMBC 6, Stony Brook 3 | W-Holte, L-Sallen | 125 | 2:04 |
| * | Mar 25, 2016 | Baltimore,Md. | Stony Brook 8, UMBC 0 | W-Neales, L-Lane | 125 | 2:00 |
| * | Mar 26, 2016 | Lowell, Mass. | Binghamton 16, UMass Lowell 1 | W-Miller, L-Talcik | 107 | 2:00 |
| * | Mar 26, 2016 | Lowell, Mass. | Binghamton 5, UMass Lowell 0 | W-Martin, L-Wash | 107 | 1:50 |
| * | Mar 26, 2016 | Baltimore,Md. | Stony Brook 7, UMBC 0 | W-Sallen, L-Holte | 147 | 2:19 |
| * | Mar 26, 2016 | West Hartford, Conn. | Albany 9, Hartford 1 | W-None, L-None | - | |
| * | Mar 26, 2016 | West Hartford, Conn. | Albany 6, Hartford 2 | W-C Verdolivo, L-B. Ross | 121 | 1:55 |
| * | Mar 27, 2016 | Lowell, Mass. | Binghamton 6, UMass Lowell 3 | W-Goluba, L-Ramirez | 98 | 1:50 |
| * | Mar 31, 2016 | Stony Brook, N.Y. | Stony Brook 4, Maine 0 | W-Sallen, L-Flowers, M. | 96 | 2:10 |
| * | Apr 01, 2016 | Albany, N.Y. | Albany 5, UMass Lowell 4 | W-C Verdolivo, L-Wash | 101 | 1:12 |
| * | Apr. 2, 2016 | Stony Brook, N.Y. | Maine 6, Stony Brook 2 | W-BogdanovichE, L-Neales | 206 | 7:16 |
| * | Apr 02, 2016 | Albany, N.Y. | Albany 5, UMass Lowell 1 | W-D Durando, L-Talcik | 145 | 1:55 |
| * | Apr 02, 2016 | Albany, N.Y. | Albany 8, UMass Lowell 0 | W-C Verdolivo, L-Ramirez | 101 | 1:46 |
| * | Apr 02, 2016 | Baltimore, Md. | Binghamton 6, UMBC 0 | W-Miller, L-Holte | 47 | 1:34 |
| * | Apr 02, 2016 | Baltimore, Md. | Binghamton 10, UMBC 2 | W-Martin, L-Lane | 47 | 1:19 |
| * | Apr 03, 2016 | Baltimore, Md. | Binghamton 3, UMBC 2 | W-Miller, L-Holte | 47 | 1:48 |
| * | Apr 08, 2016 | Stony Brook, N.Y. | Stony Brook 5, Hartford 0 | W-Sallen, L-B. Ross | 43 | 2:15 |
| * | Apr 08, 2016 | Orono, Maine | Maine 8, UMass Lowell 0 | W-Flowers, M., L-Wash | 79 | 1:35 |
| * | Apr 09, 2016 | Orono, Maine | Maine 6, UMass Lowell 0 | W-BogdanovichE, L-Talcik | 106 | 1:54 |
| * | Apr 09, 2016 | Orono, Maine | Maine 13, UMass Lowell 0 | W-Kennedy, A., L-Ramirez | 97 | 1:30 |
| * | Apr 10, 2016 | Stony Brook, N.Y. | Stony Brook 9, Hartford 1 | W-Sallen, L-L Wilkerson | 107 | 1:55 |
| * | Apr 10, 2016 | Stony Brook, N.Y. | Stony Brook 9, Hartford 1 | W-Neales, L-B. Ross | 112 | 2:10 |
| * | Apr 10, 2016 | Baltimore, Md | Albany 6, UMBC 2 | W-D Durando, L-Casagrand | 87 | 2:00 |
| * | Apr 10, 2016 | Baltimore, Md | Albany 5, UMBC 1 | W-C Verdolivo, L-Holte | 87 | 1:28 |
| * | Apr 16, 2016 | Lowell, Mass. | Stony Brook 7, UMass Lowell 0 | W-Sallen, L-Wash | 132 | 2:10 |
| * | Apr 16, 2016 | Lowell, Mass. | Stony Brook 6, UMass Lowell 3 | W-Neales, L-Ramirez | 174 | 2:35 |
| * | Apr 16, 2016 | Orono, Maine | Binghamton 7, Maine 3 | W-Miller, L-Flowers, M. | 139 | 2:05 |
| * | Apr 16, 2016 | Orono, Maine | Maine 3, Binghamton 0 | W-BogdanovichE, L-Martin | 147 | 1:30 |
| * | Apr 16, 2016 | West Hartford, Conn. | UMBC 3, Hartford 2 | W-Holte, L-B. Ross | 250 | 1:45 |
| * | Apr 16, 2016 | West Hartford, Conn. | Hartford 4, UMBC 0 | W-B. Ross, L-Lane | 137 | 1:55 |
| * | Apr 17, 2016 | Lowell, Mass. | Stony Brook 10, UMass Lowell 0 | W-Sallen, L-Talcik | 305 | 1:50 |
| * | Apr 17, 2016 | Orono, Maine | Maine 2, Binghamton 1 | W-BogdanovichE, L-Miller | 284 | 1:34 |
| * | Apr 17, 2016 | West Hartford, Conn. | UMBC 5, Hartford 0 | W-Holte, L-B. Ross | 234 | 1:20 |
| * | Apr 23, 2016 | Vestal, N.Y. | Binghamton 12, Stony Brook 3 | W-Martin, L-Sallen | 254 | 1:44 |
| * | Apr 23, 2016 | Vestal, N.Y. | Binghamton 6, Stony Brook 5 | W-Goluba, L-Neales | 254 | 4:45 |
| * | Apr 23, 2016 | Lowell, Mass. | Hartford 8, UMass Lowell 4 (8) | W-B. Ross, L-Talcik | 137 | 2:38 |
| * | Apr 23, 2016 | Lowell, Mass. | UMass Lowell 7, Hartford 6 (9) | W-Ramirez, L-M. Pereira | 137 | 2:42 |
| * | Apr 23, 2016 | Albany, N.Y. | Albany 2, Maine 1 | W-D Durando, L-Flowers, M. | 138 | 1:45 |
| * | Apr 23, 2016 | Albany, N.Y. | Maine 3, Albany 1 | W-BogdanovichE, L-C Verdolivo | 134 | 1:41 |
| * | Apr 24, 2016 | Lowell, Mass. | UMass Lowell 1, Hartford 0 | W-Talcik, L-B. Ross | 197 | 1:55 |
| * | Apr 24, 2016 | Albany, N.Y. | Albany 5, Maine 3 | W-D Durando, L-Kennedy, A. | 132 | 1:57 |
| * | Apr 24, 2016 | Vestal, N.Y. | Binghamton 3, Stony Brook 2 | W-Martin, L-Sallen | 531 | 2:04 |
| * | Apr 30, 2016 | Albany, N.Y. | Binghamton 10, Albany 8 | W-Miller, L-D Durando | 212 | 2:32 |
| * | Apr 30, 2016 | Albany, N.Y. | Albany 10, Binghamton 2 | W-C Verdolivo, L-Martin | 212 | 1:35 |
| * | Apr 30, 2016 | West Hartford, Conn. | Maine 8, Hartford 3 | W-BogdanovichE, L-B. Ross | 251 | 1:48 |
| * | Apr 30, 2016 | West Hartford, Conn. | Maine 11, Hartford 2 | W-Flowers, M., L-L Wilkerson | 239 | 1:42 |
| * | Apr 30, 2016 | Baltimore, Md | UMBC 2, UMass Lowell 1 | W-Holte, L-Talcik | 157 | 1:18 |
| * | Apr 30, 2016 | Baltimore, Md | UMass Lowell 4, UMBC 2 | W-Wash, L-Puccio | 157 | 1:48 |
| * | May 01, 2016 | West Hartford, Conn. | Maine 11, Hartford 3 | W-Kennedy, A., L-B. Ross | 67 | 1:10 |
| * | May 01, 2016 | Albany, N.Y. | Binghamton 10, Albany 2 | W-Miller, L-D Durando | 101 | 1:45 |
| * | May 06, 2016 | Stony Brook, N.Y. | Stony Brook 8, Albany 0 | W-Sallen, L-D Durando | 93 | 1:30 |
| * | May 06, 2016 | Orono, Maine | Maine 11, UMBC 0 | W-BogdanovichE, L-Holte | 97 | 1:13 |
| * | May 07, 2016 | Vestal, N.Y. | Binghamton 10, Hartford 2 | W-Martin, L-K. Bird | 259 | 1:40 |
| * | May 07, 2016 | Vestal, N.Y. | Binghamton 9, Hartford 1 | W-Miller, L-B. Ross | 259 | 1:30 |
| * | May 07, 2016 | Stony Brook, N.Y. | Stony Brook 11, Albany 3 | W-Neales, L-C Verdolivo | 132 | 2:00 |
| * | May 07, 2016 | Stony Brook, N.Y. | Albany 9, Stony Brook 5 | W-C Cooper, L-Sallen | 139 | 2:40 |
| * | May 07, 2016 | Orono, Maine | Maine 6, UMBC 0 | W-Flowers, M., L-Puccio | 107 | 1:36 |
| * | May 07, 2016 | Orono, Maine | UMBC 2, Maine 1 | W-Holte, L-Kennedy, A. | 101 | 1:29 |
| () extra inning game |
Conference statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Binghamton | .358 | 17 | 450 | 116 | 161 | 26 | 4 | 15 | 99 | 240 | .533 | 46 | 5 | 36 | 3 | .418 | 6 | 6 | 19-26 | 310 | 146 | 10 | .979 |
| Maine | .338 | 17 | 461 | 96 | 156 | 29 | 7 | 15 | 87 | 244 | .529 | 49 | 4 | 57 | 2 | .403 | 4 | 2 | 9-12 | 324 | 112 | 13 | .971 |
| Stony Brook | .330 | 17 | 446 | 104 | 147 | 37 | 2 | 17 | 98 | 239 | .536 | 49 | 12 | 48 | 1 | .406 | 5 | 19 | 16-20 | 314 | 119 | 13 | .971 |
| Albany | .300 | 16 | 390 | 84 | 117 | 21 | 3 | 16 | 75 | 192 | .492 | 51 | 19 | 61 | 2 | .400 | 7 | 8 | 14-16 | 300 | 86 | 14 | .965 |
| Hartford | .242 | 16 | 397 | 36 | 96 | 20 | 1 | 1 | 33 | 121 | .305 | 33 | 4 | 73 | 3 | .306 | 1 | 11 | 15-19 | 304 | 113 | 34 | .925 |
| UMBC | .197 | 16 | 391 | 27 | 77 | 21 | 1 | 2 | 22 | 106 | .271 | 28 | 3 | 81 | 1 | .255 | 1 | 9 | 2-2 | 307 | 148 | 21 | .956 |
| UMass Lowell | .187 | 17 | 406 | 29 | 76 | 12 | 0 | 3 | 24 | 97 | .239 | 43 | 9 | 80 | 5 | .278 | 2 | 7 | 6-10 | 325 | 124 | 34 | .930 |
| Totals | .282 | 116 | 2941 | 492 | 830 | 166 | 18 | 69 | 438 | 1239 | .421 | 299 | 56 | 436 | 17 | .357 | 26 | 62 | 81-105 | 2184 | 848 | 139 | .956 |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Maine | 1.94 | 12-5 | 17 | 12 | 6/0 | 0 | 108.0 | 80 | 32 | 30 | 31 | 108 | 12 | 1 | 3 | 399 | .201 | 1 | 2 | 0 | 0 | 4 |
| Stony Brook | 2.81 | 11-6 | 17 | 7 | 7/2 | 4 | 104.2 | 85 | 50 | 42 | 71 | 85 | 11 | 1 | 7 | 386 | .220 | 14 | 13 | 0 | 3 | 6 |
| Binghamton | 2.91 | 14-3 | 17 | 7 | 2/1 | 2 | 103.1 | 117 | 49 | 43 | 35 | 58 | 27 | 1 | 6 | 402 | .291 | 7 | 14 | 1 | 6 | 12 |
| Albany | 3.43 | 10-5 | 16 | 12 | 1/0 | 0 | 100.0 | 95 | 64 | 49 | 49 | 69 | 22 | 4 | 15 | 383 | .248 | 6 | 5 | 0 | 5 | 11 |
| UMBC | 4.17 | 5-11 | 16 | 11 | 1/0 | 0 | 102.1 | 132 | 77 | 61 | 24 | 21 | 30 | 4 | 11 | 425 | .311 | 5 | 5 | 0 | 2 | 11 |
| UMass Lowell | 5.43 | 3-14 | 17 | 8 | 1/1 | 1 | 108.1 | 163 | 113 | 84 | 46 | 58 | 33 | 4 | 12 | 495 | .329 | 8 | 9 | 0 | 1 | 8 |
| Hartford | 5.87 | 2-13 | 16 | 8 | 1/1 | 0 | 101.1 | 158 | 107 | 85 | 43 | 37 | 31 | 3 | 15 | 451 | .350 | 11 | 8 | 0 | 9 | 10 |
| Totals | 3.79 | 57-57 | 116 | 65 | 19/5 | 7 | 728.0 | 830 | 492 | 394 | 299 | 436 | 166 | 18 | 69 | 2941 | .282 | 52 | 56 | 1 | 26 | 62 |
