Stony Brook vs Cal State Fullerton (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 America East Volleyball
Stony Brook vs Cal State Fullerton (Sep 01, 2007 at Cal State Fullerton)
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Morgan Sweany....... 5| 16 8 50 .160| 0| 2 2| 2| 12| 0 0 0| 0| 18.0
6 Amy Oleksiej........ 5| 10 0 22 .455| 1| 1 2| 0| 2| 0 3 0| 1| 12.5
9 Ashley Headen....... 5| 4 1 6 .500| 1| 0 0| 0| 0| 1 0 2| 0| 5.0
10 Gulce Nazli Dikeclig 3| 1 1 4 .000| 1| 1 0| 2| 3| 0 0 0| 0| 2.0
15 Kaitlyn Deutsch..... 5| 3 3 8 .000| 47| 1 0| 0| 7| 0 0 0| 1| 4.0
23 Jackie Ahlers....... 5| 20 12 52 .154| 0| 2 2| 2| 7| 0 2 1| 1| 23.0
1 Noelle Bay.......... 5| 0 0 0 .000| 3| 1 1| 4| 19| 0 0 0| 1| 1.0
3 Jeanette Gibbs...... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
12 Alicia Nelson....... 5| 8 1 17 .412| 2| 0 1| 1| 3| 0 1 1| 0| 8.5
13 Jamie Watson........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 26 160 .231| 55| 8 8| 11| 58| 1 6 4| 4| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 4 34 .324 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 3 37 .459 Stony Brook......... 30 30 16 26 15 3-3
3 7 9 40 -.050 Cal State Fullerton. 21 23 30 30 9 2-3
4 12 9 35 .086
5 9 1 14 .571
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Geissert, Julie..... 5| 3 4 8 -.125| 55| 2 1| 0| 6| 0 4 2| 4| 7.0
7 Francisco, Jennifer. 5| 9 6 36 .083| 1| 0 0| 3| 10| 0 1 0| 0| 9.5
11 Wolnisty, Alex...... 5| 14 4 31 .323| 0| 0 0| 0| 0| 1 6 1| 0| 18.0
12 Day, Sarah.......... 5| 11 8 25 .120| 1| 0 0| 0| 1| 0 4 0| 1| 13.0
23 Saddler, Erin....... 5| 12 0 22 .545| 0| 3 2| 0| 2| 0 3 0| 0| 16.5
33 Bukoski, Deven...... 2| 4 2 11 .182| 0| 1 0| 3| 2| 0 0 0| 0| 5.0
2 Croteau, Cami....... 5| 0 0 0 .000| 1| 1 1| 0| 14| 0 0 0| 0| 1.0
5 Bailey, Cari........ 5| 1 0 1 1.000| 0| 1 4| 0| 1| 0 0 0| 0| 2.0
9 Kirby, Kellyanne.... 4| 9 1 24 .333| 1| 2 3| 1| 10| 0 0 0| 0| 11.0
19 Francisco, Genie.... 5| 0 0 1 .000| 0| 1 2| 1| 13| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 25 159 .239| 59| 11 13| 8| 59| 1 18 3| 5| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 9 32 .062 Site: Cal State Fullerton (Titan Gym)
2 14 5 37 .243 Date: Sep 01, 2007 Attend: 127 Time: 2h 11m
3 18 1 36 .472 Referees: Heather Pickett, Tony Chan
4 15 7 40 .200
5 5 3 14 .143