Stony Brook vs Bowling Green (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 America East Volleyball
Stony Brook vs Bowling Green (Sep 01, 2007 at Cal State Fullerton)
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Morgan Sweany....... 4| 17 9 56 .143| 1| 0 3| 1| 12| 0 1 0| 0| 17.5
6 Amy Oleksiej........ 4| 10 5 19 .263| 0| 3 2| 0| 2| 1 2 0| 0| 15.0
9 Ashley Headen....... 4| 4 2 10 .200| 0| 0 0| 2| 5| 0 6 1| 0| 7.0
13 Jamie Watson........ 2| 0 0 0 .000| 2| 0 0| 1| 3| 0 0 0| 0| 0.0
15 Kaitlyn Deutsch..... 4| 1 0 5 .200| 52| 0 1| 0| 12| 0 3 0| 1| 2.5
23 Jackie Ahlers....... 4| 22 8 51 .275| 0| 0 3| 0| 8| 1 3 1| 0| 24.5
1 Noelle Bay.......... 4| 0 0 0 .000| 0| 0 2| 3| 8| 0 0 0| 0| 0.0
3 Jeanette Gibbs...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Gulce Nazli Dikeclig 4| 6 4 17 .118| 1| 1 2| 1| 6| 0 2 0| 0| 8.0
12 Alicia Nelson....... 4| 2 5 11 -.273| 2| 0 1| 0| 4| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 62 33 169 .172| 58| 4 14| 8| 61| 2 18 2| 1| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 9 42 .119 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 9 43 .209 Stony Brook......... 19 30 23 25
3 11 9 36 .056 Bowling Green....... 30 23 30 30
4 19 6 48 .271
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 SIMON,Elizabeth..... 4| 0 0 2 .000| 1| 0 0| 2| 6| 0 0 0| 0| 0.0
4 SWIGER,Stephanie.... 4| 12 3 26 .346| 0| 0 2| 0| 5| 0 3 0| 0| 13.5
8 FISH,Sam............ 4| 5 1 13 .308| 42| 4 1| 0| 10| 0 0 0| 2| 9.0
9 MEANS,Madeline...... 4| 12 6 33 .182| 1| 0 1| 2| 15| 2 1 0| 1| 14.5
10 MOHR,Meghan......... 4| 4 2 15 .133| 5| 0 0| 0| 0| 0 5 0| 0| 6.5
11 HALM,Kendra......... 4| 11 1 22 .455| 0| 0 0| 0| 1| 2 4 0| 0| 15.0
2 MEEK,Chelsey........ 4| 1 0 4 .250| 2| 2 1| 0| 16| 0 0 0| 0| 3.0
6 KARGES,Maggie....... 4| 0 1 3 -.333| 1| 2 1| 0| 8| 0 0 0| 0| 2.0
7 DOMEK,Corey......... 4| 10 4 29 .207| 1| 0 0| 0| 4| 0 1 0| 0| 10.5
14 LUTHER,Shari........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 MILLS,Corrie........ 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 21 152 .230| 53| 8 6| 4| 65| 4 14 0| 3| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 2 34 .471 Site: Cal State Fullerton (Titan Gym)
2 6 8 38 -.053 Date: Sep 01, 2007 Attend: 122 Time: 1h 58m
3 14 8 40 .150 Referees:
4 18 3 40 .375