Albany vs SYRACUSE (Sep 03, 2007)
Volleyball Box Score
Volleyball Box Score
2007 America East Volleyball
Albany vs SYRACUSE (Sep 03, 2007 at Syracuse, N.Y.)
Albany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Ashley Crenshaw..... 3| 9 3 21 .286| 0| 0 3| 0| 2| 1 1 0| 0| 10.5
4 Teresa Coppiellie... 3| 3 3 16 .000| 2| 0 2| 0| 6| 0 1 0| 0| 3.5
12 Kate Eckhardt....... 3| 2 3 11 -.091| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
13 Amanda Cowdrey...... 3| 7 5 31 .065| 1| 1 2| 1| 11| 0 0 0| 0| 8.0
20 Kamisha Kellam...... 3| 8 5 24 .125| 1| 0 0| 0| 0| 0 2 0| 0| 9.0
22 Brooke Stanley...... 3| 1 0 1 1.000| 9| 1 0| 0| 1| 0 0 0| 0| 2.0
5 Valerie Sourbeer.... 3| 10 4 28 .214| 1| 0 1| 0| 2| 0 2 0| 0| 11.0
11 Samantha Jacobson... 3| 4 0 7 .571| 21| 0 0| 0| 0| 0 0 0| 0| 4.0
15 Natasha Marquis..... 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Laura Livergood..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
18 Tawny Dahmes........ 3| 0 0 0 .000| 2| 1 0| 2| 16| 0 0 0| 0| 1.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 23 140 .150| 38| 3 8| 8| 44| 1 6 0| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 12 52 -.019 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 38 .184 Albany.............. 25 23 21 2-4
3 21 6 50 .300 SYRACUSE............ 30 30 30 4-4
SYRACUSE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 MORTON, Sarah....... 3| 8 2 17 .353| 0| 0 0| 0| 0| 4 0 0| 0| 12.0
4 STANISLOVAITIS,Mind. 3| 11 4 20 .350| 0| 0 0| 0| 0| 0 0 0| 0| 11.0
8 KERN,Brittany....... 3| 6 1 10 .500| 0| 2 1| 0| 1| 0 1 0| 0| 8.5
12 MacTAVISH,Kacie..... 3| 12 6 36 .167| 0| 2 1| 1| 14| 0 0 0| 0| 14.0
13 COBBINA,Cheryl...... 3| 11 3 30 .267| 0| 1 0| 1| 13| 1 0 0| 0| 13.0
15 QUIGLEY,April....... 3| 1 0 3 .333| 41| 1 1| 0| 7| 0 1 0| 0| 2.5
1 1................... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 KLIMENT, Jacki...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 KAIER,Emily......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 TODD,Hayley......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 KAUP,Joscie......... 3| 0 0 0 .000| 1| 2 1| 1| 17| 0 0 0| 0| 2.0
11 McLAURIN,Shanetha... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 HAYES,Sarah......... 1| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0| 0.0
17 KANEMURA,Marissa.... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
19 19.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
21 21.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
71 71.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 16 119 .277| 44| 8 5| 3| 61| 5 2 0| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 7 37 .189 Site: Syracuse, N.Y. (Manley Field House)
2 18 8 43 .233 Date: Sep 03, 2007 Attend: 107 Time: 1:30
3 17 1 39 .410 Referees: