Fairfield vs Stony Brook (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
2007 America East Volleyball
Fairfield vs Stony Brook (Sep 07, 2007 at South Orange, N.J.)
Fairfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Urbaniak, Karlie.... 2| 3 3 13 .000| 0| 0 0| 0| 2| 0 1 1| 0| 3.5
3 Oliver, Kelly....... 3| 10 7 34 .088| 0| 1 1| 1| 5| 0 2 1| 0| 12.0
4 Campbell, Lauren.... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 1| 0| 3.5
5 Lee, Lindsey........ 3| 5 4 22 .045| 0| 0 0| 3| 13| 0 0 0| 0| 5.0
6 Mann, Katie......... 3| 7 3 18 .222| 2| 1 2| 0| 2| 0 2 3| 0| 9.0
11 Thistle, Barbie..... 3| 0 0 2 .000| 23| 1 1| 0| 8| 0 2 0| 0| 2.0
1 Lopez, Alex......... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
7 Wagner, Lauren...... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
8 Hanohano, Ashley.... 2| 0 0 1 .000| 10| 0 1| 0| 2| 0 0 0| 1| 0.0
10 Hughes, Kayla....... 3| 0 1 3 -.333| 0| 0 0| 0| 0| 0 2 1| 0| 1.0
12 Higa, Brandi........ 3| 0 0 2 .000| 0| 0 3| 1| 16| 0 0 0| 0| 0.0
13 Pa'akaula, Jazmin... 3| 9 2 20 .350| 0| 0 0| 1| 4| 0 2 1| 0| 10.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 21 125 .128| 35| 4 8| 8| 53| 0 12 9| 1| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 9 48 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 38 .158 Fairfield........... 23 24 23 1-8
3 12 8 39 .103 Stony Brook......... 30 30 30 4-5
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Morgan Sweany....... 3| 13 5 34 .235| 0| 6 1| 0| 16| 0 1 0| 0| 19.5
6 Amy Oleksiej........ 3| 7 2 13 .385| 3| 0 2| 0| 3| 0 2 3| 0| 8.0
9 Ashley Headen....... 3| 4 1 9 .333| 0| 0 0| 0| 1| 2 2 0| 0| 7.0
12 Alicia Nelson....... 2| 2 0 6 .333| 0| 0 0| 1| 0| 0 0 0| 0| 2.0
15 Kaitlyn Deutsch..... 3| 6 1 13 .385| 37| 0 1| 0| 9| 0 2 0| 1| 7.0
23 Jackie Ahlers....... 3| 15 6 41 .220| 0| 0 2| 0| 2| 0 2 0| 0| 16.0
1 Noelle Bay.......... 3| 0 0 0 .000| 0| 0 3| 1| 14| 0 0 0| 0| 0.0
3 Jeanette Gibbs...... 3| 0 0 2 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Justine Hoffmann.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Jessica Graham...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Gulce Nazli Dikeclig 3| 4 2 14 .143| 3| 2 2| 2| 7| 0 1 1| 0| 6.5
11 Samantha Filipek.... 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 17 133 .263| 47| 8 11| 4| 54| 2 10 4| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 41 .268 Site: South Orange, N.J. (Walsh Gymnasium)
2 19 7 56 .214 Date: Sep 07, 2007 Attend: 36 Time: 1:32
3 17 5 36 .333 Referees: Bill Stevens, Bruce Hanelt