Pennsylvania vs Stony Brook (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 America East Volleyball
Pennsylvania vs Stony Brook (Sep 08, 2007 at South Orange, N.J.)
Pennsylvania | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 TURNER, Kathryn..... 5| 12 3 31 .290| 1| 2 0| 0| 5| 0 4 0| 0| 16.0
5 MAGNUSON, Anne...... 5| 8 3 22 .227| 0| 0 0| 0| 1| 0 5 0| 0| 10.5
7 SWANSON, Julia...... 5| 7 4 29 .103| 0| 0 0| 0| 7| 0 2 1| 0| 8.0
10 BLACK, Laura........ 5| 16 4 50 .240| 5| 0 3| 2| 15| 0 1 1| 1| 16.5
11 DRUCKER, Natalie.... 5| 5 3 19 .105| 1| 0 1| 1| 1| 0 4 3| 0| 7.0
15 ZHANG, Linda........ 5| 4 1 11 .273| 41| 3 5| 0| 12| 0 1 1| 1| 7.5
1 SHLIMAK, Anna....... 5| 3 0 9 .333| 0| 0 0| 2| 8| 0 0 0| 0| 3.0
6 MOONEY, Carolyn..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 YEAGER, Jesse....... 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
13 LANING, Meredith.... 5| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
16 TRYON, Megan........ 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
21 WOJCIECHOWSKI, Madis 5| 0 0 0 .000| 2| 1 0| 0| 17| 0 0 0| 0| 1.0
23 DeCUIR, Nicole...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 20 182 .214| 52| 6 9| 8| 76| 0 18 6| 2| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 3 49 .286 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 2 36 .361 Pennsylvania........ 31 30 22 24 9 0-3
3 10 7 40 .075 Stony Brook......... 29 17 30 30 15 5-6
4 13 6 38 .184
5 4 2 19 .105
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Morgan Sweany....... 5| 25 10 63 .238| 2| 2 1| 0| 19| 0 2 0| 0| 28.0
6 Amy Oleksiej........ 5| 9 5 23 .174| 2| 4 1| 0| 3| 0 3 0| 0| 14.5
9 Ashley Headen....... 2| 1 1 7 .000| 0| 0 0| 0| 0| 1 0 0| 2| 2.0
12 Alicia Nelson....... 1| 3 0 9 .333| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
15 Kaitlyn Deutsch..... 5| 3 1 15 .133| 64| 1 3| 0| 13| 0 1 0| 1| 4.5
23 Jackie Ahlers....... 5| 25 7 54 .333| 2| 0 3| 1| 3| 0 1 0| 0| 25.5
1 Noelle Bay.......... 5| 0 0 1 .000| 2| 1 2| 3| 27| 0 0 0| 0| 1.0
3 Jeanette Gibbs...... 5| 0 0 1 .000| 1| 0 1| 0| 6| 0 0 0| 0| 0.0
8 Jessica Graham...... 4| 0 0 4 .000| 4| 0 0| 0| 1| 2 3 0| 0| 3.5
10 Gulce Nazli Dikeclig 4| 14 6 36 .222| 1| 0 0| 0| 5| 0 2 0| 0| 15.0
11 Samantha Filipek.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Jamie Watson........ 5| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 81 30 214 .238| 78| 8 12| 6| 85| 3 12 0| 4| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 6 58 .241 Site: South Orange, N.J. (Walsh Gymnasium)
2 11 6 36 .139 Date: Sep 08, 2007 Attend: 77 Time: 2:14
3 19 6 44 .295 Referees: Bill Stevens, Bruce Hanelt
4 20 8 49 .245
5 11 4 27 .259