Binghamton vs Kent State (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 America East Volleyball
Binghamton vs Kent State (Sep 08, 2007 at Kent, Ohio)
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Lindsey Mueller..... 5| 1 1 6 .000| 66| 2 0| 0| 27| 0 0 0| 0| 3.0
8 Kathleen Schauer.... 5| 29 6 67 .343| 1| 0 0| 1| 7| 0 2 0| 1| 30.0
11 Ashley Allen........ 5| 11 7 47 .085| 2| 0 2| 1| 15| 0 0 0| 0| 11.0
14 Jacki Kane.......... 5| 6 2 36 .111| 0| 0 2| 0| 3| 3 1 0| 0| 9.5
15 Michelle McDonough.. 3| 6 8 18 -.111| 0| 0 1| 2| 10| 0 0 0| 0| 6.0
22 Dawn Lammert........ 5| 7 3 24 .167| 1| 0 0| 0| 4| 1 1 0| 0| 8.5
1 Brianna Strong...... 5| 14 6 47 .170| 1| 0 2| 1| 16| 0 0 0| 0| 14.0
2 Jaclyn Strader...... 5| 2 1 6 .167| 1| 0 0| 1| 33| 0 0 0| 0| 2.0
5 Katherine Courage... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Megan Rogers........ 2| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Rachel Ayers........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Mercedes Montford... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Katie Thomas........ 4| 0 0 1 .000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 34 254 .165| 72| 2 7| 10|134| 4 4 0| 1| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 10 48 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 8 59 .203 Binghamton.......... 30 30 27 27 15 6-4, 0-0 CAC
3 15 8 63 .111 Kent State.......... 26 28 30 30 9 9-1, 0-0 MAC
4 16 7 64 .141
5 9 1 20 .400
Kent State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 KECK, Jenny......... 5| 2 1 7 .143| 55| 0 1| 0| 11| 0 1 0| 2| 2.5
7 KNABE-PAULSEN, Anja. 5| 21 4 66 .258| 1| 3 4| 0| 22| 0 1 0| 0| 24.5
9 JONES, Lauren....... 5| 21 7 67 .209| 0| 3 2| 1| 20| 0 4 0| 0| 26.0
10 GROCE, Krista....... 5| 6 4 31 .065| 0| 0 0| 0| 1| 0 6 0| 0| 9.0
11 FEUTZ, Ashley....... 5| 13 10 59 .051| 0| 2 0| 0| 9| 0 5 0| 0| 17.5
12 SABO, Celia......... 5| 6 6 24 .000| 0| 0 0| 0| 3| 2 3 0| 0| 9.5
1 VEATCH, Katie....... 2| 1 0 1 1.000| 5| 0 0| 0| 1| 0 0 0| 0| 1.0
2 LANIAUSKAS, Vaiva... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
5 JENSEN, Laura....... 5| 0 0 2 .000| 1| 2 3| 0| 35| 0 0 0| 0| 2.0
8 BARR, Kristen....... 5| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0| 0.0
15 DANIELS, Lindsay.... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 32 260 .146| 63| 10 11| 2|112| 2 20 0| 2| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 7 48 .104 Site: Kent, Ohio (Mm.A.C. Center)
2 14 4 49 .204 Date: Sep 08, 2007 Attend: 137 Time: 2:55
3 16 9 62 .113 Referees:
4 20 9 77 .143
5 8 3 24 .208