Binghamton vs Villanova University (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
2007 America East Volleyball
Binghamton vs Villanova University (Sep 14, 2007 at Philadelphia, PA)
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Lindsey Mueller..... 3| 0 0 3 .000| 28| 1 0| 0| 10| 0 2 0| 2| 2.0
8 Kathleen Schauer.... 2| 6 3 28 .107| 1| 0 0| 0| 1| 0 2 0| 0| 7.0
11 Ashley Allen........ 3| 9 5 23 .174| 3| 0 0| 0| 4| 0 2 0| 0| 10.0
14 Jacki Kane.......... 3| 2 2 17 .000| 0| 0 0| 0| 0| 0 6 0| 0| 5.0
15 Michelle McDonough.. 3| 12 6 30 .200| 0| 0 1| 1| 8| 0 1 0| 1| 12.5
22 Dawn Lammert........ 3| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
2 Jaclyn Strader...... 3| 0 0 2 .000| 0| 0 1| 4| 14| 0 0 0| 0| 0.0
4 Julia Vint.......... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
7 Megan Rogers........ 3| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0| 0.0
9 Rachel Ayers........ 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
10 Mercedes Montford... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Sandra DeVito....... 1| 4 3 9 .111| 0| 0 1| 0| 1| 0 0 0| 1| 4.0
16 Katie Thomas........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 20 117 .128| 32| 2 4| 9| 44| 0 14 0| 4| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 40 .275 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 43 .023 Binghamton.......... 19 20 18 6-7
3 11 8 34 .088 Villanova University 30 30 30 6-3
Villanova University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 FRIZZELL, Kaela..... 3| 0 0 1 .000| 43| 3 3| 0| 3| 0 1 1| 0| 3.5
2 CHERKEZ, Alona...... 3| 15 5 33 .303| 2| 2 1| 0| 12| 0 1 0| 0| 17.5
5 SELLERS, Kacy....... 3| 14 2 25 .480| 0| 2 0| 0| 3| 1 4 0| 0| 19.0
8 TARTAZKY, Dana...... 3| 12 5 24 .292| 0| 1 1| 1| 9| 0 1 0| 0| 13.5
9 HARRINGTON, Whitney. 3| 8 0 18 .444| 0| 0 0| 0| 1| 0 1 0| 0| 8.5
10 STUDZINSKI, Elysse.. 3| 4 1 17 .176| 3| 0 0| 0| 0| 0 2 0| 0| 5.0
3 AYALA, Bea.......... 3| 0 0 0 .000| 0| 0 2| 0| 7| 0 0 0| 0| 0.0
11 BROWN, Emily........ 3| 0 0 1 .000| 0| 1 0| 1| 16| 0 0 0| 0| 1.0
13 GULYAS, Amy......... 2| 0 0 3 .000| 0| 0 0| 0| 0| 2 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 13 122 .328| 48| 9 7| 2| 51| 3 10 1| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 3 39 .359 Site: Philadelphia, PA (Nevin Fieldhouse)
2 19 7 45 .267 Date: Sep 14, 2007 Attend: 87 Time: 1:40
3 17 3 38 .368 Referees: Bill Stephens, Mike Albright