UMBC vs Towson University (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
2007 America East Volleyball
UMBC vs Towson University (Sep 14, 2007 at Towson, Md.)
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Britney Hodson...... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 3 0| 0| 2.5
3 Kira Giles.......... 5| 2 1 8 .125| 49| 1 0| 0| 22| 0 7 0| 2| 6.5
8 Bianca Sande........ 4| 12 13 51 -.020| 0| 0 1| 0| 9| 0 2 0| 0| 13.0
15 Angela Anderson..... 5| 12 5 30 .233| 1| 2 2| 0| 9| 0 2 0| 1| 15.0
16 Bridget Scheetz..... 5| 8 3 24 .208| 1| 3 1| 0| 4| 0 10 0| 0| 16.0
17 Sabrina Hoeks....... 5| 8 11 46 -.065| 0| 0 3| 1| 10| 0 3 0| 1| 9.5
7 Ashley Oscars....... 3| 8 2 23 .261| 1| 0 0| 0| 3| 0 3 0| 0| 9.5
9 Pam Jarrett......... 5| 0 0 1 .000| 1| 1 1| 2| 22| 0 0 0| 1| 1.0
12 Marisa Gross........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Tiffany Johnson..... 3| 5 1 9 .444| 2| 0 0| 0| 1| 0 4 0| 0| 7.0
24 Sarah Fillmore...... 1| 1 2 9 -.111| 0| 0 0| 1| 6| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 39 207 .087| 55| 7 8| 4| 87| 0 34 1| 5| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 9 8 33 .030 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 43 .163 UMBC................ 30 30 29 32 15 9-1
3 16 15 50 .020 Towson University... 28 24 31 34 13 3-8
4 13 9 59 .068
5 6 1 22 .227
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Perko, Ally......... 5| 16 18 71 -.028| 1| 1 4| 1| 14| 0 0 1| 1| 17.0
6 Luecke, Katee....... 5| 5 0 9 .556| 59| 0 1| 0| 13| 0 4 0| 5| 7.0
7 Chromy, Valerie..... 5| 9 5 23 .174| 0| 0 0| 0| 4| 0 7 0| 0| 12.5
9 Haseltine, Maddie... 5| 18 8 52 .192| 2| 1 4| 1| 19| 0 5 0| 0| 21.5
12 Hawkins, Taylor..... 5| 15 4 34 .324| 3| 0 0| 0| 7| 0 6 1| 3| 18.0
15 Fanning, Alysha..... 5| 10 4 35 .171| 0| 0 0| 0| 2| 0 8 0| 0| 14.0
2 Shannon, Kristina... 5| 0 1 1-1.000| 2| 1 2| 2| 27| 0 0 0| 1| 1.0
3 Swan, Kristina...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Rohrbaugh, Missy.... 4| 0 0 0 .000| 1| 1 3| 0| 3| 0 0 0| 0| 1.0
8 Rosenberg, Jaclyn... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
11 Swan, Erika......... 2| 0 0 0 .000| 1| 0 3| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 73 40 225 .147| 70| 4 19| 7| 91| 0 30 2| 10| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 8 38 .184 Site: Towson, Md. (Towson Center)
2 13 9 52 .077 Date: Sep 14, 2007 Attend: 328 Time: 2:27
3 12 5 37 .189 Referees: Cheryl A. Morgan, Mark Nash
4 23 11 63 .190
5 10 7 35 .086