Stony Brook vs Radford (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 America East Volleyball
Stony Brook vs Radford (Sep 15, 2007 at Lewisburg, Pa.)
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Morgan Sweany....... 3| 14 7 37 .189| 1| 0 2| 0| 5| 0 0 0| 0| 14.0
6 Amy Oleksiej........ 3| 9 2 19 .368| 3| 2 1| 0| 6| 0 3 0| 0| 12.5
8 Jessica Graham...... 3| 2 0 5 .400| 2| 0 0| 0| 2| 0 1 0| 0| 2.5
12 Alicia Nelson....... 2| 1 1 5 .000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Kaitlyn Deutsch..... 3| 3 2 16 .062| 37| 0 1| 0| 6| 0 1 0| 1| 3.5
23 Jackie Ahlers....... 3| 16 4 26 .462| 0| 1 1| 0| 5| 0 4 0| 0| 19.0
1 Noelle Bay.......... 3| 0 0 0 .000| 1| 2 3| 2| 12| 0 0 0| 0| 2.0
3 Jeanette Gibbs...... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
9 Ashley Headen....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Gulce Nazli Dikeclig 3| 5 4 14 .071| 3| 4 1| 0| 6| 0 1 0| 1| 9.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 20 124 .250| 49| 9 9| 3| 49| 0 10 0| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 4 36 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 18 8 45 .222 Stony Brook......... 30 30 30 7-6
3 17 8 43 .209 Radford............. 27 21 24 4-10
Radford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KENT, Kiley......... 3| 1 3 8 -.250| 2| 2 3| 0| 3| 0 0 0| 0| 3.0
3 HANNERS, Josie...... 3| 5 2 11 .273| 24| 1 3| 0| 13| 0 3 0| 2| 7.5
6 SULLIVAN, Jessica... 3| 7 1 15 .400| 1| 0 0| 0| 0| 0 3 0| 0| 8.5
9 WAGNER, Maggie...... 3| 7 4 26 .115| 1| 0 0| 4| 10| 0 1 0| 0| 7.5
11 POOLE, Lindsey...... 3| 10 6 26 .154| 0| 0 0| 0| 0| 0 3 0| 0| 11.5
12 CLELLAND, Melinda... 3| 3 1 9 .222| 4| 0 0| 0| 0| 0 5 0| 0| 5.5
5 CLARY, Lauren....... 3| 0 0 0 .000| 1| 0 0| 3| 12| 0 0 0| 0| 0.0
10 MILLER, Alexis...... 3| 3 3 17 .000| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
13 DOLAN, Ginny........ 3| 0 0 2 .000| 1| 0 1| 1| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 20 114 .140| 34| 3 7| 9| 42| 0 16 0| 2| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 7 41 .171 Site: Lewisburg, Pa. (Davis Gym)
2 11 6 39 .128 Date: Sep 15, 2007 Attend: 56 Time: 1:20
3 11 7 34 .118 Referees: