Binghamton vs Hofstra (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
2008 America East Volleyball
Binghamton vs Hofstra (Sep 20, 2008 at Bowling Green, Ohio)
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Lindsey Mueller..... 4| 1 1 6 .000| 49| 1 3| 0| 11| 0 4 0| 0
10 Mercedes Montford... 4| 6 5 16 .062| 0| 0 0| 0| 1| 0 2 0| 0
11 Ashley Allen........ 4| 8 1 21 .333| 2| 0 0| 0| 1| 0 0 1| 0
14 Anna Lejina......... 4| 22 4 48 .375| 0| 0 0| 0| 0| 0 2 0| 0
15 Michelle McDonough.. 4| 14 8 37 .162| 0| 0 3| 1| 12| 0 1 0| 0
22 Dawn Lammert........ 4| 5 4 14 .071| 0| 0 0| 0| 1| 0 5 0| 0
1 Brianna Strong...... 4| 0 0 1 .000| 0| 1 1| 1| 7| 0 0 0| 0
2 Jaclyn Strader...... 4| 0 1 2 -.500| 1| 4 0| 2| 19| 0 0 0| 0
8 Katie Thomas........ 4| 0 0 1 .000| 0| 0 1| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 24 146 .219| 52| 6 8| 6| 63| 0 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 40 .275 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 39 .051 Binghamton.......... 20 25 25 25 4-9
3 13 4 29 .310 Hofstra............. 25 21 15 20 5-7
4 17 7 38 .263
Hofstra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Moore, Taylor....... 4| 9 4 31 .161| 0| 2 1| 0| 1| 0 3 0| 0
10 Legerretta, Ashley.. 4| 5 3 17 .118| 0| 0 0| 1| 2| 1 3 1| 0
11 Cruz, Chrissey...... 4| 2 0 4 .500| 37| 0 0| 0| 5| 0 2 0| 0
16 Engle, Lauren....... 4| 7 9 34 -.059| 1| 2 1| 1| 6| 0 2 0| 0
20 Calinda, Harmonie... 4| 8 1 22 .318| 1| 0 1| 0| 16| 0 0 1| 0
21 Knight, Monica...... 4| 12 5 28 .250| 1| 0 0| 0| 5| 0 2 1| 0
2 2................... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Connell, Jenna...... 4| 0 0 2 .000| 0| 0 0| 4| 18| 0 0 0| 0
13 August, Rachel...... 4| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
18 Podczasy, Val....... 1| 0 2 2-1.000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 24 140 .136| 40| 6 4| 6| 58| 1 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 39 .282 Site: Bowling Green, Ohio (Anderson Arena)
2 9 10 33 -.030 Date: Sep 20, 2008 Attend: Time: 1:34
3 7 7 33 .000 Referees: Joe Salak Jr., Rod Rodriquez
4 12 3 35 .257