Rice vs Binghamton (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
2008 America East Volleyball
Rice vs Binghamton (Sep 20, 2008 at Bowling Green, Ohio)
Rice | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BOGAN, Natalie...... 3| 13 3 21 .476| 0| 0 0| 0| 2| 0 1 0| 0
2 GILL, Caroline...... 3| 5 0 13 .385| 0| 0 0| 0| 3| 0 4 0| 0
3 MORGAN, Karyn....... 3| 9 4 25 .200| 0| 1 0| 0| 11| 0 1 1| 0
6 McCLEAN, Jennifer... 3| 0 0 3 .000| 0| 3 0| 0| 4| 0 0 0| 0
19 HOLDERNESS, Jessica. 3| 11 5 26 .231| 0| 1 1| 1| 6| 0 1 0| 0
25 SCHAMUN, Meredith... 3| 2 0 6 .333| 42| 0 1| 0| 5| 0 0 0| 0
5 McCORD, Ashleigh.... 3| 1 2 5 -.200| 0| 0 0| 0| 1| 0 2 0| 0
7 WHITE, Megan........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 GRIGSBY, Channing... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
18 LAM, Tracey......... 3| 0 1 1-1.000| 1| 0 0| 1| 24| 0 0 0| 0
22 BOULAVSKY, Jessie... 2| 5 1 10 .400| 1| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 16 110 .273| 45| 5 2| 2| 56| 0 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 6 35 .343 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 33 .242 Rice................ 25 25 25 8-22
3 16 6 42 .238 Binghamton.......... 18 16 21 3-11
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Lindsey Mueller..... 3| 1 0 6 .167| 30| 1 1| 0| 7| 0 1 0| 0
8 Katie Thomas........ 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
10 Mercedes Montford... 3| 2 2 9 .000| 0| 0 1| 0| 1| 0 2 0| 0
14 Anna Lejina......... 3| 15 3 35 .343| 0| 0 0| 0| 0| 0 0 0| 0
15 Michelle McDonough.. 3| 8 7 30 .033| 0| 1 0| 2| 9| 0 3 1| 0
22 Dawn Lammert........ 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 4 0| 0
1 Brianna Strong...... 3| 1 0 1 1.000| 1| 0 1| 0| 5| 0 0 0| 0
2 Jaclyn Strader...... 3| 0 0 2 .000| 0| 0 0| 2| 8| 0 0 0| 0
11 Ashley Allen........ 3| 5 7 21 -.095| 0| 0 0| 0| 1| 0 3 0| 0
12 Sandra DeVito....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 21 115 .113| 31| 2 3| 5| 39| 0 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 10 5 34 .147 Site: Bowling Green, Ohio (Anderson Arena)
2 10 8 36 .056 Date: Sep 20, 2008 Attend: Time: 1:14
3 14 8 45 .133 Referees: Rod Roddriquez, Joe Salak Jr.