Hartford vs Providence College (Oct 29, 2008)
Volleyball Box Score
Volleyball Box Score
2008 America East Volleyball
Hartford vs Providence College (Oct 29, 2008 at Providence, RI)
Hartford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Bettina Woodman..... 3| 0 0 2 .000| 2| 1 0| 2| 14| 0 0 0| 0
8 Michelle Cordell.... 3| 4 0 13 .308| 3| 0 0| 0| 1| 0 3 0| 0
9 Maddison Molyneux... 3| 10 2 28 .286| 0| 0 0| 1| 1| 0 0 0| 0
14 Erin Macro.......... 3| 9 6 22 .136| 2| 2 3| 0| 6| 0 0 0| 0
15 Lindsay Ford........ 3| 4 1 9 .333| 24| 0 2| 0| 6| 0 0 0| 0
17 Hallie Fullagar..... 3| 8 7 27 .037| 2| 1 2| 0| 6| 0 0 0| 0
3 Sarah Boss.......... 3| 0 0 2 .000| 1| 3 1| 0| 6| 0 1 0| 0
21 Lindsay Makowicki... 3| 6 4 16 .125| 3| 0 0| 0| 0| 0 2 0| 0
22 Danielle Etta....... 3| 0 0 1 .000| 1| 1 0| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 20 120 .175| 38| 8 8| 5| 51| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 4 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 42 .167 Hartford............ 25 28 30 6-19
3 13 8 49 .102 Providence College.. 18 26 28 13-13
Providence College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SHEEHAN, Sara....... 3| 2 2 8 .000| 29| 0 1| 0| 6| 0 2 0| 0
5 CADRES, Aida........ 3| 2 3 7 -.143| 0| 0 3| 2| 4| 0 0 0| 0
7 FLYNN, Elizabeth.... 3| 11 2 29 .310| 1| 0 0| 0| 1| 0 2 0| 0
8 MAJEWSKI, Abby...... 3| 9 2 21 .333| 0| 0 3| 0| 2| 0 1 0| 0
10 TONEY, Jeanette..... 3| 10 6 25 .160| 2| 0 0| 1| 6| 0 3 0| 0
13 MORRIS, Emily....... 3| 1 0 2 .500| 2| 2 1| 0| 8| 0 0 0| 0
1 FLETCHER, Lauren.... 2| 1 0 5 .200| 1| 0 0| 0| 0| 0 2 0| 0
3 THOMPSON, Chelsey... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 HENDEL, Lauren...... 2| 0 1 3 -.333| 0| 2 1| 0| 0| 0 0 0| 0
6 HALLIDAY, Kristen... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 MORRISON, Carly..... 1| 0 0 0 .000| 0| 1 0| 1| 0| 0 0 0| 0
11 KRAHENBUHL, Kelly... 3| 0 0 3 .000| 1| 0 1| 3| 22| 0 0 0| 0
14 HALLIDAY, Kourtney.. 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 17 109 .183| 36| 5 10| 8| 49| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 5 29 .172 Site: Providence, RI (Mullaney Gymnasium)
2 13 6 37 .189 Date: Oct 29, 2008 Attend: 46 Time: 1:16
3 14 6 43 .186 Referees: Rick Rowey, Boo Brennan