| For BRYANT: STONER, Jazmin; KAUP, Emily; MITRAVICH, Macy; GEONNOTTI, Julie; SCOCCA, Maria; FUERTES, Adriana; libero GARDNER, Robyn. |
| For NEWHAMPS: Lauren Laquerre; Taylor Dressing; Pauline Acres; Kate Uitti; Lindsay Fogarty; Justine Elliott; libero Sara Heldman. |
| 1-0 | Point BRYANT - (Kate Uitti) Kill by GEONNOTTI, Julie (from 1). | so |
| 1-1 | Point NEWHAMPS - (STONER, Jazmin) Kill by Justine Elliott (from Kate Uitti). | so |
| 1-2 | Point NEWHAMPS - (Jayde Huxtable) Attack error by MITRAVICH, Macy. |
| 2-2 | Point BRYANT - (Jayde Huxtable) Attack error by Pauline Acres. | so |
| 3-2 | Point BRYANT - (GEONNOTTI, Julie) Service ace (Sara Heldman). |
| 3-3 | Point NEWHAMPS - (GEONNOTTI, Julie) Bad set by BOSS, Andrienne. | so |
| 3-4 | Point NEWHAMPS - (Sara Heldman) Service ace (STONER, Jazmin). |
| 3-5 | Point NEWHAMPS - (Sara Heldman) Service ace (TEAM). |
| 4-5 | Point BRYANT - (Sara Heldman) Kill by SCOCCA, Maria (from GEONNOTTI, Julie). | so |
| 4-6 | Point NEWHAMPS - (SCOCCA, Maria) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 4-7 | Point NEWHAMPS - (Taylor Dressing) Kill by Lindsay Fogarty (from Kate Uitti). |
| 5-7 | Point BRYANT - (Taylor Dressing) Kill by BOSS, Andrienne (from GEONNOTTI, Julie). | so |
| 6-7 | Point BRYANT - (MITRAVICH, Macy) Kill by STONER, Jazmin (from BOSS, Andrienne). |
| 6-8 | Point NEWHAMPS - (MITRAVICH, Macy) Service error. | so |
| 6-9 | Point NEWHAMPS - (Pauline Acres) Service ace (GARDNER, Robyn). |
| 6-10 | Point NEWHAMPS - (Pauline Acres) Kill by Kate Uitti (from Sara Heldman). |
| 7-10 | Point BRYANT - (Pauline Acres) Kill by STONER, Jazmin (from MITRAVICH, Macy). | so |
| 8-10 | Point BRYANT - (1) Attack error by Taylor Dressing. |
| 8-11 | Point NEWHAMPS - (1) Ball handling error by KAUP, Emily. | so |
| 8-12 | Point NEWHAMPS - (Lindsay Fogarty) Kill by Lindsay Fogarty (from Kate Uitti). |
| 9-12 | Point BRYANT - (Lindsay Fogarty) Service error. | so |
| 9-13 | Point NEWHAMPS - (GARDNER, Robyn) Kill by Pauline Acres (from Kate Uitti). | so |
| 10-13 | Point BRYANT - (Kate Uitti) Kill by GEONNOTTI, Julie (from GARDNER, Robyn). | so |
| 10-14 | Point NEWHAMPS - (STONER, Jazmin) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 10-15 | Point NEWHAMPS - (Jayde Huxtable) Bad set by 1. |
| Timeout Bryant. |
| Timeout Bryant. |
| 10-16 | Point NEWHAMPS - (Jayde Huxtable) Kill by Pauline Acres. |
| 10-17 | Point NEWHAMPS - (Jayde Huxtable) Attack error by MITRAVICH, Macy (block by Taylor Dressing; Justine Elliott). |
| 10-18 | Point NEWHAMPS - (Jayde Huxtable) Kill by Justine Elliott (from Kate Uitti). |
| 10-19 | Point NEWHAMPS - (Jayde Huxtable) Kill by Justine Elliott (from Kate Uitti). |
| 11-19 | Point BRYANT - (Jayde Huxtable) Kill by SCOCCA, Maria (from GEONNOTTI, Julie). | so |
| 11-20 | Point NEWHAMPS - (GEONNOTTI, Julie) Kill by Pauline Acres (from Justine Elliott). | so |
| 12-20 | Point BRYANT - (Sara Heldman) Attack error by Pauline Acres. | so |
| 12-21 | Point NEWHAMPS - (SCOCCA, Maria) Service error. | so |
| 12-22 | Point NEWHAMPS - (Taylor Dressing) Attack error by STONER, Jazmin. |
| 13-22 | Point BRYANT - (Taylor Dressing) Attack error by Pauline Acres (block by KAUP, Emily; BOSS, Andrienne). | so |
| 13-23 | Point NEWHAMPS - (MITRAVICH, Macy) Kill by Pauline Acres (from Jayde Huxtable). | so |
| 13-24 | Point NEWHAMPS - (Pauline Acres) Attack error by STONER, Jazmin (block by Lindsay Fogarty; Kate Uitti). |
| 14-24 | Point BRYANT - (Pauline Acres) Service error. | so |
| 15-24 | Point BRYANT - (1) Attack error by Pauline Acres. |
| 15-25 | Point NEWHAMPS - (1) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 1-0 | Point BRYANT - (GARDNER, Robyn) Service ace (Pauline Acres). |
| 1-1 | Point NEWHAMPS - (GARDNER, Robyn) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 1-2 | Point NEWHAMPS - (Kate Uitti) Service ace (GARDNER, Robyn). |
| 2-2 | Point BRYANT - (Kate Uitti) Kill by STONER, Jazmin (from 1). | so |
| 2-3 | Point NEWHAMPS - (STONER, Jazmin) Kill by Justine Elliott. | so |
| 3-3 | Point BRYANT - (Jayde Huxtable) Service error. | so |
| 3-4 | Point NEWHAMPS - (GEONNOTTI, Julie) Kill by Kirsten Bates (from Kate Uitti). | so |
| 4-4 | Point BRYANT - (Sara Heldman) Kill by SCOCCA, Maria (from GEONNOTTI, Julie). | so |
| 4-5 | Point NEWHAMPS - (SCOCCA, Maria) Attack error by MITRAVICH, Macy. | so |
| 4-6 | Point NEWHAMPS - (Kirsten Bates) Service ace (GARDNER, Robyn). |
| 5-6 | Point BRYANT - (Kirsten Bates) Service error. | so |
| 6-6 | Point BRYANT - (MITRAVICH, Macy) Kill by BOSS, Andrienne (from GEONNOTTI, Julie). |
| 7-6 | Point BRYANT - (MITRAVICH, Macy) Attack error by Pauline Acres. |
| 7-7 | Point NEWHAMPS - (MITRAVICH, Macy) Kill by Starsha Tunstall (from Kate Uitti). | so |
| 7-8 | Point NEWHAMPS - (Pauline Acres) Kill by Starsha Tunstall (from Kate Uitti). |
| 8-8 | Point BRYANT - (Pauline Acres) Attack error by Lauren Laquerre. | so |
| 9-8 | Point BRYANT - (1) Attack error by Kirsten Bates. |
| 10-8 | Point BRYANT - (1) Service ace (Pauline Acres). |
| 11-8 | Point BRYANT - (1) Attack error by Lauren Laquerre. |
| 12-8 | Point BRYANT - (1) Kill by STONER, Jazmin (from MITRAVICH, Macy). |
| 13-8 | Point BRYANT - (1) Kill by STONER, Jazmin (from GEONNOTTI, Julie). |
| Timeout New Hampshire. |
| 13-9 | Point NEWHAMPS - (1) Attack error by KAUP, Emily. | so |
| 13-10 | Point NEWHAMPS - (Starsha Tunstall) Service ace (GARDNER, Robyn). |
| 13-11 | Point NEWHAMPS - (Starsha Tunstall) Attack error by 1. |
| 14-11 | Point BRYANT - (Starsha Tunstall) Kill by STONER, Jazmin (from 1). | so |
| 15-11 | Point BRYANT - (GARDNER, Robyn) Attack error by Lauren Laquerre. |
| 16-11 | Point BRYANT - (GARDNER, Robyn) Kill by STONER, Jazmin (from 1). |
| 17-11 | Point BRYANT - (GARDNER, Robyn) Kill by STONER, Jazmin (from 1). |
| 17-12 | Point NEWHAMPS - (GARDNER, Robyn) Attack error by GEONNOTTI, Julie. | so |
| 18-12 | Point BRYANT - (Kate Uitti) Kill by GEONNOTTI, Julie (from 1). | so |
| 18-13 | Point NEWHAMPS - (STONER, Jazmin) Kill by Kirsten Bates (from Kate Uitti). | so |
| 18-14 | Point NEWHAMPS - (Jayde Huxtable) Kill by Kirsten Bates (from Justine Elliott). |
| 19-14 | Point BRYANT - (Jayde Huxtable) Kill by MITRAVICH, Macy (from 1). | so |
| 19-15 | Point NEWHAMPS - (GEONNOTTI, Julie) Attack error by BOSS, Andrienne. | so |
| 20-15 | Point BRYANT - (Sara Heldman) Attack error by Kirsten Bates. | so |
| 20-16 | Point NEWHAMPS - (SCOCCA, Maria) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 21-16 | Point BRYANT - (Kirsten Bates) Service error. | so |
| 21-17 | Point NEWHAMPS - (MITRAVICH, Macy) Kill by Pauline Acres (from Kate Uitti). | so |
| Timeout Bryant. |
| 21-18 | Point NEWHAMPS - (Pauline Acres) Attack error by KAUP, Emily. |
| 22-18 | Point BRYANT - (Pauline Acres) Kill by BOSS, Andrienne (from GEONNOTTI, Julie). | so |
| 23-18 | Point BRYANT - (1) Attack error by Taylor Dressing. |
| Timeout New Hampshire. |
| 23-19 | Point NEWHAMPS - (1) Service error. | so |
| 24-19 | Point BRYANT - (Lindsay Fogarty) Kill by GEONNOTTI, Julie (from 1). | so |
| 25-19 | Point BRYANT - (GARDNER, Robyn) Attack error by Taylor Dressing (block by SCOCCA, Maria; GEONNOTTI, Julie). |
| 0-1 | Point NEWHAMPS - (Kate Uitti) Kill by Lauren Laquerre. |
| 0-2 | Point NEWHAMPS - (Kate Uitti) Attack error by GEONNOTTI, Julie. |
| 0-3 | Point NEWHAMPS - (Kate Uitti) Attack error by SCOCCA, Maria (block by Taylor Dressing; Justine Elliott). |
| 0-4 | Point NEWHAMPS - (Kate Uitti) Kill by Taylor Dressing. |
| 1-4 | Point BRYANT - (Kate Uitti) Attack error by Lauren Laquerre (block by SCOCCA, Maria). | so |
| 2-4 | Point BRYANT - (STONER, Jazmin) Attack error by Lauren Laquerre. |
| 2-5 | Point NEWHAMPS - (STONER, Jazmin) Service error. | so |
| 3-5 | Point BRYANT - (Jayde Huxtable) Attack error by Justine Elliott. | so |
| 3-6 | Point NEWHAMPS - (GEONNOTTI, Julie) Kill by Taylor Dressing (from Kate Uitti). | so |
| 3-7 | Point NEWHAMPS - (Sara Heldman) Attack error by MITRAVICH, Macy. |
| 3-8 | Point NEWHAMPS - (Sara Heldman) Service ace (GARDNER, Robyn). |
| 4-8 | Point BRYANT - (Sara Heldman) Kill by SCOCCA, Maria (from GEONNOTTI, Julie). | so |
| 4-9 | Point NEWHAMPS - (SCOCCA, Maria) Ball handling error by GEONNOTTI, Julie. | so |
| 5-9 | Point BRYANT - (Taylor Dressing) Kill by BOSS, Andrienne (from GEONNOTTI, Julie). | so |
| 5-10 | Point NEWHAMPS - (MITRAVICH, Macy) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 5-11 | Point NEWHAMPS - (Pauline Acres) Kill by Lindsay Fogarty (from Kate Uitti). |
| 6-11 | Point BRYANT - (Pauline Acres) Kill by BOSS, Andrienne (from GEONNOTTI, Julie). | so |
| 6-12 | Point NEWHAMPS - (1) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 7-12 | Point BRYANT - (Lindsay Fogarty) Kill by STONER, Jazmin (from 1). | so |
| 7-13 | Point NEWHAMPS - (GARDNER, Robyn) Bad set by STONER, Jazmin. | so |
| 8-13 | Point BRYANT - (Kate Uitti) Service error. | so |
| 8-14 | Point NEWHAMPS - (STONER, Jazmin) Attack error by MITRAVICH, Macy (block by Taylor Dressing; Justine Elliott). | so |
| 9-14 | Point BRYANT - (Jayde Huxtable) Service error. | so |
| 9-15 | Point NEWHAMPS - (GEONNOTTI, Julie) Kill by Pauline Acres (from Kate Uitti). | so |
| 10-15 | Point BRYANT - (Sara Heldman) Kill by BOSS, Andrienne (from SCOCCA, Maria). | so |
| 10-16 | Point NEWHAMPS - (SCOCCA, Maria) Service error. | so |
| 11-16 | Point BRYANT - (Taylor Dressing) Attack error by Pauline Acres (block by BOSS, Andrienne; KAUP, Emily). | so |
| 11-17 | Point NEWHAMPS - (MITRAVICH, Macy) Service error. | so |
| 12-17 | Point BRYANT - (Pauline Acres) Attack error by Lindsay Fogarty. | so |
| 13-17 | Point BRYANT - (1) Service ace (Taylor Dressing). |
| 13-18 | Point NEWHAMPS - (1) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 13-19 | Point NEWHAMPS - (Starsha Tunstall) Service ace (GARDNER, Robyn). |
| 14-19 | Point BRYANT - (Starsha Tunstall) Kill by STONER, Jazmin (from 1). | so |
| 15-19 | Point BRYANT - (GARDNER, Robyn) Kill by SCOCCA, Maria (from 1). |
| 16-19 | Point BRYANT - (GARDNER, Robyn) Attack error by Lauren Laquerre. |
| 17-19 | Point BRYANT - (GARDNER, Robyn) Attack error by Kate Uitti (block by SCOCCA, Maria). |
| 17-20 | Point NEWHAMPS - (GARDNER, Robyn) Kill by Pauline Acres (from Sara Heldman). | so |
| 18-20 | Point BRYANT - (Kate Uitti) Kill by GEONNOTTI, Julie (from 1). | so |
| 18-21 | Point NEWHAMPS - (STONER, Jazmin) Kill by Taylor Dressing (from Kate Uitti). | so |
| 19-21 | Point BRYANT - (Jayde Huxtable) Attack error by Pauline Acres (block by SCOCCA, Maria; GEONNOTTI, Julie). | so |
| 20-21 | Point BRYANT - (GEONNOTTI, Julie) Kill by SCOCCA, Maria (from BOSS, Andrienne). |
| Timeout New Hampshire. |
| 20-22 | Point NEWHAMPS - (GEONNOTTI, Julie) Kill by Pauline Acres (from Kate Uitti). | so |
| 21-22 | Point BRYANT - (Sara Heldman) Kill by SCOCCA, Maria (from GEONNOTTI, Julie). | so |
| 21-23 | Point NEWHAMPS - (SCOCCA, Maria) Kill by Pauline Acres (from Kate Uitti). | so |
| Timeout Bryant. |
| 21-24 | Point NEWHAMPS - (Taylor Dressing) Attack error by MITRAVICH, Macy (block by Lindsay Fogarty; Pauline Acres). |
| 22-24 | Point BRYANT - (Taylor Dressing) Kill by BOSS, Andrienne (from GEONNOTTI, Julie). | so |
| 23-24 | Point BRYANT - (MITRAVICH, Macy) Attack error by Taylor Dressing. |
| 23-25 | Point NEWHAMPS - (MITRAVICH, Macy) Service error. | so |
| 0-1 | Point NEWHAMPS - (GARDNER, Robyn) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 1-1 | Point BRYANT - (Kate Uitti) Service error. | so |
| 1-2 | Point NEWHAMPS - (STONER, Jazmin) Kill by Justine Elliott (from Kate Uitti). | so |
| 2-2 | Point BRYANT - (Jayde Huxtable) Attack error by Taylor Dressing. | so |
| 3-2 | Point BRYANT - (GEONNOTTI, Julie) Kill by SCOCCA, Maria. |
| 3-3 | Point NEWHAMPS - (GEONNOTTI, Julie) Kill by Justine Elliott (from Kate Uitti). | so |
| 4-3 | Point BRYANT - (Sara Heldman) Attack error by Taylor Dressing. | so |
| 4-4 | Point NEWHAMPS - (SCOCCA, Maria) Kill by Kirsten Bates (from Kate Uitti). | so |
| 4-5 | Point NEWHAMPS - (Kirsten Bates) Attack error by BOSS, Andrienne (block by Lindsay Fogarty). |
| 4-6 | Point NEWHAMPS - (Kirsten Bates) Kill by Kirsten Bates (from Kate Uitti). |
| 5-6 | Point BRYANT - (Kirsten Bates) Service error. | so |
| 6-6 | Point BRYANT - (MITRAVICH, Macy) Service ace (Kirsten Bates). |
| 6-7 | Point NEWHAMPS - (MITRAVICH, Macy) Service error. | so |
| 7-7 | Point BRYANT - (Pauline Acres) Kill by KAUP, Emily (from GEONNOTTI, Julie). | so |
| 7-8 | Point NEWHAMPS - (1) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 8-8 | Point BRYANT - (Lindsay Fogarty) Attack error by Lauren Laquerre (block by GEONNOTTI, Julie; KAUP, Emily). | so |
| 8-9 | Point NEWHAMPS - (GARDNER, Robyn) Kill by Lauren Laquerre (from Sara Heldman). | so |
| 8-10 | Point NEWHAMPS - (Kate Uitti) Attack error by STONER, Jazmin (block by Kirsten Bates; Justine Elliott). |
| 9-10 | Point BRYANT - (Kate Uitti) Attack error by Justine Elliott (block by SCOCCA, Maria; GEONNOTTI, Julie). | so |
| 9-11 | Point NEWHAMPS - (STONER, Jazmin) Kill by Justine Elliott. | so |
| 9-12 | Point NEWHAMPS - (Jayde Huxtable) Kill by Pauline Acres (from Sara Heldman). |
| 10-12 | Point BRYANT - (Jayde Huxtable) Service error. | so |
| 10-13 | Point NEWHAMPS - (GEONNOTTI, Julie) Kill by Kirsten Bates (from Kate Uitti). | so |
| 11-13 | Point BRYANT - (Sara Heldman) Kill by MITRAVICH, Macy (from GEONNOTTI, Julie). | so |
| 12-13 | Point BRYANT - (SCOCCA, Maria) Service ace (Jayde Huxtable). |
| 12-14 | Point NEWHAMPS - (SCOCCA, Maria) Kill by Kirsten Bates (from Kate Uitti). | so |
| 13-14 | Point BRYANT - (Kirsten Bates) Kill by BOSS, Andrienne (from GEONNOTTI, Julie). | so |
| 13-15 | Point NEWHAMPS - (MITRAVICH, Macy) Service error. | so |
| 13-16 | Point NEWHAMPS - (Pauline Acres) Attack error by BOSS, Andrienne. |
| Timeout Bryant. |
| 14-17 | Point NEWHAMPS - (Pauline Acres) Kill by Lauren Laquerre (from Kate Uitti). |
| 15-17 | Point BRYANT - (Pauline Acres) Kill by STONER, Jazmin (from GEONNOTTI, Julie). | so |
| 15-18 | Point NEWHAMPS - (1) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 15-19 | Point NEWHAMPS - (Lindsay Fogarty) Kill by Lauren Laquerre (from Kate Uitti). |
| 15-20 | Point NEWHAMPS - (Lindsay Fogarty) Attack error by STONER, Jazmin. |
| 15-21 | Point NEWHAMPS - (Lindsay Fogarty) Attack error by KAUP, Emily (block by Justine Elliott; Lauren Laquerre). |
| Timeout Bryant. |
| 15-22 | Point NEWHAMPS - (Lindsay Fogarty) Kill by Lauren Laquerre. |
| 15-23 | Point NEWHAMPS - (Lindsay Fogarty) Kill by Justine Elliott (from Kate Uitti). |
| 15-24 | Point NEWHAMPS - (Lindsay Fogarty) Kill by Lauren Laquerre (from Kate Uitti). |
| 15-25 | Point NEWHAMPS - (Lindsay Fogarty) Service ace (GARDNER, Robyn). |
====================
==================== BRYANT 1, NEW HAMPSHIRE 3
====================