| For PROVIDEN: FLETCHER, Lauren; HENDEL, Lauren; MAJEWSKI, Abby; MORRISON, Carly; DOLAN, Shelagh; SNYDER, Sondra; libero MUZZONIGRO, Cassie. |
| For NEWHAMPS: Jayde Huxtable; Starsha Tunstall; Kate Uitti; Kirsten Bates; Lindsay Fogarty; Justine Elliott; libero Sara Heldman. |
| 1-0 | Point PROVIDEN - (DOLAN, Shelagh) Service ace (Kirsten Bates). |
| 1-1 | Point NEWHAMPS - (DOLAN, Shelagh) Service error. | so |
| 2-1 | Point PROVIDEN - (Kate Uitti) Attack error by Lindsay Fogarty. | so |
| 3-1 | Point PROVIDEN - (SPICER, Shelby) Kill by FLETCHER, Lauren (from MORRISON, Carly). |
| 3-2 | Point NEWHAMPS - (SPICER, Shelby) Service error. | so |
| 4-2 | Point PROVIDEN - (Pauline Acres) Attack error by Lauren Laquerre. | so |
| 4-3 | Point NEWHAMPS - (MORRISON, Carly) Attack error by MORRISON, Carly. | so |
| 5-3 | Point PROVIDEN - (Sara Heldman) Kill by MORRISON, Carly (from SPICER, Shelby). | so |
| 6-3 | Point PROVIDEN - (FLETCHER, Lauren) Attack error by Kirsten Bates. |
| 7-3 | Point PROVIDEN - (FLETCHER, Lauren) Attack error by Lauren Laquerre (block by HALLIDAY, Kourtney; DOLAN, Shelagh). |
| 7-4 | Point NEWHAMPS - (FLETCHER, Lauren) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 7-5 | Point NEWHAMPS - (Kirsten Bates) Service ace (MUZZONIGRO, Cassie). |
| 7-6 | Point NEWHAMPS - (Kirsten Bates) Service ace (MUZZONIGRO, Cassie). |
| 7-7 | Point NEWHAMPS - (Kirsten Bates) Attack error by HENDEL, Lauren (block by Kate Uitti; Starsha Tunstall). |
| 8-7 | Point PROVIDEN - (Kirsten Bates) Attack error by Lauren Laquerre. | so |
| 8-8 | Point NEWHAMPS - (MORRIS, Emily) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 9-8 | Point PROVIDEN - (Jayde Huxtable) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| 9-9 | Point NEWHAMPS - (SNYDER, Sondra) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 10-9 | Point PROVIDEN - (Starsha Tunstall) Attack error by Lindsay Fogarty. | so |
| 10-10 | Point NEWHAMPS - (DOLAN, Shelagh) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 11-10 | Point PROVIDEN - (Kate Uitti) Kill by MORRISON, Carly (from SNYDER, Sondra), block error by Justine Elliott. | so |
| 11-11 | Point NEWHAMPS - (SPICER, Shelby) Kill by Kirsten Bates (from Kate Uitti). | so |
| 12-11 | Point PROVIDEN - (Pauline Acres) Kill by HENDEL, Lauren (from MORRISON, Carly). | so |
| 12-12 | Point NEWHAMPS - (MORRISON, Carly) Service error. | so |
| 13-12 | Point PROVIDEN - (Sara Heldman) Attack error by Kirsten Bates (block by FLETCHER, Lauren). | so |
| 13-13 | Point NEWHAMPS - (FLETCHER, Lauren) Kill by Kirsten Bates (from Kate Uitti). | so |
| 13-14 | Point NEWHAMPS - (Kirsten Bates) Kill by Starsha Tunstall. |
| 13-15 | Point NEWHAMPS - (Kirsten Bates) Kill by Starsha Tunstall (from Kate Uitti). |
| 14-15 | Point PROVIDEN - (Kirsten Bates) Attack error by Lauren Laquerre. | so |
| 14-16 | Point NEWHAMPS - (MORRIS, Emily) Attack error by MAJEWSKI, Abby (block by Starsha Tunstall; Kate Uitti). | so |
| 14-17 | Point NEWHAMPS - (Jayde Huxtable) Kill by Lindsay Fogarty (from Kate Uitti). |
| 15-17 | Point PROVIDEN - (Jayde Huxtable) Attack error by Starsha Tunstall. | so |
| 15-18 | Point NEWHAMPS - (HALLIDAY, Kourtney) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 16-18 | Point PROVIDEN - (Starsha Tunstall) Attack error by Justine Elliott. | so |
| 17-18 | Point PROVIDEN - (DOLAN, Shelagh) Attack error by Lindsay Fogarty. |
| 18-18 | Point PROVIDEN - (DOLAN, Shelagh) Attack error by Kirsten Bates (block by FLETCHER, Lauren). |
| Timeout New Hampshire. |
| 18-19 | Point NEWHAMPS - (DOLAN, Shelagh) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 19-19 | Point PROVIDEN - (Kate Uitti) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| 19-20 | Point NEWHAMPS - (SPICER, Shelby) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 19-21 | Point NEWHAMPS - (Pauline Acres) Kill by Lauren Laquerre (from Kate Uitti). |
| Timeout Providence. |
| 20-21 | Point PROVIDEN - (Pauline Acres) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| 20-22 | Point NEWHAMPS - (MORRISON, Carly) Kill by Kirsten Bates (from Kate Uitti). | so |
| 21-22 | Point PROVIDEN - (Sara Heldman) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| 21-23 | Point NEWHAMPS - (FLETCHER, Lauren) Kill by Lauren Laquerre (from Kate Uitti). | so |
| Timeout Providence. |
| 21-24 | Point NEWHAMPS - (Kirsten Bates) Attack error by SPICER, Shelby. |
| 21-25 | Point NEWHAMPS - (Kirsten Bates) Kill by Starsha Tunstall (from Kate Uitti). |
| 0-1 | Point NEWHAMPS - (Kate Uitti) Kill by Kirsten Bates (from Kate Uitti). |
| 0-2 | Point NEWHAMPS - (Kate Uitti) Service ace (SNYDER, Sondra). |
| 1-2 | Point PROVIDEN - (Kate Uitti) Service error. | so |
| 1-3 | Point NEWHAMPS - (DOLAN, Shelagh) Attack error by MAJEWSKI, Abby (block by Lindsay Fogarty; Justine Elliott). | so |
| 1-4 | Point NEWHAMPS - (Pauline Acres) Service ace (MUZZONIGRO, Cassie). |
| 2-4 | Point PROVIDEN - (Pauline Acres) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| 2-5 | Point NEWHAMPS - (SPICER, Shelby) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 3-5 | Point PROVIDEN - (Sara Heldman) Attack error by Starsha Tunstall. | so |
| 3-6 | Point NEWHAMPS - (MORRISON, Carly) Ball handling error by HALLIDAY, Kourtney. | so |
| 3-7 | Point NEWHAMPS - (Kirsten Bates) Kill by Lauren Laquerre (from Kate Uitti). |
| 4-7 | Point PROVIDEN - (Kirsten Bates) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| 5-7 | Point PROVIDEN - (FLETCHER, Lauren) Attack error by Kirsten Bates. |
| 5-8 | Point NEWHAMPS - (FLETCHER, Lauren) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 5-9 | Point NEWHAMPS - (Jayde Huxtable) Bad set by MORRISON, Carly. |
| 5-10 | Point NEWHAMPS - (Jayde Huxtable) Service ace (HENDEL, Lauren). |
| 5-11 | Point NEWHAMPS - (Jayde Huxtable) Attack error by HALLIDAY, Kourtney (block by Lindsay Fogarty). |
| 6-11 | Point PROVIDEN - (Jayde Huxtable) Kill by DOLAN, Shelagh (from MORRISON, Carly), block error by Kate Uitti. | so |
| 7-11 | Point PROVIDEN - (MORRIS, Emily) Kill by MAJEWSKI, Abby (from MORRISON, Carly). |
| 8-11 | Point PROVIDEN - (MORRIS, Emily) Kill by DOLAN, Shelagh (from MORRISON, Carly). |
| 8-12 | Point NEWHAMPS - (MORRIS, Emily) Kill by Kirsten Bates (from Kate Uitti). | so |
| 9-12 | Point PROVIDEN - (Starsha Tunstall) Attack error by Starsha Tunstall. | so |
| 9-13 | Point NEWHAMPS - (SNYDER, Sondra) Kill by Justine Elliott (from Kate Uitti). | so |
| 10-13 | Point PROVIDEN - (Kate Uitti) Kill by MORRISON, Carly (from MORRIS, Emily). | so |
| 10-14 | Point NEWHAMPS - (DOLAN, Shelagh) Kill by Kirsten Bates (from Kate Uitti). | so |
| 11-14 | Point PROVIDEN - (Pauline Acres) Service error. | so |
| 11-15 | Point NEWHAMPS - (SPICER, Shelby) Service error. | so |
| 12-15 | Point PROVIDEN - (Sara Heldman) Service error. | so |
| 12-16 | Point NEWHAMPS - (MORRISON, Carly) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 13-16 | Point PROVIDEN - (Kirsten Bates) Service error. | so |
| 13-17 | Point NEWHAMPS - (FLETCHER, Lauren) Attack error by FLETCHER, Lauren. | so |
| 13-18 | Point NEWHAMPS - (Jayde Huxtable) Attack error by HENDEL, Lauren (block by Starsha Tunstall; Lindsay Fogarty). |
| Timeout Providence. |
| 13-19 | Point NEWHAMPS - (Jayde Huxtable) Kill by Lindsay Fogarty (from Kate Uitti). |
| 14-19 | Point PROVIDEN - (Jayde Huxtable) Service error. | so |
| 14-20 | Point NEWHAMPS - (MORRIS, Emily) Service error. | so |
| 15-20 | Point PROVIDEN - (Starsha Tunstall) Service error. | so |
| 15-21 | Point NEWHAMPS - (SNYDER, Sondra) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| Timeout Providence. |
| 16-21 | Point PROVIDEN - (Kate Uitti) Kill by DOLAN, Shelagh (from MORRISON, Carly). | so |
| 16-22 | Point NEWHAMPS - (DOLAN, Shelagh) Service error. | so |
| 17-22 | Point PROVIDEN - (Pauline Acres) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| 18-22 | Point PROVIDEN - (MAJEWSKI, Abby) Kill by HENDEL, Lauren (from SNYDER, Sondra). |
| 18-23 | Point NEWHAMPS - (MAJEWSKI, Abby) Ball handling error by HENDEL, Lauren. | so |
| 19-23 | Point PROVIDEN - (Sara Heldman) Bad set by Kate Uitti. | so |
| 19-24 | Point NEWHAMPS - (MORRISON, Carly) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 20-24 | Point PROVIDEN - (Kirsten Bates) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| 21-24 | Point PROVIDEN - (FLETCHER, Lauren) Attack error by Lauren Laquerre. |
| 21-25 | Point NEWHAMPS - (FLETCHER, Lauren) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 0-1 | Point NEWHAMPS - (DOLAN, Shelagh) Kill by Justine Elliott (from Kate Uitti). | so |
| 0-2 | Point NEWHAMPS - (Kate Uitti) Kill by Lindsay Fogarty (from Justine Elliott). |
| 1-2 | Point PROVIDEN - (Kate Uitti) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| 1-3 | Point NEWHAMPS - (SPICER, Shelby) Kill by Justine Elliott (from Kate Uitti). | so |
| 2-3 | Point PROVIDEN - (Pauline Acres) Attack error by Kate Uitti. | so |
| 2-4 | Point NEWHAMPS - (MORRISON, Carly) Ball handling error by HALLIDAY, Kourtney. | so |
| 3-4 | Point PROVIDEN - (Sara Heldman) Bad set by Kate Uitti. | so |
| 4-4 | Point PROVIDEN - (FLETCHER, Lauren) Attack error by Lauren Laquerre (block by HALLIDAY, Kourtney; DOLAN, Shelagh). |
| 4-5 | Point NEWHAMPS - (FLETCHER, Lauren) Kill by Starsha Tunstall (from Kate Uitti). | so |
| 4-6 | Point NEWHAMPS - (Kirsten Bates) Kill by Starsha Tunstall (from Kate Uitti). |
| 5-6 | Point PROVIDEN - (Kirsten Bates) Kill by HALLIDAY, Kourtney (from MORRISON, Carly). | so |
| 5-7 | Point NEWHAMPS - (MORRIS, Emily) Attack error by MAJEWSKI, Abby. | so |
| 6-7 | Point PROVIDEN - (Jayde Huxtable) Kill by MORRISON, Carly (from MORRIS, Emily). | so |
| 6-8 | Point NEWHAMPS - (SNYDER, Sondra) Service error. | so |
| 6-9 | Point NEWHAMPS - (Starsha Tunstall) Attack error by DOLAN, Shelagh (block by Lindsay Fogarty; Justine Elliott). |
| 6-10 | Point NEWHAMPS - (Starsha Tunstall) Kill by Lindsay Fogarty (from Kate Uitti). |
| 6-11 | Point NEWHAMPS - (Starsha Tunstall) Attack error by MAJEWSKI, Abby (block by Justine Elliott; Kate Uitti). |
| 7-11 | Point PROVIDEN - (Starsha Tunstall) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| 8-11 | Point PROVIDEN - (DOLAN, Shelagh) Attack error by Justine Elliott. |
| 8-12 | Point NEWHAMPS - (DOLAN, Shelagh) Service error. | so |
| 9-12 | Point PROVIDEN - (Kate Uitti) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| 9-13 | Point NEWHAMPS - (SPICER, Shelby) Service error. | so |
| 10-13 | Point PROVIDEN - (Pauline Acres) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| 10-14 | Point NEWHAMPS - (MORRISON, Carly) Attack error by FLETCHER, Lauren (block by Justine Elliott). | so |
| 11-14 | Point PROVIDEN - (Sara Heldman) Kill by MORRISON, Carly (from MUZZONIGRO, Cassie). | so |
| 12-14 | Point PROVIDEN - (FLETCHER, Lauren) Attack error by Starsha Tunstall. |
| 12-15 | Point NEWHAMPS - (FLETCHER, Lauren) Kill by Starsha Tunstall (from Kate Uitti). | so |
| 13-15 | Point PROVIDEN - (Kirsten Bates) Kill by DOLAN, Shelagh. | so |
| 14-15 | Point PROVIDEN - (MORRIS, Emily) Service ace (Pauline Acres). |
| 14-16 | Point NEWHAMPS - (MORRIS, Emily) Kill by Starsha Tunstall (from Kate Uitti). | so |
| 14-17 | Point NEWHAMPS - (Jayde Huxtable) Attack error by MORRISON, Carly. |
| 15-17 | Point PROVIDEN - (Jayde Huxtable) Attack error by Lindsay Fogarty (block by DOLAN, Shelagh). | so |
| 15-18 | Point NEWHAMPS - (SNYDER, Sondra) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 16-18 | Point PROVIDEN - (Starsha Tunstall) Kill by MORRISON, Carly (from SNYDER, Sondra). | so |
| 16-19 | Point NEWHAMPS - (DOLAN, Shelagh) Kill by Lindsay Fogarty (from Kate Uitti). | so |
| 16-20 | Point NEWHAMPS - (Kate Uitti) Kill by Justine Elliott (from Kate Uitti). |
| 17-20 | Point PROVIDEN - (Kate Uitti) Attack error by Justine Elliott. | so |
| 17-21 | Point NEWHAMPS - (SPICER, Shelby) Service error. | so |
| Timeout Providence. |
| 18-21 | Point PROVIDEN - (Pauline Acres) Attack error by Justine Elliott. | so |
| 19-21 | Point PROVIDEN - (MORRISON, Carly) Attack error by Lauren Laquerre. |
| 19-22 | Point NEWHAMPS - (MORRISON, Carly) Kill by Lauren Laquerre (from Kate Uitti). | so |
| 19-23 | Point NEWHAMPS - (Sara Heldman) Service ace (SPICER, Shelby). |
| 19-24 | Point NEWHAMPS - (Sara Heldman) Kill by Kirsten Bates (from Starsha Tunstall). |
| Timeout Providence. |
| 20-24 | Point PROVIDEN - (Sara Heldman) Service error. | so |
| 21-24 | Point PROVIDEN - (FLETCHER, Lauren) Kill by DOLAN, Shelagh (from MORRISON, Carly), block error by Starsha Tunstall. |
| 21-25 | Point NEWHAMPS - (FLETCHER, Lauren) Kill by Lauren Laquerre (from Kate Uitti). | so |