| For BINGHAMT: Dawn Lammert; Michelle McDonough; Anna Lejina; Alex Roland; Sandra DeVito; Lindsey Mueller; libero Brianna Strong. |
| For UMBC: Iman Kennedy; Alexandria Spaay; Naomi Bush; Ashley Oscars; Alyssa Lang; Sarah Joy; libero Pam Jarrett. |
| 0-1 | Point BINGHAMT - (Alexandria Spaay) Service error. | so |
| 0-2 | Point BINGHAMT - (Brianna Strong) Kill by Anna Lejina (from Lindsey Mueller). |
| 1-2 | Point UMBC - (Brianna Strong) Service error. | so |
| 2-2 | Point UMBC - (Ashley Oscars) Attack error by Anna Lejina. |
| 3-2 | Point UMBC - (Ashley Oscars) Service ace (Sandra DeVito). |
| 4-2 | Point UMBC - (Ashley Oscars) Kill by Naomi Bush (from Alexandria Spaay). |
| 5-2 | Point UMBC - (Ashley Oscars) Service ace (Michelle McDonough). |
| 6-2 | Point UMBC - (Ashley Oscars) Kill by Alyssa Lang (from Alexandria Spaay). |
| Timeout Binghamton. |
| 7-2 | Point UMBC - (Ashley Oscars) Attack error by Lindsey Mueller. |
| 7-3 | Point BINGHAMT - (Ashley Oscars) Kill by Anna Lejina (from Lindsey Mueller). | so |
| 7-4 | Point BINGHAMT - (Lindsey Mueller) Kill by Michelle McDonough (from Sandra DeVito). |
| 8-4 | Point UMBC - (Lindsey Mueller) Kill by Iman Kennedy (from Alexandria Spaay). | so |
| 8-5 | Point BINGHAMT - (Pam Jarrett) Service error. | so |
| 8-6 | Point BINGHAMT - (Anna Lejina) Kill by Michelle McDonough (from Lindsey Mueller). |
| 9-6 | Point UMBC - (Anna Lejina) Service error. | so |
| For UMBC: Ali Loynachan; Kira Giles. |
| 9-7 | Point BINGHAMT - (Kira Giles) Kill by Michelle McDonough (from Lindsey Mueller). | so |
| 9-8 | Point BINGHAMT - (Alex Roland) Kill by Michelle McDonough (from Lindsey Mueller). |
| 10-8 | Point UMBC - (Alex Roland) Kill by Alyssa Lang (from Kira Giles). | so |
| 10-9 | Point BINGHAMT - (Alyssa Lang) Kill by Michelle McDonough (from Lindsey Mueller). | so |
| 10-10 | Point BINGHAMT - (Sandra DeVito) Attack error by Ashley Oscars (block by Dawn Lammert; Lindsey Mueller). |
| 10-11 | Point BINGHAMT - (Sandra DeVito) Attack error by Ashley Oscars. |
| 10-12 | Point BINGHAMT - (Sandra DeVito) Bad set by Kira Giles. |
| Timeout UMBC. |
| 11-12 | Point UMBC - (Sandra DeVito) Kill by Ashley Oscars (from Kira Giles). | so |
| 11-13 | Point BINGHAMT - (Sarah Joy) Kill by Michelle McDonough (from Sandra DeVito). | so |
| 12-13 | Point UMBC - (Michelle McDonough) Kill by Ashley Oscars (from Kira Giles). | so |
| For UMBC: Naomi Bush; Alexandria Spaay. |
| 12-14 | Point BINGHAMT - (Alexandria Spaay) Kill by Anna Lejina (from Lindsey Mueller). | so |
| 13-14 | Point UMBC - (Brianna Strong) Kill by Alyssa Lang (from Alexandria Spaay). | so |
| 13-15 | Point BINGHAMT - (Ashley Oscars) Attack error by Alyssa Lang (block by Alex Roland; Anna Lejina). | so |
| 13-16 | Point BINGHAMT - (Lindsey Mueller) Kill by Anna Lejina (from Lindsey Mueller). |
| 13-17 | Point BINGHAMT - (Lindsey Mueller) Attack error by Alyssa Lang. |
| 14-17 | Point UMBC - (Lindsey Mueller) Kill by Iman Kennedy (from Alexandria Spaay). | so |
| 14-18 | Point BINGHAMT - (Pam Jarrett) Kill by Michelle McDonough (from Lindsey Mueller). | so |
| 15-18 | Point UMBC - (Anna Lejina) Ball handling error by Sandra DeVito. | so |
| For UMBC: Ali Loynachan; Kira Giles. |
| 16-18 | Point UMBC - (Kira Giles) Kill by Alyssa Lang (from Kira Giles). |
| 16-19 | Point BINGHAMT - (Kira Giles) Kill by Michelle McDonough (from Sandra DeVito). | so |
| 17-19 | Point UMBC - (Alex Roland) Kill by Alyssa Lang (from Kira Giles). | so |
| 17-20 | Point BINGHAMT - (Alyssa Lang) Kill by Sandra DeVito (from Lindsey Mueller). | so |
| 17-21 | Point BINGHAMT - (Sandra DeVito) Attack error by Alyssa Lang (block by Dawn Lammert). |
| Timeout UMBC. |
| 17-22 | Point BINGHAMT - (Sandra DeVito) Attack error by Ashley Oscars (block by Dawn Lammert; Lindsey Mueller). |
| 17-23 | Point BINGHAMT - (Sandra DeVito) Attack error by Ali Loynachan. |
| 17-24 | Point BINGHAMT - (Sandra DeVito) Service ace (Pam Jarrett). |
| 18-24 | Point UMBC - (Sandra DeVito) Kill by Ashley Oscars (from Kira Giles). | so |
| For BINGHAMT: Jen Fiorentino. |
| 18-25 | Point BINGHAMT - (Sarah Joy) Attack error by Ashley Oscars. | so |
| For UMBC: Naomi Bush; Iman Kennedy; Ashley Oscars; Alyssa Lang; Sarah Joy; Kira Giles; libero Pam Jarrett. |
| For BINGHAMT: Sandra DeVito; Lindsey Mueller; Michelle McDonough; Dawn Lammert; Anna Lejina; Alex Roland; libero Brianna Strong. |
| 1-0 | Point UMBC - (Michelle McDonough) Kill by Naomi Bush (from Kira Giles). | so |
| 1-1 | Point BINGHAMT - (Ashley Oscars) Attack error by Naomi Bush (block by Lindsey Mueller). | so |
| 2-1 | Point UMBC - (Brianna Strong) Service error. | so |
| 3-1 | Point UMBC - (Pam Jarrett) Service ace (Team). |
| 3-2 | Point BINGHAMT - (Pam Jarrett) Kill by Anna Lejina (from Lindsey Mueller). | so |
| 4-2 | Point UMBC - (Lindsey Mueller) Kill by Alyssa Lang (from Kira Giles), block error by Sandra DeVito. | so |
| 4-3 | Point BINGHAMT - (Naomi Bush) Kill by Anna Lejina (from Lindsey Mueller). | so |
| 4-4 | Point BINGHAMT - (Anna Lejina) Kill by Alex Roland (from Sandra DeVito). |
| 4-5 | Point BINGHAMT - (Anna Lejina) Attack error by Alyssa Lang. |
| 4-6 | Point BINGHAMT - (Anna Lejina) Kill by Alex Roland (from Lindsey Mueller). |
| 4-7 | Point BINGHAMT - (Anna Lejina) Attack error by Alyssa Lang. |
| 4-8 | Point BINGHAMT - (Anna Lejina) Attack error by Alyssa Lang. |
| Timeout UMBC. |
| For UMBC: Ali Loynachan; Alexandria Spaay. |
| 4-9 | Point BINGHAMT - (Anna Lejina) Kill by Michelle McDonough (from Sandra DeVito). |
| 5-9 | Point UMBC - (Anna Lejina) Kill by Ali Loynachan (from Alexandria Spaay). | so |
| 6-9 | Point UMBC - (Alyssa Lang) Attack error by Alex Roland. |
| 7-9 | Point UMBC - (Alyssa Lang) Attack error by Michelle McDonough. |
| 7-10 | Point BINGHAMT - (Alyssa Lang) Kill by Alex Roland (from Lindsey Mueller). | so |
| 7-11 | Point BINGHAMT - (Alex Roland) Kill by Michelle McDonough (from Lindsey Mueller). |
| 7-12 | Point BINGHAMT - (Alex Roland) Kill by Michelle McDonough (from Lindsey Mueller). |
| 7-13 | Point BINGHAMT - (Alex Roland) Attack error by Ashley Oscars. |
| 7-14 | Point BINGHAMT - (Alex Roland) Attack error by Sarah Joy. |
| Timeout UMBC. |
| 8-14 | Point UMBC - (Alex Roland) Kill by Ali Loynachan (from Alexandria Spaay). | so |
| 9-14 | Point UMBC - (Sarah Joy) Kill by Iman Kennedy. |
| 9-15 | Point BINGHAMT - (Sarah Joy) Kill by Sandra DeVito (from Lindsey Mueller). | so |
| 10-15 | Point UMBC - (Sandra DeVito) Kill by Ali Loynachan (from Alexandria Spaay). | so |
| For UMBC: Naomi Bush; Kira Giles. |
| 10-16 | Point BINGHAMT - (Kira Giles) Attack error by Naomi Bush. | so |
| 10-17 | Point BINGHAMT - (Michelle McDonough) Kill by Anna Lejina (from Lindsey Mueller). |
| 10-18 | Point BINGHAMT - (Michelle McDonough) Kill by Dawn Lammert (from Lindsey Mueller). |
| 11-18 | Point UMBC - (Michelle McDonough) Kill by Naomi Bush (from Kira Giles). | so |
| 11-19 | Point BINGHAMT - (Ashley Oscars) Attack error by Alyssa Lang. | so |
| 11-20 | Point BINGHAMT - (Brianna Strong) Attack error by Alyssa Lang (block by Lindsey Mueller; Alex Roland). |
| 12-20 | Point UMBC - (Brianna Strong) Kill by Alyssa Lang (from Kira Giles). | so |
| 12-21 | Point BINGHAMT - (Pam Jarrett) Attack error by Alyssa Lang. | so |
| 12-22 | Point BINGHAMT - (Lindsey Mueller) Service ace (Ashley Oscars). |
| 13-22 | Point UMBC - (Lindsey Mueller) Attack error by Sandra DeVito. | so |
| For UMBC: Ali Loynachan; Alexandria Spaay. |
| 14-22 | Point UMBC - (Alexandria Spaay) Attack error by Sandra DeVito (block by Sarah Joy; Ali Loynachan). |
| 15-22 | Point UMBC - (Alexandria Spaay) Kill by Alyssa Lang (from Ali Loynachan). |
| 16-22 | Point UMBC - (Alexandria Spaay) Attack error by Sandra DeVito. |
| Timeout Binghamton. |
| 16-23 | Point BINGHAMT - (Alexandria Spaay) Kill by Anna Lejina (from Lindsey Mueller). | so |
| 16-24 | Point BINGHAMT - (Anna Lejina) Service ace (Pam Jarrett). |
| 17-24 | Point UMBC - (Anna Lejina) Kill by Alyssa Lang (from Ali Loynachan). | so |
| For BINGHAMT: Jen Fiorentino. |
| 17-25 | Point BINGHAMT - (Alyssa Lang) Kill by Sandra DeVito (from Lindsey Mueller). | so |
| For BINGHAMT: Lindsey Mueller; Sandra DeVito; Anna Lejina; Alex Roland; Michelle McDonough; Dawn Lammert; libero Brianna Strong. |
| For UMBC: Alexandria Spaay; Ashley Oscars; Naomi Bush; Iman Kennedy; Alyssa Lang; Sarah Joy; libero Pam Jarrett. |
| 0-1 | Point BINGHAMT - (Alexandria Spaay) Kill by Anna Lejina (from Lindsey Mueller). | so |
| 0-2 | Point BINGHAMT - (Brianna Strong) Kill by Sandra DeVito (from Lindsey Mueller). |
| 0-3 | Point BINGHAMT - (Brianna Strong) Attack error by Ashley Oscars. |
| 0-4 | Point BINGHAMT - (Brianna Strong) Attack error by Iman Kennedy. |
| 0-5 | Point BINGHAMT - (Brianna Strong) Kill by Anna Lejina (from Lindsey Mueller). |
| Timeout UMBC. |
| 0-6 | Point BINGHAMT - (Brianna Strong) Kill by Anna Lejina (from Lindsey Mueller). |
| 0-7 | Point BINGHAMT - (Brianna Strong) Service ace (Alyssa Lang). |
| 1-7 | Point UMBC - (Brianna Strong) Kill by Iman Kennedy (from Alexandria Spaay). | so |
| 1-8 | Point BINGHAMT - (Ashley Oscars) Kill by Alex Roland (from Lindsey Mueller). | so |
| 1-9 | Point BINGHAMT - (Lindsey Mueller) Kill by Sandra DeVito (from Lindsey Mueller), block error by Alyssa Lang. |
| 1-10 | Point BINGHAMT - (Lindsey Mueller) Kill by Anna Lejina (from Lindsey Mueller). |
| 1-11 | Point BINGHAMT - (Lindsey Mueller) Kill by Michelle McDonough (from Brianna Strong). |
| 1-12 | Point BINGHAMT - (Lindsey Mueller) Service ace (Alyssa Lang). |
| Timeout UMBC. |
| 1-13 | Point BINGHAMT - (Lindsey Mueller) Attack error by Naomi Bush (block by Anna Lejina; Alex Roland). |
| 1-14 | Point BINGHAMT - (Lindsey Mueller) Service ace (Ashley Oscars). |
| 2-14 | Point UMBC - (Lindsey Mueller) Kill by Iman Kennedy (from Alexandria Spaay). | so |
| 3-14 | Point UMBC - (Pam Jarrett) Ball handling error by Anna Lejina. |
| 3-15 | Point BINGHAMT - (Pam Jarrett) Kill by Anna Lejina (from Lindsey Mueller). | so |
| 4-15 | Point UMBC - (Anna Lejina) Kill by Alyssa Lang (from Alexandria Spaay). | so |
| For UMBC: Ali Loynachan; Kira Giles. |
| For BINGHAMT: Jen Fiorentino. |
| 4-16 | Point BINGHAMT - (Kira Giles) Kill by Michelle McDonough (from Lindsey Mueller). | so |
| 5-16 | Point UMBC - (Alex Roland) Service error. | so |
| 6-16 | Point UMBC - (Alyssa Lang) Kill by Kira Giles (from Pam Jarrett), block error by Dawn Lammert. |
| 6-17 | Point BINGHAMT - (Alyssa Lang) Kill by Dawn Lammert (from Lindsey Mueller). | so |
| 7-17 | Point UMBC - (Sandra DeVito) Kill by Ashley Oscars (from Kira Giles). | so |
| 8-17 | Point UMBC - (Sarah Joy) Kill by Ashley Oscars. |
| 9-17 | Point UMBC - (Sarah Joy) Service ace (Team). |
| 9-18 | Point BINGHAMT - (Sarah Joy) Attack error by Iman Kennedy. | so |
| For BINGHAMT: Anna Lejina. |
| 10-18 | Point UMBC - (Michelle McDonough) Kill by Ali Loynachan (from Kira Giles). | so |
| For UMBC: Alexandria Spaay; Naomi Bush. |
| 10-19 | Point BINGHAMT - (Alexandria Spaay) Kill by Anna Lejina (from Lindsey Mueller). | so |
| 11-19 | Point UMBC - (Brianna Strong) Kill by Naomi Bush (from Alexandria Spaay). | so |
| 11-20 | Point BINGHAMT - (Ashley Oscars) Kill by Anna Lejina (from Lindsey Mueller). | so |
| 12-20 | Point UMBC - (Lindsey Mueller) Attack error by Sandra DeVito. | so |
| 12-21 | Point BINGHAMT - (Pam Jarrett) Kill by Sandra DeVito (from Michelle McDonough). | so |
| For UMBC: Helen Smith. |
| 13-21 | Point UMBC - (Anna Lejina) Attack error by Michelle McDonough. | so |
| For UMBC: Ali Loynachan; Kira Giles; Bianca Sande. |
| For BINGHAMT: Jen Fiorentino. |
| 14-21 | Point UMBC - (Kira Giles) Service ace (Brianna Strong). |
| 14-22 | Point BINGHAMT - (Kira Giles) Kill by Michelle McDonough (from Lindsey Mueller). | so |
| 15-22 | Point UMBC - (Alex Roland) Service error. | so |
| For UMBC: Ashley Oscars. |
| 16-22 | Point UMBC - (Alyssa Lang) Kill by Ali Loynachan (from Kira Giles). |
| 17-22 | Point UMBC - (Alyssa Lang) Attack error by Brianna Strong. |
| Timeout Binghamton. |
| 18-22 | Point UMBC - (Alyssa Lang) Attack error by Dawn Lammert. |
| 18-23 | Point BINGHAMT - (Alyssa Lang) Kill by Sandra DeVito (from Lindsey Mueller). | so |
| 18-24 | Point BINGHAMT - (Sandra DeVito) Attack error by Ali Loynachan (block by Michelle McDonough; Dawn Lammert). |
| 19-24 | Point UMBC - (Sandra DeVito) Service error. | so |
| 20-24 | Point UMBC - (Bianca Sande) Attack error by Michelle McDonough (block by Ali Loynachan; Iman Kennedy). |
| 20-25 | Point BINGHAMT - (Bianca Sande) Service error. | so |