Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Aug 27 | vs Tennessee Tech | W | 3-1 | 25-20,26-24,25-27,25-15 | 1-0 | 0-0 | 351 | |
| * | Aug 28 | vs Jacksonville | W | 3-0 | 25-22,25-16,25-19 | 2-0 | 0-0 | 222 | |
| * | Aug 28 | at Clemson | L | 0-3 | 18-25,20-25,21-25 | 2-1 | 0-0 | 953 | |
| Sep 03 | vs #15 Colorado State | L | 0-3 | 16-25,22-25,13-25 | 2-2 | 0-0 | |||
| Sep 03 | at #6 Florida | L | 0-3 | 8-25,21-25,14-25 | 2-3 | 0-0 | |||
| Sep 04 | vs Bowling Green | W | 3-0 | 25-21,25-21,27-25 | 3-3 | 0-0 | 3041 | ||
| Sep 10 | vs UAB | W | 3-1 | 25-23,25-18,19-25,25-21 | 4-3 | 0-0 | 67 | ||
| Sep 11 | at Middle Tennessee | L | 0-3 | 21-25,23-25,19-25 | 4-4 | 0-0 | 159 | ||
| Sep 11 | vs Arkansas | W | 3-0 | 25-20,25-21,25-17 | 5-4 | 0-0 | 71 | ||
| 9/17/10 | vs Univ. of Louisiana | W | 3-0 | 25-12,25-21,31-29 | 6-4 | 0-0 | 140 | ||
| Sep 18 | vs McNeese State | W | 3-1 | 25-15,25-22,24-26,25-16 | 7-4 | 0-0 | 88 | ||
| Sep 18 | at Lamar | W | 3-0 | 25-21,25-20,29-27 | 8-4 | 0-0 | 412 | ||
| Sep 24 | at Yale | L | 1-3 | 27-25,22-25,25-27,13-25 | 8-5 | 0-0 | 226 | ||
| Sep 25 | YALE | W | 3-2 | 15-25,25-23,21-25,25-21,15-8 | 9-5 | 0-0 | 156 | ||
| * | Oct 01 | at UMBC | W | 3-0 | 25-19,25-18,25-18 | 10-5 | 1-0 | 412 | |
| Oct 06 | COLGATE | W | 3-1 | 33-31,25-20,17-25,25-17 | 11-5 | 1-0 | 157 | ||
| * | Oct 08 | PROVIDENCE | W | 3-0 | 25-20,25-21,25-10 | 12-5 | 2-0 | 143 | |
| * | Oct 10 | NEW HAMPSHIRE | W | 3-1 | 24-26,25-16,28-26,25-20 | 13-5 | 3-0 | 157 | |
| * | Oct 15 | at Stony Brook | W | 3-0 | 25-16,25-19,25-21 | 14-5 | 4-0 | 140 | |
| * | Oct 17 | at Hartford | L | 2-3 | 24-26,25-13,21-25,25-14,11-15 | 14-6 | 4-1 | 193 | |
| * | Oct 22 | BINGHAMTON | L | 0-3 | 21-25,26-28,23-25 | 14-7 | 4-2 | 128 | |
| * | Oct 24 | at Binghamton | W | 3-2 | 22-25,25-20,24-26,25-22,15-11 | 15-7 | 5-2 | 150 | |
| * | Oct 31 | UMBC | W | 3-1 | 25-16,23-25,25-18,25-14 | 16-7 | 6-2 | 85 | |
| * | Nov 05 | at New Hampshire | W | 3-1 | 25-20,19-25,25-20,25-17 | 17-7 | 7-2 | 404 | |
| * | Nov 06 | at Providence | W | 3-0 | 25-18,25-12,25-14 | 18-7 | 8-2 | 163 | |
| * | Nov 12 | HARTFORD | W | 3-2 | 25-14,25-9,23-25,23-25,15-9 | 19-7 | 9-2 | 120 | |
| * | Nov 14 | STONY BROOK | W | 3-1 | 26-24,21-25,25-13,25-22 | 20-7 | 10-2 | 102 | |
| Nov 19 | STONY BROOK | W | 3-2 | 25-19,25-14,15-25,18-25,15-10 | 21-7 | 10-2 | 211 | ||
| Nov 20 | UMBC | W | 3-0 | 25-20,25-21,25-20 | 22-7 | 10-2 | 183 | ||
| Nov 26 | at VCU | L | 1-3 | 22-25,15-25,25-12,17-25 | 22-8 | 10-2 | 91 | ||
| Dec 03 | at #2 Stanford | L | 0-3 | 12-25,17-25,15-25 | 22-9 | 10-2 | 1451 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | ALBANY | OPP |
| ATTACK | ||
| Kills | 1424 | 1513 |
| Errors | 494 | 696 |
| Total Attacks | 4160 | 4380 |
| Attack Pct | .224 | .187 |
| Kills/Set | 12.6 | 13.4 |
| SET | ||
| Assists | 1318 | 1396 |
| Attempts | 4043 | 4188 |
| Assist Pct | .326 | .333 |
| Assists/Set | 11.7 | 12.4 |
| SERVE | ||
| Aces | 158 | 91 |
| Errors | 170 | 205 |
| Aces/Set | 1.4 | 0.8 |
| SERVE RECEPTIONS | ||
| Errors | 91 | 157 |
| Errors/Set | 0.8 | 1.4 |
| Attempts | 2155 | 2359 |
| Reception Pct | .958 | .933 |
| DEFENSE | ||
| Digs | 1913 | 1972 |
| Digs/Set | 16.9 | 17.5 |
| BLOCKING | ||
| Block Solo | 99 | 36 |
| Block Assist | 266 | 284 |
| Total Blocks | 232.0 | 178.0 |
| Blocks/Set | 2.1 | 1.6 |
| Block Errors | 38 | 54 |
| Ball handling errors | 50 | 37 |
| ATTENDANCE | ||
| Total | 1442 | 4754 |
| Dates/Avg Per Date | 10/144 | 13/366 |
| Neutral site #/Avg | 8/498 | |
| Current win streak | 0 | - |
| Home win streak | 5 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Albany | 0 | 0 | 10 | 8 | 4 | 22 |
| Opponents | 0 | 0 | 6 | 2 | 1 | 9 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Albany | 20 | 20 | 15 | 11 | 4 | 70 |
| Opponents | 11 | 11 | 16 | 4 | 1 | 43 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Albany | 714 | 730 | 709 | 346 | 71 | 2570 |
| Opponents | 673 | 647 | 695 | 299 | 53 | 2367 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Tennessee Tech | 4 | 69 | 21 | 163 | .294 | 62 | 5 | 10 | 3 | 63 | 5 | 12 | 2 | 11.0 | 4 | 85.0 |
| Aug 28 | vs Jacksonville | 3 | 36 | 12 | 90 | .267 | 32 | 6 | 9 | 2 | 49 | 4 | 10 | 0 | 9.0 | 2 | 51.0 |
| Aug 28 | at Clemson | 3 | 29 | 22 | 122 | .057 | 28 | 4 | 8 | 2 | 53 | 4 | 4 | 2 | 6.0 | 2 | 39.0 |
| Sep 03 | vs Colorado State | 3 | 26 | 12 | 105 | .133 | 23 | 3 | 8 | 3 | 44 | 0 | 4 | 1 | 2.0 | 6 | 31.0 |
| Sep 03 | at Florida | 3 | 22 | 16 | 83 | .072 | 22 | 1 | 5 | 8 | 25 | 2 | 2 | 0 | 3.0 | 6 | 26.0 |
| Sep 04 | vs Bowling Green | 3 | 42 | 15 | 122 | .221 | 39 | 1 | 2 | 3 | 53 | 2 | 14 | 0 | 9.0 | 1 | 52.0 |
| Sep 10 | vs UAB | 4 | 55 | 12 | 157 | .274 | 53 | 10 | 2 | 4 | 81 | 2 | 16 | 1 | 10.0 | 2 | 75.0 |
| Sep 11 | at Middle Tennessee | 3 | 32 | 10 | 84 | .262 | 31 | 1 | 4 | 2 | 27 | 2 | 0 | 4 | 2.0 | 1 | 35.0 |
| Sep 11 | vs Arkansas | 3 | 36 | 11 | 88 | .284 | 36 | 8 | 4 | 1 | 33 | 3 | 4 | 0 | 5.0 | 1 | 49.0 |
| 9/17/10 | vs Univ. of Louisiana | 3 | 43 | 10 | 125 | .264 | 38 | 5 | 7 | 1 | 61 | 4 | 10 | 3 | 9.0 | 0 | 57.0 |
| Sep 18 | vs McNeese State | 4 | 52 | 16 | 175 | .206 | 42 | 3 | 7 | 1 | 79 | 8 | 18 | 4 | 17.0 | 0 | 72.0 |
| Sep 18 | at Lamar | 3 | 42 | 11 | 117 | .265 | 41 | 7 | 5 | 5 | 56 | 0 | 12 | 1 | 6.0 | 0 | 55.0 |
| Sep 24 | at Yale | 4 | 51 | 16 | 169 | .207 | 45 | 1 | 2 | 1 | 80 | 1 | 18 | 2 | 10.0 | 3 | 62.0 |
| Sep 25 | YALE | 5 | 59 | 16 | 166 | .259 | 54 | 12 | 5 | 3 | 65 | 7 | 6 | 4 | 10.0 | 0 | 81.0 |
| Oct 01 | at UMBC | 3 | 42 | 14 | 107 | .262 | 38 | 3 | 10 | 2 | 55 | 1 | 8 | 0 | 5.0 | 2 | 50.0 |
| Oct 06 | COLGATE | 4 | 62 | 15 | 170 | .276 | 61 | 3 | 6 | 5 | 89 | 5 | 14 | 3 | 12.0 | 0 | 77.0 |
| Oct 08 | PROVIDENCE | 3 | 51 | 13 | 103 | .369 | 46 | 6 | 5 | 4 | 55 | 4 | 6 | 0 | 7.0 | 1 | 64.0 |
| Oct 10 | NEW HAMPSHIRE | 4 | 56 | 24 | 162 | .198 | 53 | 5 | 6 | 3 | 83 | 6 | 10 | 1 | 11.0 | 1 | 72.0 |
| Oct 15 | at Stony Brook | 3 | 42 | 9 | 107 | .308 | 40 | 4 | 3 | 2 | 49 | 1 | 4 | 0 | 3.0 | 1 | 49.0 |
| Oct 17 | at Hartford | 5 | 56 | 19 | 160 | .231 | 54 | 10 | 6 | 3 | 77 | 3 | 10 | 0 | 8.0 | 0 | 74.0 |
| Oct 22 | BINGHAMTON | 3 | 50 | 19 | 165 | .188 | 46 | 1 | 4 | 1 | 80 | 2 | 8 | 0 | 6.0 | 1 | 57.0 |
| Oct 24 | at Binghamton | 5 | 64 | 27 | 178 | .208 | 56 | 4 | 8 | 0 | 72 | 3 | 12 | 4 | 9.0 | 0 | 77.0 |
| Oct 31 | UMBC | 4 | 49 | 23 | 161 | .161 | 45 | 11 | 2 | 4 | 80 | 1 | 16 | 1 | 9.0 | 2 | 69.0 |
| Nov 05 | at New Hampshire | 4 | 48 | 16 | 134 | .239 | 42 | 9 | 4 | 4 | 60 | 2 | 6 | 0 | 5.0 | 1 | 62.0 |
| Nov 06 | at Providence | 3 | 43 | 16 | 106 | .255 | 38 | 8 | 5 | 0 | 57 | 2 | 10 | 0 | 7.0 | 0 | 58.0 |
| Nov 12 | HARTFORD | 5 | 61 | 20 | 150 | .273 | 59 | 5 | 8 | 3 | 69 | 7 | 6 | 1 | 10.0 | 2 | 76.0 |
| Nov 14 | STONY BROOK | 4 | 53 | 16 | 140 | .264 | 47 | 6 | 5 | 6 | 59 | 2 | 2 | 0 | 3.0 | 0 | 62.0 |
| Nov 19 | STONY BROOK | 5 | 40 | 22 | 164 | .110 | 37 | 9 | 5 | 3 | 76 | 8 | 4 | 0 | 10.0 | 4 | 59.0 |
| Nov 20 | UMBC | 3 | 40 | 13 | 146 | .185 | 40 | 0 | 2 | 2 | 91 | 6 | 0 | 1 | 6.0 | 4 | 46.0 |
| Nov 26 | at VCU | 4 | 51 | 12 | 151 | .258 | 48 | 5 | 8 | 5 | 63 | 2 | 10 | 0 | 7.0 | 2 | 63.0 |
| Dec 03 | at Stanford | 3 | 22 | 16 | 90 | .067 | 22 | 2 | 5 | 5 | 29 | 0 | 10 | 3 | 5.0 | 1 | 29.0 |
| Albany | 113 | 1424 | 494 | 4160 | .224 | 1318 | 158 | 170 | 91 | 1913 | 99 | 266 | 38 | 232.0 | 50 | 1814.0 | |
| Opponent | 113 | 1513 | 696 | 4380 | .187 | 1396 | 91 | 205 | 157 | 1972 | 36 | 284 | 54 | 178.0 | 37 | 1782.0 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 12.60 Assists per set: 11.66 Service aces per set: 1.40 Reception errors per set: 0.81 Digs per set: 16.93 Blocks per set: 2.05 Ball handling errors per set: 0.44 Reception errors per set: 0.81 Points per set: 16.05 |
Overall record: 22-9 Conf: 10-2 Home: 9-1 Away: 6-7 Neutral: 7-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Tennessee Tech | 4 | 48 | 19 | 136 | .213 | 44 | 3 | 6 | 5 | 65 | 3 | 6 | 6 | 6.0 | 2 | 57.0 |
| Aug 28 | vs Jacksonville | 3 | 31 | 21 | 104 | .096 | 29 | 2 | 8 | 6 | 36 | 1 | 6 | 3 | 4.0 | 3 | 37.0 |
| Aug 28 | at Clemson | 3 | 41 | 17 | 119 | .202 | 33 | 2 | 6 | 4 | 57 | 2 | 16 | 4 | 10.0 | 2 | 53.0 |
| Sep 03 | vs Colorado State | 3 | 46 | 13 | 109 | .303 | 41 | 3 | 8 | 3 | 56 | 1 | 12 | 0 | 7.0 | 1 | 56.0 |
| Sep 03 | at Florida | 3 | 39 | 11 | 75 | .373 | 35 | 8 | 7 | 1 | 31 | 1 | 13 | 2 | 7.5 | 1 | 54.5 |
| Sep 04 | vs Bowling Green | 3 | 46 | 23 | 142 | .162 | 45 | 3 | 9 | 1 | 52 | 0 | 6 | 1 | 3.0 | 1 | 52.0 |
| Sep 10 | vs UAB | 4 | 65 | 21 | 178 | .247 | 59 | 4 | 8 | 9 | 82 | 1 | 10 | 2 | 6.0 | 0 | 75.0 |
| Sep 11 | at Middle Tennessee | 3 | 54 | 14 | 98 | .408 | 47 | 2 | 8 | 1 | 34 | 0 | 8 | 3 | 4.0 | 1 | 60.0 |
| Sep 11 | vs Arkansas | 3 | 40 | 21 | 96 | .198 | 40 | 1 | 8 | 8 | 37 | 1 | 12 | 1 | 7.0 | 1 | 48.0 |
| 9/17/10 | vs Univ. of Louisiana | 3 | 41 | 28 | 134 | .097 | 39 | 1 | 5 | 5 | 69 | 0 | 2 | 3 | 1.0 | 0 | 43.0 |
| Sep 18 | vs McNeese State | 4 | 53 | 38 | 183 | .082 | 50 | 1 | 5 | 3 | 96 | 1 | 4 | 1 | 3.0 | 0 | 57.0 |
| Sep 18 | at Lamar | 3 | 45 | 18 | 125 | .216 | 43 | 5 | 11 | 7 | 60 | 1 | 10 | 3 | 6.0 | 0 | 56.0 |
| Sep 24 | at Yale | 4 | 75 | 24 | 195 | .262 | 70 | 1 | 4 | 1 | 91 | 1 | 9 | 3 | 5.5 | 3 | 81.5 |
| Sep 25 | YALE | 5 | 75 | 25 | 176 | .284 | 70 | 3 | 3 | 12 | 73 | 0 | 10 | 2 | 5.0 | 1 | 83.0 |
| Oct 01 | at UMBC | 3 | 27 | 18 | 103 | .087 | 27 | 2 | 10 | 3 | 47 | 0 | 8 | 0 | 4.0 | 1 | 33.0 |
| Oct 06 | COLGATE | 4 | 60 | 25 | 188 | .186 | 54 | 5 | 5 | 3 | 86 | 1 | 12 | 3 | 7.0 | 2 | 72.0 |
| Oct 08 | PROVIDENCE | 3 | 26 | 17 | 111 | .081 | 26 | 4 | 0 | 6 | 34 | 0 | 4 | 0 | 2.0 | 1 | 32.0 |
| Oct 10 | NEW HAMPSHIRE | 4 | 52 | 33 | 176 | .108 | 45 | 3 | 6 | 5 | 72 | 3 | 14 | 1 | 10.0 | 1 | 65.0 |
| Oct 15 | at Stony Brook | 3 | 39 | 16 | 112 | .205 | 37 | 2 | 7 | 4 | 52 | 0 | 6 | 0 | 3.0 | 1 | 44.0 |
| Oct 17 | at Hartford | 5 | 62 | 31 | 181 | .171 | 59 | 3 | 8 | 10 | 79 | 2 | 8 | 0 | 6.0 | 0 | 71.0 |
| Oct 22 | BINGHAMTON | 3 | 51 | 21 | 164 | .183 | 47 | 1 | 0 | 1 | 86 | 1 | 12 | 1 | 7.0 | 0 | 59.0 |
| Oct 24 | at Binghamton | 5 | 67 | 30 | 185 | .200 | 59 | 0 | 8 | 4 | 78 | 1 | 20 | 0 | 11.0 | 3 | 78.0 |
| Oct 31 | UMBC | 4 | 41 | 34 | 161 | .043 | 38 | 4 | 2 | 11 | 74 | 3 | 10 | 1 | 8.0 | 1 | 53.0 |
| Nov 05 | at New Hampshire | 4 | 55 | 25 | 148 | .203 | 47 | 4 | 9 | 9 | 63 | 1 | 10 | 2 | 6.0 | 0 | 65.0 |
| Nov 06 | at Providence | 3 | 23 | 17 | 103 | .058 | 21 | 0 | 2 | 8 | 43 | 0 | 2 | 0 | 1.0 | 0 | 24.0 |
| Nov 12 | HARTFORD | 5 | 48 | 28 | 149 | .134 | 45 | 3 | 8 | 5 | 60 | 4 | 8 | 2 | 8.0 | 1 | 59.0 |
| Nov 14 | STONY BROOK | 4 | 57 | 25 | 143 | .224 | 56 | 6 | 12 | 6 | 64 | 3 | 4 | 5 | 5.0 | 1 | 68.0 |
| Nov 19 | STONY BROOK | 5 | 58 | 31 | 176 | .153 | 54 | 3 | 15 | 9 | 88 | 1 | 12 | 1 | 7.0 | 2 | 68.0 |
| Nov 20 | UMBC | 3 | 41 | 24 | 167 | .102 | 40 | 2 | 6 | 0 | 81 | 1 | 4 | 2 | 3.0 | 3 | 46.0 |
| Nov 26 | at VCU | 4 | 60 | 18 | 151 | .278 | 50 | 5 | 3 | 5 | 77 | 0 | 10 | 0 | 5.0 | 2 | 70.0 |
| Dec 03 | at Stanford | 3 | 47 | 10 | 92 | .402 | 46 | 5 | 8 | 2 | 49 | 2 | 16 | 2 | 10.0 | 2 | 62.0 |
| Opponent totals | 113 | 1513 | 696 | 4380 | .187 | 1396 | 91 | 205 | 157 | 1972 | 36 | 284 | 54 | 178.0 | 37 | 1782.0 | |
| Albany | 113 | 1424 | 494 | 4160 | .224 | 1318 | 158 | 170 | 91 | 1913 | 99 | 266 | 38 | 232.0 | 50 | 1814.0 | |
|
OPPONENT PER-GAME: Sets played: 113 Kills per set: 13.39 Assists per set: 12.35 Service aces per set: 0.81 Reception errors per set: 1.39 Digs per set: 17.45 Blocks per set: 1.58 Ball handling errors per set: 0.33 Reception errors per set: 1.39 Points per set: 15.77 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Tennessee Tech | 3-1 | 4 | 69 / | 48 | .294 / | .213 | 62 / | 44 | 5 / | 3 | 10 / | 6 |
| Jacksonville | 3-0 | 3 | 36 / | 31 | .267 / | .096 | 32 / | 29 | 6 / | 2 | 9 / | 8 |
| Clemson | 0-3 | 3 | 29 / | 41 | .057 / | .202 | 28 / | 33 | 4 / | 2 | 8 / | 6 |
| Colorado State | 0-3 | 3 | 26 / | 46 | .133 / | .303 | 23 / | 41 | 3 / | 3 | 8 / | 8 |
| Florida | 0-3 | 3 | 22 / | 39 | .072 / | .373 | 22 / | 35 | 1 / | 8 | 5 / | 7 |
| Bowling Green | 3-0 | 3 | 42 / | 46 | .221 / | .162 | 39 / | 45 | 1 / | 3 | 2 / | 9 |
| UAB | 3-1 | 4 | 55 / | 65 | .274 / | .247 | 53 / | 59 | 10 / | 4 | 2 / | 8 |
| Middle Tennessee | 0-3 | 3 | 32 / | 54 | .262 / | .408 | 31 / | 47 | 1 / | 2 | 4 / | 8 |
| Arkansas | 3-0 | 3 | 36 / | 40 | .284 / | .198 | 36 / | 40 | 8 / | 1 | 4 / | 8 |
| Univ. of Louisiana | 3-0 | 3 | 43 / | 41 | .264 / | .097 | 38 / | 39 | 5 / | 1 | 7 / | 5 |
| McNeese State | 3-1 | 4 | 52 / | 53 | .206 / | .082 | 42 / | 50 | 3 / | 1 | 7 / | 5 |
| Lamar | 3-0 | 3 | 42 / | 45 | .265 / | .216 | 41 / | 43 | 7 / | 5 | 5 / | 11 |
| Yale | 1-3 | 4 | 51 / | 75 | .207 / | .262 | 45 / | 70 | 1 / | 1 | 2 / | 4 |
| YALE | 3-2 | 5 | 59 / | 75 | .259 / | .284 | 54 / | 70 | 12 / | 3 | 5 / | 3 |
| UMBC | 3-0 | 3 | 42 / | 27 | .262 / | .087 | 38 / | 27 | 3 / | 2 | 10 / | 10 |
| COLGATE | 3-1 | 4 | 62 / | 60 | .276 / | .186 | 61 / | 54 | 3 / | 5 | 6 / | 5 |
| PROVIDENCE | 3-0 | 3 | 51 / | 26 | .369 / | .081 | 46 / | 26 | 6 / | 4 | 5 / | 0 |
| NEW HAMPSHIRE | 3-1 | 4 | 56 / | 52 | .198 / | .108 | 53 / | 45 | 5 / | 3 | 6 / | 6 |
| Stony Brook | 3-0 | 3 | 42 / | 39 | .308 / | .205 | 40 / | 37 | 4 / | 2 | 3 / | 7 |
| Hartford | 2-3 | 5 | 56 / | 62 | .231 / | .171 | 54 / | 59 | 10 / | 3 | 6 / | 8 |
| BINGHAMTON | 0-3 | 3 | 50 / | 51 | .188 / | .183 | 46 / | 47 | 1 / | 1 | 4 / | 0 |
| Binghamton | 3-2 | 5 | 64 / | 67 | .208 / | .200 | 56 / | 59 | 4 / | 0 | 8 / | 8 |
| UMBC | 3-1 | 4 | 49 / | 41 | .161 / | .043 | 45 / | 38 | 11 / | 4 | 2 / | 2 |
| New Hampshire | 3-1 | 4 | 48 / | 55 | .239 / | .203 | 42 / | 47 | 9 / | 4 | 4 / | 9 |
| Providence | 3-0 | 3 | 43 / | 23 | .255 / | .058 | 38 / | 21 | 8 / | 0 | 5 / | 2 |
| HARTFORD | 3-2 | 5 | 61 / | 48 | .273 / | .134 | 59 / | 45 | 5 / | 3 | 8 / | 8 |
| STONY BROOK | 3-1 | 4 | 53 / | 57 | .264 / | .224 | 47 / | 56 | 6 / | 6 | 5 / | 12 |
| STONY BROOK | 3-2 | 5 | 40 / | 58 | .110 / | .153 | 37 / | 54 | 9 / | 3 | 5 / | 15 |
| UMBC | 3-0 | 3 | 40 / | 41 | .185 / | .102 | 40 / | 40 | 0 / | 2 | 2 / | 6 |
| VCU | 1-3 | 4 | 51 / | 60 | .258 / | .278 | 48 / | 50 | 5 / | 5 | 8 / | 3 |
| Stanford | 0-3 | 3 | 22 / | 47 | .067 / | .402 | 22 / | 46 | 2 / | 5 | 5 / | 8 | Totals | 70-43 | 113 | 1424 / | 1513 | .224 / | .187 | 1318 / | 1396 | 158 / | 91 | 170 / | 205 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Tennessee Tech | 3 / | 5 | 63 / | 65 | 5-12 / | 3-6 | 11.0 / | 6.0 | 2 / | 6 | 4 / | 2 |
| Jacksonville | 2 / | 6 | 49 / | 36 | 4-10 / | 1-6 | 9.0 / | 4.0 | 0 / | 3 | 2 / | 3 |
| Clemson | 2 / | 4 | 53 / | 57 | 4-4 / | 2-16 | 6.0 / | 10.0 | 2 / | 4 | 2 / | 2 |
| Colorado State | 3 / | 3 | 44 / | 56 | 0-4 / | 1-12 | 2.0 / | 7.0 | 1 / | 0 | 6 / | 1 |
| Florida | 8 / | 1 | 25 / | 31 | 2-2 / | 1-13 | 3.0 / | 7.5 | 0 / | 2 | 6 / | 1 |
| Bowling Green | 3 / | 1 | 53 / | 52 | 2-14 / | 0-6 | 9.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
| UAB | 4 / | 9 | 81 / | 82 | 2-16 / | 1-10 | 10.0 / | 6.0 | 1 / | 2 | 2 / | 0 |
| Middle Tennessee | 2 / | 1 | 27 / | 34 | 2-0 / | 0-8 | 2.0 / | 4.0 | 4 / | 3 | 1 / | 1 |
| Arkansas | 1 / | 8 | 33 / | 37 | 3-4 / | 1-12 | 5.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
| Univ. of Louisiana | 1 / | 5 | 61 / | 69 | 4-10 / | 0-2 | 9.0 / | 1.0 | 3 / | 3 | 0 / | 0 |
| McNeese State | 1 / | 3 | 79 / | 96 | 8-18 / | 1-4 | 17.0 / | 3.0 | 4 / | 1 | 0 / | 0 |
| Lamar | 5 / | 7 | 56 / | 60 | 0-12 / | 1-10 | 6.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
| Yale | 1 / | 1 | 80 / | 91 | 1-18 / | 1-9 | 10.0 / | 5.5 | 2 / | 3 | 3 / | 3 |
| YALE | 3 / | 12 | 65 / | 73 | 7-6 / | 0-10 | 10.0 / | 5.0 | 4 / | 2 | 0 / | 1 |
| UMBC | 2 / | 3 | 55 / | 47 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
| COLGATE | 5 / | 3 | 89 / | 86 | 5-14 / | 1-12 | 12.0 / | 7.0 | 3 / | 3 | 0 / | 2 |
| PROVIDENCE | 4 / | 6 | 55 / | 34 | 4-6 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
| NEW HAMPSHIRE | 3 / | 5 | 83 / | 72 | 6-10 / | 3-14 | 11.0 / | 10.0 | 1 / | 1 | 1 / | 1 |
| Stony Brook | 2 / | 4 | 49 / | 52 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
| Hartford | 3 / | 10 | 77 / | 79 | 3-10 / | 2-8 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| BINGHAMTON | 1 / | 1 | 80 / | 86 | 2-8 / | 1-12 | 6.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
| Binghamton | 0 / | 4 | 72 / | 78 | 3-12 / | 1-20 | 9.0 / | 11.0 | 4 / | 0 | 0 / | 3 |
| UMBC | 4 / | 11 | 80 / | 74 | 1-16 / | 3-10 | 9.0 / | 8.0 | 1 / | 1 | 2 / | 1 |
| New Hampshire | 4 / | 9 | 60 / | 63 | 2-6 / | 1-10 | 5.0 / | 6.0 | 0 / | 2 | 1 / | 0 |
| Providence | 0 / | 8 | 57 / | 43 | 2-10 / | 0-2 | 7.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| HARTFORD | 3 / | 5 | 69 / | 60 | 7-6 / | 4-8 | 10.0 / | 8.0 | 1 / | 2 | 2 / | 1 |
| STONY BROOK | 6 / | 6 | 59 / | 64 | 2-2 / | 3-4 | 3.0 / | 5.0 | 0 / | 5 | 0 / | 1 |
| STONY BROOK | 3 / | 9 | 76 / | 88 | 8-4 / | 1-12 | 10.0 / | 7.0 | 0 / | 1 | 4 / | 2 |
| UMBC | 2 / | 0 | 91 / | 81 | 6-0 / | 1-4 | 6.0 / | 3.0 | 1 / | 2 | 4 / | 3 |
| VCU | 5 / | 5 | 63 / | 77 | 2-10 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
