2010 America East Volleyball

Stony Brook


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  at Marquette  L   0-3  16-25,20-25,19-25  0-1  0-0   
  Aug 28  at #6 Minnesota  L   0-3  10-25,13-25,15-25  0-2  0-0   
  Aug 28  vs Denver  L   1-3  25-20,17-25,17-25,21-25  0-3  0-0   
  Aug 31  at St. John's  L   0-3  17-25,19-25,19-25  0-4  0-0  487 
  Sep 03  at Yale  L   1-3  16-25,25-11,19-25,19-25  0-5  0-0  205 
  Sep 04  vs Rhode Island  L   1-3  22-25,25-17,20-25,12-25  0-6  0-0  65 
  Sep 04  vs Quinnipiac  W  3-0  25-18,25-21,25-20  1-6  0-0  75 
!  Sep 10  vs Rider  W  3-0  25-20,25-17,25-15  2-6  0-0   
!  Sep 10  vs Syracuse  L   0-3  20-25,14-25,19-25  2-7  0-0   
!  Sep 11  vs Harvard  W  3-1  25-19,25-19,20-25,25-21  3-7  0-0   
!  Sep 11  at Fordham  W  3-2  17-25,25-21,24-26,25-18,23-21  4-7  0-0  311 
  Sep 17  vs George Mason  L   1-3  20-25,18-25,25-19,15-25  4-8  0-0   
  Sep 18  vs Towson  L   1-3  26-28,25-22,19-25,16-25  4-9  0-0   
  Sep 19  at AMERICAN  L   0-3  22-25,13-25,23-25  4-10  0-0  187 
  Sep 25  BROWN  L   2-3  25-22,23-25,25-19,19-25,9-15  4-11  0-0  215 
  Sep 28  LIU  W  3-2  25-22,20-25,12-25,25-22,15-7  5-11  0-0  125 
*   Oct 01  at Providence  W  3-0  25-17,26-24,25-19  6-11  1-0  185 
*   Oct 03  at New Hampshire  L   1-3  23-25,17-25,25-20,19-25  6-12  1-1  391 
*   Oct 08  at UMBC  W  3-0  25-22,27-25,25-21  7-12  2-1  452 
*   Oct 15  ALBANY  L   0-3  16-25,19-25,21-25  7-13  2-2  140 
*   Oct 17  BINGHAMTON  L   2-3  25-23,25-14,18-25,16-25,15-17  7-14  2-3  210 
*   Oct 22  HARTFORD  W  3-1  23-25,25-15,25-12,25-17  8-14  3-3  110 
*   Oct 24  at Hartford  L   1-3  23-25,25-22,23-25,23-25  8-15  3-4   
*   Oct 29  NEW HAMPSHIRE  W  3-0  25-11,25-22,26-24  9-15  4-4  210 
*   Oct 31  PROVIDENCE  W  3-0  25-17,25-18,25-18  10-15  5-4  175 
*   Nov 07  UMBC  W  3-2  16-25,25-17,20-25,27-25,15-13  11-15  6-4  175 
*   Nov 12  at Binghamton  L   1-3  17-25,25-14,21-25,27-29  11-16  6-5   
*   Nov 14  at Albany  L   1-3  24-26,25-21,13-25,22-25  11-17  6-6  102 
  Nov 19  at Albany  L   2-3  19-25,14-25,25-15,25-18,10-15  11-18  6-6  211 

Team Record  W-L 
Overall:  11-18 
Conference:  6-6 
Home:  5-3 
Away:  3-10 
Neutral:  3-5 
3 sets:  6-6 
4 sets:  2-9 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  29  4031  139 
Home:  8  1360  170 
Away:  13  2531  194 
Neutral:  8  140  17 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 11-18 Conf: 6-6 Home: 5-3 Away: 3-10 Neutral: 3-5

TEAM STATISTICS  STONYBRO  OPP 
ATTACK     
   Kills  1324  1280 
   Errors  612  520 
   Total Attacks  3546  3469 
   Attack Pct  .201  .219 
   Kills/Set  12.0  11.6 
SET     
   Assists  1225  1160 
   Attempts  3043  2909 
   Assist Pct  .403  .399 
   Assists/Set  11.1  10.5 
SERVE     
   Aces  196  165 
   Errors  276  215 
   Aces/Set  1.8  1.5 
SERVE RECEPTIONS     
   Errors  164  196 
   Errors/Set  1.5  1.8 
   Attempts  2141  1992 
   Reception Pct  .923  .902 
DEFENSE     
   Digs  1414  1382 
   Digs/Set  12.9  12.6 
BLOCKING     
   Block Solo  57  47 
   Block Assist  200  265 
   Total Blocks  157.0  179.5 
   Blocks/Set  1.4  1.6 
   Block Errors  42  42 
Ball handling errors  47  35 
ATTENDANCE     
   Total  1360  2531 
   Dates/Avg Per Date  8/170  13/195 
   Neutral site #/Avg  8/18   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Stony Brook  0  0  6  2  3  11 
Opponents  0  0  6  9  3  18 

Sets won by set  1  2  3  4  5  Total 
Stony Brook  11  17  11  6  3  48 
Opponents  18  12  18  11  3  62 

Points by set  1  2  3  4  5  Total 
Stony Brook  622  635  618  361  87  2323 
Opponents  665  620  653  400  88  2426 



 

Overall Individual Statistics

 

Overall record: 11-18 Conf: 6-6 Home: 5-3 Away: 3-10 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
4   Jennifer Cunningham   29  13-0   2  0.07  0  3  .667  3  0.10  16  .188  0  0.00  2 
9   Ashley Headen   110  29-29  326  2.96  103  698  .319  7  0.06  48  .146  51  0.46  88 
12  Alicia Nelson   110  29-29  419  3.81  164  1101  .232  7  0.06  87  .080  24  0.22  27 
10  Evann Slaughter   94  25-25  173  1.84  85  395  .223  7  0.07  24  .292  0  0.00  0 
5   Kelsey Sullivan   95  25-20  48  0.51  22  134  .194  709  7.46  1402  .506  2  0.02  8 
8   Greta Strenger   101  29-29  144  1.43  73  481  .148  13  0.13  133  .098  15  0.15  19 
3   Jeanette Gibbs   110  29-7   56  0.51  36  181  .110  67  0.61  345  .194  27  0.25  24 
7   Kaitlin Costello   90  29-6   101  1.12  71  321  .093  9  0.10  54  .167  2  0.02  6 
14  Corinne Perry   67  21-9   14  0.21  12  46  .043  317  4.73  573  .553  18  0.27  17 
11  Masa Balandzic   72  23-0   1  0.01  1  4  .000  65  0.90  181  .359  19  0.26  24 
2   Hailee Herc   107  28-20  40  0.37  45  180  -.028  21  0.20  179  .117  38  0.36  60 
  STONY BROOK.........  110  29-29  1324  12.04  612  3546  .201  1225  11.14  3043  .403  196  1.78  276 
  Opponents...........  110  29-29  1280  11.64  520  3469  .219  1160  10.55  2909  .399  165  1.50  215 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Jennifer Cunningham   29  3  33  .909  19  0.66  0  1  1  0.03  0  0  2.5  0.09 
9   Ashley Headen   110  0  1  1.000  77  0.70  16  46  62  0.56  8  2  416.0  3.78 
12  Alicia Nelson   110  6  48  .875  193  1.75  5  28  33  0.30  8  1  462.0  4.20 
10  Evann Slaughter   94  0  1  1.000  19  0.20  28  48  76  0.81  9  1  225.0  2.39 
5   Kelsey Sullivan   95  0  5  1.000  104  1.09  4  22  26  0.27  4  16  65.0  0.68 
8   Greta Strenger   101  26  271  .904  163  1.61  1  22  23  0.23  6  0  171.0  1.69 
3   Jeanette Gibbs   110  45  491  .908  391  3.55  2  6  8  0.07  1  3  88.0  0.80 
7   Kaitlin Costello   90  8  70  .886  59  0.66  1  17  18  0.20  3  0  112.5  1.25 
14  Corinne Perry   67  1  7  .857  89  1.33  0  3  3  0.04  1  15  33.5  0.50 
11  Masa Balandzic   72  12  61  .803  68  0.94  0  0  0  0.00  0  5  20.0  0.28 
2   Hailee Herc   107  49  472  .896  230  2.15  0  7  7  0.07  2  4  81.5  0.76 
   TEAM     14 
  STONY BROOK.........  110  164  2141  .923  1414  12.85  57  200  157.0  1.43  42  47  1677.0  15.25 
  Opponents...........  110  196  1992  .902  1382  12.56  47  265  179.5  1.63  42  35  1624.5  14.77 



 

Category Leaders

 

##  ATTACK (by TA)  S  K  K/Set  E  TA  Pct 
12  Alicia Nelson   110  419  3.81  164  1101  .232 
9   Ashley Headen   110  326  2.96  103  698  .319 
8   Greta Strenger   101  144  1.43  73  481  .148 
10  Evann Slaughter   94  173  1.84  85  395  .223 
7   Kaitlin Costello   90  101  1.12  71  321  .093 
3   Jeanette Gibbs   110  56  0.51  36  181  .110 
2   Hailee Herc   107  40  0.37  45  180  -.028 
5   Kelsey Sullivan   95  48  0.51  22  134  .194 
14  Corinne Perry   67  14  0.21  12  46  .043 
11  Masa Balandzic   72  1  0.01  1  4  .000 
4   Jennifer Cunningham   29  2  0.07  0  3  .667 
  STONY BROOK.........  110  1324  12.04  612  3546  .201 
  Opponents...........  110  1280  11.64  520  3469  .219 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
5   Kelsey Sullivan   95  709  7.46  1402  .506 
14  Corinne Perry   67  317  4.73  573  .553 
11  Masa Balandzic   72  65  0.90  181  .359 
3   Jeanette Gibbs   110  67  0.61  345  .194 
2   Hailee Herc   107  21  0.20  179  .117 
8   Greta Strenger   101  13  0.13  133  .098 
4   Jennifer Cunningham   29  3  0.10  16  .188 
7   Kaitlin Costello   90  9  0.10  54  .167 
10  Evann Slaughter   94  7  0.07  24  .292 
9   Ashley Headen   110  7  0.06  48  .146 
12  Alicia Nelson   110  7  0.06  87  .080 
  STONY BROOK.........  110  1225  11.14  3043  .403 
  Opponents...........  110  1160  10.55  2909  .399 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
10  Evann Slaughter   94  28  48  76.0  0.81  9 
9   Ashley Headen   110  16  46  62.0  0.56  8 
12  Alicia Nelson   110  5  28  33.0  0.30  8 
5   Kelsey Sullivan   95  4  22  26.0  0.27  4 
8   Greta Strenger   101  1  22  23.0  0.23  6 
7   Kaitlin Costello   90  1  17  18.0  0.20  3 
3   Jeanette Gibbs   110  2  6  8.0  0.07  1 
2   Hailee Herc   107  0  7  7.0  0.07  2 
14  Corinne Perry   67  0  3  3.0  0.04  1 
4   Jennifer Cunningham   29  0  1  1.0  0.03  0 
  STONY BROOK.........  110  57  200  157.0  1.43  42 
  Opponents...........  110  47  265  179.5  1.63  42 

##  POINTS (by Points)  S  Pts  Pts/Set 
12  Alicia Nelson   110  462.0  4.20 
9   Ashley Headen   110  416.0  3.78 
10  Evann Slaughter   94  225.0  2.39 
8   Greta Strenger   101  171.0  1.69 
7   Kaitlin Costello   90  112.5  1.25 
3   Jeanette Gibbs   110  88.0  0.80 
2   Hailee Herc   107  81.5  0.76 
5   Kelsey Sullivan   95  65.0  0.68 
14  Corinne Perry   67  33.5  0.50 
11  Masa Balandzic   72  20.0  0.28 
4   Jennifer Cunningham   29  2.5  0.09 
  STONY BROOK.........  110  1677.0  15.25 
  Opponents...........  110  1624.5  14.77 

##  KILL (by ##)  S  K  K/Set 
2   Hailee Herc   107  40  0.37 
3   Jeanette Gibbs   110  56  0.51 
4   Jennifer Cunningham   29  2  0.07 
5   Kelsey Sullivan   95  48  0.51 
7   Kaitlin Costello   90  101  1.12 
8   Greta Strenger   101  144  1.43 
9   Ashley Headen   110  326  2.96 
10  Evann Slaughter   94  173  1.84 
11  Masa Balandzic   72  1  0.01 
12  Alicia Nelson   110  419  3.81 
14  Corinne Perry   67  14  0.21 
  STONY BROOK.........  110  1324  12.04 
  Opponents...........  110  1280  11.64 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Hailee Herc   107  38  60  0.36 
3   Jeanette Gibbs   110  27  24  0.25 
4   Jennifer Cunningham   29  0  2  0.00 
5   Kelsey Sullivan   95  2  8  0.02 
7   Kaitlin Costello   90  2  6  0.02 
8   Greta Strenger   101  15  19  0.15 
9   Ashley Headen   110  51  88  0.46 
11  Masa Balandzic   72  19  24  0.26 
12  Alicia Nelson   110  24  27  0.22 
14  Corinne Perry   67  18  17  0.27 
TM  TEAM   110  0  1  0.00 
  STONY BROOK.........  110  196  276  1.78 
  Opponents...........  110  165  215  1.50 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
5   Kelsey Sullivan   95  104  1.09 
14  Corinne Perry   67  89  1.33 
11  Masa Balandzic   72  68  0.94 
2   Hailee Herc   107  230  2.15 
3   Jeanette Gibbs   110  391  3.55 
9   Ashley Headen   110  77  0.70 
12  Alicia Nelson   110  193  1.75 
10  Evann Slaughter   94  19  0.20 
8   Greta Strenger   101  163  1.61 
7   Kaitlin Costello   90  59  0.66 
4   Jennifer Cunningham   29  19  0.66 
  STONY BROOK.........  110  1414  12.85 
  Opponents...........  110  1382  12.56 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
5   Kelsey Sullivan   95  0  0.00  5  1.000 
10  Evann Slaughter   94  0  0.00  1  1.000 
9   Ashley Headen   110  0  0.00  1  1.000 
TM  TEAM   110  14  0.13  681  .979 
4   Jennifer Cunningham   29  3  0.10  33  .909 
3   Jeanette Gibbs   110  45  0.41  491  .908 
8   Greta Strenger   101  26  0.26  271  .904 
2   Hailee Herc   107  49  0.46  472  .896 
7   Kaitlin Costello   90  8  0.09  70  .886 
12  Alicia Nelson   110  6  0.05  48  .875 
14  Corinne Perry   67  1  0.01  7  .857 
11  Masa Balandzic   72  12  0.17  61  .803 
  STONY BROOK.........  110  164  1.49  2141  .923 
  Opponents...........  110  196  1.78  1992  .902 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Jennifer Cunningham   29  2  0.07  .667  3  0.10  0.07 
9   Ashley Headen   110  326  2.96  .319  7  0.06  3.78 
12  Alicia Nelson   110  419  3.81  .232  7  0.06  4.20 
10  Evann Slaughter   94  173  1.84  .223  7  0.07  2.39 
5   Kelsey Sullivan   95  48  0.51  .194  709  7.46  0.68 
8   Greta Strenger   101  144  1.43  .148  13  0.13  1.69 
3   Jeanette Gibbs   110  56  0.51  .110  67  0.61  0.80 
7   Kaitlin Costello   90  101  1.12  .093  9  0.10  1.24 
14  Corinne Perry   67  14  0.21  .043  317  4.73  0.49 
11  Masa Balandzic   72  1  0.01  .000  65  0.90  0.28 
2   Hailee Herc   107  40  0.37  -.028  21  0.20  0.76 
  STONY BROOK  110  1324  12.04  .201  1225  11.14  15.25 
  Opponents  110  1280  11.64  .219  1160  10.55  14.76 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
15  2  0.13  1.000  2  0.13  0.13 
45  152  3.38  .342  2  0.04  4.38 
45  191  4.24  .248  1  0.02  4.64 
45  108  2.40  .326  2  0.04  3.00 
44  26  0.59  .229  357  8.11  0.73 
37  41  1.11  .075  6  0.16  1.46 
45  2  0.04  -.091  31  0.69  0.27 
43  54  1.26  .132  5  0.12  1.40 
30  5  0.17  .077  134  4.47  0.40 
14  1  0.07  1.000  4  0.29  0.43 
45  21  0.47  .075  11  0.24  0.78 
45  603  13.40  .237  555  12.33  16.78 
45  529  11.76  .208  477  10.60  14.24 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Jennifer Cunningham  0  0.00  3  19  0.66  0  1  1  0.03 
Ashley Headen  51  0.46  0  77  0.70  16  46  62  0.56 
Alicia Nelson  24  0.22  6  193  1.75  5  28  33  0.30 
Evann Slaughter  0  0.00  0  19  0.20  28  48  76  0.81 
Kelsey Sullivan  2  0.02  0  104  1.09  4  22  26  0.27 
Greta Strenger  15  0.15  26  163  1.61  1  22  23  0.23 
Jeanette Gibbs  27  0.25  45  391  3.55  2  6  8  0.07 
Kaitlin Costello  2  0.02  8  59  0.66  1  17  18  0.20 
Corinne Perry  18  0.27  1  89  1.33  0  3  3  0.04 
Masa Balandzic  19  0.26  12  68  0.94  0  0  0  0.00 
Hailee Herc  38  0.36  49  230  2.15  0  7  7  0.07 
TEAM        14 
STONY BROOK  196  1.78  164  1414  12.85  57  200  157.0  1.43 
Opponents  165  1.50  196  1382  12.56  47  265  179.5  1.63 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  13  0.87  0  0  0  0.00 
29  0.64  0  41  0.91  6  20  26  0.58 
8  0.18  2  83  1.84  4  13  17  0.38 
0  0.00  0  9  0.20  15  24  39  0.87 
0  0.00  0  50  1.14  2  8  10  0.23 
9  0.24  13  80  2.16  0  8  8  0.22 
10  0.22  10  190  4.22  0  0  0  0.00 
0  0.00  4  34  0.79  1  10  11  0.26 
7  0.23  0  36  1.20  0  0  0  0.00 
5  0.36  5  15  1.07  0  0  0  0.00 
12  0.27  15  84  1.87  0  5  5  0.11 
      3 
80  1.78  53  635  14.11  28  88  72.0  1.60 
54  1.20  80  575  12.78  18  80  58.0  1.29 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Marquette   3  26  12  78  .179  23  4  14  5  25  1  4  0  3.0  4  33.0 
Aug 28  at Minnesota   3  28  21  99  .071  27  2  6  3  33  0  0  1  0.0  1  30.0 
Aug 28  vs Denver   4  41  22  143  .133  38  5  12  7  68  2  8  1  6.0  4  52.0 
Aug 31  at St. John's   3  28  16  76  .158  27  2  10  9  24  2  2  1  3.0  1  33.0 
Sep 03  at Yale   4  30  25  130  .038  30  17  4  9  59  3  6  0  6.0  1  53.0 
Sep 04  vs Rhode Island   4  43  28  129  .116  39  6  11  6  45  5  2  0  6.0  2  55.0 
Sep 04  vs Quinnipiac   3  40  13  97  .278  38  12  10  8  46  1  8  0  5.0  0  57.0 
Sep 10  vs Rider   3  36  11  73  .342  33  12  8  2  26  1  8  2  5.0  1  53.0 
Sep 10  vs Syracuse   3  31  16  74  .203  29  2  6  4  19  0  8  1  4.0  2  37.0 
Sep 11  vs Harvard   4  57  26  137  .226  52  5  18  10  51  0  8  3  4.0  1  66.0 
Sep 11  at Fordham   5  61  22  155  .252  56  11  9  9  54  1  14  2  8.0  4  80.0 
Sep 17  vs George Mason   4  46  26  126  .159  41  9  8  10  38  1  2  3  2.0  2  57.0 
Sep 18  vs Towson   4  47  27  141  .142  45  8  6  6  47  0  10  3  5.0  3  60.0 
Sep 19  at AMERICAN   3  31  12  89  .213  29  5  5  8  35  1  6  1  4.0  0  40.0 
Sep 25  BROWN   5  54  28  167  .156  52  4  12  4  67  3  12  6  9.0  2  67.0 
Sep 28  LIU   5  64  28  155  .232  57  9  14  2  54  7  2  3  8.0  4  81.0 
Oct 01  at Providence   3  41  16  90  .278  36  9  13  5  31  2  6  0  5.0  0  55.0 
Oct 03  at New Hampshire   4  45  24  126  .167  44  7  6  7  55  4  10  1  9.0  1  61.0 
Oct 08  at UMBC   3  51  15  104  .346  47  4  7  7  46  0  6  1  3.0  2  58.0 
Oct 15  ALBANY   3  39  16  112  .205  37  2  7  4  52  0  6  0  3.0  1  44.0 
Oct 17  BINGHAMTON   5  59  34  154  .162  55  8  9  2  53  2  10  4  7.0  0  74.0 
Oct 22  HARTFORD   4  51  15  105  .343  47  10  14  3  48  2  12  0  8.0  0  69.0 
Oct 24  at Hartford   4  56  25  154  .201  51  7  11  4  65  6  8  3  10.0  0  73.0 
Oct 29  NEW HAMPSHIRE   3  40  10  103  .291  36  7  4  3  49  0  12  0  6.0  4  53.0 
Oct 31  PROVIDENCE   3  51  16  102  .343  44  9  4  5  44  3  4  0  5.0  0  65.0 
Nov 07  UMBC   5  59  28  169  .183  53  7  9  5  78  4  4  0  6.0  3  72.0 
Nov 12  at Binghamton   4  54  24  139  .216  49  4  12  2  50  2  6  0  5.0  1  63.0 
Nov 14  at Albany   4  57  25  143  .224  56  6  12  6  64  3  4  5  5.0  1  68.0 
Nov 19  at Albany   5  58  31  176  .153  54  3  15  9  88  1  12  1  7.0  2  68.0 
Stony Brook 110  1324  612  3546  .201  1225  196  276  164  1414  57  200  42  157.0  47  1677.0 
Opponent 110  1280  520  3469  .219  1160  165  215  196  1382  47  265  42  179.5  35  1624.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.04
Assists per set: 11.14
Service aces per set: 1.78
Reception errors per set: 1.49
Digs per set: 12.85
Blocks per set: 1.43
Ball handling errors per set: 0.43
Reception errors per set: 1.49
Points per set: 15.25

Overall record: 11-18 Conf: 6-6 Home: 5-3 Away: 3-10 Neutral: 3-5



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Marquette   3  40  13  84  .321  36  5  9  4  33  0  6  1  3.0  3  48.0 
Aug 28  at Minnesota   3  44  7  87  .425  41  3  1  2  46  0  18  0  9.0  0  56.0 
Aug 28  vs Denver   4  50  21  157  .185  46  7  11  5  75  3  20  0  13.0  2  70.0 
Aug 31  at St. John's   3  37  13  80  .300  34  9  6  2  20  2  5  2  4.5  1  50.5 
Sep 03  at Yale   4  46  21  136  .184  45  9  10  17  67  2  6  0  5.0  0  60.0 
Sep 04  vs Rhode Island   4  44  18  111  .234  36  6  10  6  44  1  10  0  6.0  1  56.0 
Sep 04  vs Quinnipiac   3  26  19  101  .069  22  8  4  12  35  0  6  1  3.0  0  37.0 
Sep 10  vs Rider   3  27  15  74  .162  25  2  10  12  21  0  6  1  3.0  2  32.0 
Sep 10  vs Syracuse   3  46  13  80  .412  39  4  7  2  18  2  10  3  7.0  0  57.0 
Sep 11  vs Harvard   4  27  22  110  .045  25  10  6  5  46  0  20  3  10.0  2  47.0 
Sep 11  at Fordham   5  66  29  171  .216  59  9  12  11  59  0  12  1  6.0  0  81.0 
Sep 17  vs George Mason   4  48  13  105  .333  42  10  8  9  41  1  14  0  8.0  2  66.0 
Sep 18  vs Towson   4  55  18  130  .285  53  6  13  8  58  2  12  5  8.0  0  69.0 
Sep 19  at AMERICAN   3  47  10  96  .385  46  8  9  5  42  2  6  2  5.0  0  60.0 
Sep 25  BROWN   5  57  30  160  .169  54  4  9  4  66  2  22  5  13.0  2  74.0 
Sep 28  LIU   5  51  17  130  .262  43  2  6  9  60  4  8  4  8.0  0  61.0 
Oct 01  at Providence   3  23  17  81  .074  19  6  4  9  30  0  8  0  4.0  0  33.0 
Oct 03  at New Hampshire   4  56  15  133  .308  48  7  13  7  48  1  12  0  7.0  1  70.0 
Oct 08  at UMBC   3  37  12  103  .243  33  7  8  4  32  1  10  1  6.0  2  50.0 
Oct 15  ALBANY   3  42  9  107  .308  40  4  3  2  49  1  4  0  3.0  1  49.0 
Oct 17  BINGHAMTON   5  55  19  139  .259  49  2  10  8  52  3  12  5  9.0  1  66.0 
Oct 22  HARTFORD   4  37  26  119  .092  34  3  8  10  37  0  2  2  1.0  2  41.0 
Oct 24  at Hartford   4  52  24  155  .181  50  4  6  7  61  5  8  4  9.0  0  65.0 
Oct 29  NEW HAMPSHIRE   3  35  19  109  .147  33  3  6  7  45  1  4  0  3.0  4  41.0 
Oct 31  PROVIDENCE   3  28  11  88  .193  24  5  3  9  32  1  4  0  3.0  0  36.0 
Nov 07  UMBC   5  57  26  177  .175  53  5  8  7  75  2  4  1  4.0  3  66.0 
Nov 12  at Binghamton   4  54  25  142  .204  47  2  5  4  55  1  10  1  6.0  2  62.0 
Nov 14  at Albany   4  53  16  140  .264  47  6  5  6  59  2  2  0  3.0  0  62.0 
Nov 19  at Albany   5  40  22  164  .110  37  9  5  3  76  8  4  0  10.0  4  59.0 
Opponent totals 110  1280  520  3469  .219  1160  165  215  196  1382  47  265  42  179.5  35  1624.5 
Stony Brook 110  1324  612  3546  .201  1225  196  276  164  1414  57  200  42  157.0  47  1677.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 11.64
Assists per set: 10.55
Service aces per set: 1.50
Reception errors per set: 1.78
Digs per set: 12.56
Blocks per set: 1.63
Ball handling errors per set: 0.32
Reception errors per set: 1.78
Points per set: 14.77



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Marquette  0-3  3  26 /  40  .179 /  .321  23 /  36  4 /  5  14 /  9 
Minnesota  0-3  3  28 /  44  .071 /  .425  27 /  41  2 /  3  6 /  1 
Denver  1-3  4  41 /  50  .133 /  .185  38 /  46  5 /  7  12 /  11 
St. John's  0-3  3  28 /  37  .158 /  .300  27 /  34  2 /  9  10 /  6 
Yale  1-3  4  30 /  46  .038 /  .184  30 /  45  17 /  9  4 /  10 
Rhode Island  1-3  4  43 /  44  .116 /  .234  39 /  36  6 /  6  11 /  10 
Quinnipiac  3-0  3  40 /  26  .278 /  .069  38 /  22  12 /  8  10 /  4 
Rider  3-0  3  36 /  27  .342 /  .162  33 /  25  12 /  2  8 /  10 
Syracuse  0-3  3  31 /  46  .203 /  .412  29 /  39  2 /  4  6 /  7 
Harvard  3-1  4  57 /  27  .226 /  .045  52 /  25  5 /  10  18 /  6 
Fordham  3-2  5  61 /  66  .252 /  .216  56 /  59  11 /  9  9 /  12 
George Mason  1-3  4  46 /  48  .159 /  .333  41 /  42  9 /  10  8 /  8 
Towson  1-3  4  47 /  55  .142 /  .285  45 /  53  8 /  6  6 /  13 
AMERICAN  0-3  3  31 /  47  .213 /  .385  29 /  46  5 /  8  5 /  9 
BROWN  2-3  5  54 /  57  .156 /  .169  52 /  54  4 /  4  12 /  9 
LIU  3-2  5  64 /  51  .232 /  .262  57 /  43  9 /  2  14 /  6 
Providence  3-0  3  41 /  23  .278 /  .074  36 /  19  9 /  6  13 /  4 
New Hampshire  1-3  4  45 /  56  .167 /  .308  44 /  48  7 /  7  6 /  13 
UMBC  3-0  3  51 /  37  .346 /  .243  47 /  33  4 /  7  7 /  8 
ALBANY  0-3  3  39 /  42  .205 /  .308  37 /  40  2 /  4  7 /  3 
BINGHAMTON  2-3  5  59 /  55  .162 /  .259  55 /  49  8 /  2  9 /  10 
HARTFORD  3-1  4  51 /  37  .343 /  .092  47 /  34  10 /  3  14 /  8 
Hartford  1-3  4  56 /  52  .201 /  .181  51 /  50  7 /  4  11 /  6 
NEW HAMPSHIRE  3-0  3  40 /  35  .291 /  .147  36 /  33  7 /  3  4 /  6 
PROVIDENCE  3-0  3  51 /  28  .343 /  .193  44 /  24  9 /  5  4 /  3 
UMBC  3-2  5  59 /  57  .183 /  .175  53 /  53  7 /  5  9 /  8 
Binghamton  1-3  4  54 /  54  .216 /  .204  49 /  47  4 /  2  12 /  5 
Albany  1-3  4  57 /  53  .224 /  .264  56 /  47  6 /  6  12 /  5 
Albany  2-3  5  58 /  40  .153 /  .110  54 /  37  3 /  9  15 /  5 
Totals  48-62  110  1324 /  1280  .201 /  .219  1225 /  1160  196 /  165  276 /  215 

