| For UMBC: Ali Goc; Emily Witsaman; Emily Vandegrift; Alexandria Spaay; Iman Kennedy; Sabrina Hoeks; libero Hallie Carter. |
| For TOWSON: Halls, Amanda; Buck, Katy; Schulz, Evan; Gansor, Susan; Hoefer, Kelsey; Hoyt, Shelynne; libero Tonokawa, Lauren. |
| 1-0 | Point UMBC - (Ali Goc) Bad set by Hoyt, Shelynne. |
| 1-1 | Point TOWSON - (Ali Goc) Kill by Buck, Katy (from Schulz, Evan). | so |
| 2-1 | Point UMBC - (Buck, Katy) Service error. | so |
| For UMBC: Mallory McIntyre. |
| 2-2 | Point TOWSON - (Mallory McIntyre) Kill by Halls, Amanda (from Schulz, Evan). | so |
| 2-3 | Point TOWSON - (Hoyt, Shelynne) Service ace (Hallie Carter). |
| 2-4 | Point TOWSON - (Hoyt, Shelynne) Service ace (Ali Goc). |
| 2-5 | Point TOWSON - (Hoyt, Shelynne) Service ace (Sabrina Hoeks). |
| 3-5 | Point UMBC - (Hoyt, Shelynne) Service error. | so |
| 3-6 | Point TOWSON - (Alexandria Spaay) Kill by Gansor, Susan (from Schulz, Evan). | so |
| For TOWSON: Niehoff, Stacey. |
| 4-6 | Point UMBC - (Niehoff, Stacey) Kill by Sabrina Hoeks (from Alexandria Spaay). | so |
| 5-6 | Point UMBC - (Sabrina Hoeks) Kill by Emily Vandegrift (from Alexandria Spaay). |
| 6-6 | Point UMBC - (Sabrina Hoeks) Service ace (TEAM). |
| 6-7 | Point TOWSON - (Sabrina Hoeks) Bad set by Hallie Carter. | so |
| 7-7 | Point UMBC - (Halls, Amanda) Attack error by Buck, Katy. | so |
| For UMBC: Emily Witsaman. |
| 7-8 | Point TOWSON - (Iman Kennedy) Kill by Gansor, Susan (from Schulz, Evan). | so |
| 8-8 | Point UMBC - (Tonokawa, Lauren) Service error. | so |
| 9-8 | Point UMBC - (Emily Vandegrift) Service ace (Buck, Katy). |
| 9-9 | Point TOWSON - (Emily Vandegrift) Service error. | so |
| For TOWSON: Hoefer, Kelsey. |
| 10-9 | Point UMBC - (Schulz, Evan) Kill by Ali Goc (from Alexandria Spaay). | so |
| 10-10 | Point TOWSON - (Schulz, Evan) Kill by Hoyt, Shelynne (from Schulz, Evan). |
| 10-11 | Point TOWSON - (Schulz, Evan) Bad set by Sabrina Hoeks. |
| 11-11 | Point UMBC - (Schulz, Evan) Attack error by Hoyt, Shelynne. | so |
| 11-12 | Point TOWSON - (Alexandria Spaay) Service error. | so |
| 12-12 | Point UMBC - (Buck, Katy) Service error. | so |
| 12-13 | Point TOWSON - (Mallory McIntyre) Kill by Halls, Amanda (from Schulz, Evan). | so |
| 13-13 | Point UMBC - (Hoyt, Shelynne) Kill by Sabrina Hoeks (from Alexandria Spaay). | so |
| 13-14 | Point TOWSON - (Alexandria Spaay) Attack error by Sabrina Hoeks. | so |
| 13-15 | Point TOWSON - (Niehoff, Stacey) Service ace (TEAM). |
| Timeout UMBC. |
| 13-16 | Point TOWSON - (Niehoff, Stacey) Attack error by Emily Vandegrift. |
| 13-17 | Point TOWSON - (Niehoff, Stacey) Kill by Halls, Amanda. |
| 13-18 | Point TOWSON - (Niehoff, Stacey) Kill by Halls, Amanda (from Schulz, Evan). |
| 14-18 | Point UMBC - (Niehoff, Stacey) Service error. | so |
| 15-18 | Point UMBC - (Sabrina Hoeks) Attack error by Halls, Amanda (block by Emily Vandegrift; Iman Kennedy). |
| 16-18 | Point UMBC - (Sabrina Hoeks) Service ace (TEAM). |
| 16-19 | Point TOWSON - (Sabrina Hoeks) Kill by Gansor, Susan (from Schulz, Evan). | so |
| 17-19 | Point UMBC - (Halls, Amanda) Attack error by Schulz, Evan. | so |
| 17-20 | Point TOWSON - (Halls, Amanda) Bad set by Iman Kennedy. |
| 17-21 | Point TOWSON - (Halls, Amanda) Kill by Hoyt, Shelynne (from Schulz, Evan). |
| Timeout UMBC. |
| 18-21 | Point UMBC - (Halls, Amanda) Kill by Emily Vandegrift (from Alexandria Spaay). | so |
| For UMBC: Emily Witsaman. |
| 19-21 | Point UMBC - (Iman Kennedy) Attack error by Gansor, Susan (block by Emily Witsaman). |
| 19-22 | Point TOWSON - (Iman Kennedy) Kill by Schulz, Evan (from Tonokawa, Lauren). | so |
| 20-22 | Point UMBC - (Tonokawa, Lauren) Service error. | so |
| 20-23 | Point TOWSON - (Emily Vandegrift) Kill by Buck, Katy (from Schulz, Evan). | so |
| For UMBC: Ali Goc; Emily Witsaman; Emily Vandegrift; Alexandria Spaay; Iman Kennedy; Sabrina Hoeks; libero Hallie Carter. |
| For TOWSON: Halls, Amanda; Buck, Katy; Schulz, Evan; Gansor, Susan; Hoyt, Shelynne; Hoefer, Kelsey; libero Tonokawa, Lauren. |
| For UMBC: Ali Goc; Emily Witsaman; Alexandria Spaay; Emily Vandegrift; Iman Kennedy; Sabrina Hoeks; libero Hallie Carter. |
| For TOWSON: Halls, Amanda; Buck, Katy; Schulz, Evan; Hoefer, Kelsey; Gansor, Susan; Hoyt, Shelynne; libero Tonokawa, Lauren. |
| 21-23 | Point UMBC - (Mallory McIntyre) Ball handling error by Schulz, Evan. |
| For UMBC: Ali Goc; Emily Witsaman; Emily Vandegrift; Alexandria Spaay; Iman Kennedy; Sabrina Hoeks; libero Hallie Carter. |
| For TOWSON: Halls, Amanda; Tonokawa, Lauren; Schulz, Evan; Gansor, Susan; Hoyt, Shelynne; Buck, Katy; libero Tonokawa, Lauren. |
| 0-1 | Point TOWSON - (Alexandria Spaay) Kill by Hoyt, Shelynne (from Schulz, Evan). | so |
| 1-1 | Point UMBC - (Sabrina Hoeks) Attack error by Buck, Katy. |
| 1-2 | Point TOWSON - (Sabrina Hoeks) Kill by Halls, Amanda (from Schulz, Evan). | so |
| For TOWSON: Niehoff, Stacey. |
| 2-2 | Point UMBC - (Niehoff, Stacey) Service error. | so |
| For UMBC: Emily Witsaman. |
| 2-3 | Point TOWSON - (Iman Kennedy) Kill by Gansor, Susan (from Schulz, Evan). | so |
| 3-3 | Point UMBC - (Halls, Amanda) Attack error by Halls, Amanda. | so |
| 4-3 | Point UMBC - (Emily Vandegrift) Kill by Ali Goc (from Hallie Carter). |
| 5-3 | Point UMBC - (Emily Vandegrift) Service ace (Tonokawa, Lauren). |
| 5-4 | Point TOWSON - (Emily Vandegrift) Kill by Schulz, Evan. | so |
| 5-5 | Point TOWSON - (Tonokawa, Lauren) Attack error by Ali Goc. |
| 6-5 | Point UMBC - (Tonokawa, Lauren) Service error. | so |
| 6-6 | Point TOWSON - (Ali Goc) Kill by Buck, Katy (from Schulz, Evan). | so |
| For TOWSON: Hoefer, Kelsey. |
| 7-6 | Point UMBC - (Schulz, Evan) Kill by Emily Witsaman (from Alexandria Spaay). | so |
| For UMBC: Mallory McIntyre. |
| 7-7 | Point TOWSON - (Mallory McIntyre) Kill by Buck, Katy (from Schulz, Evan). | so |
| 7-8 | Point TOWSON - (Buck, Katy) Kill by Hoyt, Shelynne (from Schulz, Evan). |
| 8-8 | Point UMBC - (Buck, Katy) Kill by Iman Kennedy (from Alexandria Spaay). | so |
| 8-9 | Point TOWSON - (Alexandria Spaay) Kill by Hoyt, Shelynne (from Schulz, Evan). | so |
| 9-9 | Point UMBC - (Hoyt, Shelynne) Kill by Sabrina Hoeks (from Alexandria Spaay). | so |
| 10-9 | Point UMBC - (Sabrina Hoeks) Attack error by Hoefer, Kelsey (block by Iman Kennedy). |
| 10-10 | Point TOWSON - (Sabrina Hoeks) Kill by Halls, Amanda (from Schulz, Evan). | so |
| For TOWSON: Niehoff, Stacey. |
| 11-10 | Point UMBC - (Niehoff, Stacey) Kill by Emily Vandegrift (from Alexandria Spaay). | so |
| For UMBC: Emily Witsaman. |
| 11-11 | Point TOWSON - (Iman Kennedy) Attack error by Emily Witsaman. | so |
| 12-11 | Point UMBC - (Halls, Amanda) Kill by Emily Witsaman (from Alexandria Spaay). | so |
| 12-12 | Point TOWSON - (Emily Vandegrift) Service error. | so |
| 12-13 | Point TOWSON - (Tonokawa, Lauren) Kill by Buck, Katy (from Schulz, Evan). |
| 12-14 | Point TOWSON - (Tonokawa, Lauren) Kill by Hoyt, Shelynne (from Schulz, Evan). |
| 13-14 | Point UMBC - (Tonokawa, Lauren) Service error. | so |
| 13-15 | Point TOWSON - (Ali Goc) Service error. | so |
| For TOWSON: Hoefer, Kelsey. |
| 13-16 | Point TOWSON - (Schulz, Evan) Kill by Buck, Katy (from Hoyt, Shelynne). |
| 14-16 | Point UMBC - (Schulz, Evan) Kill by Sabrina Hoeks. | so |
| For UMBC: Mallory McIntyre. |
| 14-17 | Point TOWSON - (Mallory McIntyre) Kill by Hoyt, Shelynne (from Buck, Katy). | so |
| 15-17 | Point UMBC - (Buck, Katy) Attack error by Halls, Amanda (block by Iman Kennedy). | so |
| 15-18 | Point TOWSON - (Alexandria Spaay) Service error. | so |
| 15-19 | Point TOWSON - (Hoyt, Shelynne) Kill by Gansor, Susan (from Schulz, Evan). |
| 15-20 | Point TOWSON - (Hoyt, Shelynne) Kill by Hoefer, Kelsey (from Schulz, Evan). |
| Timeout UMBC. |
| 15-21 | Point TOWSON - (Hoyt, Shelynne) Kill by Gansor, Susan (from Schulz, Evan). |
| 15-22 | Point TOWSON - (Hoyt, Shelynne) Kill by Gansor, Susan. |
| 15-23 | Point TOWSON - (Buck, Katy) Attack error by Iman Kennedy. |
| 16-23 | Point UMBC - (Buck, Katy) Kill by Sabrina Hoeks (from Alexandria Spaay). | so |
| 17-23 | Point UMBC - (Buck, Katy) Kill by Iman Kennedy (from Emily Witsaman). | so |
| For UMBC: Ali Goc; Emily Witsaman; Emily Vandegrift; Alexandria Spaay; Iman Kennedy; Sabrina Hoeks; libero Hallie Carter. |
| For TOWSON: Halls, Amanda; Buck, Katy; Schulz, Evan; Hoefer, Kelsey; Gansor, Susan; Hoyt, Shelynne; libero Tonokawa, Lauren. |
| 0-1 | Point TOWSON - (Sabrina Hoeks) Kill by Hoefer, Kelsey (from Tonokawa, Lauren). | so |
| 1-1 | Point UMBC - (Buck, Katy) Kill by Ali Goc (from Alexandria Spaay). | so |
| 1-2 | Point TOWSON - (Iman Kennedy) Bad set by Alexandria Spaay. | so |
| 1-3 | Point TOWSON - (Hoyt, Shelynne) Attack error by Alexandria Spaay. |
| 1-4 | Point TOWSON - (Hoyt, Shelynne) Kill by Hoefer, Kelsey (from Schulz, Evan). |
| 1-5 | Point TOWSON - (Emily Vandegrift) Service error. | so |
| For TOWSON: Niehoff, Stacey. |
| 1-6 | Point TOWSON - (Niehoff, Stacey) Service ace (Sabrina Hoeks). |
| 1-7 | Point TOWSON - (Niehoff, Stacey) Kill by Halls, Amanda. |
| 2-7 | Point UMBC - (Niehoff, Stacey) Service error. | so |
| 2-8 | Point TOWSON - (Ali Goc) Kill by Gansor, Susan (from Schulz, Evan). | so |
| 3-8 | Point UMBC - (Halls, Amanda) Service error. | so |
| For UMBC: Mallory McIntyre. |
| 3-9 | Point TOWSON - (Mallory McIntyre) Attack error by Alexandria Spaay (block by Schulz, Evan; Hoyt, Shelynne). | so |
| 3-10 | Point TOWSON - (Tonokawa, Lauren) Attack error by Sabrina Hoeks. |
| 3-11 | Point TOWSON - (Tonokawa, Lauren) Attack error by Ali Goc. |
| Timeout UMBC. |
| 4-11 | Point UMBC - (Tonokawa, Lauren) Service error. | so |
| 4-12 | Point TOWSON - (Alexandria Spaay) Kill by Hoyt, Shelynne (from Schulz, Evan). | so |
| For TOWSON: Hoefer, Kelsey. |
| 5-12 | Point UMBC - (Schulz, Evan) Service error. | so |
| 5-13 | Point TOWSON - (Sabrina Hoeks) Kill by Hoyt, Shelynne (from Schulz, Evan). | so |
| 5-14 | Point TOWSON - (Buck, Katy) Service ace (Emily Vandegrift). |
| 5-15 | Point TOWSON - (Buck, Katy) Attack error by Emily Vandegrift (block by Halls, Amanda; Hoyt, Shelynne). |
| 5-16 | Point TOWSON - (Buck, Katy) Kill by Halls, Amanda (from Tonokawa, Lauren). |
| 6-16 | Point UMBC - (Buck, Katy) Service error. | so |
| For UMBC: Emily Witsaman. |
| 6-17 | Point TOWSON - (Iman Kennedy) Kill by Hoefer, Kelsey (from Schulz, Evan). | so |
| 6-18 | Point TOWSON - (Hoyt, Shelynne) Attack error by Alexandria Spaay. |
| Timeout UMBC. |
| 7-18 | Point UMBC - (Emily Vandegrift) Attack error by Schulz, Evan (block by Alexandria Spaay; Emily Witsaman). |
| 8-18 | Point UMBC - (Niehoff, Stacey) Service error. | so |
| 8-19 | Point TOWSON - (Ali Goc) Service error. | so |
| 8-20 | Point TOWSON - (Halls, Amanda) Attack error by Sabrina Hoeks. |
| 9-20 | Point UMBC - (Halls, Amanda) Kill by Sabrina Hoeks (from Alexandria Spaay). | so |
| For UMBC: Mallory McIntyre. |
| 9-21 | Point TOWSON - (Mallory McIntyre) Service error. | so |
| 9-22 | Point TOWSON - (Tonokawa, Lauren) Kill by Hoyt, Shelynne (from Schulz, Evan). |
| 10-22 | Point UMBC - (Tonokawa, Lauren) Kill by Emily Vandegrift (from Alexandria Spaay). | so |
| 10-23 | Point TOWSON - (Alexandria Spaay) Kill by Hoyt, Shelynne (from Schulz, Evan). | so |
| For TOWSON: Hoefer, Kelsey. |
| 10-24 | Point TOWSON - (Schulz, Evan) Kill by Hoyt, Shelynne (from Buck, Katy). |
| 11-24 | Point UMBC - (Schulz, Evan) Kill by Emily Vandegrift (from Alexandria Spaay). | so |
| 12-24 | Point UMBC - (Sabrina Hoeks) Attack error by Buck, Katy. |
| 13-24 | Point UMBC - (Sabrina Hoeks) Attack error by Hoefer, Kelsey (block by Iman Kennedy; Emily Vandegrift). |
| 13-25 | Point TOWSON - (Sabrina Hoeks) Attack error by Iman Kennedy. | so |