| For WESTMICH: TURNAGE, Ashley; DOYLE, Allyson; ASQUE, Gillian; BROWN, Jessica; VIOX, Sam; RICHARD, Taylor; libero OLIVER, Lena. |
| For UMBC: Ali Goc; Emily Witsaman; Mallory McIntyre; Sabrina Hoeks; Iman Kennedy; Ali Loynachan; libero Hallie Carter. |
| 0-1 | Point WESTMICH - (TURNAGE, Ashley) Service ace (Hallie Carter). |
| 1-1 | Point UMBC - (TURNAGE, Ashley) Kill by Sabrina Hoeks (from Mallory McIntyre). | so |
| 1-2 | Point WESTMICH - (Hallie Carter) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 1-3 | Point WESTMICH - (DOYLE, Allyson) Attack error by Iman Kennedy. |
| 2-3 | Point UMBC - (DOYLE, Allyson) Kill by Sabrina Hoeks (from Mallory McIntyre). | so |
| 2-4 | Point WESTMICH - (Mallory McIntyre) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 2-5 | Point WESTMICH - (ASQUE, Gillian) Kill by BROWN, Jessica (from VIOX, Sam). |
| 3-5 | Point UMBC - (ASQUE, Gillian) Kill by Sabrina Hoeks (from Mallory McIntyre). | so |
| 4-5 | Point UMBC - (Sabrina Hoeks) Kill by Ali Goc (from Ali Loynachan). |
| 4-6 | Point WESTMICH - (Sabrina Hoeks) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 5-6 | Point UMBC - (OLIVER, Lena) Kill by Iman Kennedy (from Mallory McIntyre). | so |
| For UMBC: Kat Lincalis. |
| 5-7 | Point WESTMICH - (Kat Lincalis) Service error. | so |
| 5-8 | Point WESTMICH - (VIOX, Sam) Kill by TURNAGE, Ashley (from VIOX, Sam). |
| 5-9 | Point WESTMICH - (VIOX, Sam) Ball handling error by Mallory McIntyre. |
| 6-9 | Point UMBC - (VIOX, Sam) Kill by Sabrina Hoeks (from Mallory McIntyre). | so |
| 6-10 | Point WESTMICH - (Ali Loynachan) Attack error by Mallory McIntyre (block by TURNAGE, Ashley; RICHARD, Taylor). | so |
| 6-11 | Point WESTMICH - (RICHARD, Taylor) Kill by DOYLE, Allyson (from VIOX, Sam). |
| 6-12 | Point WESTMICH - (RICHARD, Taylor) Attack error by Ali Goc (block by TURNAGE, Ashley; DOYLE, Allyson). |
| Timeout UMBC. |
| 7-12 | Point UMBC - (RICHARD, Taylor) Kill by Emily Witsaman (from Mallory McIntyre). | so |
| 7-13 | Point WESTMICH - (Ali Goc) Kill by TURNAGE, Ashley (from DOYLE, Allyson). | so |
| 8-13 | Point UMBC - (TURNAGE, Ashley) Kill by Emily Witsaman (from Mallory McIntyre), block error by BROWN, Jessica. | so |
| For UMBC: Iman Kennedy. |
| 9-13 | Point UMBC - (Hallie Carter) Kill by Sabrina Hoeks (from Hallie Carter). |
| 9-14 | Point WESTMICH - (Hallie Carter) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 10-14 | Point UMBC - (DOYLE, Allyson) Attack error by ASQUE, Gillian (block by Mallory McIntyre; Iman Kennedy). | so |
| 10-15 | Point WESTMICH - (Mallory McIntyre) Service error. | so |
| 11-15 | Point UMBC - (ASQUE, Gillian) Kill by Ali Loynachan (from Mallory McIntyre). | so |
| 11-16 | Point WESTMICH - (Sabrina Hoeks) Kill by RICHARD, Taylor (from VIOX, Sam). | so |
| 12-16 | Point UMBC - (OLIVER, Lena) Kill by Ali Goc (from Mallory McIntyre). | so |
| For UMBC: Kat Lincalis. |
| 13-16 | Point UMBC - (Kat Lincalis) Service ace (ASQUE, Gillian). |
| 14-16 | Point UMBC - (Kat Lincalis) Kill by Sabrina Hoeks (from Mallory McIntyre). |
| 14-17 | Point WESTMICH - (Kat Lincalis) Kill by RICHARD, Taylor (from VIOX, Sam). | so |
| 15-17 | Point UMBC - (VIOX, Sam) Kill by Ali Loynachan (from Mallory McIntyre). | so |
| 15-18 | Point WESTMICH - (Ali Loynachan) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
| 15-19 | Point WESTMICH - (RICHARD, Taylor) Attack error by Sabrina Hoeks. |
| 16-19 | Point UMBC - (RICHARD, Taylor) Kill by Emily Witsaman (from Mallory McIntyre), block error by TURNAGE, Ashley. | so |
| 16-20 | Point WESTMICH - (Ali Goc) Service error. | so |
| 17-20 | Point UMBC - (TURNAGE, Ashley) Attack error by ASQUE, Gillian. | so |
| For UMBC: Iman Kennedy. |
| 18-20 | Point UMBC - (Hallie Carter) Attack error by BROWN, Jessica. |
| 19-20 | Point UMBC - (Hallie Carter) Attack error by ASQUE, Gillian. |
| For WESTMICH: GOSSEN, Ali. |
| 19-21 | Point WESTMICH - (Hallie Carter) Attack error by Ali Goc. | so |
| 19-22 | Point WESTMICH - (DOYLE, Allyson) Attack error by Ali Goc. |
| Timeout UMBC. |
| 19-23 | Point WESTMICH - (DOYLE, Allyson) Kill by BROWN, Jessica. |
| 19-24 | Point WESTMICH - (DOYLE, Allyson) Bad set by Mallory McIntyre. |
| 19-25 | Point WESTMICH - (DOYLE, Allyson) Kill by GOSSEN, Ali (from VIOX, Sam). |
| For UMBC: Ali Goc; Emily Witsaman; Mallory McIntyre; Sabrina Hoeks; Iman Kennedy; Ali Loynachan; libero Hallie Carter. |
| For WESTMICH: TURNAGE, Ashley; DOYLE, Allyson; RICHARD, Taylor; BROWN, Jessica; VIOX, Sam; GOSSEN, Ali; libero OLIVER, Lena. |
| 1-0 | Point UMBC - (Ali Goc) Service ace (TEAM). |
| 2-0 | Point UMBC - (Ali Goc) Attack error by GOSSEN, Ali. |
| 3-0 | Point UMBC - (Ali Goc) Attack error by BROWN, Jessica (block by Emily Witsaman; Sabrina Hoeks). |
| 4-0 | Point UMBC - (Ali Goc) Attack error by RICHARD, Taylor (block by Emily Witsaman; Mallory McIntyre). |
| 4-1 | Point WESTMICH - (Ali Goc) Service error. | so |
| 4-2 | Point WESTMICH - (DOYLE, Allyson) Attack error by Emily Witsaman. |
| 5-2 | Point UMBC - (DOYLE, Allyson) Kill by Sabrina Hoeks (from Mallory McIntyre), block error by VIOX, Sam. | so |
| 6-2 | Point UMBC - (Hallie Carter) Attack error by BROWN, Jessica. |
| 6-3 | Point WESTMICH - (Hallie Carter) Kill by RICHARD, Taylor (from VIOX, Sam). | so |
| 6-4 | Point WESTMICH - (RICHARD, Taylor) Service ace (Ali Goc). |
| 7-4 | Point UMBC - (RICHARD, Taylor) Kill by Iman Kennedy (from Mallory McIntyre). | so |
| 8-4 | Point UMBC - (Mallory McIntyre) Ball handling error by BROWN, Jessica. |
| 8-5 | Point WESTMICH - (Mallory McIntyre) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 8-6 | Point WESTMICH - (OLIVER, Lena) Attack error by Ali Goc. |
| 8-7 | Point WESTMICH - (OLIVER, Lena) Attack error by Sabrina Hoeks. |
| 8-8 | Point WESTMICH - (OLIVER, Lena) Attack error by Sabrina Hoeks (block by VIOX, Sam; TURNAGE, Ashley). |
| 9-8 | Point UMBC - (OLIVER, Lena) Kill by Iman Kennedy (from Mallory McIntyre). | so |
| 10-8 | Point UMBC - (Sabrina Hoeks) Attack error by VIOX, Sam. |
| 10-9 | Point WESTMICH - (Sabrina Hoeks) Kill by DOYLE, Allyson. | so |
| 10-10 | Point WESTMICH - (VIOX, Sam) Kill by TURNAGE, Ashley (from VIOX, Sam). |
| 11-10 | Point UMBC - (VIOX, Sam) Kill by Ali Loynachan (from Mallory McIntyre). | so |
| For UMBC: Kat Lincalis. |
| 12-10 | Point UMBC - (Kat Lincalis) Kill by Sabrina Hoeks (from Ali Goc). |
| 12-11 | Point WESTMICH - (Kat Lincalis) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| For WESTMICH: SWEENEY, Elizabeth. |
| 12-12 | Point WESTMICH - (SWEENEY, Elizabeth) Kill by RICHARD, Taylor (from VIOX, Sam). |
| 13-12 | Point UMBC - (SWEENEY, Elizabeth) Kill by Sabrina Hoeks (from Mallory McIntyre). | so |
| 13-13 | Point WESTMICH - (Ali Loynachan) Kill by RICHARD, Taylor (from VIOX, Sam). | so |
| 13-14 | Point WESTMICH - (TURNAGE, Ashley) Attack error by Ali Goc (block by DOYLE, Allyson; BROWN, Jessica). |
| 14-14 | Point UMBC - (TURNAGE, Ashley) Kill by Emily Witsaman (from Mallory McIntyre). | so |
| 14-15 | Point WESTMICH - (Ali Goc) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
| 14-16 | Point WESTMICH - (DOYLE, Allyson) Attack error by Sabrina Hoeks. |
| Timeout UMBC. |
| 14-17 | Point WESTMICH - (DOYLE, Allyson) Kill by RICHARD, Taylor (from VIOX, Sam). |
| 15-17 | Point UMBC - (DOYLE, Allyson) Kill by Sabrina Hoeks (from Mallory McIntyre). | so |
| For UMBC: Iman Kennedy. |
| 15-18 | Point WESTMICH - (Hallie Carter) Kill by RICHARD, Taylor (from DOYLE, Allyson). | so |
| For WESTMICH: GOSSEN, Ali. |
| 15-19 | Point WESTMICH - (RICHARD, Taylor) Service ace (Hallie Carter). |
| 15-20 | Point WESTMICH - (RICHARD, Taylor) Attack error by Iman Kennedy. |
| 16-20 | Point UMBC - (RICHARD, Taylor) Kill by Sabrina Hoeks (from Mallory McIntyre). | so |
| 16-21 | Point WESTMICH - (Mallory McIntyre) Kill by BROWN, Jessica (from VIOX, Sam). | so |
| 17-21 | Point UMBC - (OLIVER, Lena) Service error. | so |
| 17-22 | Point WESTMICH - (Sabrina Hoeks) Service error. | so |
| 17-23 | Point WESTMICH - (VIOX, Sam) Attack error by Ali Goc. |
| For UMBC: Emily Vandegrift. |
| 18-23 | Point UMBC - (VIOX, Sam) Kill by Ali Loynachan (from Mallory McIntyre). | so |
| For UMBC: Kat Lincalis. |
| 19-23 | Point UMBC - (Kat Lincalis) Attack error by TURNAGE, Ashley. |
| 20-23 | Point UMBC - (Kat Lincalis) Attack error by TURNAGE, Ashley. |
| 20-24 | Point WESTMICH - (Kat Lincalis) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| For WESTMICH: SWEENEY, Elizabeth. |
| 20-25 | Point WESTMICH - (SWEENEY, Elizabeth) Kill by RICHARD, Taylor (from DOYLE, Allyson). |
| For UMBC: Ali Goc; Emily Witsaman; Mallory McIntyre; Sabrina Hoeks; Iman Kennedy; Ali Loynachan; libero Hallie Carter. |
| For WESTMICH: TURNAGE, Ashley; DOYLE, Allyson; RICHARD, Taylor; BROWN, Jessica; VIOX, Sam; SWEENEY, Elizabeth; libero OLIVER, Lena. |
| 0-1 | Point WESTMICH - (TURNAGE, Ashley) Kill by DOYLE, Allyson (from VIOX, Sam). |
| 0-2 | Point WESTMICH - (TURNAGE, Ashley) Attack error by Emily Witsaman (block by RICHARD, Taylor; BROWN, Jessica). |
| 1-2 | Point UMBC - (TURNAGE, Ashley) Kill by Sabrina Hoeks (from Mallory McIntyre). | so |
| 1-3 | Point WESTMICH - (Hallie Carter) Kill by SWEENEY, Elizabeth (from VIOX, Sam). | so |
| 2-3 | Point UMBC - (DOYLE, Allyson) Kill by Ali Goc (from Mallory McIntyre). | so |
| 2-4 | Point WESTMICH - (Mallory McIntyre) Service error. | so |
| For WESTMICH: GOSSEN, Ali. |
| 2-5 | Point WESTMICH - (RICHARD, Taylor) Attack error by Ali Goc. |
| 3-5 | Point UMBC - (RICHARD, Taylor) Kill by Iman Kennedy. | so |
| 4-5 | Point UMBC - (Sabrina Hoeks) Attack error by GOSSEN, Ali. |
| 4-6 | Point WESTMICH - (Sabrina Hoeks) Service error. | so |
| 4-7 | Point WESTMICH - (OLIVER, Lena) Kill by GOSSEN, Ali (from VIOX, Sam). |
| 4-8 | Point WESTMICH - (OLIVER, Lena) Attack error by Ali Goc. |
| 4-9 | Point WESTMICH - (OLIVER, Lena) Attack error by Iman Kennedy. |
| 4-10 | Point WESTMICH - (OLIVER, Lena) Attack error by Ali Loynachan (block by TURNAGE, Ashley; GOSSEN, Ali). |
| Timeout UMBC. |
| 4-11 | Point WESTMICH - (OLIVER, Lena) Kill by TURNAGE, Ashley (from VIOX, Sam). |
| 5-11 | Point UMBC - (OLIVER, Lena) Kill by Iman Kennedy (from Mallory McIntyre). | so |
| For UMBC: Kat Lincalis. |
| 5-12 | Point WESTMICH - (Kat Lincalis) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
| 5-13 | Point WESTMICH - (VIOX, Sam) Kill by DOYLE, Allyson (from VIOX, Sam). |
| 5-14 | Point WESTMICH - (VIOX, Sam) Kill by TURNAGE, Ashley. |
| 5-15 | Point WESTMICH - (VIOX, Sam) Attack error by Emily Witsaman (block by TURNAGE, Ashley). |
| For UMBC: Katie Kelly. |
| 5-16 | Point WESTMICH - (VIOX, Sam) Attack error by Sabrina Hoeks. |
| 6-16 | Point UMBC - (VIOX, Sam) Kill by Ali Goc (from Mallory McIntyre). | so |
| 7-16 | Point UMBC - (Ali Loynachan) Attack error by TURNAGE, Ashley. |
| 8-16 | Point UMBC - (Ali Loynachan) Attack error by GOSSEN, Ali. |
| 9-16 | Point UMBC - (Ali Loynachan) Kill by Ali Goc (from Mallory McIntyre). |
| 9-17 | Point WESTMICH - (Ali Loynachan) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| For WESTMICH: SWEENEY, Elizabeth. |
| 9-18 | Point WESTMICH - (SWEENEY, Elizabeth) Attack error by Ali Goc (block by TURNAGE, Ashley; DOYLE, Allyson). |
| For UMBC: Emily Vandegrift. |
| 10-18 | Point UMBC - (SWEENEY, Elizabeth) Kill by Sabrina Hoeks (from Emily Vandegrift). | so |
| 10-19 | Point WESTMICH - (Emily Vandegrift) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
| For WESTMICH: HARRIS, Emily. |
| 10-20 | Point WESTMICH - (TURNAGE, Ashley) Attack error by Sabrina Hoeks. |
| 10-21 | Point WESTMICH - (TURNAGE, Ashley) Kill by RICHARD, Taylor (from VIOX, Sam). |
| 11-21 | Point UMBC - (TURNAGE, Ashley) Service error. | so |
| 12-21 | Point UMBC - (Hallie Carter) Kill by Sabrina Hoeks (from Mallory McIntyre). |
| 12-22 | Point WESTMICH - (Hallie Carter) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
| 13-22 | Point UMBC - (DOYLE, Allyson) Attack error by RICHARD, Taylor. | so |
| 13-23 | Point WESTMICH - (Mallory McIntyre) Kill by RICHARD, Taylor (from VIOX, Sam). | so |
| For WESTMICH: GOSSEN, Ali. |
| 14-23 | Point UMBC - (RICHARD, Taylor) Kill by Iman Kennedy (from Mallory McIntyre). | so |
| 15-23 | Point UMBC - (Sabrina Hoeks) Attack error by HARRIS, Emily. |
| 15-24 | Point WESTMICH - (Sabrina Hoeks) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
| 16-24 | Point UMBC - (OLIVER, Lena) Kill by Emily Vandegrift (from Mallory McIntyre). | so |
| For UMBC: Kat Lincalis. |
| 16-25 | Point WESTMICH - (Kat Lincalis) Service error. | so |