2011 America East Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Albany 42 579 201 1478 .256
2. UMBC 49 629 231 1739 .229
3. New Hampshire 51 655 250 1824 .222
4. Hartford 52 673 299 1857 .201
5. Stony Brook 49 591 272 1588 .201
6. Binghamton 47 605 292 1756 .178
7. Providence 46 501 229 1575 .173
 
Opponent Hitting Pct. S K E TA Pct.
1. Albany 42 461 234 1452 .156
2. UMBC 49 573 258 1695 .186
3. New Hampshire 51 656 296 1877 .192
4. Binghamton 47 592 241 1670 .210
5. Stony Brook 49 588 232 1592 .224
6. Hartford 52 685 272 1843 .224
7. Providence 46 678 241 1688 .259
 
ASSISTS S No. Avg/S
1. Albany 42 526 12.52
2. UMBC 49 583 11.90
3. Hartford 52 618 11.88
4. New Hampshire 51 596 11.69
5. Binghamton 47 548 11.66
6. Stony Brook 49 529 10.80
7. Providence 46 454 9.87
 
KILLS S No. Avg/S
1. Albany 42 579 13.79
2. Hartford 52 673 12.94
3. Binghamton 47 605 12.87
4. New Hampshire 51 655 12.84
5. UMBC 49 629 12.84
6. Stony Brook 49 591 12.06
7. Providence 46 501 10.89
 
BLOCKS S BS BA Total Avg/S
1. UMBC 49 18 174 105.0 2.14
2. New Hampshire 51 29 154 106.0 2.08
3. Providence 46 25 134 92.0 2.00
4. Binghamton 47 21 138 90.0 1.91
5. Stony Brook 49 19 136 87.0 1.78
6. Albany 42 25 86 68.0 1.62
7. Hartford 52 23 122 84.0 1.62
 
SERVICE ACES S No. Avg/S
1. Albany 42 71 1.69
2. Stony Brook 49 81 1.65
3. New Hampshire 51 74 1.45
4. UMBC 49 71 1.45
5. Providence 46 48 1.04
6. Binghamton 47 48 1.02
7. Hartford 52 37 0.71
 
DIGS S No. Avg/S
1. Albany 42 686 16.33
2. New Hampshire 51 805 15.78
3. Hartford 52 777 14.94
4. Binghamton 47 701 14.91
5. UMBC 49 725 14.80
6. Providence 46 630 13.70
7. Stony Brook 49 660 13.47
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Casey Wright-Albany SR 42 162 23 290 .479
2. Dalton Tolliver-UMBC FR 48 144 34 304 .362
3. Iman Kennedy-UMBC SR 41 109 25 241 .349
4. Gabby Whitworth-Albany SO 42 66 22 139 .317
5. Alex Roland-Binghamton JR 47 140 39 329 .307
6. Shelagh Dolan-Providence SR 46 89 22 226 .296
7. Jessy Dick-New Hampshire SR 51 65 19 158 .291
8. Traci Vandegrift-Albany JR 42 95 33 215 .288
9. Lauren Fletcher-Providence SR 46 158 54 370 .281
10. Grace Vickers-Binghamton SO 39 105 36 251 .275
 
KILLS Cl S No. Avg/S
1. Alicia Nelson-Stony Brook SR 49 229 4.67
2. Kami Nethersole-Hartford JR 49 197 4.02
3. Amy Keding-New Hampshire SR 51 198 3.88
4. Casey Wright-Albany SR 42 162 3.86
5. Lauren Fletcher-Providence SR 46 158 3.43
6. Lauren Laquerre-New Hampshire SR 51 173 3.39
7. Morgan Thatcher-New Hampshire SO 51 161 3.16
8. Dalton Tolliver-UMBC FR 48 144 3.00
9. Alex Roland-Binghamton JR 47 140 2.98
10. Kristin Hovie-Binghamton FR 47 138 2.94
 
ASSISTS Cl S No. Avg/S
1. Brooke Stanley-Albany SR 42 479 11.40
2. Jansan Falcusan-New Hampshire JR 48 502 10.46
3. Jackie Tamburri-Hartford FR 52 529 10.17
4. Amanda Dettmann-Binghamton FR 47 467 9.94
5. Alexandria Spaay-UMBC SR 49 479 9.78
6. Kelsey Sullivan-Stony Brook SR 49 450 9.18
7. Carly Morrison-Providence SR 46 390 8.48
 
SERVICE ACES Cl S No. Avg/S
1. Alicia Nelson-Stony Brook SR 49 22 0.45
2. Hailee Herc-Stony Brook SO 36 15 0.42
3. Masa Balandzic-Stony Brook SR 49 19 0.39
4. Brooke Stanley-Albany SR 42 16 0.38
5. Jessie Schnepp-New Hampshire JR 51 19 0.37
6. Dunja Prgomet-Albany JR 42 14 0.33
7. Michelle Cordell-Hartford SR 53 15 0.28
8. Amy Keding-New Hampshire SR 51 14 0.27
9. Ali Goc-UMBC SO 48 13 0.27
10. Lauren Hendel-Providence SR 46 12 0.26
 
BLOCKS Cl S BS BA Total Avg/S
1. Lauren Fletcher-Providence SR 46 16 44 60.0 1.30
2. Evann Slaughter-Stony Brook SO 49 9 45 54.0 1.10
3. Jessy Dick-New Hampshire SR 51 10 39 49.0 0.96
4. Alex Roland-Binghamton JR 47 6 39 45.0 0.96
5. Iman Kennedy-UMBC SR 41 4 35 39.0 0.95
6. Destiny Tolliver-New Hampshire SO 28 8 18 26.0 0.93
7. Grace Vickers-Binghamton SO 39 7 28 35.0 0.90
8. Lindsay Anderson-Hartford SO 52 6 39 45.0 0.87
9. Traci Vandegrift-Albany JR 42 8 25 33.0 0.79
10. Dalton Tolliver-UMBC FR 48 2 33 35.0 0.73
 
DIGS Cl S No. Avg/S
1. Laurie Gonzalez-Albany SR 42 223 5.31
2. Xiomara Ortiz-Binghamton SO 47 220 4.68
3. Laura Hathaway-Stony Brook FR 42 176 4.19
4. Cassie Muzzonigro-Providence JR 46 181 3.93
5. Sam Henke-New Hampshire FR 51 189 3.71
6. Jackie Tamburri-Hartford FR 52 171 3.29
7. Danielle Etta-Hartford SR 49 145 2.96
8. Hallie Carter-UMBC SO 49 144 2.94
9. Sareeta Nethersole-Hartford FR 52 148 2.85
10. Ali Goc-UMBC SO 48 134 2.79
 
POINTS Cl S K SA BS BA Total Avg/S
1. Alicia Nelson-Stony Brook SR 49 229 22 2 11 258.5 5.28
2. Amy Keding-New Hampshire SR 51 198 14 2 16 222.0 4.35
3. Kami Nethersole-Hartford JR 49 197 3 2 16 210.0 4.29
4. Lauren Fletcher-Providence SR 46 158 1 16 44 197.0 4.28
5. Casey Wright-Albany SR 42 162 1 7 18 179.0 4.26
6. Lauren Laquerre-New Hampshire SR 51 173 8 2 23 194.5 3.81
7. Dalton Tolliver-UMBC FR 48 144 12 2 33 174.5 3.64
8. Morgan Thatcher-New Hampshire SO 51 161 0 6 29 181.5 3.56
9. Alex Roland-Binghamton JR 47 140 0 6 39 165.5 3.52
10. Kristin Hovie-Binghamton FR 47 138 3 2 32 159.0 3.38
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Albany 42 461 234 1452 .156
UMBC 49 573 258 1695 .186
New Hampshire 51 656 296 1877 .192
Binghamton 47 592 241 1670 .210
Stony Brook 49 588 232 1592 .224
Hartford 52 685 272 1843 .224
Providence 46 678 241 1688 .259
 
KILLS BY OPPONENTS S No. Avg/S
Albany 42 461 10.98
UMBC 49 573 11.69
Stony Brook 49 588 12.00
Binghamton 47 592 12.60
New Hampshire 51 656 12.86
Hartford 52 685 13.17
Providence 46 678 14.74
 
ASSISTS BY OPPONENTS S No. Avg/S
Albany 42 421 10.02
UMBC 49 513 10.47
Stony Brook 49 529 10.80
Binghamton 47 535 11.38
New Hampshire 51 607 11.90
Hartford 52 624 12.00
Providence 46 625 13.59
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Albany 42 30 0.71
UMBC 49 49 1.00
Hartford 52 53 1.02
Stony Brook 49 62 1.27
New Hampshire 51 79 1.55
Binghamton 47 77 1.64
Providence 46 80 1.74
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Albany 42 20 80 60.0 1.43
UMBC 49 19 116 77.0 1.57
New Hampshire 51 16 150 91.0 1.78
Stony Brook 49 24 134 91.0 1.86
Providence 46 21 138 90.0 1.96
Binghamton 47 24 148 98.0 2.09
Hartford 52 36 178 125.0 2.40
 
DIGS BY OPPONENTS S No. Avg/S
Stony Brook 49 634 12.94
Hartford 52 716 13.77
Albany 42 609 14.50
UMBC 49 755 15.41
Binghamton 47 726 15.45
Providence 46 720 15.65
New Hampshire 51 824 16.16