2011 America East Volleyball

Hartford


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  at Army  L   0-3  20-25,22-25,21-25  0-1  0-0   
  Aug 27  BRYANT  3-2  25-16,27-29,25-19,23-25,17-15  1-1  0-0   
  Aug 27  at UMKC  3-0  25-17,25-20,25-19  2-1  0-0   
  Aug 31  MARIST  L   2-3  15-25,22-25,27-25,25-18,8-15  2-2  0-0  257 
  Sep 02  vs Rutgers  L   2-3  23-25,25-15,19-25,25-23,7-15  2-3  0-0  113 
  Sep 03  at Sacred Heart  L   0-3  22-25,15-25,24-26  2-4  0-0  109 
  Sep 03  vs Brown  L   1-3  16-25,25-22,21-25,13-25  2-5  0-0  80 
  Sep 07  HOLY CROSS  3-0  25-16,25-16,25-21  3-5  0-0  219 
  Sep 09  NAVY  L   2-3  16-25,22-25,25-23,25-20,12-15  3-6  0-0  301 
  Sep 10  DELAWARE STATE  3-0  25-22,25-14,25-10  4-6  0-0  248 
  Sep 10  LA SALLE  3-0  25-19,25-20,25-18  5-6  0-0  302 
  Sep 11  QUINNIPIAC  3-0  25-22,25-16,25-16  6-6  0-0  404 
  Sep 13  at Bryant  3-2  15-25,25-19,21-25,26-24,15-12  7-6  0-0  211 
  Sep 16  vs PRIN  L   2-3  21-25,25-15,16-25,26-24,9-15  7-7  0-0  95 
  Sep 17  at Lafayette  3-0  25-21,25-16,25-19  8-7  0-0  82 
  Sep 17  vs St. Francis (Pa.)  3-0  25-18,25-17,25-13  9-7  0-0  127 
*   Sep 24  NEW HAMPSHIRE  L   2-3  21-25,27-25,24-26,25-17,12-15  9-8  0-1  213 
*   Oct 02  at Providence  L   2-3  20-25,25-17,25-22,20-25,14-16  9-9  0-2  197 
  Oct 04  at Connecticut  L   0-3  18-25,17-25,17-25  9-10  0-2  157 
*   Oct 07  UMBC  3-2  18-25,25-17,19-25,25-23,15-8  10-10  1-2  273 
*   Oct 09  STONY BROOK  L   2-3  21-25,25-12,22-25,25-23,16-18  10-11  1-3  213 
*   Oct 14  ALBANY  L   0-3  15-25,17-25,22-25  10-12  1-4  276 
*   Oct 16  BINGHAMTON  3-2  25-21,25-18,27-29,23-25,15-12  11-12  2-4  209 
*   Oct 21  at New Hampshire  L   2-3  25-23,14-25,20-25,26-24,13-15  11-13  2-5  145 
  Oct 26  at CCSU  L   2-3  19-25,27-29,25-15,25-19,9-15  11-14  2-5  217 
*   Oct 28  PROVIDENCE  3-0  25-20,25-22,25-21  12-14  3-5  313 
*   Nov 04  at Stony Brook  L   1-3  25-21,19-25,13-25,16-25  12-15  3-6  225 
*   Nov 06  at UMBC  L   1-3  18-25,25-17,19-25,23-25  12-16  3-7  352 
*   Nov 11  at Binghamton  L   2-3  25-21,23-25,25-21,21-25,9-15  12-17  3-8   
*   Nov 13  at Albany  L   0-3  18-25,16-25,18-25  12-18  3-9  107 

Team Record  W-L 
Overall:  12-18 
Conference:  3-9 
Home:  8-5 
Away:  3-10 
Neutral:  1-3 
3 sets:  8-5 
4 sets:  0-3 
5 sets:  4-10 
   
Attendance  Dates  Total  Average 
Total:  30  5445  181 
Home:  13  3228  248 
Away:  13  1802  138 
Neutral:  415  103 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 12-18 Conference: 3-9

TEAM STATISTICS  HARTFORD  OPP 
ATTACK     
   Kills  1551  1456 
   Errors  688  658 
   Total Attacks  4348  4358 
   Attack Pct  .198  .183 
   Kills/Set  12.8  12.0 
SET     
   Assists  1426  1329 
   Assists/Set  11.8  11.0 
SERVE     
   Aces  119  133 
   Errors  176  187 
   Aces/Set  1.0  1.1 
SERVE RECEPTIONS     
   Errors  133  119 
   Errors/Set  1.1  1.0 
DEFENSE     
   Digs  1967  1766 
   Digs/Set  16.3  14.6 
BLOCKING     
   Block Solo  50  65 
   Block Assist  272  378 
   Total Blocks  186.0  254.0 
   Blocks/Set  1.5  2.1 
   Block Errors  53  56 
Ball handling errors  30  22 
ATTENDANCE     
   Total  3228  1802 
   Dates/Avg Per Date  13/248  13/139 
   Neutral site #/Avg  4/104   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 12-18 Conference: 3-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
3   Saara Carissimi   32  12-0   0.00  .000  0.03  0.06 
4   Jackie Tamburri   121  30-30  94  0.78  31  242  .260  1217  10.06  19  0.16  15 
6   Sareeta Nethersole   121  30-30  277  2.29  120  859  .183  110  0.91  13  0.11  33 
8   Michelle Cordell   122  31-30  277  2.27  126  706  .214  27  0.22  30  0.25  56 
10  Kami Nethersole   118  29-29  463  3.92  157  1282  .239  18  0.15  16  0.14  16 
11  Lindsay Swan   22  12-1   0.32  10  26  -.115  0.05  0.00 
12  Sydney Scott   26  14-2   10  0.38  18  43  -.186  10  0.38  0.00 
13  Dionna Kirton   94  25-14  87  0.93  55  281  .114  13  0.14  26  0.28  34 
14  Brooke Tallinger   5-0   0.00  .000  0.50  0.33 
15  Kathryn Gawrych   2-0   0.00  .000  0.00  0.00 
21  Lindsay Makowicki   39  19-0   38  0.97  19  106  .179  0.08  0.00 
22  Danielle Etta   51  13-1   0.00  -.333  10  0.20  0.14 
28  Taylor McCreery   96  28-13  86  0.90  44  257  .163  0.08  0.03 
34  Lindsay Anderson   121  30-30  212  1.75  107  538  .195  0.04  0.01 
  HARTFORD............  121  30-30  1551  12.82  688  4348  .198  1426  11.79  119  0.98  176 
  Opponents...........  121  30-30  1456  12.03  658  4358  .183  1329  10.98  133  1.10  187 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Saara Carissimi   32  56  1.75  0.00  2.0  0.06 
4   Jackie Tamburri   121  368  3.04  30  38  0.31  15  17  136.0  1.12 
6   Sareeta Nethersole   121  23  376  3.11  49  55  0.45  320.5  2.65 
8   Michelle Cordell   122  24  280  2.30  14  57  71  0.58  349.5  2.86 
10  Kami Nethersole   118  17  291  2.47  25  28  0.24  494.5  4.19 
11  Lindsay Swan   22  0.14  0.18  9.0  0.41 
12  Sydney Scott   26  0.35  10  0.38  15.5  0.60 
13  Dionna Kirton   94  21  244  2.60  12  12  0.13  119.0  1.27 
14  Brooke Tallinger   0.50  0.00  2.0  0.33 
15  Kathryn Gawrych   0.00  0.00  0.0  0.00 
21  Lindsay Makowicki   39  21  0.54  0.13  41.5  1.06 
22  Danielle Etta   51  147  2.88  0.00  7.0  0.14 
28  Taylor McCreery   96  19  130  1.35  0.04  91.0  0.95 
34  Lindsay Anderson   121  39  0.32  16  79  95  0.79  12  268.5  2.22 
   TEAM    
  HARTFORD............  121  133  1967  16.26  50  272  186.0  1.54  53  30  1856.0  15.34 
  Opponents...........  121  119  1766  14.60  65  378  254.0  2.10  56  22  1843.0  15.23 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
3   Saara Carissimi   32  0.00  .000 
4   Jackie Tamburri   121  94  0.78  31  242  .260 
6   Sareeta Nethersole   121  277  2.29  120  859  .183 
8   Michelle Cordell   122  277  2.27  126  706  .214 
10  Kami Nethersole   118  463  3.92  157  1282  .239 
11  Lindsay Swan   22  0.32  10  26  -.115 
12  Sydney Scott   26  10  0.38  18  43  -.186 
13  Dionna Kirton   94  87  0.93  55  281  .114 
21  Lindsay Makowicki   39  38  0.97  19  106  .179 
22  Danielle Etta   51  0.00  -.333 
28  Taylor McCreery   96  86  0.90  44  257  .163 
34  Lindsay Anderson   121  212  1.75  107  538  .195 
  HARTFORD............  121  1551  12.82  688  4348  .198 
  Opponents...........  121  1456  12.03  658  4358  .183 

##  SET (by A/Set)  Ast  Ast/Set 
4   Jackie Tamburri   121  1217  10.06 
6   Sareeta Nethersole   121  110  0.91 
14  Brooke Tallinger   0.50 
12  Sydney Scott   26  10  0.38 
8   Michelle Cordell   122  27  0.22 
22  Danielle Etta   51  10  0.20 
10  Kami Nethersole   118  18  0.15 
13  Dionna Kirton   94  13  0.14 
28  Taylor McCreery   96  0.08 
21  Lindsay Makowicki   39  0.08 
11  Lindsay Swan   22  0.05 
34  Lindsay Anderson   121  0.04 
3   Saara Carissimi   32  0.03 
  HARTFORD............  121  1426  11.79 
  Opponents...........  121  1329  10.98 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
34  Lindsay Anderson   121  16  79  95.0  0.79  12 
8   Michelle Cordell   122  14  57  71.0  0.58 
6   Sareeta Nethersole   121  49  55.0  0.45 
12  Sydney Scott   26  10.0  0.38 
4   Jackie Tamburri   121  30  38.0  0.31  15 
10  Kami Nethersole   118  25  28.0  0.24 
11  Lindsay Swan   22  4.0  0.18 
21  Lindsay Makowicki   39  5.0  0.13 
13  Dionna Kirton   94  12  12.0  0.13 
28  Taylor McCreery   96  4.0  0.04 
22  Danielle Etta   51  0.0  0.00 
  HARTFORD............  121  50  272  186.0  1.54  53 
  Opponents...........  121  65  378  254.0  2.10  56 

##  POINTS (by Points)  Pts  Pts/Set 
10  Kami Nethersole   118  494.5  4.19 
8   Michelle Cordell   122  349.5  2.86 
6   Sareeta Nethersole   121  320.5  2.65 
34  Lindsay Anderson   121  268.5  2.22 
4   Jackie Tamburri   121  136.0  1.12 
13  Dionna Kirton   94  119.0  1.27 
28  Taylor McCreery   96  91.0  0.95 
21  Lindsay Makowicki   39  41.5  1.06 
12  Sydney Scott   26  15.5  0.60 
11  Lindsay Swan   22  9.0  0.41 
22  Danielle Etta   51  7.0  0.14 
3   Saara Carissimi   32  2.0  0.06 
  HARTFORD............  121  1856.0  15.34 
  Opponents...........  121  1843.0  15.23 

##  KILL (by ##)  K/Set 
3   Saara Carissimi   32  0.00 
4   Jackie Tamburri   121  94  0.78 
6   Sareeta Nethersole   121  277  2.29 
8   Michelle Cordell   122  277  2.27 
10  Kami Nethersole   118  463  3.92 
11  Lindsay Swan   22  0.32 
12  Sydney Scott   26  10  0.38 
13  Dionna Kirton   94  87  0.93 
21  Lindsay Makowicki   39  38  0.97 
22  Danielle Etta   51  0.00 
28  Taylor McCreery   96  86  0.90 
34  Lindsay Anderson   121  212  1.75 
  HARTFORD............  121  1551  12.82 
  Opponents...........  121  1456  12.03 

##  SERVE (by ##)  SA  SE  SA/Set 
3   Saara Carissimi   32  0.06 
4   Jackie Tamburri   121  19  15  0.16 
6   Sareeta Nethersole   121  13  33  0.11 
8   Michelle Cordell   122  30  56  0.25 
10  Kami Nethersole   118  16  16  0.14 
12  Sydney Scott   26  0.00 
13  Dionna Kirton   94  26  34  0.28 
14  Brooke Tallinger   0.33 
21  Lindsay Makowicki   39  0.00 
22  Danielle Etta   51  0.14 
28  Taylor McCreery   96  0.03 
34  Lindsay Anderson   121  0.01 
  HARTFORD............  121  119  176  0.98 
  Opponents...........  121  133  187  1.10 

##  DEFENSE (by BHE)  Dig  Dig/Set 
4   Jackie Tamburri   121  368  3.04 
6   Sareeta Nethersole   121  376  3.11 
12  Sydney Scott   26  0.35 
8   Michelle Cordell   122  280  2.30 
28  Taylor McCreery   96  130  1.35 
11  Lindsay Swan   22  0.14 
13  Dionna Kirton   94  244  2.60 
34  Lindsay Anderson   121  39  0.32 
22  Danielle Etta   51  147  2.88 
21  Lindsay Makowicki   39  21  0.54 
15  Kathryn Gawrych   0.00 
14  Brooke Tallinger   0.50 
10  Kami Nethersole   118  291  2.47 
3   Saara Carissimi   32  56  1.75 
  HARTFORD............  121  1967  16.26 
  Opponents...........  121  1766  14.60 

##  RECEPT (by Pct)  RE  RE/Set 
34  Lindsay Anderson   121  0.00 
6   Sareeta Nethersole   121  23  0.19 
TM  TEAM   121  0.06 
13  Dionna Kirton   94  21  0.22 
22  Danielle Etta   51  0.18 
10  Kami Nethersole   118  17  0.14 
8   Michelle Cordell   122  24  0.20 
12  Sydney Scott   26  0.04 
28  Taylor McCreery   96  19  0.20 
3   Saara Carissimi   32  0.25 
21  Lindsay Makowicki   39  0.05 
4   Jackie Tamburri   121  0.01 
11  Lindsay Swan   22  0.05 
  HARTFORD............  121  133  1.10 
  Opponents...........  121  119  0.98 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
3   Saara Carissimi   32  0.00  .000  0.03  0.06 
4   Jackie Tamburri   121  94  0.78  .260  1217  10.06  1.12 
6   Sareeta Nethersole   121  277  2.29  .183  110  0.91  2.64 
8   Michelle Cordell   122  277  2.27  .214  27  0.22  2.86 
10  Kami Nethersole   118  463  3.92  .239  18  0.15  4.19 
11  Lindsay Swan   22  0.32  -.115  0.05  0.41 
12  Sydney Scott   26  10  0.38  -.186  10  0.38  0.58 
13  Dionna Kirton   94  87  0.93  .114  13  0.14  1.27 
14  Brooke Tallinger   0.00  .000  0.50  0.33 
15  Kathryn Gawrych   0.00  .000  0.00  0.00 
21  Lindsay Makowicki   39  38  0.97  .179  0.08  1.05 
22  Danielle Etta   51  0.00  -.333  10  0.20  0.14 
28  Taylor McCreery   96  86  0.90  .163  0.08  0.95 
34  Lindsay Anderson   121  212  1.75  .195  0.04  2.21 
  HARTFORD  121  1551  12.82  .198  1426  11.79  15.34 
  Opponents  121  1456  12.03  .183  1329  10.98  15.23 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
0.00  .000  0.12  0.00 
52  46  0.88  .353  529  10.17  1.23 
52  128  2.46  .186  48  0.92  2.77 
53  113  2.13  .228  10  0.19  2.74 
49  197  4.02  .243  10  0.20  4.29 
0.25  -.250  0.00  0.25 
0.00  .000  0.25  0.00 
30  40  1.33  .091  0.23  1.60 
0.00  .000  0.00  0.00 
0.20  -.400  0.00  0.20 
49  0.00  -.333  10  0.20  0.12 
38  61  1.61  .195  0.05  1.63 
52  85  1.63  .145  0.00  2.12 
52  673  12.94  .201  618  11.88  15.27 
52  685  13.17  .224  624  12.00  16.60 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Saara Carissimi  0.06  56  1.75  0.00 
Jackie Tamburri  19  0.16  368  3.04  30  38  0.31 
Sareeta Nethersole  13  0.11  23  376  3.11  49  55  0.45 
Michelle Cordell  30  0.25  24  280  2.30  14  57  71  0.58 
Kami Nethersole  16  0.14  17  291  2.47  25  28  0.24 
Lindsay Swan  0.00  0.14  0.18 
Sydney Scott  0.00  0.35  10  0.38 
Dionna Kirton  26  0.28  21  244  2.60  12  12  0.13 
Brooke Tallinger  0.33  0.50  0.00 
Kathryn Gawrych  0.00  0.00  0.00 
Lindsay Makowicki  0.00  21  0.54  0.13 
Danielle Etta  0.14  147  2.88  0.00 
Taylor McCreery  0.03  19  130  1.35  0.04 
Lindsay Anderson  0.01  39  0.32  16  79  95  0.79 
TEAM       
HARTFORD  119  0.98  133  1967  16.26  50  272  186.0  1.54 
Opponents  133  1.10  119  1766  14.60  65  378  254.0  2.10 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  1.12  0.00 
0.10  171  3.29  15  21  0.40 
0.06  148  2.85  20  23  0.44 
15  0.28  94  1.77  22  28  0.53 
0.06  91  1.86  16  18  0.37 
0.00  0.25  0.00 
0.00  0.00  0.25 
0.17  58  1.93  0.20 
0.00  0.00  0.00 
0.00  0.20  0.00 
0.12  145  2.96  0.00 
0.00  45  1.18  0.08 
0.00  13  0.25  39  45  0.87 
     
37  0.71  53  777  14.94  23  122  84.0  1.62 
53  1.02  37  716  13.77  36  178  125.0  2.40 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Army   35  18  115  .148  33  49  3.0  40.0 
Aug 27  BRYANT   71  31  210  .190  67  111  7.0  81.0 
Aug 27  at UMKC   43  12  107  .290  37  10  48  2.0  47.0 
Aug 31  MARIST   56  40  180  .089  52  72  18  11.0  72.0 
Sep 02  vs Rutgers   59  20  180  .217  51  100  7.0  71.0 
Sep 03  at Sacred Heart   33  20  115  .113  32  54  12  6.0  44.0 
Sep 03  vs Brown   32  22  125  .080  28  55  14  9.0  44.0 
Sep 07  HOLY CROSS   50  20  103  .291  48  10  50  6.0  61.0 
Sep 09  NAVY   54  25  150  .193  50  11  58  10  7.0  66.0 
Sep 10  DELAWARE STATE   46  13  98  .337  38  48  3.0  55.0 
Sep 10  LA SALLE   43  15  106  .264  39  55  4.0  53.0 
Sep 11  QUINNIPIAC   48  15  120  .275  45  58  5.0  60.0 
Sep 13  at Bryant   60  21  184  .212  52  10  99  18  10.0  75.0 
Sep 16  vs PRIN   59  32  194  .139  56  90  10  7.0  72.0 
Sep 17  at Lafayette   49  17  119  .269  47  58  5.0  59.0 
Sep 17  vs St. Francis (Pa.)   39  13  82  .317  35  10  39  1.0  50.0 
Sep 24  NEW HAMPSHIRE   75  32  180  .239  73  79  16  8.0  89.0 
Oct 02  at Providence   64  31  171  .193  61  66  10  7.0  79.0 
Oct 04  at Connecticut   34  23  111  .099  33  51  2.0  37.0 
Oct 07  UMBC   57  25  171  .187  53  74  16  11.0  74.0 
Oct 09  STONY BROOK   68  22  187  .246  62  68  14  11.0  81.0 
Oct 14  ALBANY   36  19  104  .163  30  42  4.0  41.0 
Oct 16  BINGHAMTON   68  20  187  .257  63  83  7.0  78.0 
Oct 21  at New Hampshire   64  35  180  .161  60  76  12  6.0  71.0 
Oct 26  at CCSU   67  32  192  .182  65  95  12  7.0  75.0 
Oct 28  PROVIDENCE   47  24  111  .207  42  41  12  8.0  58.0 
Nov 04  at Stony Brook   44  23  121  .174  36  47  6.0  55.0 
Nov 06  at UMBC   49  21  179  .156  46  89  12  8.0  57.0 
Nov 11  at Binghamton   67  28  158  .247  61  72  5.0  74.0 
Nov 13  at Albany   34  19  108  .139  31  12  40  3.0  37.0 
Hartford 121  1551  688  4348  .198  1426  119  176  133  1967  50  272  53  186.0  30  1856.0 
Opponent 121  1456  658  4358  .183  1329  133  187  119  1766  65  378  56  254.0  22  1843.0 

TEAM PER-GAME:

Sets played: 121
Kills per set: 12.82
Assists per set: 11.79
Service aces per set: 0.98
Reception errors per set: 1.10
Digs per set: 16.26
Blocks per set: 1.54
Ball handling errors per set: 0.25
Reception errors per set: 1.10
Points per set: 15.34

Overall record: 12-18 Conference: 3-9



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Army  0-3  35 /  42  .148 /  .225  33 /  40  2 /  7 / 
BRYANT  3-2  71 /  53  .190 /  .083  67 /  49  3 /  6 / 
UMKC  3-0  43 /  29  .290 /  .038  37 /  26  2 /  10 / 
MARIST  2-3  56 /  52  .089 /  .160  52 /  49  5 /  9 /  10 
Rutgers  2-3  59 /  65  .217 /  .250  51 /  57  5 /  6 /  15 
Sacred Heart  0-3  33 /  44  .113 /  .228  32 /  38  5 /  5 / 
Brown  1-3  32 /  51  .080 /  .197  28 /  48  3 /  7 /  12 
HOLY CROSS  3-0  50 /  19  .291 /  .033  48 /  16  5 /  10 / 
NAVY  2-3  54 /  60  .193 /  .196  50 /  54  5 /  11 / 
DELAWARE STATE  3-0  46 /  22  .337 /  .062  38 /  19  6 /  7 / 
LA SALLE  3-0  43 /  28  .264 /  .050  39 /  26  6 /  8 / 
QUINNIPIAC  3-0  48 /  26  .275 /  .065  45 /  23  7 /  9 / 
Bryant  3-2  60 /  69  .212 /  .202  52 /  62  5 /  10  3 / 
PRIN  2-3  59 /  64  .139 /  .217  56 /  61  6 /  5 / 
Lafayette  3-0  49 /  30  .269 /  .132  47 /  28  5 /  2 / 
St. Francis (Pa.)  3-0  39 /  24  .317 /  .120  35 /  24  10 /  7 /  11 
NEW HAMPSHIRE  2-3  75 /  65  .239 /  .260  73 /  60  6 /  3 / 
Providence  2-3  64 /  56  .193 /  .210  61 /  52  8 /  9 / 
Connecticut  0-3  34 /  37  .099 /  .243  33 /  34  1 /  5 / 
UMBC  3-2  57 /  61  .187 /  .202  53 /  55  6 /  6 / 
STONY BROOK  2-3  68 /  72  .246 /  .210  62 /  62  2 /  6 / 
ALBANY  0-3  36 /  44  .163 /  .327  30 /  40  1 /  3 / 
BINGHAMTON  3-2  68 /  73  .257 /  .181  63 /  68  3 /  4 / 
New Hampshire  2-3  64 /  65  .161 /  .249  60 /  62  1 /  3 / 
CCSU  2-3  67 /  56  .182 /  .114  65 /  51  1 /  6 / 
PROVIDENCE  3-0  47 /  27  .207 /  .040  42 /  26  3 /  3 / 
Stony Brook  1-3  44 /  56  .174 /  .323  36 /  49  5 /  5 / 
UMBC  1-3  49 /  64  .156 /  .222  46 /  59  0 /  3 /  12 
Binghamton  2-3  67 /  66  .247 /  .233  61 /  57  2 /  6 / 
Albany  0-3  34 /  36  .139 /  .237  31 /  34  0 /  12  2 / 
Totals  59-62  121  1551 /  1456  .198 /  .183  1426 /  1329  119 /  133  176 /  187 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Army  4 /  49 /  53  0-6 /  1-12  3.0 /  7.0  0 /  3 / 
BRYANT  8 /  111 /  86  3-8 /  3-8  7.0 /  7.0  3 /  0 / 
UMKC  3 /  48 /  41  0-4 /  1-8  2.0 /  5.0  2 /  2 / 
MARIST  5 /  72 /  69  2-18 /  0-30  11.0 /  15.0  2 /  0 / 
Rutgers  5 /  100 /  86  4-6 /  1-12  7.0 /  7.0  3 /  1 / 
Sacred Heart  3 /  54 /  52  0-12 /  6-0  6.0 /  6.0  5 /  2 / 
Brown  9 /  55 /  64  2-14 /  4-14  9.0 /  11.0  5 /  6 / 
HOLY CROSS  0 /  50 /  27  2-8 /  1-8  6.0 /  5.0  1 /  0 / 
NAVY  6 /  58 /  63  2-10 /  0-16  7.0 /  8.0  3 /  0 / 
DELAWARE STATE  3 /  48 /  34  1-4 /  0-12  3.0 /  6.0  0 /  0 / 
LA SALLE  5 /  55 /  44  1-6 /  1-4  4.0 /  3.0  0 /  0 / 
QUINNIPIAC  1 /  58 /  42  3-4 /  3-4  5.0 /  5.0  1 /  0 / 
Bryant  10 /  99 /  94  1-18 /  0-20  10.0 /  10.0  2 /  0 / 
PRIN  2 /  90 /  93  2-10 /  4-14  7.0 /  11.0  3 /  1 / 
Lafayette  3 /  58 /  45  1-8 /  0-6  5.0 /  3.0  3 /  2 / 
St. Francis (Pa.)  3 /  10  39 /  28  1-0 /  0-8  1.0 /  4.0  0 /  0 / 
NEW HAMPSHIRE  5 /  79 /  62  0-16 /  3-18  8.0 /  12.0  2 /  0 / 
Providence  1 /  66 /  60  2-10 /  9-12  7.0 /  15.0  1 /  4 / 
Connecticut  5 /  51 /  47  1-2 /  2-10  2.0 /  7.0  0 /  1 / 
UMBC  3 /  74 /  66  3-16 /  2-16  11.0 /  10.0  4 /  0 / 
STONY BROOK  1 /  68 /  75  4-14 /  1-16  11.0 /  9.0  0 /  0 / 
ALBANY  4 /  42 /  42  1-6 /  4-6  4.0 /  7.0  1 /  0 / 
BINGHAMTON  4 /  83 /  74  3-8 /  3-14  7.0 /  10.0  2 /  0 / 
New Hampshire  4 /  76 /  65  0-12 /  2-24  6.0 /  14.0  3 /  3 / 
CCSU  5 /  95 /  82  1-12 /  2-14  7.0 /  9.0  2 /  0 / 
PROVIDENCE  7 /  41 /  36  2-12 /  3-14  8.0 /  10.0  1 /  0 / 
Stony Brook  9 /  47 /  44  3-6 /  2-14  6.0 /  9.0  2 /  1 / 
UMBC  0 /  89 /  94  2-12 /  0-22  8.0 /  11.0  2 /  0 / 
Binghamton  3 /  72 /  52  2-6 /  2-18  5.0 /  11.0  0 /  2 / 
Albany  12 /  40 /  46  1-4 /  5-4  3.0 /  7.0  0 /  2 / 
Totals  133 /  119  1967 /  1766  50-272 /  65-378  186.0 /  254.0  53 /  56  30 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.533 (18- 2-30)  Kami Nethersole  at Lafayette (Sep 17, 2011) 
.500 (14- 1-26)  Michelle Cordell  vs New Hampshire (Sep 24, 2011) 
.429 (14- 2-28)  Taylor McCreery  at Binghamton (Nov 11, 2011) 
.429 (12- 3-21)  Sareeta Nethersole  vs Holy Cross (Sep 07, 2011) 
.414 (13- 1-29)  Lindsay Anderson  vs Stony Brook (Oct 09, 2011) 
.409 (13- 4-22)  Lindsay Anderson  vs NAVY (Sep 09, 2011) 
.360 (24- 6-50)  Kami Nethersole  vs UMBC (Oct 07, 2011) 
.360 (12- 3-25)  Lindsay Anderson  at Providence (Oct 02, 2011) 
.354 (21- 4-48)  Kami Nethersole  vs New Hampshire (Sep 24, 2011) 
.333 (12- 4-24)  Kami Nethersole  vs Delaware State (Sep 10, 2011) 

KILLS (K-E-TA)
26 (26- 7-68) 5s  Kami Nethersole  vs Bryant (Aug 27, 2011) 
26 (26- 6-68) 5s  Kami Nethersole  vs Binghamton (Oct 16, 2011) 
24 (24- 6-50) 5s  Kami Nethersole  vs UMBC (Oct 07, 2011) 
22 (22- 7-58) 5s  Kami Nethersole  at New Hampshire (Oct 21, 2011) 
22 (22- 4-58) 5s  Kami Nethersole  at Bryant (Sep 13, 2011) 
21 (21- 4-48) 5s  Kami Nethersole  vs New Hampshire (Sep 24, 2011) 
20 (20- 3-61) 5s  Kami Nethersole  vs Stony Brook (Oct 09, 2011) 
19 (19- 7-56) 5s  Kami Nethersole  at CCSU (Oct 26, 2011) 
18 (18-10-55) 5s  Kami Nethersole  vs Marist (Aug 31, 2011) 
18 (18- 2-30) 3s  Kami Nethersole  at Lafayette (Sep 17, 2011) 

KILLS 3-SETS (K-E-TA)
18 (18- 2-30)  Kami Nethersole  at Lafayette (Sep 17, 2011) 
14 (14- 5-44)  Kami Nethersole  at UMKC (Aug 27, 2011) 
13 (13- 3-38)  Kami Nethersole  vs Quinnipiac (Sep 11, 2011) 
13 (13- 6-38)  Sareeta Nethersole  at Albany (Nov 13, 2011) 
12 (12- 4-24)  Kami Nethersole  vs Delaware State (Sep 10, 2011) 

KILLS 4-SETS (K-E-TA)
17 (17- 6-62)  Kami Nethersole  at UMBC (Nov 06, 2011) 
16 (16- 5-48)  Kami Nethersole  vs Brown (Sep 03, 2011) 
12 (12- 6-37)  Kami Nethersole  at Stony Brook (Nov 04, 2011) 
11 (11- 5-31)  Taylor McCreery  at UMBC (Nov 06, 2011) 
10 (10- 2-24)  Sareeta Nethersole  at Stony Brook (Nov 04, 2011) 

KILLS 5-SETS (K-E-TA)
