2011 America East Volleyball

Stony Brook


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  at Temple  L   2-3  17-25,18-25,25-18,25-20,16-18  0-1  0-0  220 
  Aug 26  vs Montana  L   1-3  25-23,23-25,16-25,20-25  0-2  0-0  73 
  Aug 27  vs South Carolina  L   1-3  15-25,25-19,20-25,10-25  0-3  0-0  78 
  Sep 02  KENT  L   0-3  20-25,21-25,16-25  0-4  0-0  200 
  Sep 03  vs IONA  3-1  25-22,25-21,8-25,25-16  1-4  0-0   
  Sep 03  vs URI  L   2-3  23-25,23-25,25-23,25-17,6-15  1-5  0-0  185 
  Sep 09  vs BUCKNELL  3-0  25-19,25-21,25-23  2-5  0-0  87 
  Sep 10  vs Saint Peter's  3-0  25-16,25-17,25-19  3-5  0-0  23 
  Sep 10  at CCSU  L   1-3  19-25,21-25,28-26,11-25  3-6  0-0  196 
  Sep 16  vs Bowling Green  L   0-3  14-25,15-25,23-25  3-7  0-0  64 
  Sep 17  vs Coppin State  3-2  23-25,18-25,25-22,25-22,15-12  4-7  0-0  40 
  Sep 17  at BUCKNELL  3-2  25-19,25-15,20-25,19-25,15-10  5-7  0-0  85 
  Sep 21  FORDHAM  3-2  23-25,25-20,27-25,27-29,15-10  6-7  0-0  210 
*   Sep 23  at UMBC  3-2  25-23,15-25,13-25,25-11,16-14  7-7  1-0  528 
*   Sep 30  ALBANY  L   0-3  19-25,21-25,11-25  7-8  1-1  210 
*   Oct 02  BINGHAMTON  3-2  25-19,24-26,25-19,24-26,15-11  8-8  2-1  120 
*   Oct 07  at New Hampshire  L   2-3  25-23,31-33,10-25,25-19,14-16  8-9  2-2  130 
*   Oct 09  at Hartford  3-2  25-21,12-25,25-22,23-25,18-16  9-9  3-2  213 
  Oct 12  at Long Island  3-0  25-23,25-21,25-18  10-9  3-2  104 
*   Oct 16  PROVIDENCE  3-0  25-16,25-15,25-22  11-9  4-2  115 
*   Oct 22  UMBC  3-2  22-25,25-23,22-25,25-21,15-13  12-9  5-2  125 
*   Oct 28  at Binghamton  L   0-3  21-25,21-25,22-25  12-10  5-3  250 
*   Oct 30  at Albany  L   0-3  17-25,16-25,13-25  12-11  5-4  134 
*   Nov 04  HARTFORD  3-1  21-25,25-19,25-13,25-16  13-11  6-4  225 
*   Nov 06  NEW HAMPSHIRE  L   2-3  12-25,25-20,25-20,23-25,11-15  13-12  6-5  150 
*   Nov 11  at Providence  3-0  25-19,25-20,25-14  14-12  7-5  57 
  Nov 18  vs New Hampshire  3-1  25-23,25-22,22-25,25-19  15-12  7-5   
  Nov 19  at Albany  L   0-3  19-25,21-25,17-25  15-13  7-5  273 

Team Record  W-L 
Overall:  15-13 
Conference:  7-5 
Home:  5-3 
Away:  5-6 
Neutral:  5-4 
3 sets:  5-6 
4 sets:  3-3 
5 sets:  7-4 
   
Attendance  Dates  Total  Average 
Total:  28  4095  146 
Home:  1355  169 
Away:  11  2190  199 
Neutral:  550  61 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 15-13 Conference: 7-5

TEAM STATISTICS  STONYBRO  OPP 
ATTACK     
   Kills  1335  1370 
   Errors  589  542 
   Total Attacks  3678  3679 
   Attack Pct  .203  .225 
   Kills/Set  11.9  12.2 
SET     
   Assists  1213  1251 
   Assists/Set  10.8  11.2 
SERVE     
   Aces  180  152 
   Errors  219  233 
   Aces/Set  1.6  1.4 
SERVE RECEPTIONS     
   Errors  151  178 
   Errors/Set  1.3  1.6 
DEFENSE     
   Digs  1515  1535 
   Digs/Set  13.5  13.7 
BLOCKING     
   Block Solo  49  52 
   Block Assist  292  299 
   Total Blocks  195.0  201.5 
   Blocks/Set  1.7  1.8 
   Block Errors  31  31 
Ball handling errors  28  23 
ATTENDANCE     
   Total  1355  2190 
   Dates/Avg Per Date  8/169  11/199 
   Neutral site #/Avg  9/61   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 15-13 Conference: 7-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
1   Hannah Dolan   10  7-0   0.10  .000  16  1.60  0.00 
2   Hailee Herc   96  26-2   13  0.14  22  79  -.114  35  0.36  40  0.42  50 
3   Taylor Gillie   105  28-27  103  0.98  67  299  .120  0.07  13  0.12  27 
4   Jennifer Cunningham   67  26-4   0.00  -.667  13  0.19  0.10 
5   Kelsey Sullivan   110  28-25  89  0.81  29  196  .306  941  8.55  10  0.09  15 
6   Katrina Doherty   42  20-7   47  1.12  38  215  .042  0.05  0.02 
7   Kaitlin Costello   64  25-7   84  1.31  52  278  .115  0.09  0.02 
8   Greta Strenger   91  28-21  191  2.10  71  552  .217  14  0.15  0.07 
9   Nicole Parkas   4-0   0.00  .000  0.25  0.00 
10  Evann Slaughter   112  28-27  277  2.47  137  659  .212  0.00  0.06  22 
11  Masa Balandzic   101  26-9   0.03  11  .000  121  1.20  32  0.32  41 
12  Alicia Nelson   112  28-28  492  4.39  154  1300  .260  12  0.11  44  0.39  32 
13  Laura Hathaway   105  26-1   0.02  .111  44  0.42  19  0.18  15 
14  Katie Anderson   65  18-10  33  0.51  12  74  .284  0.02  0.00 
  STONY BROOK.........  112  28-28  1335  11.92  589  3678  .203  1213  10.83  180  1.61  219 
  Opponents...........  112  28-28  1370  12.23  542  3679  .225  1251  11.17  152  1.36  233 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Hannah Dolan   10  0.20  0.00  1.0  0.10 
2   Hailee Herc   96  25  165  1.72  0.01  54.0  0.56 
3   Taylor Gillie   105  33  0.31  12  48  60  0.57  152.0  1.45 
4   Jennifer Cunningham   67  14  100  1.49  0.00  7.0  0.10 
5   Kelsey Sullivan   110  172  1.56  51  54  0.49  15  127.5  1.16 
6   Katrina Doherty   42  12  0.29  12  13  0.31  55.0  1.31 
7   Kaitlin Costello   64  29  0.45  15  15  0.23  92.5  1.45 
8   Greta Strenger   91  17  79  0.87  21  24  0.26  210.5  2.31 
9   Nicole Parkas   0.00  0.00  0.0  0.00 
10  Evann Slaughter   112  31  0.28  20  87  107  0.96  347.5  3.10 
11  Masa Balandzic   101  21  176  1.74  0.01  35.5  0.35 
12  Alicia Nelson   112  264  2.36  24  28  0.25  552.0  4.93 
13  Laura Hathaway   105  34  446  4.25  0.00  21.0  0.20 
14  Katie Anderson   65  0.09  33  38  0.58  54.5  0.84 
   TEAM     22 
  STONY BROOK.........  112  151  1515  13.53  49  292  195.0  1.74  31  28  1710.0  15.27 
  Opponents...........  112  178  1535  13.71  52  299  201.5  1.80  31  23  1723.5  15.39 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Hannah Dolan   10  0.10  .000 
2   Hailee Herc   96  13  0.14  22  79  -.114 
3   Taylor Gillie   105  103  0.98  67  299  .120 
4   Jennifer Cunningham   67  0.00  -.667 
5   Kelsey Sullivan   110  89  0.81  29  196  .306 
6   Katrina Doherty   42  47  1.12  38  215  .042 
7   Kaitlin Costello   64  84  1.31  52  278  .115 
8   Greta Strenger   91  191  2.10  71  552  .217 
10  Evann Slaughter   112  277  2.47  137  659  .212 
11  Masa Balandzic   101  0.03  11  .000 
12  Alicia Nelson   112  492  4.39  154  1300  .260 
13  Laura Hathaway   105  0.02  .111 
14  Katie Anderson   65  33  0.51  12  74  .284 
  STONY BROOK.........  112  1335  11.92  589  3678  .203 
  Opponents...........  112  1370  12.23  542  3679  .225 

##  SET (by A/Set)  Ast  Ast/Set 
5   Kelsey Sullivan   110  941  8.55 
1   Hannah Dolan   10  16  1.60 
11  Masa Balandzic   101  121  1.20 
13  Laura Hathaway   105  44  0.42 
2   Hailee Herc   96  35  0.36 
9   Nicole Parkas   0.25 
4   Jennifer Cunningham   67  13  0.19 
8   Greta Strenger   91  14  0.15 
12  Alicia Nelson   112  12  0.11 
7   Kaitlin Costello   64  0.09 
3   Taylor Gillie   105  0.07 
6   Katrina Doherty   42  0.05 
14  Katie Anderson   65  0.02 
10  Evann Slaughter   112  0.00 
  STONY BROOK.........  112  1213  10.83 
  Opponents...........  112  1251  11.17 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
10  Evann Slaughter   112  20  87  107.0  0.96 
14  Katie Anderson   65  33  38.0  0.58 
3   Taylor Gillie   105  12  48  60.0  0.57 
5   Kelsey Sullivan   110  51  54.0  0.49 
6   Katrina Doherty   42  12  13.0  0.31 
8   Greta Strenger   91  21  24.0  0.26 
12  Alicia Nelson   112  24  28.0  0.25 
7   Kaitlin Costello   64  15  15.0  0.23 
2   Hailee Herc   96  1.0  0.01 
11  Masa Balandzic   101  1.0  0.01 
13  Laura Hathaway   105  0.0  0.00 
4   Jennifer Cunningham   67  0.0  0.00 
  STONY BROOK.........  112  49  292  195.0  1.74  31 
  Opponents...........  112  52  299  201.5  1.80  31 

##  POINTS (by Points)  Pts  Pts/Set 
12  Alicia Nelson   112  552.0  4.93 
10  Evann Slaughter   112  347.5  3.10 
8   Greta Strenger   91  210.5  2.31 
3   Taylor Gillie   105  152.0  1.45 
5   Kelsey Sullivan   110  127.5  1.16 
7   Kaitlin Costello   64  92.5  1.45 
6   Katrina Doherty   42  55.0  1.31 
14  Katie Anderson   65  54.5  0.84 
2   Hailee Herc   96  54.0  0.56 
11  Masa Balandzic   101  35.5  0.35 
13  Laura Hathaway   105  21.0  0.20 
4   Jennifer Cunningham   67  7.0  0.10 
1   Hannah Dolan   10  1.0  0.10 
  STONY BROOK.........  112  1710.0  15.27 
  Opponents...........  112  1723.5  15.39 

##  KILL (by ##)  K/Set 
1   Hannah Dolan   10  0.10 
2   Hailee Herc   96  13  0.14 
3   Taylor Gillie   105  103  0.98 
4   Jennifer Cunningham   67  0.00 
5   Kelsey Sullivan   110  89  0.81 
6   Katrina Doherty   42  47  1.12 
7   Kaitlin Costello   64  84  1.31 
8   Greta Strenger   91  191  2.10 
10  Evann Slaughter   112  277  2.47 
11  Masa Balandzic   101  0.03 
12  Alicia Nelson   112  492  4.39 
13  Laura Hathaway   105  0.02 
14  Katie Anderson   65  33  0.51 
  STONY BROOK.........  112  1335  11.92 
  Opponents...........  112  1370  12.23 

##  SERVE (by ##)  SA  SE  SA/Set 
1   Hannah Dolan   10  0.00 
2   Hailee Herc   96  40  50  0.42 
3   Taylor Gillie   105  13  27  0.12 
4   Jennifer Cunningham   67  0.10 
5   Kelsey Sullivan   110  10  15  0.09 
6   Katrina Doherty   42  0.02 
7   Kaitlin Costello   64  0.02 
8   Greta Strenger   91  0.07 
10  Evann Slaughter   112  22  0.06 
11  Masa Balandzic   101  32  41  0.32 
12  Alicia Nelson   112  44  32  0.39 
13  Laura Hathaway   105  19  15  0.18 
  STONY BROOK.........  112  180  219  1.61 
  Opponents...........  112  152  233  1.36 

##  DEFENSE (by BHE)  Dig  Dig/Set 
5   Kelsey Sullivan   110  172  1.56 
11  Masa Balandzic   101  176  1.74 
3   Taylor Gillie   105  33  0.31 
14  Katie Anderson   65  0.09 
2   Hailee Herc   96  165  1.72 
10  Evann Slaughter   112  31  0.28 
12  Alicia Nelson   112  264  2.36 
1   Hannah Dolan   10  0.20 
4   Jennifer Cunningham   67  100  1.49 
13  Laura Hathaway   105  446  4.25 
9   Nicole Parkas   0.00 
7   Kaitlin Costello   64  29  0.45 
6   Katrina Doherty   42  12  0.29 
8   Greta Strenger   91  79  0.87 
  STONY BROOK.........  112  1515  13.53 
  Opponents...........  112  1535  13.71 

##  RECEPT (by Pct)  RE  RE/Set 
3   Taylor Gillie   105  0.00 
9   Nicole Parkas   0.00 
TM  TEAM   112  22  0.20 
12  Alicia Nelson   112  0.08 
7   Kaitlin Costello   64  0.06 
13  Laura Hathaway   105  34  0.32 
2   Hailee Herc   96  25  0.26 
4   Jennifer Cunningham   67  14  0.21 
8   Greta Strenger   91  17  0.19 
11  Masa Balandzic   101  21  0.21 
6   Katrina Doherty   42  0.07 
10  Evann Slaughter   112  0.01 
5   Kelsey Sullivan   110  0.01 
  STONY BROOK.........  112  151  1.35 
  Opponents...........  112  178  1.59 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   Hannah Dolan   10  0.10  .000  16  1.60  0.10 
2   Hailee Herc   96  13  0.14  -.114  35  0.36  0.56 
3   Taylor Gillie   105  103  0.98  .120  0.07  1.45 
4   Jennifer Cunningham   67  0.00  -.667  13  0.19  0.10 
5   Kelsey Sullivan   110  89  0.81  .306  941  8.55  1.15 
6   Katrina Doherty   42  47  1.12  .042  0.05  1.31 
7   Kaitlin Costello   64  84  1.31  .115  0.09  1.44 
8   Greta Strenger   91  191  2.10  .217  14  0.15  2.31 
9   Nicole Parkas   0.00  .000  0.25  0.00 
10  Evann Slaughter   112  277  2.47  .212  0.00  3.10 
11  Masa Balandzic   101  0.03  .000  121  1.20  0.35 
12  Alicia Nelson   112  492  4.39  .260  12  0.11  4.93 
13  Laura Hathaway   105  0.02  .111  44  0.42  0.20 
14  Katie Anderson   65  33  0.51  .284  0.02  0.83 
  STONY BROOK  112  1335  11.92  .203  1213  10.83  15.27 
  Opponents  112  1370  12.23  .225  1251  11.17  15.38 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
0.25  1.000  0.25  0.25 
36  0.08  -.067  14  0.39  0.50 
49  55  1.12  .127  0.04  1.51 
34  0.00  -1.000  10  0.29  0.18 
49  42  0.86  .286  450  9.18  1.27 
13  0.54  -.122  0.00  0.62 
20  22  1.10  .071  0.10  1.10 
43  90  2.09  .247  0.02  2.23 
0.00  .000  0.50  0.00 
49  126  2.57  .205  0.00  3.29 
49  0.02  -.333  28  0.57  0.41 
49  229  4.67  .242  0.06  5.27 
42  0.00  -.200  16  0.38  0.14 
41  15  0.37  .294  0.02  0.61 
49  591  12.06  .201  529  10.80  15.49 
49  588  12.00  .224  529  10.80  15.12 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Hannah Dolan  0.00  0.20  0.00 
Hailee Herc  40  0.42  25  165  1.72  0.01 
Taylor Gillie  13  0.12  33  0.31  12  48  60  0.57 
Jennifer Cunningham  0.10  14  100  1.49  0.00 
Kelsey Sullivan  10  0.09  172  1.56  51  54  0.49 
Katrina Doherty  0.02  12  0.29  12  13  0.31 
Kaitlin Costello  0.02  29  0.45  15  15  0.23 
Greta Strenger  0.07  17  79  0.87  21  24  0.26 
Nicole Parkas  0.00  0.00  0.00 
Evann Slaughter  0.06  31  0.28  20  87  107  0.96 
Masa Balandzic  32  0.32  21  176  1.74  0.01 
Alicia Nelson  44  0.39  264  2.36  24  28  0.25 
Laura Hathaway  19  0.18  34  446  4.25  0.00 
Katie Anderson  0.00  0.09  33  38  0.58 
TEAM        22 
STONY BROOK  180  1.61  151  1515  13.53  49  292  195.0  1.74 
Opponents  152  1.36  178  1535  13.71  52  299  201.5  1.80 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  0.00  0.00 
15  0.42  53  1.47  0.00 
0.10  13  0.27  20  24  0.49 
0.18  76  2.24  0.00 
0.06  81  1.65  34  34  0.69 
0.00  0.31  0.15 
0.00  0.30  0.00 
0.02  28  0.65  10  0.23 
0.00  0.00  0.00 
0.08  15  0.31  45  54  1.10 
19  0.39  16  94  1.92  0.00 
22  0.45  111  2.27  11  13  0.27 
0.14  176  4.19  0.00 
0.00  0.07  16  18  0.44 
     
81  1.65  61  660  13.47  19  136  87.0  1.78 
62  1.27  81  634  12.94  24  134  91.0  1.86 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Temple   60  26  166  .205  54  75  14  12.0  79.0 
Aug 26  vs Montana   52  23  146  .199  48  60  10  7.0  66.0 
Aug 27  vs South Carolina   40  20  127  .157  39  53  5.0  51.0 
Sep 02  KENT   32  17  100  .150  32  38  3.0  37.0 
Sep 03  vs IONA   55  25  129  .233  54  50  2.0  63.0 
Sep 03  vs URI   49  20  137  .212  45  11  19  46  20  10.0  70.0 
Sep 09  vs BUCKNELL   36  19  96  .177  33  33  16  9.0  53.0 
Sep 10  vs Saint Peter's   37  12  98  .255  36  46  14  9.0  54.0 
Sep 10  at CCSU   51  25  165  .158  47  62  12  7.0  62.0 
Sep 16  vs Bowling Green   22  19  92  .033  20  36  12  7.0  31.0 
Sep 17  vs Coppin State   48  19  120  .242  45  11  12  13  46  10  6.0  65.0 
Sep 17  at BUCKNELL   55  26  170  .171  46  10  10  68  6.0  71.0 
Sep 21  FORDHAM   68  21  175  .269  59  17  57  6.0  81.0 
Sep 23  at UMBC   54  27  154  .175  50  72  10  6.0  64.0 
Sep 30  ALBANY   29  15  84  .167  25  31  10  6.0  36.0 
Oct 02  BINGHAMTON   58  26  176  .182  52  10  82  18  13.0  81.0 
Oct 07  at New Hampshire   55  29  184  .141  49  12  10  92  10  6.0  73.0 
Oct 09  at Hartford   72  33  186  .210  62  75  16  9.0  82.0 
Oct 12  at Long Island   44  104  .337  40  40  20  12.0  58.0 
Oct 16  PROVIDENCE   50  14  101  .356  46  46  3.0  59.0 
Oct 22  UMBC   54  31  157  .146  47  11  67  18  11.0  72.0 
Oct 28  at Binghamton   38  18  97  .206  35  43  5.0  47.0 
Oct 30  at Albany   24  21  78  .038  19  25  3.0  28.0 
Nov 04  HARTFORD   56  16  124  .323  49  44  14  9.0  74.0 
Nov 06  NEW HAMPSHIRE   60  25  144  .243  58  13  10  45  14  9.0  82.0 
Nov 11  at Providence   41  17  103  .233  37  13  38  7.0  61.0 
Nov 18  vs New Hampshire   51  16  154  .227  45  10  93  7.0  65.0 
Nov 19  at Albany   44  20  111  .216  41  52  0.0  45.0 
Stony Brook 112  1335  589  3678  .203  1213  180  219  151  1515  49  292  31  195.0  28  1710.0 
Opponent 112  1370  542  3679  .225  1251  152  233  178  1535  52  299  31  201.5  23  1723.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 11.92
Assists per set: 10.83
Service aces per set: 1.61
Reception errors per set: 1.35
Digs per set: 13.53
Blocks per set: 1.74
Ball handling errors per set: 0.25
Reception errors per set: 1.35
Points per set: 15.27

Overall record: 15-13 Conference: 7-5



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Temple  2-3  60 /  63  .205 /  .233  54 /  58  7 /  6 /  10 
Montana  1-3  52 /  57  .199 /  .288  48 /  52  7 /  8 / 
South Carolina  1-3  40 /  64  .157 /  .387  39 /  63  6 /  1 / 
KENT  0-3  32 /  39  .150 /  .268  32 /  34  2 /  9 / 
IONA  3-1  55 /  41  .233 /  .239  54 /  38  6 /  9 / 
URI  2-3  49 /  56  .212 /  .203  45 /  52  11 /  19 /  13 
BUCKNELL  3-0  36 /  35  .177 /  .156  33 /  32  8 /  4 / 
Saint Peter's  3-0  37 /  21  .255 /  -.011  36 /  20  8 /  7 / 
CCSU  1-3  51 /  58  .158 /  .312  47 /  55  4 /  9 / 
Bowling Green  0-3  22 /  40  .033 /  .200  20 /  38  2 /  8 / 
Coppin State  3-2  48 /  56  .242 /  .241  45 /  53  11 /  13  12 /  20 
BUCKNELL  3-2  55 /  51  .171 /  .170  46 /  47  10 /  10 / 
FORDHAM  3-2  68 /  65  .269 /  .206  59 /  59  7 /  17 / 
UMBC  3-2  54 /  53  .175 /  .215  50 /  52  4 /  5 /  12 
ALBANY  0-3  29 /  48  .167 /  .333  25 /  42  1 /  6 / 
BINGHAMTON  3-2  58 /  58  .182 /  .152  52 /  54  10 /  8 /  11 
New Hampshire  2-3  55 /  64  .141 /  .235  49 /  57  12 /  10  4 /  10 
Hartford  3-2  72 /  68  .210 /  .246  62 /  62  1 /  5 / 
Long Island  3-0  44 /  41  .337 /  .145  40 /  36  2 /  7 / 
PROVIDENCE  3-0  50 /  29  .356 /  .160  46 /  27  6 /  8 / 
UMBC  3-2  54 /  57  .146 /  .172  47 /  52  7 /  11 /  17 
Binghamton  0-3  38 /  43  .206 /  .231  35 /  40  4 /  3 / 
Albany  0-3  24 /  39  .038 /  .377  19 /  34  1 /  4 /  10 
HARTFORD  3-1  56 /  44  .323 /  .174  49 /  36  9 /  7 / 
NEW HAMPSHIRE  2-3  60 /  60  .243 /  .338  58 /  51  13 /  10 / 
Providence  3-0  41 /  25  .233 /  .098  37 /  22  13 /  9 / 
New Hampshire  3-1  51 /  49  .227 /  .153  45 /  43  7 /  10 /  14 
Albany  0-3  44 /  46  .216 /  .393  41 /  42  1 /  3 / 
Totals  56-56  112  1335 /  1370  .203 /  .225  1213 /  1251  180 /  152  219 /  233 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Temple  6 /  75 /  72  5-14 /  0-14  12.0 /  7.0  4 /  1 / 
Montana  6 /  60 /  59  2-10 /  1-10  7.0 /  6.0  5 /  2 / 
South Carolina  4 /  53 /  62  2-6 /  1-13  5.0 /  7.5  1 /  2 / 
KENT  7 /  38 /  47  3-0 /  2-10  3.0 /  7.0  0 /  2 / 
IONA  7 /  50 /  43  1-2 /  5-8  2.0 /  9.0  0 /  2 / 
URI  9 /  11  46 /  58  0-20 /  0-12  10.0 /  6.0  0 /  0 / 
BUCKNELL  2 /  33 /  35  1-16 /  2-8  9.0 /  6.0  0 /  0 / 
Saint Peter's  6 /  46 /  41  2-14 /  3-4  9.0 /  5.0  0 /  0 / 
CCSU  4 /  62 /  80  1-12 /  6-14  7.0 /  13.0  3 /  0 / 
Bowling Green  4 /  36 /  40  1-12 /  0-10  7.0 /  5.0  0 /  0 / 
Coppin State  13 /  11  46 /  48  1-10 /  0-18  6.0 /  9.0  0 /  0 / 
BUCKNELL  6 /  10  68 /  79  2-8 /  1-20  6.0 /  11.0  0 /  0 / 
FORDHAM  2 /  57 /  74  4-4 /  3-6  6.0 /  6.0  0 /  2 / 
UMBC  7 /  72 /  64  1-10 /  3-16  6.0 /  11.0  4 /  2 / 
ALBANY  4 /  31 /  38  1-10 /  1-4  6.0 /  3.0  0 /  1 / 
BINGHAMTON  6 /  10  82 /  75  4-18 /  1-20  13.0 /  11.0  0 /  2 / 
New Hampshire  10 /  12  92 /  90  1-10 /  3-12  6.0 /  9.0  1 /  1 / 
Hartford  2 /  75 /  68  1-16 /  4-14  9.0 /  11.0  2 /  0 / 
Long Island  5 /  40 /  42  2-20 /  1-2  12.0 /  2.0  1 /  0 / 
PROVIDENCE  2 /  46 /  34  0-6 /  1-6  3.0 /  4.0  1 /  0 / 
UMBC  6 /  67 /  61  2-18 /  0-16  11.0 /  8.0  1 /  1 / 
Binghamton  7 /  43 /  37  1-8 /  1-12  5.0 /  7.0  0 /  3 / 
Albany  4 /  25 /  32  1-4 /  4-6  3.0 /  7.0  0 /  1 / 
HARTFORD  5 /  44 /  47  2-14 /  3-6  9.0 /  6.0  2 /  1 / 
NEW HAMPSHIRE  7 /  13  45 /  50  2-14 /  2-14  9.0 /  9.0  1 /  1 / 
Providence  1 /  13  38 /  38  3-8 /  1-8  7.0 /  5.0  0 /  1 / 
New Hampshire  6 /  93 /  79  3-8 /  0-6  7.0 /  3.0  3 /  2 / 
Albany  3 /  52 /  42  0-0 /  3-10  0.0 /  8.0  2 /  1 / 
Totals  151 /  178  1515 /  1535  49-292 /  52-299  195.0 /  201.5  31 /  31  28 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (15- 1-23)  Alicia Nelson  vs Saint Peter's (Sep 10, 2011) 
.477 (21- 0-44)  Alicia Nelson  at Long Island (Oct 12, 2011) 
.439 (22- 4-41)  Evann Slaughter  vs Fordham (Sep 21, 2011) 
.433 (18- 5-30)  Evann Slaughter  vs URI (Sep 03, 2011) 
.429 (14- 5-21)  Evann Slaughter  vs Providence (Oct 16, 2011) 
.423 (12- 1-26)  Greta Strenger  at Albany (Nov 19, 2011) 
.387 (15- 3-31)  Evann Slaughter  at UMBC (Sep 23, 2011) 
.375 (16- 7-24)  Evann Slaughter  vs IONA (Sep 03, 2011) 
.364 (16- 4-33)  Alicia Nelson  at Albany (Nov 19, 2011) 
.357 (13- 3-28)  Greta Strenger  at CCSU (Sep 10, 2011) 

KILLS (K-E-TA)
27 (27-10-62) 5s  Alicia Nelson  vs New Hampshire (Nov 06, 2011) 
26 (26- 7-80) 5s  Alicia Nelson  vs Binghamton (Oct 02, 2011) 
26 (26- 9-84) 5s  Alicia Nelson  at New Hampshire (Oct 07, 2011) 
25 (25-10-60) 5s  Alicia Nelson  vs UMBC (Oct 22, 2011) 
25 (25- 6-61) 5s  Alicia Nelson  vs Fordham (Sep 21, 2011) 
22 (22- 4-41) 5s  Evann Slaughter  vs Fordham (Sep 21, 2011) 
21 (21-10-68) 5s  Alicia Nelson  at Hartford (Oct 09, 2011) 
21 (21- 5-52) 4s  Alicia Nelson  vs Montana (Aug 26, 2011) 
21 (21- 0-44) 3s  Alicia Nelson  at Long Island (Oct 12, 2011) 
19 (19- 7-45) 4s  Alicia Nelson  vs IONA (Sep 03, 2011) 

KILLS 3-SETS (K-E-TA)
21 (21- 0-44)  Alicia Nelson  at Long Island (Oct 12, 2011) 
19 (19- 5-43)  Alicia Nelson  at Binghamton (Oct 28, 2011) 
18 (18- 4-40)  Alicia Nelson  vs Albany (Sep 30, 2011) 
16 (16- 4-33)  Alicia Nelson  at Albany (Nov 19, 2011) 
15 (15- 1-23)  Alicia Nelson  vs Saint Peter's (Sep 10, 2011) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-52)  Alicia Nelson  vs Montana (Aug 26, 2011) 
19 (19- 7-45)  Alicia Nelson  vs IONA (Sep 03, 2011) 
19 (19- 4-54)  Alicia Nelson  at CCSU (Sep 10, 2011) 
18 (18- 3-43)  Alicia Nelson  vs Hartford (Nov 04, 2011) 
16 (16- 6-46)  Alicia Nelson  vs South Carolina (Aug 27, 2011) 

KILLS 5-SETS (K-E-TA)
27 (27-10-62)  Alicia Nelson  vs New Hampshire (Nov 06, 2011) 
26 (26- 7-80)  Alicia Nelson  vs Binghamton (Oct 02, 2011) 
26 (26- 9-84)  Alicia Nelson  at New Hampshire (Oct 07, 2011) 
25 (25-10-60)  Alicia Nelson  vs UMBC (Oct 22, 2011) 
25 (25- 6-61)  Alicia Nelson  vs Fordham (Sep 21, 2011) 

TOTAL ATTEMPTS (K-E-TA)
