The Automated ScoreBook

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Binghamton 123 1528 656 4155 .210
2. New Hampshire 117 1468 632 4272 .196
3. Stony Brook 98 1228 566 3387 .195
4. UMBC 115 1368 615 3892 .193
5. Albany 105 1231 518 3859 .185
6. Hartford 106 1280 619 3809 .174
7. Providence 108 1072 659 3798 .109
 
Opponent Hitting Pct. S K E TA Pct.
1. Stony Brook 98 1153 555 3437 .174
2. New Hampshire 117 1391 636 4229 .179
3. UMBC 115 1374 650 3972 .182
4. Albany 105 1475 609 4137 .209
5. Hartford 106 1320 509 3689 .220
6. Binghamton 123 1525 609 4097 .224
7. Providence 108 1468 470 3757 .266
 
ASSISTS S No. Avg/S
1. New Hampshire 117 1368 11.69
2. Stony Brook 98 1137 11.60
3. Binghamton 123 1404 11.41
4. Hartford 106 1199 11.31
5. UMBC 115 1270 11.04
6. Albany 105 1131 10.77
7. Providence 108 1001 9.27
 
KILLS S No. Avg/S
1. New Hampshire 117 1468 12.55
2. Stony Brook 98 1228 12.53
3. Binghamton 123 1528 12.42
4. Hartford 106 1280 12.08
5. UMBC 115 1368 11.90
6. Albany 105 1231 11.72
7. Providence 108 1072 9.93
 
BLOCKS S BS BA Total Avg/S
1. UMBC 115 33 433 249.5 2.17
2. Albany 105 55 270 190.0 1.81
3. New Hampshire 117 39 344 211.0 1.80
4. Binghamton 123 46 338 215.0 1.75
5. Stony Brook 98 58 222 169.0 1.72
6. Providence 108 34 212 140.0 1.30
7. Hartford 106 31 168 115.0 1.08
 
SERVICE ACES S No. Avg/S
1. UMBC 115 167 1.45
2. Hartford 106 140 1.32
3. New Hampshire 117 151 1.29
4. Binghamton 123 157 1.28
5. Providence 108 134 1.24
6. Albany 105 128 1.22
7. Stony Brook 98 113 1.15
 
DIGS S No. Avg/S
1. Albany 105 1802 17.16
2. New Hampshire 117 1926 16.46
3. Hartford 106 1618 15.26
4. Stony Brook 98 1473 15.03
5. Providence 108 1578 14.61
6. UMBC 115 1672 14.54
7. Binghamton 123 1709 13.89
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. VICKERS, Grace-Binghamton JR 123 283 98 683 .271
2. ROLAND, Alex-Binghamton SR 123 243 82 604 .267
3. Sherelle Walker-UMBC FR 94 296 104 761 .252
4. Krystal Mlemchukwu-UMBC FR 110 212 92 490 .245
5. Brenna Buckwalter-New Hampshire FR 88 163 66 401 .242
6. Slaughter, Evann-Stony Brook JR 98 274 116 666 .237
7. Sareeta Nethersole-Hartford SO 103 372 128 1033 .236
8. Kathryn Gawrych-Hartford SO 84 116 34 348 .236
9. Rigo, Melissa-Stony Brook FR 98 443 178 1131 .234
10. Morgan Thatcher-New Hampshire JR 117 412 176 1049 .225
11. Whitworth, Gabby-Albany SR 90 93 31 277 .224
12. Ali Loynachan-UMBC SR 86 150 57 423 .220
13. Emily Witsaman-UMBC JR 68 124 54 321 .218
14. Pope, Sara-Albany SO 103 348 140 962 .216
15. Victoria Forrest-New Hampshire FR 112 297 110 899 .208
16. PARTALEVA, Iva-Binghamton SR 123 448 198 1211 .206
17. McFadden, Stephanie-Stony Brook FR 94 134 63 351 .202
18. Jungsten, Tatum-Albany FR 102 120 49 353 .201
19. Anna Russian-Providence SO 108 239 113 641 .197
20. Tietjen, Shelby-Stony Brook FR 85 116 53 329 .191
 
KILLS Cl S No. Avg/S
1. Rigo, Melissa-Stony Brook FR 98 443 4.52
2. PARTALEVA, Iva-Binghamton SR 123 448 3.64
3. Sareeta Nethersole-Hartford SO 103 372 3.61
4. Morgan Thatcher-New Hampshire JR 117 412 3.52
5. Pope, Sara-Albany SO 103 348 3.38
6. Sherelle Walker-UMBC FR 94 296 3.15
7. HOVIE, Kristin-Binghamton SO 123 351 2.85
8. Slaughter, Evann-Stony Brook JR 98 274 2.80
9. Samantha Brostrom-Albany SO 60 163 2.72
10. Victoria Forrest-New Hampshire FR 112 297 2.65
11. Hannah Schmidt-UMBC SO 115 302 2.63
12. Kami Nethersole-Hartford SR 106 263 2.48
13. Vandegrift, Traci-Albany SR 100 238 2.38
14. Prgomet, Dunja-Albany SR 72 168 2.33
15. Colleen Mccollom-Providence SO 93 215 2.31
16. VICKERS, Grace-Binghamton JR 123 283 2.30
17. Anna Russian-Providence SO 108 239 2.21
18. Mackenzie Ziegler-Providence SO 107 227 2.12
19. Abigail Brinkman-New Hampshire FR 104 217 2.09
20. ROLAND, Alex-Binghamton SR 123 243 1.98
 
ASSISTS Cl S No. Avg/S
1. Mallory McIntyre-UMBC JR 74 724 9.78
2. DETTMANN, Amanda-Binghamton SO 123 1198 9.74
3. Jackie Tamburri-Hartford SO 106 1032 9.74
4. Taylor Dunklau-New Hampshire SO 90 838 9.31
5. Vogel, Nicole-Stony Brook FR 98 875 8.93
6. Jordan Wiesler-Providence FR 102 827 8.11
7. Whitworth, Gabby-Albany SR 90 588 6.53
8. Furlong, Sofia-Albany SO 75 315 4.20
9. ORTIZ, Xiomara-Binghamton JR 119 118 0.99
10. Ali Loynachan-UMBC SR 86 53 0.62
11. Herc, Hailee-Stony Brook JR 98 59 0.60
12. Sareeta Nethersole-Hartford SO 103 51 0.50
13. Mackenzie Ziegler-Providence SO 107 50 0.47
14. Stroilo, Viktoriia-Albany JR 105 47 0.45
15. Vandegrift, Traci-Albany SR 100 43 0.43
16. Lindsey Compton-Hartford FR 81 33 0.41
17. Ali Goc-UMBC JR 115 39 0.34
18. Kelly Ashmore-Providence SO 105 32 0.30
19. Sam Henke-New Hampshire SO 117 35 0.30
Jessie Schnepp-New Hampshire SR 117 35 0.30
 
SERVICE ACES Cl S No. Avg/S
1. Hannah Schmidt-UMBC SO 115 49 0.43
2. Jackie Tamburri-Hartford SO 106 42 0.40
3. Kathleen Horvath-Albany FR 58 18 0.31
4. Jessie Schnepp-New Hampshire SR 117 34 0.29
5. Colleen Mccollom-Providence SO 93 27 0.29
6. Rigo, Melissa-Stony Brook FR 98 28 0.29
7. Vandegrift, Traci-Albany SR 100 27 0.27
8. Sam Henke-New Hampshire SO 117 31 0.26
9. DETTMANN, Amanda-Binghamton SO 123 32 0.26
10. Anna Russian-Providence SO 108 28 0.26
11. Stroilo, Viktoriia-Albany JR 105 25 0.24
12. ORTIZ, Xiomara-Binghamton JR 119 28 0.24
13. Herc, Hailee-Stony Brook JR 98 23 0.23
14. Victoria Forrest-New Hampshire FR 112 25 0.22
15. Ali Loynachan-UMBC SR 86 19 0.22
16. Cassie Muzzonigro-Providence SR 108 23 0.21
17. PARTALEVA, Iva-Binghamton SR 123 26 0.21
18. Beth Hoyt-Providence SO 105 21 0.20
19. Vogel, Nicole-Stony Brook FR 98 19 0.19
20. Mallory McIntyre-UMBC JR 74 14 0.19
 
BLOCKS Cl S BS BA Total Avg/S
1. Emily Witsaman-UMBC JR 68 6 73 79.0 1.16
2. Slaughter, Evann-Stony Brook JR 98 26 62 88.0 0.90
3. Destiny Tolliver-New Hampshire JR 115 24 79 103.0 0.90
4. VICKERS, Grace-Binghamton JR 123 8 99 107.0 0.87
5. Krystal Mlemchukwu-UMBC FR 110 6 88 94.0 0.85
6. Furlong, Sofia-Albany SO 75 6 49 55.0 0.73
7. Morgan Thatcher-New Hampshire JR 117 5 76 81.0 0.69
8. Jungsten, Tatum-Albany FR 102 14 56 70.0 0.69
9. ROLAND, Alex-Binghamton SR 123 17 67 84.0 0.68
10. Lindsay Witt-Providence FR 108 11 62 73.0 0.68
11. Alberte Bjornsson-Albany FR 58 6 33 39.0 0.67
12. Vandegrift, Traci-Albany SR 100 7 57 64.0 0.64
13. Ali Loynachan-UMBC SR 86 1 54 55.0 0.64
14. McFadden, Stephanie-Stony Brook FR 94 12 45 57.0 0.61
15. Brenna Buckwalter-New Hampshire FR 88 2 49 51.0 0.58
16. Mallory McIntyre-UMBC JR 74 1 39 40.0 0.54
17. Anna Russian-Providence SO 108 13 42 55.0 0.51
18. BURGESS, Megan-Binghamton FR 110 7 49 56.0 0.51
19. Nicole Fletcher-Providence FR 75 2 36 38.0 0.51
20. Sherelle Walker-UMBC FR 94 5 42 47.0 0.50
 
DIGS Cl S No. Avg/S
1. Stroilo, Viktoriia-Albany JR 105 560 5.33
2. Jessie Schnepp-New Hampshire SR 117 560 4.79
3. ORTIZ, Xiomara-Binghamton JR 119 550 4.62
4. Cassie Muzzonigro-Providence SR 108 473 4.38
5. Ali Goc-UMBC JR 115 404 3.51
6. Vandegrift, Traci-Albany SR 100 345 3.45
7. Herc, Hailee-Stony Brook JR 98 333 3.40
8. Sareeta Nethersole-Hartford SO 103 310 3.01
9. Jackie Tamburri-Hartford SO 106 308 2.91
10. Dionna Kirton-Hartford JR 102 284 2.78
11. Ali Loynachan-UMBC SR 86 235 2.73
12. Prgomet, Dunja-Albany SR 72 191 2.65
13. Hannah Schmidt-UMBC SO 115 302 2.63
14. Strenger, Greta-Stony Brook SR 90 233 2.59
15. Kami Nethersole-Hartford SR 106 272 2.57
16. Sam Henke-New Hampshire SO 117 298 2.55
17. Parkas, Nicole-Stony Brook SO 98 246 2.51
18. Rigo, Melissa-Stony Brook FR 98 241 2.46
19. DETTMANN, Amanda-Binghamton SO 123 288 2.34
20. Vogel, Nicole-Stony Brook FR 98 225 2.30
 
POINTS Cl S K SA BS BA Total Avg/S
1. Rigo, Melissa-Stony Brook FR 98 443 28 11 26 495.0 5.05
2. Morgan Thatcher-New Hampshire JR 117 412 19 5 76 474.0 4.05
3. PARTALEVA, Iva-Binghamton SR 123 448 26 3 26 490.0 3.98
4. Sareeta Nethersole-Hartford SO 103 372 12 5 37 407.5 3.96
5. Pope, Sara-Albany SO 103 348 4 9 23 372.5 3.62
6. Sherelle Walker-UMBC FR 94 296 1 5 42 323.0 3.44
7. Slaughter, Evann-Stony Brook JR 98 274 0 26 62 331.0 3.38
8. Hannah Schmidt-UMBC SO 115 302 49 6 39 376.5 3.27
9. HOVIE, Kristin-Binghamton SO 123 351 14 7 50 397.0 3.23
10. Vandegrift, Traci-Albany SR 100 238 27 7 57 300.5 3.01
11. Victoria Forrest-New Hampshire FR 112 297 25 1 19 332.5 2.97
12. Samantha Brostrom-Albany SO 60 163 4 5 7 175.5 2.92
13. VICKERS, Grace-Binghamton JR 123 283 16 8 99 356.5 2.90
14. Anna Russian-Providence SO 108 239 28 13 42 301.0 2.79
15. Kami Nethersole-Hartford SR 106 263 14 3 13 286.5 2.70
16. Colleen Mccollom-Providence SO 93 215 27 1 16 251.0 2.70
17. Prgomet, Dunja-Albany SR 72 168 13 3 10 189.0 2.62
18. Destiny Tolliver-New Hampshire JR 115 225 12 24 79 300.5 2.61
19. Emily Witsaman-UMBC JR 68 124 4 6 73 170.5 2.51
20. ROLAND, Alex-Binghamton SR 123 243 1 17 67 294.5 2.39
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Stony Brook 98 1153 555 3437 .174
New Hampshire 117 1391 636 4229 .179
UMBC 115 1374 650 3972 .182
Albany 105 1475 609 4137 .209
Hartford 106 1320 509 3689 .220
Binghamton 123 1525 609 4097 .224
Providence 108 1468 470 3757 .266
 
KILLS BY OPPONENTS S No. Avg/S
Stony Brook 98 1153 11.77
New Hampshire 117 1391 11.89
UMBC 115 1374 11.95
Binghamton 123 1525 12.40
Hartford 106 1320 12.45
Providence 108 1468 13.59
Albany 105 1475 14.05
 
ASSISTS BY OPPONENTS S No. Avg/S
Stony Brook 98 1055 10.77
New Hampshire 117 1295 11.07
UMBC 115 1276 11.10
Binghamton 123 1406 11.43
Hartford 106 1238 11.68
Providence 108 1359 12.58
Albany 105 1383 13.17
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Stony Brook 98 114 1.16
Albany 105 124 1.18
UMBC 115 142 1.23
Hartford 106 139 1.31
Binghamton 123 162 1.32
New Hampshire 117 157 1.34
Providence 108 178 1.65
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Binghamton 123 66 272 202.0 1.64
Albany 105 27 301 177.5 1.69
New Hampshire 117 36 328 200.0 1.71
Stony Brook 98 42 264 174.0 1.78
UMBC 115 50 337 218.5 1.90
Providence 108 46 348 220.0 2.04
Hartford 106 52 432 268.0 2.53
 
DIGS BY OPPONENTS S No. Avg/S
Stony Brook 98 1344 13.71
Binghamton 123 1708 13.89
UMBC 115 1632 14.19
Hartford 106 1622 15.30
New Hampshire 117 1884 16.10
Providence 108 1783 16.51
Albany 105 1901 18.10