The Automated ScoreBook

Providence


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  vs Marist  L   0-3  16-25,22-25,23-25  0-1  0-0   
Aug 24  at Hofstra  L   0-3  22-25,19-25,15-25  0-2  0-0   
Aug 25  vs Fairleigh Dickinson  L   2-3  25-19,25-18,22-25,19-25,10-15  0-3  0-0   
Aug 25  vs UC Riverside  L   0-3  21-25,20-25,14-25  0-4  0-0   
  Aug 29  at Saint Peter's  3-1  25-18,25-20,27-29,25-22  1-4  0-0  195 
  Aug 31  vs Loyola (Md.)  L   2-3  22-25,20-25,25-23,25-23,11-15  1-5  0-0  60 
  Sep 01  vs Norfolk State  L   1-3  15-25,25-18,15-25,23-25  1-6  0-0  31 
  Sep 01  at Robert Morris  L   0-3  16-25,23-25,19-25  1-7  0-0  79 
  Aug 31  at Duquesne  L   0-3  13-25,15-25,17-25  1-8  0-0  124 
  Sep 04  at Rider University  L   0-3  17-25,10-25,14-25  1-9  0-0  444 
  Sep 07  vs NKU  L   0-3  23-25,15-25,13-25  1-10  0-0   
  Sep 08  at Harvard  L   0-3  20-25,13-25,16-25  1-11  0-0  138 
  Sep 08  vs Manhattan  L   1-3  25-20,20-25,13-25,15-25  1-12  0-0   
  Sep 12  at Brown  L   0-3  21-25,18-25,13-25  1-13  0-0  112 
  Sep 14  vs Quinnipiac  L   2-3  25-15,20-25,21-25,25-22,12-15  1-14  0-0  85 
  Sep 15  vs Fordham  L   0-3  16-25,25-27,16-25  1-15  0-0  80 
  Sep 15  at Bucknell  L   0-3  22-25,11-25,16-25  1-16  0-0  150 
*   Sep 22  at New Hampshire  L   0-3  23-25,10-25,19-25  1-17  0-1  231 
*   Sep 28  at Binghamton  L   0-3  14-25,17-25,19-25  1-18  0-2  200 
*   Sep 30  at UMBC  L   1-3  26-24,23-25,13-25,10-25  1-19  0-3  223 
  Oct 02  at Bryant  L   0-3  23-25,19-25,15-25  1-20  0-3  184 
*   Oct 07  STONY BROOK  L   0-3  11-25,15-25,22-25  1-21  0-4  141 
*   Oct 12  at Hartford  L   0-3  12-25,15-25,21-25  1-22  0-5  213 
*   Oct 14  ALBANY  L   0-3  9-25,13-25,16-25  1-23  0-6  43 
*   Oct 19  NEW HAMPSHIRE  L   0-3  12-25,16-25,20-25  1-24  0-7  101 
*   Oct 26  UMBC  L   1-3  18-25,27-25,15-25,15-25  1-25  0-8  72 
*   Oct 28  BINGHAMTON  L   2-3  25-17,25-20,13-25,16-25,12-15  1-26  0-9  37 
*   Nov 02  at Stony Brook  L   0-3  17-25,17-25,15-25  1-27  0-10  318 
  Nov 07  RHODE ISLAND  L   0-3  21-25,24-26,17-25  1-28  0-10  112 
*   Nov 09  at Albany  L   0-3  12-25,15-25,13-25  1-29  0-11  165 
*   Nov 11  HARTFORD  L   2-3  26-24,25-20,19-25,15-25,11-15  1-30  0-12  83 

Team Record  W-L 
Overall:  1-30 
Conference:  0-12 
Home:  0-7 
Away:  1-14 
Neutral:  0-9 
3 sets:  0-21 
4 sets:  1-4 
5 sets:  0-5 
   
Attendance  Dates  Total  Average 
Total:  31  3621  116 
Home:  589  84 
Away:  15  2776  185 
Neutral:  256  28 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 1-30 Conference: 0-12

TEAM STATISTICS  PC  OPP 
ATTACK     
   Kills  1072  1468 
   Errors  659  470 
   Total Attacks  3798  3757 
   Attack Pct  .109  .266 
   Kills/Set  9.9  13.6 
SET     
   Assists  1001  1359 
   Assists/Set  9.3  12.6 
SERVE     
   Aces  134  178 
   Errors  166  206 
   Aces/Set  1.2  1.6 
SERVE RECEPTIONS     
   Errors  178  134 
   Errors/Set  1.6  1.2 
DEFENSE     
   Digs  1578  1783 
   Digs/Set  14.6  16.5 
BLOCKING     
   Block Solo  34  46 
   Block Assist  212  348 
   Total Blocks  140.0  220.0 
   Blocks/Set  1.3  2.0 
   Block Errors  53  36 
Ball handling errors  37  28 
ATTENDANCE     
   Total  589  2776 
   Dates/Avg Per Date  7/84  15/185 
   Neutral site #/Avg  9/28   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 1-30 Conference: 0-12

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
7   Colleen Mccollom   93  27-26  215  2.31  147  845  .080  18  0.19  27  0.29  29 
13  Anna Russian   108  31-31  239  2.21  113  641  .197  0.07  28  0.26  37 
6   Mackenzie Ziegler   107  31-26  227  2.12  173  831  .065  50  0.47  13  0.12  19 
10  Kelly Ashmore   105  31-26  171  1.63  80  686  .133  32  0.30  0.07 
4   Lindsay Witt   108  31-31  105  0.97  57  321  .150  0.07  0.00 
12  Jordan Wiesler   102  29-29  62  0.61  28  214  .159  827  8.11  15  0.15  26 
3   Nicole Fletcher   75  30-12  36  0.48  35  133  .008  0.08  0.00 
8   Beth Hoyt   105  31-4   12  0.11  19  81  -.086  18  0.17  21  0.20  35 
5   Emily Marzo   25  19-0   0.08  .500  0.08  0.00 
2   Cassie Muzzonigro   108  31-0   0.03  42  -.095  32  0.30  23  0.21  15 
  PROVIDENCE..........  108  31-31  1072  9.93  659  3798  .109  1001  9.27  134  1.24  166 
  Opponents...........  108  31-31  1468  13.59  470  3757  .266  1359  12.58  178  1.65  206 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   Colleen Mccollom   93  33  197  2.12  16  17  0.18  11  251.0  2.70 
13  Anna Russian   108  60  0.56  13  42  55  0.51  301.0  2.79 
6   Mackenzie Ziegler   107  23  192  1.79  19  19  0.18  249.5  2.33 
10  Kelly Ashmore   105  21  219  2.09  16  18  0.17  188.0  1.79 
4   Lindsay Witt   108  16  0.15  11  62  73  0.68  11  147.0  1.36 
12  Jordan Wiesler   102  202  1.98  21  26  0.25  12  13  92.5  0.91 
3   Nicole Fletcher   75  16  0.21  36  38  0.51  56.0  0.75 
8   Beth Hoyt   105  27  198  1.89  0.00  33.0  0.31 
5   Emily Marzo   25  0.20  0.00  2.0  0.08 
2   Cassie Muzzonigro   108  50  473  4.38  0.00  26.0  0.24 
   TEAM     15 
  PROVIDENCE..........  108  178  1578  14.61  34  212  140.0  1.30  53  37  1346.0  12.46 
  Opponents...........  108  134  1783  16.51  46  348  220.0  2.04  36  28  1866.0  17.28 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
2   Cassie Muzzonigro   108  0.03  42  -.095 
3   Nicole Fletcher   75  36  0.48  35  133  .008 
4   Lindsay Witt   108  105  0.97  57  321  .150 
5   Emily Marzo   25  0.08  .500 
6   Mackenzie Ziegler   107  227  2.12  173  831  .065 
7   Colleen Mccollom   93  215  2.31  147  845  .080 
8   Beth Hoyt   105  12  0.11  19  81  -.086 
10  Kelly Ashmore   105  171  1.63  80  686  .133 
12  Jordan Wiesler   102  62  0.61  28  214  .159 
13  Anna Russian   108  239  2.21  113  641  .197 
  PROVIDENCE..........  108  1072  9.93  659  3798  .109 
  Opponents...........  108  1468  13.59  470  3757  .266 

##  SET (by A/Set)  Ast  Ast/Set 
12  Jordan Wiesler   102  827  8.11 
6   Mackenzie Ziegler   107  50  0.47 
10  Kelly Ashmore   105  32  0.30 
2   Cassie Muzzonigro   108  32  0.30 
7   Colleen Mccollom   93  18  0.19 
8   Beth Hoyt   105  18  0.17 
3   Nicole Fletcher   75  0.08 
5   Emily Marzo   25  0.08 
4   Lindsay Witt   108  0.07 
13  Anna Russian   108  0.07 
  PROVIDENCE..........  108  1001  9.27 
  Opponents...........  108  1359  12.58 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
4   Lindsay Witt   108  11  62  73.0  0.68  11 
13  Anna Russian   108  13  42  55.0  0.51 
3   Nicole Fletcher   75  36  38.0  0.51 
12  Jordan Wiesler   102  21  26.0  0.25  12 
7   Colleen Mccollom   93  16  17.0  0.18  11 
6   Mackenzie Ziegler   107  19  19.0  0.18 
10  Kelly Ashmore   105  16  18.0  0.17 
8   Beth Hoyt   105  0.0  0.00 
  PROVIDENCE..........  108  34  212  140.0  1.30  53 
  Opponents...........  108  46  348  220.0  2.04  36 

##  POINTS (by Points)  Pts  Pts/Set 
13  Anna Russian   108  301.0  2.79 
7   Colleen Mccollom   93  251.0  2.70 
6   Mackenzie Ziegler   107  249.5  2.33 
10  Kelly Ashmore   105  188.0  1.79 
4   Lindsay Witt   108  147.0  1.36 
12  Jordan Wiesler   102  92.5  0.91 
3   Nicole Fletcher   75  56.0  0.75 
8   Beth Hoyt   105  33.0  0.31 
2   Cassie Muzzonigro   108  26.0  0.24 
5   Emily Marzo   25  2.0  0.08 
  PROVIDENCE..........  108  1346.0  12.46 
  Opponents...........  108  1866.0  17.28 

##  KILL (by ##)  K/Set 
2   Cassie Muzzonigro   108  0.03 
3   Nicole Fletcher   75  36  0.48 
4   Lindsay Witt   108  105  0.97 
5   Emily Marzo   25  0.08 
6   Mackenzie Ziegler   107  227  2.12 
7   Colleen Mccollom   93  215  2.31 
8   Beth Hoyt   105  12  0.11 
10  Kelly Ashmore   105  171  1.63 
12  Jordan Wiesler   102  62  0.61 
13  Anna Russian   108  239  2.21 
  PROVIDENCE..........  108  1072  9.93 
  Opponents...........  108  1468  13.59 

##  SERVE (by ##)  SA  SE  SA/Set 
2   Cassie Muzzonigro   108  23  15  0.21 
3   Nicole Fletcher   75  0.00 
5   Emily Marzo   25  0.00 
6   Mackenzie Ziegler   107  13  19  0.12 
7   Colleen Mccollom   93  27  29  0.29 
8   Beth Hoyt   105  21  35  0.20 
10  Kelly Ashmore   105  0.07 
12  Jordan Wiesler   102  15  26  0.15 
13  Anna Russian   108  28  37  0.26 
  PROVIDENCE..........  108  134  166  1.24 
  Opponents...........  108  178  206  1.65 

##  DEFENSE (by BHE)  Dig  Dig/Set 
12  Jordan Wiesler   102  202  1.98 
6   Mackenzie Ziegler   107  192  1.79 
10  Kelly Ashmore   105  219  2.09 
3   Nicole Fletcher   75  16  0.21 
8   Beth Hoyt   105  198  1.89 
4   Lindsay Witt   108  16  0.15 
13  Anna Russian   108  60  0.56 
7   Colleen Mccollom   93  197  2.12 
5   Emily Marzo   25  0.20 
2   Cassie Muzzonigro   108  473  4.38 
  PROVIDENCE..........  108  1578  14.61 
  Opponents...........  108  1783  16.51 

##  RECEPT (by Pct)  RE  RE/Set 
TM  Team   108  15  0.14 
7   Colleen Mccollom   93  33  0.35 
10  Kelly Ashmore   105  21  0.20 
2   Cassie Muzzonigro   108  50  0.46 
8   Beth Hoyt   105  27  0.26 
6   Mackenzie Ziegler   107  23  0.21 
5   Emily Marzo   25  0.12 
4   Lindsay Witt   108  0.01 
12  Jordan Wiesler   102  0.01 
3   Nicole Fletcher   75  0.03 
13  Anna Russian   108  0.02 
  PROVIDENCE..........  108  178  1.65 
  Opponents...........  108  134  1.24 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
7   Colleen Mccollom   93  215  2.31  .080  18  0.19  2.70 
13  Anna Russian   108  239  2.21  .197  0.07  2.79 
6   Mackenzie Ziegler   107  227  2.12  .065  50  0.47  2.33 
10  Kelly Ashmore   105  171  1.63  .133  32  0.30  1.79 
4   Lindsay Witt   108  105  0.97  .150  0.07  1.36 
12  Jordan Wiesler   102  62  0.61  .159  827  8.11  0.90 
3   Nicole Fletcher   75  36  0.48  .008  0.08  0.75 
8   Beth Hoyt   105  12  0.11  -.086  18  0.17  0.31 
5   Emily Marzo   25  0.08  .500  0.08  0.08 
2   Cassie Muzzonigro   108  0.03  -.095  32  0.30  0.24 
  PROVIDENCE  108  1072  9.93  .109  1001  9.27  12.46 
  Opponents  108  1468  13.59  .266  1359  12.58  17.28 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
31  83  2.68  .091  0.13  3.03 
42  76  1.81  .118  0.12  2.24 
41  66  1.61  .028  39  0.95  1.80 
40  80  2.00  .125  10  0.25  2.20 
42  51  1.21  .211  0.02  1.64 
36  21  0.58  .126  294  8.17  0.97 
31  16  0.52  .000  0.16  0.84 
41  0.02  -.296  0.20  0.22 
15  0.13  .500  0.07  0.13 
42  0.00  -.158  10  0.24  0.21 
42  396  9.43  .094  377  8.98  11.95 
42  601  14.31  .276  555  13.21  18.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Colleen Mccollom  27  0.29  33  197  2.12  16  17  0.18 
Anna Russian  28  0.26  60  0.56  13  42  55  0.51 
Mackenzie Ziegler  13  0.12  23  192  1.79  19  19  0.18 
Kelly Ashmore  0.07  21  219  2.09  16  18  0.17 
Lindsay Witt  0.00  16  0.15  11  62  73  0.68 
Jordan Wiesler  15  0.15  202  1.98  21  26  0.25 
Nicole Fletcher  0.00  16  0.21  36  38  0.51 
Beth Hoyt  21  0.20  27  198  1.89  0.00 
Emily Marzo  0.00  0.20  0.00 
Cassie Muzzonigro  23  0.21  50  473  4.38  0.00 
Team        15 
PROVIDENCE  134  1.24  178  1578  14.61  34  212  140.0  1.30 
Opponents  178  1.65  134  1783  16.51  46  348  220.0  2.04 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.23  69  2.23  0.26 
0.10  31  0.74  20  24  0.57 
0.10  65  1.59  0.20 
0.08  101  2.53  0.22 
0.00  0.21  31  34  0.81 
0.19  83  2.31  11  13  0.36 
0.00  10  0.32  20  20  0.65 
0.20  12  87  2.12  0.00 
0.00  0.27  0.00 
0.21  21  197  4.69  0.00 
     
42  1.00  64  656  15.62  12  104  64.0  1.52 
64  1.52  42  776  18.48  20  142  91.0  2.17 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Marist   29  17  100  .120  28  45  10  5.0  43.0 
Aug 24  at Hofstra   27  15  88  .136  23  10  29  2.0  34.0 
Aug 25  vs Fairleigh Dickinson   59  23  182  .198  54  11  16  71  8.0  78.0 
Aug 25  vs UC Riverside   30  13  77  .221  27  22  4.0  35.0 
Aug 29  at Saint Peter's   52  23  139  .209  47  61  18  11.0  72.0 
Aug 31  vs Loyola (Md.)   45  27  160  .112  44  74  5.0  57.0 
Sep 01  vs Norfolk State   44  22  132  .167  43  50  6.0  54.0 
Sep 01  at Robert Morris   33  21  129  .093  28  53  2.0  39.0 
Aug 31  at Duquesne   26  19  108  .065  25  40  4.0  32.0 
Sep 04  at Rider University   26  25  112  .009  25  45  1.0  30.0 
Sep 07  vs NKU   30  17  88  .148  29  28  2.0  33.0 
Sep 08  at Harvard   31  23  98  .082  30  32  0.0  37.0 
Sep 08  vs Manhattan   43  32  146  .075  40  55  10  5.0  55.0 
Sep 12  at Brown   32  18  120  .117  30  10  66  1.0  33.0 
Sep 14  vs Quinnipiac   50  34  169  .095  45  86  10  6.0  64.0 
Sep 15  vs Fordham   27  13  95  .147  24  32  4.0  33.0 
Sep 15  at Bucknell   24  28  103  -.039  21  45  12  6.0  36.0 
Sep 22  at New Hampshire   25  25  134  .000  24  65  3.0  32.0 
Sep 28  at Binghamton   21  24  85  -.035  21  25  10  6.0  33.0 
Sep 30  at UMBC   37  24  146  .089  34  60  20  11.0  53.0 
Oct 02  at Bryant   34  15  96  .198  32  38  1.0  38.0 
Oct 07  STONY BROOK   31  21  123  .081  29  47  6.0  38.0 
Oct 12  at Hartford   23  16  93  .075  22  52  3.0  26.0 
Oct 14  ALBANY   19  16  108  .028  18  36  3.0  24.0 
Oct 19  NEW HAMPSHIRE   30  16  105  .133  27  42  5.0  37.0 
Oct 26  UMBC   49  23  155  .168  47  10  70  10  6.0  60.0 
Oct 28  BINGHAMTON   46  31  169  .089  44  73  9.0  60.0 
Nov 02  at Stony Brook   27  18  105  .086  27  44  2.0  32.0 
Nov 07  RHODE ISLAND   34  21  135  .096  29  50  3.0  41.0 
Nov 09  at Albany   29  19  110  .091  28  51  0.0  31.0 
Nov 11  HARTFORD   59  20  188  .207  56  91  20  10.0  76.0 
Providence 108  1072  659  3798  .109  1001  134  166  178  1578  34  212  53  140.0  37  1346.0 
Opponent 108  1468  470  3757  .266  1359  178  206  134  1783  46  348  36  220.0  28  1866.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 9.93
Assists per set: 9.27
Service aces per set: 1.24
Reception errors per set: 1.65
Digs per set: 14.61
Blocks per set: 1.30
Ball handling errors per set: 0.34
Reception errors per set: 1.65
Points per set: 12.46

Overall record: 1-30 Conference: 0-12



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Marist  0-3  29 /  37  .120 /  .198  28 /  35  9 /  7 / 
Hofstra  0-3  27 /  43  .136 /  .344  23 /  39  5 /  10 / 
Fairleigh Dickinson  2-3  59 /  57  .198 /  .239  54 /  51  11 /  16 / 
UC Riverside  0-3  30 /  46  .221 /  .375  27 /  44  1 /  8 / 
Saint Peter's  3-1  52 /  47  .209 /  .151  47 /  44  9 /  8 /  10 
Loyola (Md.)  2-3  45 /  66  .112 /  .240  44 /  57  7 /  8 /  17 
Norfolk State  1-3  44 /  55  .167 /  .267  43 /  52  4 /  4 / 
Robert Morris  0-3  33 /  41  .093 /  .220  28 /  40  4 /  4 / 
Duquesne  0-3  26 /  40  .065 /  .296  25 /  39  2 /  5 / 
Rider University  0-3  26 /  38  .009 /  .333  25 /  33  3 /  3 / 
NKU  0-3  30 /  44  .148 /  .379  29 /  44  1 /  3 / 
Harvard  0-3  31 /  40  .082 /  .474  30 /  38  6 /  3 / 
Manhattan  1-3  43 /  49  .075 /  .288  40 /  47  7 /  6 / 
Brown  0-3  32 /  38  .117 /  .227  30 /  32  0 /  10  6 / 
Quinnipiac  2-3  50 /  54  .095 /  .140  45 /  46  8 /  7 /  11 
Fordham  0-3  27 /  46  .147 /  .252  24 /  45  2 /  5 / 
Bucknell  0-3  24 /  32  -.039 /  .200  21 /  30  6 /  4 / 
New Hampshire  0-3  25 /  41  .000 /  .211  24 /  36  4 /  4 / 
Binghamton  0-3  21 /  43  -.035 /  .303  21 /  40  6 /  1 / 
UMBC  1-3  37 /  54  .089 /  .243  34 /  50  5 /  9 /  10 
Bryant  0-3  34 /  49  .198 /  .327  32 /  45  3 /  5 / 
STONY BROOK  0-3  31 /  46  .081 /  .309  29 /  40  1 /  3 / 
Hartford  0-3  23 /  43  .075 /  .252  22 /  39  0 /  3 /  11 
ALBANY  0-3  19 /  41  .028 /  .276  18 /  40  2 /  3 / 
NEW HAMPSHIRE  0-3  30 /  44  .133 /  .314  27 /  42  2 /  7 / 
UMBC  1-3  49 /  61  .168 /  .294  47 /  56  5 /  10  3 / 
BINGHAMTON  2-3  46 /  59  .089 /  .179  44 /  56  5 /  5 / 
Stony Brook  0-3  27 /  50  .086 /  .366  27 /  46  3 /  5 / 
RHODE ISLAND  0-3  34 /  45  .096 /  .226  29 /  43  4 /  7 / 
Albany  0-3  29 /  47  .091 /  .377  28 /  41  2 /  0 / 
HARTFORD  2-3  59 /  72  .207 /  .268  56 /  69  7 /  4 / 
Totals  17-91  108  1072 /  1468  .109 /  .266  1001 /  1359  134 /  178  166 /  206 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Marist  8 /  45 /  44  0-10 /  1-6  5.0 /  4.0  2 /  1 / 
Hofstra  7 /  29 /  40  1-2 /  0-12  2.0 /  6.0  2 /  0 / 
Fairleigh Dickinson  4 /  11  71 /  87  4-8 /  4-12  8.0 /  10.0  3 /  0 / 
UC Riverside  7 /  22 /  30  1-6 /  1-8  4.0 /  5.0  0 /  0 / 
Saint Peter's  5 /  61 /  56  2-18 /  1-10  11.0 /  6.0  4 /  3 / 
Loyola (Md.)  8 /  74 /  78  2-6 /  3-14  5.0 /  10.0  2 /  1 / 
Norfolk State  8 /  50 /  56  4-4 /  0-12  6.0 /  6.0  2 /  0 / 
Robert Morris  4 /  53 /  61  0-4 /  1-6  2.0 /  4.0  4 /  2 / 
Duquesne  4 /  40 /  55  4-0 /  4-8  4.0 /  8.0  0 /  0 / 
Rider University  4 /  45 /  46  1-0 /  2-12  1.0 /  8.0  1 /  3 / 
NKU  9 /  28 /  37  0-4 /  0-4  2.0 /  2.0  2 /  0 / 
Harvard  6 /  32 /  36  0-0 /  2-13  0.0 /  8.5  2 /  0 / 
Manhattan  4 /  55 /  54  0-10 /  1-14  5.0 /  8.0  4 /  0 / 
Brown  10 /  66 /  54  1-0 /  0-13  1.0 /  6.5  0 /  0 / 
Quinnipiac  6 /  86 /  72  1-10 /  0-22  6.0 /  11.0  4 /  0 / 
Fordham  9 /  32 /  45  0-8 /  0-10  4.0 /  5.0  0 /  0 / 
Bucknell  4 /  45 /  42  0-12 /  2-18  6.0 /  11.0  1 /  0 / 
New Hampshire  4 /  65 /  75  0-6 /  2-10  3.0 /  7.0  0 /  1 / 
Binghamton  3 /  25 /  35  1-10 /  4-18  6.0 /  13.0  3 /  4 / 
UMBC  9 /  60 /  75  1-20 /  1-10  11.0 /  6.0  1 /  2 / 
Bryant  4 /  38 /  44  1-0 /  0-8  1.0 /  4.0  0 /  2 / 
STONY BROOK  2 /  47 /  60  2-8 /  3-8  6.0 /  7.0  1 /  0 / 
Hartford  9 /  52 /  48  0-6 /  0-6  3.0 /  3.0  0 /  4 / 
ALBANY  6 /  36 /  66  0-6 /  2-4  3.0 /  4.0  1 /  3 / 
NEW HAMPSHIRE  3 /  42 /  53  1-8 /  0-12  5.0 /  6.0  3 /  1 / 
UMBC  10 /  70 /  70  1-10 /  1-26  6.0 /  14.0  1 /  3 / 
BINGHAMTON  4 /  73 /  81  5-8 /  0-22  9.0 /  11.0  2 /  0 / 
Stony Brook  2 /  44 /  51  1-2 /  1-12  2.0 /  7.0  2 /  0 / 
RHODE ISLAND  3 /  50 /  70  0-6 /  4-4  3.0 /  6.0  0 /  0 / 
Albany  7 /  51 /  60  0-0 /  5-6  0.0 /  8.0  1 /  2 / 
HARTFORD  5 /  91 /  102  0-20 /  1-8  10.0 /  5.0  5 /  5 / 
Totals  178 /  134  1578 /  1783  34-212 /  46-348  140.0 /  220.0  53 /  36  37 /  28 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19)  Anna Russian  at Bryant (Oct 02, 2012) 
.371 (17- 4-35)  Anna Russian  vs Fairleigh Dickinson (Aug 25, 2012) 
.294 (12- 2-34)  Colleen Mccollom  vs Norfolk State (Sep 01, 2012) 
.288 (22- 5-59)  Mackenzie Ziegler  vs Hartford (Nov 11, 2012) 
.250 (14- 6-32)  Anna Russian  vs UMBC (Oct 26, 2012) 
.250 (12- 4-32)  Colleen Mccollom  vs New Hampshire (Oct 19, 2012) 
.200 (13- 5-40)  Mackenzie Ziegler  vs Norfolk State (Sep 01, 2012) 
.196 (13- 2-56)  Kelly Ashmore  vs Hartford (Nov 11, 2012) 
.167 (15- 7-48)  Mackenzie Ziegler  vs Fairleigh Dickinson (Aug 25, 2012) 
.158 (18- 9-57)  Colleen Mccollom  vs Loyola (Md.) (Aug 31, 2012) 

KILLS (K-E-TA)
22 (22- 5-59) 5s  Mackenzie Ziegler  vs Hartford (Nov 11, 2012) 
18 (18- 9-57) 5s  Colleen Mccollom  vs Loyola (Md.) (Aug 31, 2012) 
17 (17- 4-35) 5s  Anna Russian  vs Fairleigh Dickinson (Aug 25, 2012) 
16 (16-12-56) 5s  Colleen Mccollom  vs Binghamton (Oct 28, 2012) 
15 (15- 7-48) 5s  Mackenzie Ziegler  vs Fairleigh Dickinson (Aug 25, 2012) 
15 (15-10-52) 4s  Mackenzie Ziegler  at Saint Peter's (Aug 29, 2012) 
14 (14- 6-32) 4s  Anna Russian  vs UMBC (Oct 26, 2012) 
13 (13- 5-40) 4s  Mackenzie Ziegler  vs Norfolk State (Sep 01, 2012) 
13 (13- 6-54) 5s  Colleen Mccollom  vs Fairleigh Dickinson (Aug 25, 2012) 
13 (13- 2-56) 5s  Kelly Ashmore  vs Hartford (Nov 11, 2012) 

KILLS 3-SETS (K-E-TA)
12 (12- 4-32)  Colleen Mccollom  vs New Hampshire (Oct 19, 2012) 
12 (12- 1-19)  Anna Russian  at Bryant (Oct 02, 2012) 
11 (11- 0-24)  Anna Russian  at New Hampshire (Sep 22, 2012) 
11 (11- 2-20)  Anna Russian  at Robert Morris (Sep 01, 2012) 
10 (10- 9-38)  Mackenzie Ziegler  at Hofstra (Aug 24, 2012) 

KILLS 4-SETS (K-E-TA)
15 (15-10-52)  Mackenzie Ziegler  at Saint Peter's (Aug 29, 2012) 
14 (14- 6-32)  Anna Russian  vs UMBC (Oct 26, 2012) 
13 (13- 5-40)  Mackenzie Ziegler  vs Norfolk State (Sep 01, 2012) 
12 (12- 2-34)  Colleen Mccollom  vs Norfolk State (Sep 01, 2012) 
12 (12- 6-42)  Colleen Mccollom  vs UMBC (Oct 26, 2012) 

KILLS 5-SETS (K-E-TA)
22 (22- 5-59)  Mackenzie Ziegler  vs Hartford (Nov 11, 2012) 
18 (18- 9-57)  Colleen Mccollom  vs Loyola (Md.) (Aug 31, 2012) 
17 (17- 4-35)  Anna Russian  vs Fairleigh Dickinson (Aug 25, 2012) 
16 (16-12-56)  Colleen Mccollom  vs Binghamton (Oct 28, 2012) 
15 (15- 7-48)  Mackenzie Ziegler  vs Fairleigh Dickinson (Aug 25, 2012) 

TOTAL ATTEMPTS (K-E-TA)
59 (22- 5-59) 5s  Mackenzie Ziegler  vs Hartford (Nov 11, 2012) 
57 (18- 9-57) 5s  Colleen Mccollom  vs Loyola (Md.) (Aug 31, 2012) 
56 (13- 2-56) 5s  Kelly Ashmore  vs Hartford (Nov 11, 2012) 
56 (16-12-56) 5s  Colleen Mccollom  vs Binghamton (Oct 28, 2012) 
54 (13- 6-54) 5s  Colleen Mccollom  vs Fairleigh Dickinson (Aug 25, 2012) 
52 (15-10-52) 4s  Mackenzie Ziegler  at Saint Peter's (Aug 29, 2012) 
48 (15- 7-48) 5s  Mackenzie Ziegler  vs Fairleigh Dickinson (Aug 25, 2012) 
48 (11-13-48) 5s  Mackenzie Ziegler  vs Quinnipiac (Sep 14, 2012) 
45 (12-11-45) 4s  Mackenzie Ziegler  vs Manhattan (Sep 08, 2012) 
43 (12- 9-43) 4s  Colleen Mccollom  vs Manhattan (Sep 08, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
