Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | vs St. John's | L | 1-3 | 12-25,19-25,25-22,22-25 | 0-1 | 0-0 | 75 | ||
| Aug 31 | vs CCSU | L | 0-3 | 18-25,23-25,12-25 | 0-2 | 0-0 | 103 | ||
| Aug 31 | at COLGATE | L | 1-3 | 26-24,21-25,20-25,11-25 | 0-3 | 0-0 | 263 | ||
| Sep 06 | vs Towson | L | 2-3 | 25-17,16-25,24-26,25-20,13-15 | 0-4 | 0-0 | |||
| Sep 07 | vs Appalachian State | L | 0-3 | 16-25,18-25,11-25 | 0-5 | 0-0 | 135 | ||
| Sep 07 | at NC State | L | 0-3 | 19-25,7-25,22-25 | 0-6 | 0-0 | 313 | ||
| Sep 13 | vs Fordham | L | 1-3 | 21-25,25-21,20-25,20-25 | 0-7 | 0-0 | 68 | ||
| Sep 14 | vs BC | L | 0-3 | 15-25,23-25,18-25 | 0-8 | 0-0 | 53 | ||
| Sep 14 | at Columbia | W | 3-2 | 26-24,28-26,18-25,19-25,15-8 | 1-8 | 0-0 | 151 | ||
| Sep 17 | SIENA | W | 3-0 | 25-16,25-20,25-16 | 2-8 | 0-0 | 250 | ||
| Sep 20 | at Kent State | L | 0-3 | 22-25,15-25,19-25 | 2-9 | 0-0 | 142 | ||
| Sep 21 | vs Eastern Illinois | L | 1-3 | 25-23,16-25,18-25,20-25 | 2-10 | 0-0 | 38 | ||
| Sep 21 | vs Illinois-Chicago | L | 0-3 | 22-25,19-25,15-25 | 2-11 | 0-0 | 43 | ||
| * | Sep 29 | at ALBANY | L | 0-3 | 22-25,14-25,18-25 | 2-12 | 0-1 | 312 | |
| * | Oct 04 | at Providence | W | 3-1 | 25-27,25-21,25-20,25-18 | 3-12 | 1-1 | 215 | |
| * | 10/06/13 | at Hartford | L | 0-3 | 23-25,16-25,12-25 | 3-13 | 1-2 | 273 | |
| * | Oct 11 | STONY BROOK | L | 2-3 | 16-25,25-23,25-19,22-25,6-15 | 3-14 | 1-3 | 200 | |
| * | Oct 12 | UMBC | W | 3-2 | 25-20,25-20,14-25,18-25,15-11 | 4-14 | 2-3 | 150 | |
| Oct 15 | CORNELL | L | 2-3 | 25-21,25-19,13-25,19-25,9-15 | 4-15 | 2-3 | 100 | ||
| * | Oct 18 | NEW HAMPSHIRE | L | 1-3 | 16-25,25-22,17-25,24-26 | 4-16 | 2-4 | 125 | |
| * | Oct 20 | UMASS LOWELL | W | 3-0 | 25-18,25-13,25-14 | 5-16 | 3-4 | 125 | |
| * | Oct 26 | ALBANY | W | 3-0 | 25-4,25-20,25-20 | 6-16 | 4-4 | 228 | |
| * | Nov 1 | at UMBC | L | 1-3 | 20-25,26-24,29-31,23-25 | 6-17 | 4-5 | 286 | |
| * | Nov. 3 | at Stony Brook | L | 2-3 | 29-27,20-25,26-24,14-25,12-15 | 6-18 | 4-6 | 413 | |
| * | Nov 08 | HARTFORD | W | 3-0 | 25-19,25-23,25-9 | 7-18 | 5-6 | 120 | |
| * | Nov 09 | PROVIDENCE | W | 3-0 | 25-18,25-22,25-18 | 8-18 | 6-6 | 195 | |
| * | Nov 15 | at UMass Lowell | W | 3-0 | 25-16,25-17,25-15 | 9-18 | 7-6 | 144 | |
| * | Nov 17 | at New Hampshire | L | 2-3 | 20-25,20-25,25-21,25-23,7-15 | 9-19 | 7-7 | 471 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | BING | OPP |
| ATTACK | ||
| Kills | 1239 | 1314 |
| Errors | 604 | 489 |
| Total Attacks | 3557 | 3515 |
| Attack Pct | .179 | .235 |
| Kills/Set | 11.8 | 12.5 |
| SET | ||
| Assists | 1139 | 1198 |
| Assists/Set | 10.8 | 11.4 |
| SERVE | ||
| Aces | 145 | 160 |
| Errors | 176 | 207 |
| Aces/Set | 1.4 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 160 | 145 |
| Errors/Set | 1.5 | 1.4 |
| DEFENSE | ||
| Digs | 1433 | 1403 |
| Digs/Set | 13.6 | 13.4 |
| BLOCKING | ||
| Block Solo | 23 | 49 |
| Block Assist | 299 | 344 |
| Total Blocks | 172.5 | 221.0 |
| Blocks/Set | 1.6 | 2.1 |
| Block Errors | 61 | 36 |
| Ball handling errors | 34 | 44 |
| ATTENDANCE | ||
| Total | 1493 | 2983 |
| Dates/Avg Per Date | 9/166 | 11/271 |
| Neutral site #/Avg | 8/64 | |
| Current win streak | 0 | - |
| Home win streak | 4 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs St. John's | 4 | 45 | 21 | 129 | .186 | 38 | 2 | 9 | 9 | 42 | 1 | 4 | 2 | 3.0 | 0 | 50.0 |
| Aug 31 | vs CCSU | 3 | 29 | 17 | 89 | .135 | 28 | 2 | 2 | 11 | 30 | 0 | 6 | 0 | 3.0 | 2 | 34.0 |
| Aug 31 | at COLGATE | 4 | 46 | 28 | 138 | .130 | 44 | 7 | 7 | 9 | 49 | 1 | 15 | 0 | 8.5 | 2 | 61.5 |
| Sep 06 | vs Towson | 5 | 55 | 33 | 156 | .141 | 51 | 10 | 6 | 4 | 65 | 0 | 10 | 4 | 5.0 | 0 | 70.0 |
| Sep 07 | vs Appalachian State | 3 | 27 | 23 | 104 | .038 | 23 | 2 | 2 | 4 | 39 | 0 | 6 | 3 | 3.0 | 2 | 32.0 |
| Sep 07 | at NC State | 3 | 25 | 16 | 97 | .093 | 24 | 2 | 6 | 2 | 34 | 0 | 6 | 0 | 3.0 | 2 | 30.0 |
| Sep 13 | vs Fordham | 4 | 47 | 19 | 122 | .230 | 46 | 5 | 12 | 5 | 39 | 0 | 19 | 3 | 9.5 | 1 | 61.5 |
| Sep 14 | vs BC | 3 | 29 | 20 | 100 | .090 | 27 | 5 | 8 | 8 | 46 | 0 | 13 | 2 | 6.5 | 0 | 40.5 |
| Sep 14 | at Columbia | 5 | 68 | 34 | 197 | .173 | 64 | 7 | 5 | 3 | 81 | 2 | 14 | 7 | 9.0 | 0 | 84.0 |
| Sep 17 | SIENA | 3 | 39 | 17 | 89 | .247 | 35 | 9 | 9 | 3 | 38 | 3 | 4 | 0 | 5.0 | 1 | 53.0 |
| Sep 20 | at Kent State | 3 | 26 | 18 | 89 | .090 | 26 | 3 | 3 | 7 | 32 | 1 | 12 | 3 | 7.0 | 3 | 36.0 |
| Sep 21 | vs Eastern Illinois | 4 | 51 | 25 | 139 | .187 | 50 | 3 | 2 | 5 | 50 | 0 | 8 | 5 | 4.0 | 4 | 58.0 |
| Sep 21 | vs Illinois-Chicago | 3 | 34 | 22 | 98 | .122 | 34 | 1 | 8 | 5 | 41 | 1 | 8 | 0 | 5.0 | 0 | 40.0 |
| Sep 29 | at ALBANY | 3 | 36 | 26 | 120 | .083 | 34 | 2 | 9 | 3 | 46 | 0 | 6 | 2 | 3.0 | 0 | 41.0 |
| Oct 04 | at Providence | 4 | 60 | 23 | 145 | .255 | 56 | 5 | 5 | 9 | 62 | 1 | 16 | 5 | 9.0 | 1 | 74.0 |
| 10/06/13 | at Hartford | 3 | 29 | 16 | 88 | .148 | 28 | 1 | 4 | 4 | 34 | 2 | 6 | 2 | 5.0 | 0 | 35.0 |
| Oct 11 | STONY BROOK | 5 | 49 | 28 | 138 | .152 | 39 | 9 | 12 | 10 | 47 | 1 | 14 | 0 | 8.0 | 2 | 66.0 |
| Oct 12 | UMBC | 5 | 58 | 25 | 184 | .179 | 53 | 6 | 4 | 9 | 81 | 2 | 8 | 0 | 6.0 | 2 | 70.0 |
| Oct 15 | CORNELL | 5 | 49 | 30 | 165 | .115 | 40 | 5 | 5 | 9 | 67 | 1 | 10 | 5 | 6.0 | 0 | 60.0 |
| Oct 18 | NEW HAMPSHIRE | 4 | 49 | 29 | 146 | .137 | 44 | 3 | 8 | 9 | 52 | 2 | 12 | 0 | 8.0 | 0 | 60.0 |
| Oct 20 | UMASS LOWELL | 3 | 36 | 13 | 78 | .295 | 29 | 10 | 10 | 2 | 33 | 1 | 4 | 1 | 3.0 | 0 | 49.0 |
| Oct 26 | ALBANY | 3 | 43 | 6 | 104 | .356 | 36 | 9 | 2 | 3 | 53 | 1 | 12 | 3 | 7.0 | 0 | 59.0 |
| Nov 1 | at UMBC | 4 | 60 | 26 | 185 | .184 | 58 | 5 | 6 | 1 | 78 | 0 | 14 | 3 | 7.0 | 2 | 72.0 |
| Nov. 3 | at Stony Brook | 5 | 65 | 28 | 171 | .216 | 63 | 6 | 8 | 9 | 65 | 0 | 20 | 8 | 10.0 | 1 | 81.0 |
| Nov 08 | HARTFORD | 3 | 39 | 11 | 99 | .283 | 36 | 5 | 5 | 2 | 42 | 0 | 18 | 0 | 9.0 | 1 | 53.0 |
| Nov 09 | PROVIDENCE | 3 | 49 | 11 | 105 | .362 | 42 | 7 | 4 | 5 | 49 | 1 | 8 | 2 | 5.0 | 1 | 61.0 |
| Nov 15 | at UMass Lowell | 3 | 39 | 14 | 98 | .255 | 34 | 6 | 6 | 4 | 51 | 1 | 10 | 1 | 6.0 | 3 | 51.0 |
| Nov 17 | at New Hampshire | 5 | 57 | 25 | 184 | .174 | 57 | 8 | 9 | 6 | 87 | 1 | 16 | 0 | 9.0 | 4 | 74.0 |
| Binghamton | 105 | 1239 | 604 | 3557 | .179 | 1139 | 145 | 176 | 160 | 1433 | 23 | 299 | 61 | 172.5 | 34 | 1556.5 | |
| Opponent | 105 | 1314 | 489 | 3515 | .235 | 1198 | 160 | 207 | 145 | 1403 | 49 | 344 | 36 | 221.0 | 44 | 1695.0 | |
|
TEAM PER-GAME: Sets played: 105 Kills per set: 11.80 Assists per set: 10.85 Service aces per set: 1.38 Reception errors per set: 1.52 Digs per set: 13.65 Blocks per set: 1.64 Ball handling errors per set: 0.32 Reception errors per set: 1.52 |
Overall record: 9-19 Conference: 7-7
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| St. John's | 1-3 | 4 | 45 / | 55 | .186 / | .322 | 38 / | 48 | 2 / | 9 | 9 / | 11 |
| CCSU | 0-3 | 3 | 29 / | 43 | .135 / | .367 | 28 / | 40 | 2 / | 11 | 2 / | 9 |
| COLGATE | 1-3 | 4 | 46 / | 53 | .130 / | .267 | 44 / | 52 | 7 / | 9 | 7 / | 7 |
| Towson | 2-3 | 5 | 55 / | 57 | .141 / | .245 | 51 / | 54 | 10 / | 4 | 6 / | 13 |
| Appalachian State | 0-3 | 3 | 27 / | 43 | .038 / | .327 | 23 / | 36 | 2 / | 4 | 2 / | 6 |
| NC State | 0-3 | 3 | 25 / | 47 | .093 / | .337 | 24 / | 43 | 2 / | 2 | 6 / | 6 |
| Fordham | 1-3 | 4 | 47 / | 59 | .230 / | .254 | 46 / | 57 | 5 / | 5 | 12 / | 9 |
| BC | 0-3 | 3 | 29 / | 39 | .090 / | .257 | 27 / | 35 | 5 / | 8 | 8 / | 10 |
| Columbia | 3-2 | 5 | 68 / | 65 | .173 / | .215 | 64 / | 60 | 7 / | 3 | 5 / | 3 |
| SIENA | 3-0 | 3 | 39 / | 21 | .247 / | .130 | 35 / | 18 | 9 / | 3 | 9 / | 14 |
| Kent State | 0-3 | 3 | 26 / | 41 | .090 / | .216 | 26 / | 40 | 3 / | 7 | 3 / | 5 |
| Eastern Illinois | 1-3 | 4 | 51 / | 61 | .187 / | .331 | 50 / | 57 | 3 / | 5 | 2 / | 5 |
| Illinois-Chicago | 0-3 | 3 | 34 / | 39 | .122 / | .298 | 34 / | 32 | 1 / | 5 | 8 / | 9 |
| ALBANY | 0-3 | 3 | 36 / | 33 | .083 / | .219 | 34 / | 29 | 2 / | 3 | 9 / | 4 |
| Providence | 3-1 | 4 | 60 / | 47 | .255 / | .154 | 56 / | 45 | 5 / | 9 | 5 / | 8 |
| Hartford | 0-3 | 3 | 29 / | 51 | .148 / | .352 | 28 / | 42 | 1 / | 4 | 4 / | 8 |
| STONY BROOK | 2-3 | 5 | 49 / | 55 | .152 / | .234 | 39 / | 47 | 9 / | 10 | 12 / | 8 |
| UMBC | 3-2 | 5 | 58 / | 60 | .179 / | .244 | 53 / | 53 | 6 / | 9 | 4 / | 6 |
| CORNELL | 2-3 | 5 | 49 / | 59 | .115 / | .273 | 40 / | 53 | 5 / | 9 | 5 / | 11 |
| NEW HAMPSHIRE | 1-3 | 4 | 49 / | 52 | .137 / | .258 | 44 / | 48 | 3 / | 9 | 8 / | 10 |
| UMASS LOWELL | 3-0 | 3 | 36 / | 20 | .295 / | .000 | 29 / | 18 | 10 / | 2 | 10 / | 5 |
| ALBANY | 3-0 | 3 | 43 / | 33 | .356 / | .122 | 36 / | 29 | 9 / | 3 | 2 / | 1 |
| UMBC | 1-3 | 4 | 60 / | 69 | .184 / | .275 | 58 / | 65 | 5 / | 1 | 6 / | 7 |
| Stony Brook | 2-3 | 5 | 65 / | 70 | .216 / | .295 | 63 / | 65 | 6 / | 9 | 8 / | 6 |
| HARTFORD | 3-0 | 3 | 39 / | 31 | .283 / | .067 | 36 / | 29 | 5 / | 2 | 5 / | 7 |
| PROVIDENCE | 3-0 | 3 | 49 / | 34 | .362 / | .180 | 42 / | 30 | 7 / | 5 | 4 / | 4 |
| UMass Lowell | 3-0 | 3 | 39 / | 17 | .255 / | -.020 | 34 / | 17 | 6 / | 4 | 6 / | 8 |
| New Hampshire | 2-3 | 5 | 57 / | 60 | .174 / | .206 | 57 / | 56 | 8 / | 6 | 9 / | 7 | Totals | 43-62 | 105 | 1239 / | 1314 | .179 / | .235 | 1139 / | 1198 | 145 / | 160 | 176 / | 207 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| St. John's | 9 / | 2 | 42 / | 49 | 1-4 / | 0-19 | 3.0 / | 9.5 | 2 / | 1 | 0 / | 0 |
| CCSU | 11 / | 2 | 30 / | 33 | 0-6 / | 2-10 | 3.0 / | 7.0 | 0 / | 0 | 2 / | 2 |
| COLGATE | 9 / | 7 | 49 / | 55 | 1-15 / | 2-14 | 8.5 / | 9.0 | 0 / | 0 | 2 / | 0 |
| Towson | 4 / | 10 | 65 / | 58 | 0-10 / | 2-22 | 5.0 / | 13.0 | 4 / | 4 | 0 / | 2 |
| Appalachian State | 4 / | 2 | 39 / | 40 | 0-6 / | 3-9 | 3.0 / | 7.5 | 3 / | 0 | 2 / | 0 |
| NC State | 2 / | 2 | 34 / | 46 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
| Fordham | 5 / | 5 | 39 / | 44 | 0-19 / | 3-8 | 9.5 / | 7.0 | 3 / | 5 | 1 / | 0 |
| BC | 8 / | 5 | 46 / | 46 | 0-13 / | 3-8 | 6.5 / | 7.0 | 2 / | 1 | 0 / | 0 |
| Columbia | 3 / | 7 | 81 / | 72 | 2-14 / | 3-18 | 9.0 / | 12.0 | 7 / | 4 | 0 / | 1 |
| SIENA | 3 / | 9 | 38 / | 26 | 3-4 / | 2-6 | 5.0 / | 5.0 | 0 / | 1 | 1 / | 2 |
| Kent State | 7 / | 3 | 32 / | 40 | 1-12 / | 0-16 | 7.0 / | 8.0 | 3 / | 0 | 3 / | 2 |
| Eastern Illinois | 5 / | 3 | 50 / | 55 | 0-8 / | 4-14 | 4.0 / | 11.0 | 5 / | 2 | 4 / | 3 |
| Illinois-Chicago | 5 / | 1 | 41 / | 35 | 1-8 / | 2-16 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| ALBANY | 3 / | 2 | 46 / | 43 | 0-6 / | 2-8 | 3.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| Providence | 9 / | 5 | 62 / | 44 | 1-16 / | 1-12 | 9.0 / | 7.0 | 5 / | 2 | 1 / | 2 |
| Hartford | 4 / | 1 | 34 / | 36 | 2-6 / | 1-6 | 5.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
| STONY BROOK | 10 / | 9 | 47 / | 54 | 1-14 / | 1-18 | 8.0 / | 10.0 | 0 / | 1 | 2 / | 2 |
| UMBC | 9 / | 6 | 81 / | 83 | 2-8 / | 3-15 | 6.0 / | 10.5 | 0 / | 2 | 2 / | 4 |
| CORNELL | 9 / | 5 | 67 / | 70 | 1-10 / | 3-22 | 6.0 / | 14.0 | 5 / | 3 | 0 / | 5 |
| NEW HAMPSHIRE | 9 / | 3 | 52 / | 60 | 2-12 / | 3-12 | 8.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
| UMASS LOWELL | 2 / | 10 | 33 / | 25 | 1-4 / | 0-8 | 3.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| ALBANY | 3 / | 9 | 53 / | 47 | 1-12 / | 0-6 | 7.0 / | 3.0 | 3 / | 1 | 0 / | 3 |
| UMBC | 1 / | 5 | 78 / | 76 | 0-14 / | 1-18 | 7.0 / | 10.0 | 3 / | 3 | 2 / | 6 |
| Stony Brook | 9 / | 6 | 65 / | 63 | 0-20 / | 1-21 | 10.0 / | 11.5 | 8 / | 3 | 1 / | 2 |
| HARTFORD | 2 / | 5 | 42 / | 42 | 0-18 / | 1-4 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| PROVIDENCE | 5 / | 7 | 49 / | 42 | 1-8 / | 2-6 | 5.0 / | 5.0 | 2 / | 1 | 1 / | 1 |
| UMass Lowell | 4 / | 6 | 51 / | 34 | 1-10 / | 2-6 | 6.0 / | 5.0 | 1 / | 0 | 3 / | 2 |
| New Hampshire | 6 / | 8 | 87 / | 85 | 1-16 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 4 / | 2 | Totals | 160 / | 145 | 1433 / | 1403 | 23-299 / | 49-344 | 172.5 / | 221.0 | 61 / | 36 | 34 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .640 (17- 1-25) | VICKERS, Grace | at Providence (Oct 04, 2013) |
| .632 (13- 1-19) | VICKERS, Grace | vs Providence (Nov 09, 2013) |
| .542 (13- 0-24) | VICKERS, Grace | vs Eastern Illinois (Sep 21, 2013) |
| .513 (23- 3-39) | VICKERS, Grace | at New Hampshire (Nov 17, 2013) |
| .448 (16- 3-29) | BURGESS, Megan | at Stony Brook (Nov. 3, 2013) |
| .435 (13- 3-23) | VICKERS, Grace | vs New Hampshire (Oct 18, 2013) |
| .429 (12- 3-21) | HOVIE, Allison | vs Siena (Sep 17, 2013) |
| .417 (14- 4-24) | VICKERS, Grace | vs UMass Lowell (Oct 20, 2013) |
| .414 (16- 4-29) | BURGESS, Megan | vs Fordham (Sep 13, 2013) |
| .393 (12- 1-28) | HOVIE, Allison | vs St. John's (Aug 30, 2013) |
KILLS (K-E-TA)
| 23 (23- 3-39) 5s | VICKERS, Grace | at New Hampshire (Nov 17, 2013) |
| 21 (21- 5-41) 5s | BURGESS, Megan | at Columbia (Sep 14, 2013) |
| 19 (19- 6-54) 5s | HOVIE, Allison | vs UMBC (Oct 12, 2013) |
| 18 (18- 4-36) 5s | VICKERS, Grace | vs Cornell (Oct 15, 2013) |
| 17 (17- 1-25) 4s | VICKERS, Grace | at Providence (Oct 04, 2013) |
| 17 (17- 7-41) 5s | VICKERS, Grace | at Columbia (Sep 14, 2013) |
| 17 (17-10-61) 5s | HOVIE, Allison | at Columbia (Sep 14, 2013) |
| 16 (16- 4-45) 4s | HOVIE, Allison | at UMBC (Nov 1, 2013) |
| 16 (16- 4-29) 4s | BURGESS, Megan | vs Fordham (Sep 13, 2013) |
| 16 (16- 3-29) 5s | BURGESS, Megan | at Stony Brook (Nov. 3, 2013) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-24) | VICKERS, Grace | vs UMass Lowell (Oct 20, 2013) |
| 13 (13- 1-19) | VICKERS, Grace | vs Providence (Nov 09, 2013) |
| 13 (13- 7-32) | HOVIE, Allison | at ALBANY (Sep 29, 2013) |
| 12 (12- 3-21) | HOVIE, Allison | vs Siena (Sep 17, 2013) |
| 12 (12- 3-24) | HOVIE, Allison | at UMass Lowell (Nov 15, 2013) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 1-25) | VICKERS, Grace | at Providence (Oct 04, 2013) |
| 16 (16- 4-45) | HOVIE, Allison | at UMBC (Nov 1, 2013) |
| 16 (16- 4-29) | BURGESS, Megan | vs Fordham (Sep 13, 2013) |
| 15 (15- 7-39) | HOVIE, Kristin | at COLGATE (Aug 31, 2013) |
| 15 (15- 7-38) | HOVIE, Kristin | at Providence (Oct 04, 2013) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 3-39) | VICKERS, Grace | at New Hampshire (Nov 17, 2013) |
| 21 (21- 5-41) | BURGESS, Megan | at Columbia (Sep 14, 2013) |
| 19 (19- 6-54) | HOVIE, Allison | vs UMBC (Oct 12, 2013) |
| 18 (18- 4-36) | VICKERS, Grace | vs Cornell (Oct 15, 2013) |
| 17 (17- 7-41) | VICKERS, Grace | at Columbia (Sep 14, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 61 (17-10-61) 5s | HOVIE, Allison | at Columbia (Sep 14, 2013) |
| 54 (19- 6-54) 5s | HOVIE, Allison | vs UMBC (Oct 12, 2013) |
| 47 (15- 7-47) 5s | HOVIE, Allison | at New Hampshire (Nov 17, 2013) |
| 45 (16- 4-45) 4s | HOVIE, Allison | at UMBC (Nov 1, 2013) |
| 43 (13- 6-43) 5s | HOVIE, Allison | at Stony Brook (Nov. 3, 2013) |
| 41 (17- 7-41) 5s | VICKERS, Grace | at Columbia (Sep 14, 2013) |
| 41 (21- 5-41) 5s | BURGESS, Megan | at Columbia (Sep 14, 2013) |
| 41 (14- 8-41) 4s | HOVIE, Kristin | at UMBC (Nov 1, 2013) |
| 40 (10-10-40) 4s | HOVIE, Allison | vs Eastern Illinois (Sep 21, 2013) |
| 39 (15- 7-39) 4s | HOVIE, Kristin | at COLGATE (Aug 31, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 (13- 7-32) | HOVIE, Allison | at ALBANY (Sep 29, 2013) |
| 28 ( 4-10-28) | HOVIE, Allison | vs BC (Sep 14, 2013) |
| 28 ( 9- 9-28) | HOVIE, Allison | at Kent State (Sep 20, 2013) |
| 26 ( 8- 2-26) | HOVIE, Allison | vs Illinois-Chicago (Sep 21, 2013) |
| 26 ( 8- 4-26) | VICKERS, Grace | vs Appalachian State (Sep 07, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 45 (16- 4-45) | HOVIE, Allison | at UMBC (Nov 1, 2013) |
| 41 (14- 8-41) | HOVIE, Kristin | at UMBC (Nov 1, 2013) |
| 40 (10-10-40) | HOVIE, Allison | vs Eastern Illinois (Sep 21, 2013) |
| 39 (15- 7-39) | HOVIE, Kristin | at COLGATE (Aug 31, 2013) |
| 38 (15- 7-38) | HOVIE, Kristin | at Providence (Oct 04, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 61 (17-10-61) | HOVIE, Allison | at Columbia (Sep 14, 2013) |
| 54 (19- 6-54) | HOVIE, Allison | vs UMBC (Oct 12, 2013) |
| 47 (15- 7-47) | HOVIE, Allison | at New Hampshire (Nov 17, 2013) |
| 43 (13- 6-43) | HOVIE, Allison | at Stony Brook (Nov. 3, 2013) |
| 41 (17- 7-41) | VICKERS, Grace | at Columbia (Sep 14, 2013) |
ASSISTS
| 57 (5s) | DETTMANN, Amanda | at Columbia (Sep 14, 2013) |
| 55 (5s) | DETTMANN, Amanda | at Stony Brook (Nov. 3, 2013) |
| 54 (4s) | DETTMANN, Amanda | at UMBC (Nov 1, 2013) |
| 50 (5s) | DETTMANN, Amanda | at New Hampshire (Nov 17, 2013) |
| 48 (4s) | DETTMANN, Amanda | at Providence (Oct 04, 2013) |
ASSISTS 3-SETS
| 39 | DETTMANN, Amanda | vs Providence (Nov 09, 2013) |
| 33 | DETTMANN, Amanda | vs Hartford (Nov 08, 2013) |
| 33 | DETTMANN, Amanda | vs Siena (Sep 17, 2013) |
| 32 | DETTMANN, Amanda | vs ALBANY (Oct 26, 2013) |
| 30 | DETTMANN, Amanda | vs Illinois-Chicago (Sep 21, 2013) |
ASSISTS 4-SETS
| 54 | DETTMANN, Amanda | at UMBC (Nov 1, 2013) |
| 48 | DETTMANN, Amanda | at Providence (Oct 04, 2013) |
| 42 | DETTMANN, Amanda | vs Eastern Illinois (Sep 21, 2013) |
| 41 | DETTMANN, Amanda | vs Fordham (Sep 13, 2013) |
| 35 | DETTMANN, Amanda | vs New Hampshire (Oct 18, 2013) |
ASSISTS 5-SETS
| 57 | DETTMANN, Amanda | at Columbia (Sep 14, 2013) |
| 55 | DETTMANN, Amanda | at Stony Brook (Nov. 3, 2013) |
| 50 | DETTMANN, Amanda | at New Hampshire (Nov 17, 2013) |
| 43 | DETTMANN, Amanda | vs Towson (Sep 06, 2013) |
| 41 | DETTMANN, Amanda | vs UMBC (Oct 12, 2013) |
DIGS
| 32 (5s) | ORTIZ, Xiomara | at New Hampshire (Nov 17, 2013) |
| 27 (5s) | ORTIZ, Xiomara | at Columbia (Sep 14, 2013) |
| 22 (5s) | ORTIZ, Xiomara | vs UMBC (Oct 12, 2013) |
| 22 (5s) | ORTIZ, Xiomara | at Stony Brook (Nov. 3, 2013) |
| 20 (4s) | ORTIZ, Xiomara | at Providence (Oct 04, 2013) |
DIGS 3-SETS
| 19 | ORTIZ, Xiomara | at Hartford (10/06/13) |
| 19 | ORTIZ, Xiomara | at UMass Lowell (Nov 15, 2013) |
| 17 | ORTIZ, Xiomara | vs Illinois-Chicago (Sep 21, 2013) |
| 17 | ORTIZ, Xiomara | vs Siena (Sep 17, 2013) |
| 16 | ORTIZ, Xiomara | vs Hartford (Nov 08, 2013) |
DIGS 4-SETS
| 20 | ORTIZ, Xiomara | at Providence (Oct 04, 2013) |
| 20 | ORTIZ, Xiomara | at UMBC (Nov 1, 2013) |
| 19 | ORTIZ, Xiomara | vs Eastern Illinois (Sep 21, 2013) |
