The Automated ScoreBook

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. New Hampshire 50 680 235 1874 .237
2. Binghamton 53 669 281 1845 .210
3. UMBC 55 725 304 2084 .202
4. ALBANY 51 646 260 1978 .195
5. Stony Brook 55 685 302 2011 .190
6. Hartford 48 621 286 1871 .179
7. Providence 48 574 273 1870 .161
8. UMass Lowell 44 375 258 1427 .082
 
Opponent Hitting Pct. S K E TA Pct.
1. ALBANY 51 630 323 2098 .146
2. New Hampshire 50 566 286 1897 .148
3. Stony Brook 55 642 312 1974 .167
4. UMBC 55 665 303 2087 .173
5. Hartford 48 597 257 1834 .185
6. Binghamton 53 632 268 1826 .199
7. Providence 48 675 249 1826 .233
8. UMass Lowell 44 568 201 1418 .259
 
ASSISTS S No. Avg/S
1. New Hampshire 50 630 12.60
2. UMBC 55 676 12.29
3. Hartford 48 572 11.92
4. ALBANY 51 604 11.84
5. Stony Brook 55 637 11.58
6. Binghamton 53 609 11.49
7. Providence 48 532 11.08
8. UMass Lowell 44 355 8.07
 
KILLS S No. Avg/S
1. New Hampshire 50 680 13.60
2. UMBC 55 725 13.18
3. Hartford 48 621 12.94
4. ALBANY 51 646 12.67
5. Binghamton 53 669 12.62
6. Stony Brook 55 685 12.45
7. Providence 48 574 11.96
8. UMass Lowell 44 375 8.52
 
BLOCKS S BS BA Total Avg/S
1. ALBANY 51 34 148 108.0 2.12
2. Stony Brook 55 18 191 113.5 2.06
3. New Hampshire 50 21 153 97.5 1.95
4. UMBC 55 12 190 107.0 1.95
5. Binghamton 53 13 164 95.0 1.79
6. Providence 48 10 149 84.5 1.76
7. UMass Lowell 44 12 104 64.0 1.45
8. Hartford 48 14 102 65.0 1.35
 
SERVICE ACES S No. Avg/S
1. Stony Brook 55 94 1.71
2. Binghamton 53 82 1.55
3. UMBC 55 80 1.45
4. New Hampshire 50 71 1.42
5. Providence 48 66 1.38
6. ALBANY 51 63 1.24
7. Hartford 48 53 1.10
8. UMass Lowell 44 38 0.86
 
DIGS S No. Avg/S
1. ALBANY 51 988 19.37
2. New Hampshire 50 891 17.82
3. UMBC 55 967 17.58
4. Hartford 48 826 17.21
5. Providence 48 785 16.35
6. Stony Brook 55 870 15.82
7. Binghamton 53 780 14.72
8. UMass Lowell 44 567 12.89
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Delaney Dameron-New Hampshire JR 33 55 14 123 .333
2. VICKERS, Grace-Binghamton SR 53 171 53 356 .331
3. Dolan, Amanda-ALBANY FR 51 118 27 287 .317
4. WITT, Lindsay-Providence SO 48 79 19 202 .297
5. Destiny Tolliver-New Hampshire SR 50 101 28 246 .297
6. Emily Witsaman-UMBC SR 55 140 39 342 .295
7. Morgan Thatcher-New Hampshire SR 47 155 45 382 .288
8. McFadden, Stephanie-Stony Brook SO 55 105 35 244 .287
9. Jungsten, Tatum-ALBANY SO 51 108 37 258 .275
10. Lindsay Anderson-Hartford SR 47 100 38 240 .258
11. Maya Louis-Hartford JR 44 93 40 212 .250
12. Hannah Schmidt-UMBC JR 52 144 48 395 .243
13. Tori Forrest-New Hampshire SO 50 187 67 515 .233
14. Krystal Mlemchukwu-UMBC SO 52 123 55 306 .222
15. Anisa Smith-UMass Lowell JR 44 94 34 274 .219
16. Gillie, Taylor-Stony Brook JR 55 85 35 229 .218
17. HOVIE, Allison-Binghamton FR 52 152 61 422 .216
18. HOVIE, Kristin-Binghamton JR 41 107 52 263 .209
19. BURGESS, Megan-Binghamton SO 53 110 43 322 .208
20. FITZGERALD, Kayla-Providence FR 48 146 57 432 .206
 
KILLS Cl S No. Avg/S
1. Tori Forrest-New Hampshire SO 50 187 3.74
2. Morgan Thatcher-New Hampshire SR 47 155 3.30
3. Costello, Kaitlin-Stony Brook SR 55 179 3.25
4. VICKERS, Grace-Binghamton SR 53 171 3.23
5. Brostrom, Samantha-ALBANY JR 51 161 3.16
6. FITZGERALD, Kayla-Providence FR 48 146 3.04
7. Sareeta Nethersole-Hartford JR 48 145 3.02
8. Rigo, Melissa-Stony Brook SO 54 160 2.96
9. HOVIE, Allison-Binghamton FR 52 152 2.92
10. Hannah Schmidt-UMBC JR 52 144 2.77
11. Sherelle Walker-UMBC FR 47 130 2.77
12. Hunter, Amy-ALBANY FR 47 128 2.72
13. ZIEGLER, Mackenzie-Providence JR 48 130 2.71
14. Ali Goc-UMBC SR 55 146 2.65
15. HOVIE, Kristin-Binghamton JR 41 107 2.61
16. Dionna Kirton-Hartford SR 48 123 2.56
17. Emily Witsaman-UMBC SR 55 140 2.55
18. Krystal Mlemchukwu-UMBC SO 52 123 2.37
19. Dolan, Amanda-ALBANY FR 51 118 2.31
20. Abby Brinkman-New Hampshire SO 40 90 2.25
 
ASSISTS Cl S No. Avg/S
1. Mallory McIntyre-UMBC SR 44 486 11.05
2. Taylor Dunklau-New Hampshire JR 50 549 10.98
3. McCauley, Mikala-ALBANY FR 51 528 10.35
4. Jackie Tamburri-Hartford JR 47 486 10.34
5. DETTMANN, Amanda-Binghamton JR 53 527 9.94
6. WIESLER, Jordan-Providence SO 48 465 9.69
7. Dolan, Hannah-Stony Brook JR 54 405 7.50
8. Kamiren Humphrey-UMass Lowell JR 43 257 5.98
9. Vogel, Nicole-Stony Brook SO 35 156 4.46
10. Carolyn Eddy-UMass Lowell SR 44 42 0.95
11. ORTIZ, Xiomara-Binghamton SR 53 47 0.89
12. Sareeta Nethersole-Hartford JR 48 39 0.81
13. Madison Lightfoot-New Hampshire SO 50 34 0.68
14. Hathaway, Laura-Stony Brook SO 55 32 0.58
15. CRUZ, Michelle-Providence FR 48 25 0.52
16. Ali Goc-UMBC SR 55 25 0.45
17. Casey Griffith-UMBC FR 55 24 0.44
18. Stroilo, Viktoriia-ALBANY JR 51 20 0.39
19. Costello, Kaitlin-Stony Brook SR 55 21 0.38
20. Paola Llerandi-Hartford FR 46 16 0.35
 
SERVICE ACES Cl S No. Avg/S
1. McFadden, Stephanie-Stony Brook SO 55 24 0.44
2. Hannah Schmidt-UMBC JR 52 20 0.38
3. DETTMANN, Amanda-Binghamton JR 53 20 0.38
4. Stroilo, Viktoriia-ALBANY JR 51 19 0.37
5. Dolan, Hannah-Stony Brook JR 54 20 0.37
6. Costello, Kaitlin-Stony Brook SR 55 20 0.36
7. Dionna Kirton-Hartford SR 48 17 0.35
8. Taylor Dunklau-New Hampshire JR 50 17 0.34
9. Casey Griffith-UMBC FR 55 18 0.33
10. Sam Henke-New Hampshire JR 50 16 0.32
Tori Forrest-New Hampshire SO 50 16 0.32
12. McCauley, Mikala-ALBANY FR 51 16 0.31
13. ZIEGLER, Mackenzie-Providence JR 48 15 0.31
CRUZ, Michelle-Providence FR 48 15 0.31
15. HOVIE, Allison-Binghamton FR 52 14 0.27
16. Mallory McIntyre-UMBC SR 44 11 0.25
17. Madison Lightfoot-New Hampshire SO 50 12 0.24
18. WIESLER, Jordan-Providence SO 48 11 0.23
19. HOVIE, Kristin-Binghamton JR 41 9 0.22
20. Jackie Tamburri-Hartford JR 47 10 0.21
 
BLOCKS Cl S BS BA Total Avg/S
1. McFadden, Stephanie-Stony Brook SO 55 6 55 61.0 1.11
2. Dolan, Amanda-ALBANY FR 51 15 41 56.0 1.10
3. Krystal Mlemchukwu-UMBC SO 52 4 53 57.0 1.10
4. Destiny Tolliver-New Hampshire SR 50 9 45 54.0 1.08
5. VICKERS, Grace-Binghamton SR 53 4 50 54.0 1.02
6. WITT, Lindsay-Providence SO 48 3 43 46.0 0.96
7. Furlong, Sofia-ALBANY JR 45 2 38 40.0 0.89
8. Anisa Smith-UMass Lowell JR 44 5 34 39.0 0.89
9. Fletcher, Kathy-Stony Brook SO 54 5 37 42.0 0.78
10. Sherelle Walker-UMBC FR 47 6 29 35.0 0.74
11. Gillie, Taylor-Stony Brook JR 55 2 38 40.0 0.73
12. Morgan Thatcher-New Hampshire SR 47 1 32 33.0 0.70
13. KIRKPATRICK, Shannon-Binghamton SO 50 5 30 35.0 0.70
14. Jungsten, Tatum-ALBANY SO 51 5 30 35.0 0.69
15. Lindsay Anderson-Hartford SR 47 2 30 32.0 0.68
16. Emily Witsaman-UMBC SR 55 0 37 37.0 0.67
17. Hannah Schmidt-UMBC JR 52 0 34 34.0 0.65
18. Kamiren Humphrey-UMass Lowell JR 43 2 21 23.0 0.53
RUSSIAN, Annie-Providence JR 43 1 22 23.0 0.53
20. BURGESS, Megan-Binghamton SO 53 1 27 28.0 0.53
 
DIGS Cl S No. Avg/S
1. Stroilo, Viktoriia-ALBANY JR 51 276 5.41
2. CRUZ, Michelle-Providence FR 48 249 5.19
3. Madison Lightfoot-New Hampshire SO 50 254 5.08
4. ORTIZ, Xiomara-Binghamton SR 53 250 4.72
5. Hathaway, Laura-Stony Brook SO 55 250 4.55
6. Ali Goc-UMBC SR 55 234 4.25
Casey Griffith-UMBC FR 55 234 4.25
8. Jackie Tamburri-Hartford JR 47 177 3.77
9. Paola Llerandi-Hartford FR 46 168 3.65
10. Sareeta Nethersole-Hartford JR 48 163 3.40
11. Brostrom, Samantha-ALBANY JR 51 170 3.33
12. Rigo, Melissa-Stony Brook SO 54 170 3.15
13. McCauley, Mikala-ALBANY FR 51 158 3.10
14. Spreen, Lauren-ALBANY FR 51 154 3.02
15. Sam Henke-New Hampshire JR 50 149 2.98
16. Tori Forrest-New Hampshire SO 50 144 2.88
17. Dionna Kirton-Hartford SR 48 138 2.88
18. Hannah Rey-UMass Lowell JR 40 114 2.85
19. Carolyn Eddy-UMass Lowell SR 44 120 2.73
20. Costello, Kaitlin-Stony Brook SR 55 148 2.69
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
ALBANY 51 630 323 2098 .146
New Hampshire 50 566 286 1897 .148
Stony Brook 55 642 312 1974 .167
UMBC 55 665 303 2087 .173
Hartford 48 597 257 1834 .185
Binghamton 53 632 268 1826 .199
Providence 48 675 249 1826 .233
UMass Lowell 44 568 201 1418 .259
 
KILLS BY OPPONENTS S No. Avg/S
New Hampshire 50 566 11.32
Stony Brook 55 642 11.67
Binghamton 53 632 11.92
UMBC 55 665 12.09
ALBANY 51 630 12.35
Hartford 48 597 12.44
UMass Lowell 44 568 12.91
Providence 48 675 14.06
 
ASSISTS BY OPPONENTS S No. Avg/S
New Hampshire 50 532 10.64
Stony Brook 55 593 10.78
Binghamton 53 573 10.81
UMBC 55 626 11.38
Hartford 48 554 11.54
ALBANY 51 589 11.55
UMass Lowell 44 518 11.77
Providence 48 630 13.12
 
SERVICE ACES BY OPPONENTS S No. Avg/S
ALBANY 51 57 1.12
New Hampshire 50 59 1.18
UMBC 55 65 1.18
Stony Brook 55 71 1.29
Providence 48 64 1.33
Hartford 48 66 1.38
Binghamton 53 76 1.43
UMass Lowell 44 89 2.02
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
ALBANY 51 9 120 69.0 1.35
New Hampshire 50 14 140 84.0 1.68
UMass Lowell 44 11 129 75.5 1.72
Binghamton 53 19 148 93.0 1.75
Stony Brook 55 19 160 99.0 1.80
UMBC 55 15 176 103.0 1.87
Hartford 48 25 160 105.0 2.19
Providence 48 22 168 106.0 2.21
 
DIGS BY OPPONENTS S No. Avg/S
Binghamton 53 734 13.85
UMass Lowell 44 698 15.86
Stony Brook 55 878 15.96
New Hampshire 50 820 16.40
Hartford 48 810 16.88
UMBC 55 933 16.96
Providence 48 856 17.83
ALBANY 51 945 18.53