| For UML: Anisa Smith; Elima Ahzi; Kamiren Humphrey; Ana Anadon; Brooke Peterson; Ella Merrill; libero Carolyn Eddy. |
| For ALBANY: Jungsten, Tatum; Brostrom, Samantha; McCauley, Mikala; Hunter, Amy; Rivera, Rebecca; Dolan, Amanda; libero Stroilo, Viktoriia. |
| 0-1 | Point UML - (Carolyn Eddy) Attack error by Hunter, Amy. |
| 1-1 | Point ALBANY - (Carolyn Eddy) Attack error by Ella Merrill (block by McCauley, Mikala; Dolan, Amanda). | so |
| 2-1 | Point ALBANY - (McCauley, Mikala) Service ace (Brooke Peterson). |
| 3-1 | Point ALBANY - (McCauley, Mikala) Kill by Hunter, Amy (from Stroilo, Viktoriia). |
| 4-1 | Point ALBANY - (McCauley, Mikala) Kill by Brostrom, Samantha (from Schonewise, Olivia). |
| 4-2 | Point UML - (McCauley, Mikala) Attack error by Dolan, Amanda. | so |
| 4-3 | Point UML - (Kamiren Humphrey) Attack error by Hunter, Amy. |
| 5-3 | Point ALBANY - (Kamiren Humphrey) Service error. | so |
| 5-4 | Point UML - (Spreen, Lauren) Kill by Ana Anadon (from Carolyn Eddy). | so |
| 5-5 | Point UML - (Ella Merrill) Attack error by Schonewise, Olivia (block by Brooke Peterson; Anisa Smith). |
| 6-5 | Point ALBANY - (Ella Merrill) Kill by Brostrom, Samantha (from McCauley, Mikala). | so |
| 7-5 | Point ALBANY - (Stroilo, Viktoriia) Kill by Jungsten, Tatum (from McCauley, Mikala). |
| 8-5 | Point ALBANY - (Stroilo, Viktoriia) Attack error by Ana Anadon. |
| 8-6 | Point UML - (Stroilo, Viktoriia) Kill by Anisa Smith (from Kamiren Humphrey). | so |
| 9-6 | Point ALBANY - (Anisa Smith) Service error. | so |
| 10-6 | Point ALBANY - (Rivera, Rebecca) Bad set by Kamiren Humphrey. |
| 10-7 | Point UML - (Rivera, Rebecca) Kill by Brooke Peterson (from Kamiren Humphrey). | so |
| 11-7 | Point ALBANY - (Kiana Raposo) Kill by Jungsten, Tatum (from McCauley, Mikala). | so |
| 12-7 | Point ALBANY - (Brostrom, Samantha) Kill by Hunter, Amy. |
| 12-8 | Point UML - (Brostrom, Samantha) Kill by Kamiren Humphrey (from Kiana Raposo). | so |
| 12-9 | Point UML - (Brooke Peterson) Attack error by Hunter, Amy. |
| 12-10 | Point UML - (Brooke Peterson) Service ace (Brostrom, Samantha). |
| 12-11 | Point UML - (Brooke Peterson) Kill by Ella Merrill (from Elima Ahzi). |
| Timeout ALBANY. |
| 12-12 | Point UML - (Brooke Peterson) Attack error by Leindecker, Laini. |
| 13-12 | Point ALBANY - (Brooke Peterson) Kill by Jungsten, Tatum (from McCauley, Mikala). | so |
| 13-13 | Point UML - (Jungsten, Tatum) Kill by Elima Ahzi (from Kamiren Humphrey). | so |
| 14-13 | Point ALBANY - (Carolyn Eddy) Attack error by Anisa Smith (block by Dolan, Amanda). | so |
| 14-14 | Point UML - (McCauley, Mikala) Kill by Kamiren Humphrey (from Brooke Peterson). | so |
| 15-14 | Point ALBANY - (Kamiren Humphrey) Service error. | so |
| 15-15 | Point UML - (Leindecker, Laini) Kill by Anisa Smith (from Kamiren Humphrey). | so |
| 16-15 | Point ALBANY - (Ella Merrill) Kill by Schonewise, Olivia (from McCauley, Mikala). | so |
| 17-15 | Point ALBANY - (Stroilo, Viktoriia) Kill by Schonewise, Olivia (from McCauley, Mikala). |
| 17-16 | Point UML - (Stroilo, Viktoriia) Attack error by Brostrom, Samantha. | so |
| 18-16 | Point ALBANY - (Anisa Smith) Kill by McCauley, Mikala (from Leindecker, Laini). | so |
| 19-16 | Point ALBANY - (Rivera, Rebecca) Kill by McCauley, Mikala. |
| 19-17 | Point UML - (Rivera, Rebecca) Service error. | so |
| 20-17 | Point ALBANY - (Kiana Raposo) Kill by Jungsten, Tatum (from McCauley, Mikala). | so |
| Timeout UMass Lowell. |
| 21-17 | Point ALBANY - (Brostrom, Samantha) Attack error by Elima Ahzi. |
| 22-17 | Point ALBANY - (Brostrom, Samantha) Kill by Leindecker, Laini (from McCauley, Mikala). |
| Timeout UMass Lowell. |
| 23-17 | Point ALBANY - (Brostrom, Samantha) Kill by Jungsten, Tatum (from McCauley, Mikala). |
| 24-17 | Point ALBANY - (Brostrom, Samantha) Kill by Jungsten, Tatum (from McCauley, Mikala). |
| 25-17 | Point ALBANY - (Brostrom, Samantha) Service ace (Kiana Raposo). |
| For UML: Elima Ahzi; Kamiren Humphrey; Brooke Peterson; Anisa Smith; Kiana Raposo; Ella Merrill; libero Carolyn Eddy. |
| For ALBANY: Schonewise, Olivia; Jungsten, Tatum; Brostrom, Samantha; McCauley, Mikala; Hunter, Amy; Dolan, Amanda; libero Stroilo, Viktoriia. |
| 1-0 | Point ALBANY - (McCauley, Mikala) Attack error by Ella Merrill (block by Dolan, Amanda; Schonewise, Olivia). |
| 1-1 | Point UML - (McCauley, Mikala) Kill by Elima Ahzi (from Kamiren Humphrey). | so |
| 2-1 | Point ALBANY - (Carolyn Eddy) Kill by Dolan, Amanda (from McCauley, Mikala). | so |
| 2-2 | Point UML - (Spreen, Lauren) Kill by Ella Merrill (from Kamiren Humphrey). | so |
| 3-2 | Point ALBANY - (Kamiren Humphrey) Kill by Dolan, Amanda (from McCauley, Mikala). | so |
| 4-2 | Point ALBANY - (Stroilo, Viktoriia) Bad set by Kamiren Humphrey. |
| 5-2 | Point ALBANY - (Stroilo, Viktoriia) Attack error by Ella Merrill. |
| 5-3 | Point UML - (Stroilo, Viktoriia) Kill by Anisa Smith (from Kamiren Humphrey). | so |
| 6-3 | Point ALBANY - (Ella Merrill) Kill by Brostrom, Samantha (from McCauley, Mikala). | so |
| 6-4 | Point UML - (Rivera, Rebecca) Kill by Ana Anadon (from Kamiren Humphrey). | so |
| 7-4 | Point ALBANY - (Anisa Smith) Kill by Jungsten, Tatum (from McCauley, Mikala). | so |
| 8-4 | Point ALBANY - (Brostrom, Samantha) Attack error by Elima Ahzi. |
| 8-5 | Point UML - (Brostrom, Samantha) Kill by Brooke Peterson (from Ana Anadon). | so |
| 8-6 | Point UML - (Kiana Raposo) Kill by Kamiren Humphrey (from Kiana Raposo). |
| 9-6 | Point ALBANY - (Kiana Raposo) Attack error by Kamiren Humphrey. | so |
| 9-7 | Point UML - (Jungsten, Tatum) Kill by Kamiren Humphrey (from Carolyn Eddy). | so |
| 10-7 | Point ALBANY - (Brooke Peterson) Kill by Hunter, Amy (from McCauley, Mikala). | so |
| 10-8 | Point UML - (McCauley, Mikala) Kill by Ella Merrill (from Kamiren Humphrey). | so |
| 10-9 | Point UML - (Carolyn Eddy) Attack error by Hunter, Amy. |
| 10-10 | Point UML - (Carolyn Eddy) Attack error by Hunter, Amy. |
| 11-10 | Point ALBANY - (Carolyn Eddy) Kill by Brostrom, Samantha (from Schonewise, Olivia). | so |
| 12-10 | Point ALBANY - (Leindecker, Laini) Kill by Schonewise, Olivia (from McCauley, Mikala). |
| 13-10 | Point ALBANY - (Leindecker, Laini) Bad set by Carolyn Eddy. |
| Timeout UMass Lowell. |
| 13-11 | Point UML - (Leindecker, Laini) Kill by Anisa Smith (from Kamiren Humphrey). | so |
| 13-12 | Point UML - (Kamiren Humphrey) Attack error by Schonewise, Olivia (block by Ella Merrill; Anisa Smith). |
| 14-12 | Point ALBANY - (Kamiren Humphrey) Kill by Dolan, Amanda (from McCauley, Mikala). | so |
| 15-12 | Point ALBANY - (Stroilo, Viktoriia) Attack error by Anisa Smith. |
| 16-12 | Point ALBANY - (Stroilo, Viktoriia) Attack error by Anisa Smith. |
| 17-12 | Point ALBANY - (Stroilo, Viktoriia) Attack error by Ana Anadon. |
| 18-12 | Point ALBANY - (Stroilo, Viktoriia) Attack error by Ana Anadon (block by Jungsten, Tatum; Schonewise, Olivia). |
| Timeout UMass Lowell. |
| 18-13 | Point UML - (Stroilo, Viktoriia) Kill by Ella Merrill (from Kamiren Humphrey). | so |
| 19-13 | Point ALBANY - (Ella Merrill) Attack error by Ella Merrill. | so |
| 20-13 | Point ALBANY - (Rivera, Rebecca) Attack error by Carolyn Eddy. |
| 21-13 | Point ALBANY - (Rivera, Rebecca) Attack error by Brooke Peterson. |
| 21-14 | Point UML - (Rivera, Rebecca) Kill by Anisa Smith (from Kamiren Humphrey). | so |
| 21-15 | Point UML - (Anisa Smith) Attack error by Jungsten, Tatum. |
| 21-16 | Point UML - (Anisa Smith) Attack error by Brostrom, Samantha (block by Ana Anadon; Elima Ahzi). |
| 22-16 | Point ALBANY - (Anisa Smith) Kill by Jungsten, Tatum (from McCauley, Mikala). | so |
| 23-16 | Point ALBANY - (Brostrom, Samantha) Kill by Leindecker, Laini. |
| 23-17 | Point UML - (Brostrom, Samantha) Kill by Elima Ahzi (from Kamiren Humphrey). | so |
| 24-17 | Point ALBANY - (Kiana Raposo) Kill by Leindecker, Laini (from McCauley, Mikala). | so |
| 25-17 | Point ALBANY - (Jungsten, Tatum) Kill by Leindecker, Laini (from Dolan, Amanda). |
| For ALBANY: Leindecker, Laini; Jungsten, Tatum; Spreen, Lauren; McCauley, Mikala; Rivera, Rebecca; Dolan, Amanda; libero Stroilo, Viktoriia. |
| For UML: Elima Ahzi; Kamiren Humphrey; Ana Anadon; Brooke Peterson; Anisa Smith; Ella Merrill; libero Carolyn Eddy. |
| 1-0 | Point ALBANY - (Carolyn Eddy) Attack error by Ella Merrill. | so |
| 2-0 | Point ALBANY - (McCauley, Mikala) Kill by Leindecker, Laini (from McCauley, Mikala). |
| 2-1 | Point UML - (McCauley, Mikala) Kill by Kamiren Humphrey (from Brooke Peterson). | so |
| 3-1 | Point ALBANY - (Kamiren Humphrey) Kill by Dolan, Amanda (from McCauley, Mikala). | so |
| 3-2 | Point UML - (Leindecker, Laini) Service error. | so |
| 4-2 | Point ALBANY - (Ella Merrill) Kill by Stroilo, Viktoriia. | so |
| 4-3 | Point UML - (Stroilo, Viktoriia) Kill by Brooke Peterson (from Kamiren Humphrey). | so |
| 5-3 | Point ALBANY - (Anisa Smith) Attack error by Brooke Peterson (block by Furlong, Sofia; Jungsten, Tatum). | so |
| 6-3 | Point ALBANY - (Rivera, Rebecca) Kill by Jungsten, Tatum (from McCauley, Mikala). |
| 6-4 | Point UML - (Rivera, Rebecca) Kill by Ana Anadon (from Carolyn Eddy). | so |
| 7-4 | Point ALBANY - (Kiana Raposo) Attack error by Brooke Peterson. | so |
| 8-4 | Point ALBANY - (Spreen, Lauren) Kill by Leindecker, Laini. |
| 8-5 | Point UML - (Spreen, Lauren) Kill by Elima Ahzi (from Kamiren Humphrey). | so |
| 8-6 | Point UML - (Brooke Peterson) Attack error by Jungsten, Tatum. |
| 9-6 | Point ALBANY - (Brooke Peterson) Kill by Jungsten, Tatum (from McCauley, Mikala). | so |
| 10-6 | Point ALBANY - (Jungsten, Tatum) Attack error by Ella Merrill. |
| 10-7 | Point UML - (Jungsten, Tatum) Attack error by Leindecker, Laini. | so |
| 11-7 | Point ALBANY - (Carolyn Eddy) Kill by Dolan, Amanda (from McCauley, Mikala). | so |
| 11-8 | Point UML - (McCauley, Mikala) Kill by Lisa Tuggle. | so |
| 12-8 | Point ALBANY - (Kamiren Humphrey) Attack error by Anisa Smith (block by Leindecker, Laini; Dolan, Amanda). | so |
| 12-9 | Point UML - (Leindecker, Laini) Kill by Ana Anadon (from Kamiren Humphrey). | so |
| 13-9 | Point ALBANY - (Hannah Rey) Kill by Brostrom, Samantha (from McCauley, Mikala). | so |
| 13-10 | Point UML - (Stroilo, Viktoriia) Kill by Anisa Smith (from Kamiren Humphrey). | so |
| 14-10 | Point ALBANY - (Anisa Smith) Kill by Jungsten, Tatum (from McCauley, Mikala). | so |
| 15-10 | Point ALBANY - (Rivera, Rebecca) Kill by Jungsten, Tatum (from McCauley, Mikala). |
| 15-11 | Point UML - (Rivera, Rebecca) Kill by Ana Anadon (from Kamiren Humphrey). | so |
| 16-11 | Point ALBANY - (Kiana Raposo) Bad set by Kamiren Humphrey. | so |
| 17-11 | Point ALBANY - (Spreen, Lauren) Kill by Jungsten, Tatum (from McCauley, Mikala). |
| Timeout UMass Lowell. |
| 18-11 | Point ALBANY - (Spreen, Lauren) Attack error by Elima Ahzi. |
| 19-11 | Point ALBANY - (Spreen, Lauren) Attack error by Kiana Raposo. |
| 20-11 | Point ALBANY - (Spreen, Lauren) Kill by McCauley, Mikala (from Stroilo, Viktoriia). |
| 20-12 | Point UML - (Spreen, Lauren) Kill by Brooke Peterson (from Kamiren Humphrey). | so |
| 21-12 | Point ALBANY - (Brooke Peterson) Kill by Leindecker, Laini (from McCauley, Mikala). | so |
| 21-13 | Point UML - (Jungsten, Tatum) Attack error by McCauley, Mikala. | so |
| 22-13 | Point ALBANY - (Carolyn Eddy) Attack error by Anisa Smith. | so |
| 23-13 | Point ALBANY - (McCauley, Mikala) Attack error by Lisa Tuggle (block by Furlong, Sofia; Dolan, Amanda). |
| 23-14 | Point UML - (McCauley, Mikala) Attack error by Dardelet, Maxence. | so |
| 24-14 | Point ALBANY - (Kamiren Humphrey) Service error. | so |
| 25-14 | Point ALBANY - (Dardelet, Maxence) Kill by Brostrom, Samantha (from McCauley, Mikala). |