The Automated ScoreBook

New Hampshire


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  at Lehigh  3-2  21-25,28-26,25-21,27-29,15-10  1-0  0-0  351 
  Aug 31  vs St. Peter's  3-0  25-14,25-13,25-21  2-0  0-0  103 
  Aug 31  vs Rhode Island  L   2-3  25-22,22-25,25-22,17-25,11-15  2-1  0-0  123 
  Sep 03  at Northeastern  L   1-3  14-25,25-23,17-25,17-25  2-2  0-0  267 
  Sep 06  BROWN  3-2  19-25,19-25,25-22,25-19,15-8  3-2  0-0  310 
  Sep 07  ST. JOHN'S  3-0  25-22,26-24,25-13  4-2  0-0  213 
  Sep 07  MISSOURI STATE  L   0-3  22-25,22-25,22-25  4-3  0-0  419 
  Sep 10  BRYANT  3-0  25-22,26-24,25-19  5-3  0-0  157 
  Sep 13  at Maryland  L   0-3  15-25,19-25,19-25  5-4  0-0  487 
  Sep 14  vs Villanova  L   0-3  19-25,20-25,19-25  5-5  0-0   
  Sep 14  vs MASON  L   1-3  25-16,20-25,29-31,13-25  5-6  0-0   
  Sep 20  vs UConn  L   1-3  16-25,25-21,17-25,11-25  5-7  0-0  194 
  Sep 20  vs #9 Minnesota  L   0-3  12-25,12-25,13-25  5-8  0-0  84 
  Sep 21  vs Rhode Island  L   0-3  18-25,25-27,16-25  5-9  0-0  89 
  Sep 21  at Dartmouth  L   1-3  25-22,19-25,24-26,21-25  5-10  0-0  201 
  Sep 24  at HARVARD  3-2  24-26,25-22,22-25,25-23,15-13  6-10  0-0  104 
*   Sep 27  at UMass Lowell  3-0  27-25,25-18,25-22  7-10  1-0  217 
*   Oct 04  at Stony Brook  L   2-3  22-25,25-18,22-25,25-20,13-15  7-11  1-1  413 
*   Oct 06  at UMBC  3-1  20-25,25-19,25-23,25-23  8-11  2-1  252 
*   Oct 11  PROVIDENCE  3-0  25-21,25-14,25-12  9-11  3-1  374 
*   Oct 13  HARTFORD  3-0  25-22,25-19,25-15  10-11  4-1  279 
*   Oct 18  at Binghamton  3-1  25-16,22-25,25-17,26-24  11-11  5-1  125 
*   Oct 20  at ALBANY  L   0-3  14-25,16-25,20-25  11-12  5-2  168 
*   Oct 26  UMASS LOWELL  3-0  25-16,25-6,25-13  12-12  6-2  133 
*   Nov 01  at Hartford  3-0  28-26,25-15,25-21  13-12  7-2  133 
*   Nov 2  at Providence  3-0  25-19,25-22,25-17  14-12  8-2  213 
*   Nov 08  UMBC  3-0  25-16,25-23,25-11  15-12  9-2  249 
*   Nov 10  STONY BROOK  3-0  25-20,25-17,32-30  16-12  10-2  293 
*   Nov 15  ALBANY  3-2  25-23,19-25,25-20,23-25,15-10  17-12  11-2  617 
*   Nov 17  BINGHAMTON  3-2  25-20,25-20,21-25,23-25,15-7  18-12  12-2  471 
Nov 22  STONY BROOK  3-0  25-20,25-23,25-17  19-12  12-2   
  Nov 23  #2 UMBC  3-2  22-25,25-17,23-25,25-19,15-9  20-12  12-2   
  Dec 05  at #7 USC  L   0-3  9-25,10-25,12-25  20-13  12-2  575 

Team Record  W-L 
Overall:  20-13 
Conference:  12-2 
Home:  12-1 
Away:  7-6 
Neutral:  1-6 
3 sets:  12-7 
4 sets:  2-4 
5 sets:  6-2 
   
Attendance  Dates  Total  Average 
Total:  33  7614  230 
Home:  13  3515  270 
Away:  13  3506  269 
Neutral:  593  84 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 20-13 Conference: 12-2

TEAM STATISTICS  UNH  OPP 
ATTACK     
   Kills  1466  1517 
   Errors  602  691 
   Total Attacks  4330  4424 
   Attack Pct  .200  .187 
   Kills/Set  12.1  12.5 
SET     
   Assists  1359  1422 
   Assists/Set  11.2  11.8 
SERVE     
   Aces  156  171 
   Errors  207  218 
   Aces/Set  1.3  1.4 
SERVE RECEPTIONS     
   Errors  171  157 
   Errors/Set  1.4  1.3 
DEFENSE     
   Digs  1879  1961 
   Digs/Set  15.5  16.2 
BLOCKING     
   Block Solo  60  42 
   Block Assist  345  333 
   Total Blocks  232.5  208.5 
   Blocks/Set  1.9  1.7 
   Block Errors  31  43 
Ball handling errors  28  36 
ATTENDANCE     
   Total  3515  3506 
   Dates/Avg Per Date  13/270  13/270 
   Neutral site #/Avg  7/85   
   Current win streak 
   Home win streak  10 



 

Overall Individual Statistics

 

Overall record: 20-13 Conference: 12-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
15  Morgan Thatcher   114  32-32  349  3.06  138  897  .235  0.08  0.01  22 
7   Tori Forrest   120  33-33  349  2.91  149  1090  .183  21  0.17  26  0.22  17 
10  Destiny Tolliver   119  33-33  219  1.84  71  558  .265  0.07  11  0.09  22 
13  Demi Muses   56  22-8   100  1.79  35  242  .269  0.14  0.09 
5   Abby Brinkman   105  32-7   186  1.77  93  699  .133  0.07  0.01 
12  Delaney Dameron   56  23-16  90  1.61  33  215  .265  0.02  0.00 
9   Cassidy Croci   62  28-6   77  1.24  31  219  .210  0.00  0.00 
8   Brenna Buckwalter   41  22-3   38  0.93  19  127  .150  0.02  0.02 
17  Elizabeth Kennerly   20  14-0   11  0.55  65  .046  0.00  0.00 
3   Taylor Dunklau   121  33-33  37  0.31  13  154  .156  1154  9.54  38  0.31  43 
11  Maggie Kenney   11  9-0   0.18  .000  0.00  0.00 
6   Katie Sattora   109  33-13  0.04  20  -.050  15  0.14  13  0.12  36 
14  Keelin Severtson   28  12-0   0.04  -.333  47  1.68  0.11 
2   Madison Lightfoot   121  33-0   0.02  15  .067  75  0.62  27  0.22  21 
1   Sam Henke   114  33-14  0.01  15  .000  13  0.11  30  0.26  27 
  NEW HAMPSHIRE.......  121  33-33  1466  12.12  602  4330  .200  1359  11.23  156  1.29  207 
  Opponents...........  121  33-33  1517  12.54  691  4424  .187  1422  11.75  171  1.41  218 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Morgan Thatcher   114  17  105  0.92  73  77  0.68 
7   Tori Forrest   120  31  301  2.51  19  22  0.18 
10  Destiny Tolliver   119  85  0.71  31  99  130  1.09 
13  Demi Muses   56  41  0.73  11  37  48  0.86 
5   Abby Brinkman   105  13  63  0.60  24  25  0.24 
12  Delaney Dameron   56  0.07  16  19  0.34 
9   Cassidy Croci   62  0.15  17  19  0.31 
8   Brenna Buckwalter   41  0.22  19  20  0.49 
17  Elizabeth Kennerly   20  0.40  0.10 
3   Taylor Dunklau   121  240  1.98  38  42  0.35  14 
11  Maggie Kenney   11  0.09  0.09 
6   Katie Sattora   109  18  193  1.77  0.00 
14  Keelin Severtson   28  29  1.04  0.00 
2   Madison Lightfoot   121  45  546  4.51  0.00 
1   Sam Henke   114  20  245  2.15  0.00 
   TEAM     18 
  NEW HAMPSHIRE.......  121  171  1879  15.53  60  345  232.5  1.92  31  28 
  Opponents...........  121  157  1961  16.21  42  333  208.5  1.72  43  36 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Sam Henke   114  0.01  15  .000 
2   Madison Lightfoot   121  0.02  15  .067 
3   Taylor Dunklau   121  37  0.31  13  154  .156 
5   Abby Brinkman   105  186  1.77  93  699  .133 
6   Katie Sattora   109  0.04  20  -.050 
7   Tori Forrest   120  349  2.91  149  1090  .183 
8   Brenna Buckwalter   41  38  0.93  19  127  .150 
9   Cassidy Croci   62  77  1.24  31  219  .210 
10  Destiny Tolliver   119  219  1.84  71  558  .265 
11  Maggie Kenney   11  0.18  .000 
12  Delaney Dameron   56  90  1.61  33  215  .265 
13  Demi Muses   56  100  1.79  35  242  .269 
14  Keelin Severtson   28  0.04  -.333 
15  Morgan Thatcher   114  349  3.06  138  897  .235 
17  Elizabeth Kennerly   20  11  0.55  65  .046 
  NEW HAMPSHIRE.......  121  1466  12.12  602  4330  .200 
  Opponents...........  121  1517  12.54  691  4424  .187 

##  SET (by A/Set)  Ast  Ast/Set 
3   Taylor Dunklau   121  1154  9.54 
14  Keelin Severtson   28  47  1.68 
2   Madison Lightfoot   121  75  0.62 
7   Tori Forrest   120  21  0.17 
13  Demi Muses   56  0.14 
6   Katie Sattora   109  15  0.14 
1   Sam Henke   114  13  0.11 
15  Morgan Thatcher   114  0.08 
10  Destiny Tolliver   119  0.07 
5   Abby Brinkman   105  0.07 
8   Brenna Buckwalter   41  0.02 
12  Delaney Dameron   56  0.02 
17  Elizabeth Kennerly   20  0.00 
9   Cassidy Croci   62  0.00 
  NEW HAMPSHIRE.......  121  1359  11.23 
  Opponents...........  121  1422  11.75 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
10  Destiny Tolliver   119  31  99  130.0  1.09 
13  Demi Muses   56  11  37  48.0  0.86 
15  Morgan Thatcher   114  73  77.0  0.68 
8   Brenna Buckwalter   41  19  20.0  0.49 
3   Taylor Dunklau   121  38  42.0  0.35 
12  Delaney Dameron   56  16  19.0  0.34 
9   Cassidy Croci   62  17  19.0  0.31 
5   Abby Brinkman   105  24  25.0  0.24 
7   Tori Forrest   120  19  22.0  0.18 
17  Elizabeth Kennerly   20  2.0  0.10 
11  Maggie Kenney   11  1.0  0.09 
6   Katie Sattora   109  0.0  0.00 
1   Sam Henke   114  0.0  0.00 
  NEW HAMPSHIRE.......  121  60  345  232.5  1.92  31 
  Opponents...........  121  42  333  208.5  1.72  43 

##  KILL (by ##)  K/Set 
1   Sam Henke   114  0.01 
2   Madison Lightfoot   121  0.02 
3   Taylor Dunklau   121  37  0.31 
5   Abby Brinkman   105  186  1.77 
6   Katie Sattora   109  0.04 
7   Tori Forrest   120  349  2.91 
8   Brenna Buckwalter   41  38  0.93 
9   Cassidy Croci   62  77  1.24 
10  Destiny Tolliver   119  219  1.84 
11  Maggie Kenney   11  0.18 
12  Delaney Dameron   56  90  1.61 
13  Demi Muses   56  100  1.79 
14  Keelin Severtson   28  0.04 
15  Morgan Thatcher   114  349  3.06 
17  Elizabeth Kennerly   20  11  0.55 
  NEW HAMPSHIRE.......  121  1466  12.12 
  Opponents...........  121  1517  12.54 

##  SERVE (by ##)  SA  SE  SA/Set 
1   Sam Henke   114  30  27  0.26 
2   Madison Lightfoot   121  27  21  0.22 
3   Taylor Dunklau   121  38  43  0.31 
5   Abby Brinkman   105  0.01 
6   Katie Sattora   109  13  36  0.12 
7   Tori Forrest   120  26  17  0.22 
8   Brenna Buckwalter   41  0.02 
9   Cassidy Croci   62  0.00 
10  Destiny Tolliver   119  11  22  0.09 
11  Maggie Kenney   11  0.00 
13  Demi Muses   56  0.09 
14  Keelin Severtson   28  0.11 
15  Morgan Thatcher   114  22  0.01 
17  Elizabeth Kennerly   20  0.00 
TM  TEAM   121  0.00 
  NEW HAMPSHIRE.......  121  156  207  1.29 
  Opponents...........  121  171  218  1.41 

##  DEFENSE (by BHE)  Dig  Dig/Set 
3   Taylor Dunklau   121  240  1.98 
2   Madison Lightfoot   121  546  4.51 
1   Sam Henke   114  245  2.15 
14  Keelin Severtson   28  29  1.04 
5   Abby Brinkman   105  63  0.60 
15  Morgan Thatcher   114  105  0.92 
7   Tori Forrest   120  301  2.51 
13  Demi Muses   56  41  0.73 
17  Elizabeth Kennerly   20  0.40 
12  Delaney Dameron   56  0.07 
11  Maggie Kenney   11  0.09 
10  Destiny Tolliver   119  85  0.71 
8   Brenna Buckwalter   41  0.22 
6   Katie Sattora   109  193  1.77 
9   Cassidy Croci   62  0.15 
  NEW HAMPSHIRE.......  121  1879  15.53 
  Opponents...........  121  1961  16.21 

##  RECEPT (by Pct)  RE  RE/Set 
11  Maggie Kenney   11  0.00 
3   Taylor Dunklau   121  0.00 
10  Destiny Tolliver   119  0.00 
1   Sam Henke   114  20  0.18 
6   Katie Sattora   109  18  0.17 
8   Brenna Buckwalter   41  0.02 
13  Demi Muses   56  0.04 
15  Morgan Thatcher   114  17  0.15 
7   Tori Forrest   120  31  0.26 
2   Madison Lightfoot   121  45  0.37 
5   Abby Brinkman   105  13  0.12 
17  Elizabeth Kennerly   20  0.15 
TM  TEAM   121  18  0.15 
9   Cassidy Croci   62  0.02 
12  Delaney Dameron   56  0.04 
  NEW HAMPSHIRE.......  121  171  1.41 
  Opponents...........  121  157  1.30 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
15  Morgan Thatcher   114  349  3.06  .235  0.08    
7   Tori Forrest   120  349  2.91  .183  21  0.17    
10  Destiny Tolliver   119  219  1.84  .265  0.07    
13  Demi Muses   56  100  1.79  .269  0.14    
5   Abby Brinkman   105  186  1.77  .133  0.07    
12  Delaney Dameron   56  90  1.61  .265  0.02    
9   Cassidy Croci   62  77  1.24  .210  0.00    
8   Brenna Buckwalter   41  38  0.93  .150  0.02    
17  Elizabeth Kennerly   20  11  0.55  .046  0.00    
3   Taylor Dunklau   121  37  0.31  .156  1154  9.54    
11  Maggie Kenney   11  0.18  .000  0.00    
6   Katie Sattora   109  0.04  -.050  15  0.14    
14  Keelin Severtson   28  0.04  -.333  47  1.68    
2   Madison Lightfoot   121  0.02  .067  75  0.62    
1   Sam Henke   114  0.01  .000  13  0.11    
  NEW HAMPSHIRE  121  1466  12.12  .200  1359  11.23    
  Opponents  121  1517  12.54  .187  1422  11.75    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
47  155  3.30  .288  0.06    
50  187  3.74  .233  14  0.28    
50  101  2.02  .297  0.08    
22  40  1.82  .363  0.23    
40  90  2.25  .169  0.08    
33  55  1.67  .333  0.03    
22  21  0.95  .094  0.00    
12  12  1.00  .219  0.08    
0.00  -.182  0.00    
50  15  0.30  .057  549  10.98    
0.20  1.000  0.00    
48  0.04  -.100  0.12    
0.00  .000  0.38    
50  0.02  .200  34  0.68    
50  0.00  .000  0.14    
50  680  13.60  .237  630  12.60    
50  566  11.32  .148  532  10.64    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Morgan Thatcher  0.01  17  105  0.92  73  77  0.68 
Tori Forrest  26  0.22  31  301  2.51  19  22  0.18 
Destiny Tolliver  11  0.09  85  0.71  31  99  130  1.09 
Demi Muses  0.09  41  0.73  11  37  48  0.86 
Abby Brinkman  0.01  13  63  0.60  24  25  0.24 
Delaney Dameron  0.00  0.07  16  19  0.34 
Cassidy Croci  0.00  0.15  17  19  0.31 
Brenna Buckwalter  0.02  0.22  19  20  0.49 
Elizabeth Kennerly  0.00  0.40  0.10 
Taylor Dunklau  38  0.31  240  1.98  38  42  0.35 
Maggie Kenney  0.00  0.09  0.09 
Katie Sattora  13  0.12  18  193  1.77  0.00 
Keelin Severtson  0.11  29  1.04  0.00 
Madison Lightfoot  27  0.22  45  546  4.51  0.00 
Sam Henke  30  0.26  20  245  2.15  0.00 
TEAM        18 
NEW HAMPSHIRE  156  1.29  171  1879  15.53  60  345  232.5  1.92 
Opponents  171  1.41  157  1961  16.21  42  333  208.5  1.72 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  35  0.74  32  33  0.70 
16  0.32  10  144  2.88  10  10  0.20 
0.12  43  0.86  45  54  1.08 
0.00  21  0.95  18  24  1.09 
0.00  23  0.57  0.22 
0.00  0.12  11  14  0.42 
0.00  0.18  0.27 
0.08  0.50  0.25 
0.00  0.67  0.00 
17  0.34  111  2.22  19  21  0.42 
0.00  0.00  0.00 
0.06  95  1.98  0.00 
0.00  0.00  0.00 
12  0.24  24  254  5.08  0.00 
16  0.32  149  2.98  0.00 
     
71  1.42  59  891  17.82  21  153  97.5  1.95 
59  1.18  72  820  16.40  14  140  84.0  1.68 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Lehigh   62  17  163  .276  60  13  76  10  12.0  78.0 
Aug 31  vs St. Peter's   42  13  92  .315  39  43  9.0  53.0 
Aug 31  vs Rhode Island   51  17  163  .209  47  63  22  11.0  69.0 
Sep 03  at Northeastern   30  21  120  .075  30  42  12  6.0  43.0 
Sep 06  BROWN   60  22  175  .217  54  72  16  12.0  77.0 
Sep 07  ST. JOHN'S   40  16  113  .212  34  45  16  8.0  54.0 
Sep 07  MISSOURI STATE   41  13  113  .248  38  40  3.0  47.0 
Sep 10  BRYANT   34  16  114  .158  32  47  3.0  42.0 
Sep 13  at Maryland   34  21  115  .113  32  49  1.0  39.0 
Sep 14  vs Villanova   25  16  93  .097  21  10  35  16  9.0  36.0 
Sep 14  vs MASON   43  26  146  .116  42  14  55  16  9.0  57.0 
Sep 20  vs UConn   36  22  119  .118  34  49  10  5.0  42.0 
Sep 20  vs Minnesota   24  22  100  .020  23  37  10  5.0  31.0 
Sep 21  vs Rhode Island   34  17  114  .149  30  36  4.0  41.0 
Sep 21  at Dartmouth   55  21  168  .202  50  62  5.0  64.0 
Sep 24  at HARVARD   58  26  181  .177  56  11  81  6.0  75.0 
Sep 27  at UMass Lowell   47  21  123  .211  46  58  13  6.5  58.5 
Oct 04  at Stony Brook   58  16  146  .288  53  12  15  73  16  11.0  81.0 
Oct 06  at UMBC   55  26  163  .178  51  76  16  9.0  70.0 
Oct 11  PROVIDENCE   40  12  103  .272  40  56  12  7.0  51.0 
Oct 13  HARTFORD   44  12  121  .264  40  58  10  8.0  55.0 
Oct 18  at Binghamton   52  18  132  .258  48  10  60  12  9.0  70.0 
Oct 20  at ALBANY   27  14  125  .104  25  55  2.0  31.0 
Oct 26  UMASS LOWELL   41  81  .444  40  45  10  8.0  53.0 
Nov 01  at Hartford   49  13  111  .324  47  51  14  7.0  59.0 
Nov 2  at Providence   46  16  128  .234  44  69  12  8.0  57.0 
Nov 08  UMBC   42  10  116  .276  36  50  3.0  50.0 
Nov 10  STONY BROOK   50  24  137  .190  44  71  10  7.0  62.0 
Nov 15  ALBANY   69  25  208  .212  60  84  10  7.0  80.0 
Nov 17  BINGHAMTON   60  23  180  .206  56  85  5.0  71.0 
Nov 22  STONY BROOK   30  18  118  .102  27  61  14  13.0  48.0 
Nov 23  UMBC   66  23  173  .249  59  77  22  12.0  87.0 
Dec 05  at USC   21  20  76  .013  21  18  2.0  23.0 
New Hampshire 121  1466  602  4330  .200  1359  156  207  171  1879  60  345  31  232.5  28  1854.5 
Opponent 121  1517  691  4424  .187  1422  171  218  157  1961  42  333  43  208.5  36  1896.5 

TEAM PER-GAME:

Sets played: 121
Kills per set: 12.12
Assists per set: 11.23
Service aces per set: 1.29
Reception errors per set: 1.41
Digs per set: 15.53
Blocks per set: 1.92
Ball handling errors per set: 0.23
Reception errors per set: 1.41

Overall record: 20-13 Conference: 12-2



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Lehigh  3-2  62 /  68  .276 /  .152  60 /  64  4 /  13  9 / 
St. Peter's  3-0  42 /  26  .315 /  .010  39 /  24  2 /  6 / 
Rhode Island  2-3  51 /  73  .209 /  .234  47 /  66  7 /  6 / 
Northeastern  1-3  30 /  62  .075 /  .243  30 /  58  7 /  4 / 
BROWN  3-2  60 /  59  .217 /  .171  54 /  54  5 /  8 / 
ST. JOHN'S  3-0  40 /  34  .212 /  .111  34 /  33  6 /  5 / 
MISSOURI STATE  0-3  41 /  51  .248 /  .342  38 /  46  3 /  3 / 
BRYANT  3-0  34 /  31  .158 /  .052  32 /  30  5 /  9 / 
Maryland  0-3  34 /  41  .113 /  .333  32 /  37  4 /  2 / 
Villanova  0-3  25 /  39  .097 /  .275  21 /  37  2 /  10  9 /  14 
MASON  1-3  43 /  49  .116 /  .141  42 /  47  5 /  14 / 
UConn  1-3  36 /  57  .118 /  .311  34 /  54  1 /  6 /  14 
Minnesota  0-3  24 /  39  .020 /  .356  23 /  36  2 /  5 / 
Rhode Island  0-3  34 /  50  .149 /  .303  30 /  46  3 /  4 / 
Dartmouth  1-3  55 /  67  .202 /  .289  50 /  61  4 /  7 / 
HARVARD  3-2  58 /  66  .177 /  .235  56 /  64  11 /  8 /  14 
UMass Lowell  3-0  47 /  30  .211 /  .147  46 /  28  5 /  9 / 
Stony Brook  2-3  58 /  57  .288 /  .202  53 /  54  12 /  15  9 /  11 
UMBC  3-1  55 /  51  .178 /  .172  51 /  47  6 /  6 / 
PROVIDENCE  3-0  40 /  22  .272 /  .028  40 /  19  4 /  8 / 
HARTFORD  3-0  44 /  34  .264 /  .147  40 /  33  3 /  9 / 
Binghamton  3-1  52 /  49  .258 /  .137  48 /  44  9 /  10 / 
ALBANY  0-3  27 /  47  .104 /  .246  25 /  45  2 /  5 / 
UMASS LOWELL  3-0  41 /  20  .444 /  -.022  40 /  20  4 /  6 / 
Hartford  3-0  49 /  40  .324 /  .190  47 /  37  3 /  6 / 
Providence  3-0  46 /  34  .234 /  .108  44 /  30  3 /  3 / 
UMBC  3-0  42 /  31  .276 /  .138  36 /  31  5 /  4 / 
STONY BROOK  3-0  50 /  32  .190 /  .088  44 /  30  5 /  4 / 
ALBANY  3-2  69 /  62  .212 /  .197  60 /  57  4 /  7 / 
BINGHAMTON  3-2  60 /  57  .206 /  .174  56 /  57  6 /  7 / 
STONY BROOK  3-0  30 /  35  .102 /  .042  27 /  33  5 /  3 /  10 
UMBC  3-2  66 /  59  .249 /  .181  59 /  58  9 /  4 / 
USC  0-3  21 /  45  .013 /  .571  21 /  42  0 /  2 / 
Totals  68-53  121  1466 /  1517  .200 /  .187  1359 /  1422  156 /  171  207 /  218 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Lehigh  13 /  76 /  72  10-4 /  4-2  12.0 /  5.0  3 /  4 / 
St. Peter's  2 /  43 /  34  7-4 /  2-6  9.0 /  5.0  1 /  1 / 
Rhode Island  8 /  63 /  86  0-22 /  2-4  11.0 /  4.0  0 /  2 / 
Northeastern  6 /  42 /  64  0-12 /  2-15  6.0 /  9.5  1 /  3 / 
BROWN  4 /  72 /  76  4-16 /  3-8  12.0 /  7.0  1 /  2 / 
ST. JOHN'S  3 /  45 /  45  0-16 /  1-14  8.0 /  8.0  0 /  1 / 
MISSOURI STATE  4 /  40 /  48  3-0 /  0-10  3.0 /  5.0  0 /  0 / 
BRYANT  5 /  47 /  54  0-6 /  0-12  3.0 /  6.0  1 /  2 / 
Maryland  7 /  49 /  51  0-2 /  0-8  1.0 /  4.0  1 /  0 / 
Villanova  10 /  35 /  46  1-16 /  0-0  9.0 /  0.0  3 /  0 / 
MASON  5 /  55 /  70  1-16 /  0-12  9.0 /  6.0  2 /  0 / 
UConn  9 /  49 /  55  0-10 /  3-14  5.0 /  10.0  0 /  0 / 
Minnesota  7 /  37 /  46  0-10 /  3-16  5.0 /  11.0  1 /  0 / 
Rhode Island  3 /  36 /  58  1-6 /  1-10  4.0 /  6.0  0 /  0 / 
Dartmouth  2 /  62 /  82  2-6 /  2-8  5.0 /  6.0  0 /  0 / 
HARVARD  6 /  11  81 /  84  2-8 /  1-20  6.0 /  11.0  1 /  0 / 
UMass Lowell  5 /  58 /  46  0-13 /  2-8  6.5 /  6.0  1 /  0 / 
Stony Brook  15 /  12  73 /  68  3-16 /  0-18  11.0 /  9.0  0 /  3 / 
UMBC  5 /  76 /  72  1-16 /  0-16  9.0 /  8.0  2 /  1 / 
PROVIDENCE  1 /  56 /  42  1-12 /  0-6  7.0 /  3.0  0 /  0 / 
HARTFORD  1 /  58 /  49  3-10 /  0-4  8.0 /  2.0  0 /  0 / 
Binghamton  3 /  60 /  52  3-12 /  2-12  9.0 /  8.0  0 /  1 / 
ALBANY  4 /  55 /  76  0-4 /  3-8  2.0 /  7.0  0 /  0 / 
UMASS LOWELL  1 /  45 /  29  3-10 /  0-2  8.0 /  1.0  0 /  0 / 
Hartford  1 /  51 /  43  0-14 /  0-10  7.0 /  5.0  2 /  0 / 
Providence  5 /  69 /  57  2-12 /  1-12  8.0 /  7.0  1 /  0 / 
UMBC  3 /  50 /  50  0-6 /  0-2  3.0 /  1.0  1 /  0 / 
STONY BROOK  4 /  71 /  51  2-10 /  2-16  7.0 /  10.0  2 /  2 / 
ALBANY  3 /  84 /  98  2-10 /  3-10  7.0 /  8.0  3 /  4 / 
BINGHAMTON  8 /  85 /  87  1-8 /  1-16  5.0 /  9.0  0 /  2 / 
STONY BROOK  4 /  61 /  65  6-14 /  1-12  13.0 /  7.0  1 /  0 / 
UMBC  7 /  77 /  72  1-22 /  1-12  12.0 /  7.0  1 /  0 / 
USC  7 /  18 /  33  1-2 /  2-10  2.0 /  7.0  2 /  0 / 
Totals  171 /  157  1879 /  1961  60-345 /  42-333  232.5 /  208.5  31 /  43  28 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20)  Delaney Dameron  at Binghamton (Oct 18, 2013) 
.480 (14- 2-25)  Destiny Tolliver  vs UMBC (Nov 23, 2013) 
.455 (12- 2-22)  Morgan Thatcher  vs UMBC (Nov 08, 2013) 
.444 (15- 3-27)  Demi Muses  vs MASON (Sep 14, 2013) 
.442 (22- 3-43)  Morgan Thatcher  vs UMBC (Nov 23, 2013) 
.419 (18- 5-31)  Morgan Thatcher  at Providence (Nov 2, 2013) 
.395 (18- 3-38)  Tori Forrest  vs Hartford (Oct 13, 2013) 
.391 (12- 3-23)  Tori Forrest  vs UMass Lowell (Oct 26, 2013) 
.391 (12- 3-23)  Morgan Thatcher  at Binghamton (Oct 18, 2013) 
.371 (15- 2-35)  Tori Forrest  vs Brown (Sep 06, 2013) 

KILLS (K-E-TA)
22 (22- 3-43) 5s  Morgan Thatcher  vs UMBC (Nov 23, 2013) 
19 (19- 5-52) 5s  Tori Forrest  vs Binghamton (Nov 17, 2013) 
18 (18- 6-41) 4s  Tori Forrest  at UMBC (Oct 06, 2013) 
18 (18- 5-31) 3s  Morgan Thatcher  at Providence (Nov 2, 2013) 
18 (18- 7-44) 5s  Morgan Thatcher  at Lehigh (Aug 30, 2013) 
18 (18- 3-45) 5s  Abby Brinkman  vs ALBANY (Nov 15, 2013) 
18 (18- 3-38) 3s  Tori Forrest  vs Hartford (Oct 13, 2013) 
16 (16- 6-32) 5s  Morgan Thatcher  vs Rhode Island (Aug 31, 2013) 
16 (16- 6-43) 5s  Morgan Thatcher  vs Brown (Sep 06, 2013) 
16 (16- 5-30) 3s  Tori Forrest  at Hartford (Nov 01, 2013) 

KILLS 3-SETS (K-E-TA)
