America East Volleyball 2014

Binghamton


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs UCLA  L   0-3  10-25,17-25,9-25  0-1  0-0  100 
  Aug 30  vs LIU Brooklyn  L   0-3  23-25,16-25,17-25  0-2  0-0  118 
  Aug 30  at LMU  L   0-3  14-25,16-25,19-25  0-3  0-0  112 
  Sep 05  vs Austin Peay  L   1-3  19-25,25-18,17-25,21-25  0-4  0-0  34 
  Sep 05  at Akron  L   1-3  22-25,23-25,25-22,21-25  0-5  0-0  93 
  Sep 06  vs Bryant  L   1-3  25-22,17-25,15-25,14-25  0-6  0-0  57 
  Sep 06  vs Drake  L   1-3  11-25,25-23,25-27,21-25  0-7  0-0  27 
  Sep 08  at Siena  2-0  25-25,27-25,25-19  1-7  0-0  105 
  Sep 13  vs Oakland  L   1-3  14-25,25-18,23-25,11-25  1-8  0-0  146 
  Sep 13  at Army  L   1-3  25-21,20-25,15-25,19-25  1-9  0-0  146 
  Sep 14  vs Holy Cross  L   1-3  20-25,26-24,13-25,12-25  1-10  0-0  111 
  Sep 19  vs BETHUNE-COOKMAN  L   0-3  19-25,17-25,19-25  1-11  0-0  65 
  Sep 19  at UMES  L   0-3  24-26,18-25,16-25  1-12  0-0  340 
  Sep 20  at CAMPBELL  L   0-3  15-25,17-25,13-25  1-13  0-0  55 
  Sep 20  vs RIDER  L   1-3  21-25,21-25,25-19,31-33  1-14  0-0  97 
  Sep 24  at Cornell  3-0  25-22,25-20,25-14  2-14  0-0  131 
*   Sep 26  at ALBANY  3-2  25-23,13-25,25-23,21-25,16-14  3-14  1-0  244 
*   Oct 03  at New Hampshire  L   2-3  26-24,18-25,25-20,21-25,7-15  3-15  1-1  160 
*   Oct 05  at UMass Lowell  3-0  25-17,25-14,25-18  4-15  2-1  109 
*   Oct 10  HARTFORD  L   2-3  26-28,25-22,25-23,22-25,11-15  4-16  2-2  336 
*   Oct 11  STONY BROOK  3-1  27-25,25-20,23-25,25-12  5-16  3-2  383 
*   Oct 19  UMBC  3-0  25-23,25-13,25-21  6-16  4-2  123 
*   Oct 24  ALBANY  3-1  25-17,20-25,25-23,25-23  7-16  5-2  172 
*   Oct 31  UMASS LOWELL  3-0  25-18,25-18,25-19  8-16  6-2  138 
*   Nov 02  NEW HAMPSHIRE  L   1-3  19-25,14-25,25-19,22-25  8-17  6-3  230 
*   Nov 07  at Stony Brook  L   1-3  25-27,14-25,27-25,17-25  8-18  6-4  707 
*   11/09/14   at Hartford  L   2-3  25-18,22-25,25-18,27-29,13-15  8-19  6-5  534 
*   Nov 14  at UMBC  3-1  25-12,21-25,25-16,25-20  9-19  7-5  163 
  Nov 21  vs #2 ALBANY  L   1-3  16-25,23-25,25-15,23-25  9-20  7-5  143 

Team Record  W-L 
Overall:  9-20 
Conference:  7-5 
Home:  4-2 
Away:  5-8 
Neutral:  0-10 
3 sets:  5-6 
4 sets:  3-11 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  29  5179  178 
Home:  1382  230 
Away:  13  2899  223 
Neutral:  10  898  89 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 9-20 Conference: 7-5

TEAM STATISTICS  BING  OPP 
ATTACK     
   Kills  1294  1436 
   Errors  600  571 
   Total Attacks  3895  4070 
   Attack Pct  .178  .213 
   Kills/Set  11.9  13.2 
SET     
   Assists  1210  1304 
   Assists/Set  11.1  12.0 
SERVE     
   Aces  155  155 
   Errors  193  189 
   Aces/Set  1.4  1.4 
SERVE RECEPTIONS     
   Errors  155  155 
   Errors/Set  1.4  1.4 
DEFENSE     
   Digs  1753  1694 
   Digs/Set  16.1  15.5 
BLOCKING     
   Block Solo  35  45 
   Block Assist  322  320 
   Total Blocks  196.0  205.0 
   Blocks/Set  1.8  1.9 
   Block Errors  51  46 
Ball handling errors  46  34 
ATTENDANCE     
   Total  1382  2899 
   Dates/Avg Per Date  6/230  13/223 
   Neutral site #/Avg  10/90   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 9-20 Conference: 7-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
1   MUCHNICKI, Kasey   92  29-1   0.00  -.111  18  0.20  14  0.15  20 
3   HOVIE, Kristin   108  29-28  225  2.08  148  791  .097  12  0.11  0.06  15 
4   HOVIE, Allison   84  22-22  269  3.20  130  790  .176  23  0.27  32  0.38  30 
8   BURGESS, Megan   102  27-26  258  2.53  97  724  .222  12  0.12  17  0.17  28 
9   KATO, Mirei   3-0   0.00  .000  0.33  0.00 
10  WALKER, Bailey   108  29-0   0.03  32  -.031  89  0.82  34  0.31  37 
11  ANDERSON, Bianca   95  29-29  119  1.25  61  347  .167  0.02  0.00 
12  LEACH, Kelly   44  21-7   43  0.98  44  195  -.005  0.16  0.09  12 
14  MORINA, Kristella   21  13-0   16  0.76  11  52  .096  0.00  0.00 
15  DETTMANN, Amanda   108  29-29  100  0.93  21  309  .256  999  9.25  35  0.32  29 
16  LAGOY, Alexis   109  29-29  240  2.20  76  557  .294  0.06  11  0.10  17 
17  NGO, Sarah   18  15-0   0.06  1.000  18  1.00  0.11 
21  ZBYTNIEWSKI, Alexa   105  29-3   20  0.19  87  .149  23  0.22  0.00 
  BINGHAMTON..........  109  29-29  1294  11.87  600  3895  .178  1210  11.10  155  1.42  193 
  Opponents...........  109  29-29  1436  13.17  571  4070  .213  1304  11.96  155  1.42  189 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   MUCHNICKI, Kasey   92  21  150  1.63  0.00  14.0  0.15 
3   HOVIE, Kristin   108  38  110  1.02  32  37  0.34  10  252.0  2.33 
4   HOVIE, Allison   84  17  230  2.74  27  31  0.37  318.5  3.79 
8   BURGESS, Megan   102  136  1.33  58  63  0.62  14  309.0  3.03 
9   KATO, Mirei   1.00  0.00  0.0  0.00 
10  WALKER, Bailey   108  38  558  5.17  0.00  37.0  0.34 
11  ANDERSON, Bianca   95  17  0.18  11  85  96  1.01  172.5  1.82 
12  LEACH, Kelly   44  81  1.84  0.18  51.5  1.17 
14  MORINA, Kristella   21  0.10  10  12  0.57  23.0  1.10 
15  DETTMANN, Amanda   108  259  2.40  35  35  0.32  27  152.5  1.41 
16  LAGOY, Alexis   109  36  0.33  63  70  0.64  289.5  2.66 
17  NGO, Sarah   18  0.50  0.00  3.0  0.17 
21  ZBYTNIEWSKI, Alexa   105  162  1.54  0.05  22.5  0.21 
   TEAM     26 
  BINGHAMTON..........  109  155  1753  16.08  35  322  196.0  1.80  51  46  1645.0  15.09 
  Opponents...........  109  155  1694  15.54  45  320  205.0  1.88  46  34  1796.0  16.48 



 

Category Leaders

 

##  (null)  K/Set  TA  Pct 
1   MUCHNICKI, Kasey   92  0.00  -.111 
3   HOVIE, Kristin   108  225  2.08  148  791  .097 
4   HOVIE, Allison   84  269  3.20  130  790  .176 
8   BURGESS, Megan   102  258  2.53  97  724  .222 
9   KATO, Mirei   0.00  .000 
10  WALKER, Bailey   108  0.03  32  -.031 
11  ANDERSON, Bianca   95  119  1.25  61  347  .167 
12  LEACH, Kelly   44  43  0.98  44  195  -.005 
14  MORINA, Kristella   21  16  0.76  11  52  .096 
15  DETTMANN, Amanda   108  100  0.93  21  309  .256 
16  LAGOY, Alexis   109  240  2.20  76  557  .294 
17  NGO, Sarah   18  0.06  1.000 
21  ZBYTNIEWSKI, Alexa   105  20  0.19  87  .149 
  BINGHAMTON..........  109  1294  11.87  600  3895  .178 
  Opponents...........  109  1436  13.17  571  4070  .213 

##  (null)  Ast  Ast/Set 
15  DETTMANN, Amanda   108  999  9.25 
17  NGO, Sarah   18  18  1.00 
10  WALKER, Bailey   108  89  0.82 
9   KATO, Mirei   0.33 
4   HOVIE, Allison   84  23  0.27 
21  ZBYTNIEWSKI, Alexa   105  23  0.22 
1   MUCHNICKI, Kasey   92  18  0.20 
12  LEACH, Kelly   44  0.16 
8   BURGESS, Megan   102  12  0.12 
3   HOVIE, Kristin   108  12  0.11 
16  LAGOY, Alexis   109  0.06 
11  ANDERSON, Bianca   95  0.02 
  BINGHAMTON..........  109  1210  11.10 
  Opponents...........  109  1304  11.96 

##  (null)  BS  BA  Total  Blk/Set  BE 
11  ANDERSON, Bianca   95  11  85  96.0  1.01 
16  LAGOY, Alexis   109  63  70.0  0.64 
8   BURGESS, Megan   102  58  63.0  0.62  14 
14  MORINA, Kristella   21  10  12.0  0.57 
4   HOVIE, Allison   84  27  31.0  0.37 
3   HOVIE, Kristin   108  32  37.0  0.34  10 
15  DETTMANN, Amanda   108  35  35.0  0.32 
12  LEACH, Kelly   44  8.0  0.18 
21  ZBYTNIEWSKI, Alexa   105  5.0  0.05 
17  NGO, Sarah   18  0.0  0.00 
1   MUCHNICKI, Kasey   92  0.0  0.00 
  BINGHAMTON..........  109  35  322  196.0  1.80  51 
  Opponents...........  109  45  320  205.0  1.88  46 

##  (null)  Pts  Pts/Set 
4   HOVIE, Allison   84  318.5  3.79 
8   BURGESS, Megan   102  309.0  3.03 
16  LAGOY, Alexis   109  289.5  2.66 
3   HOVIE, Kristin   108  252.0  2.33 
11  ANDERSON, Bianca   95  172.5  1.82 
15  DETTMANN, Amanda   108  152.5  1.41 
12  LEACH, Kelly   44  51.5  1.17 
10  WALKER, Bailey   108  37.0  0.34 
14  MORINA, Kristella   21  23.0  1.10 
21  ZBYTNIEWSKI, Alexa   105  22.5  0.21 
1   MUCHNICKI, Kasey   92  14.0  0.15 
17  NGO, Sarah   18  3.0  0.17 
9   KATO, Mirei   0.0  0.00 
  BINGHAMTON..........  109  1645.0  15.09 
  Opponents...........  109  1796.0  16.48 

##  (null)  K/Set 
1   MUCHNICKI, Kasey   92  0.00 
3   HOVIE, Kristin   108  225  2.08 
4   HOVIE, Allison   84  269  3.20 
8   BURGESS, Megan   102  258  2.53 
9   KATO, Mirei   0.00 
10  WALKER, Bailey   108  0.03 
11  ANDERSON, Bianca   95  119  1.25 
12  LEACH, Kelly   44  43  0.98 
14  MORINA, Kristella   21  16  0.76 
15  DETTMANN, Amanda   108  100  0.93 
16  LAGOY, Alexis   109  240  2.20 
17  NGO, Sarah   18  0.06 
21  ZBYTNIEWSKI, Alexa   105  20  0.19 
  BINGHAMTON..........  109  1294  11.87 
  Opponents...........  109  1436  13.17 

##  (null)  SA  SE  SA/Set 
1   MUCHNICKI, Kasey   92  14  20  0.15 
3   HOVIE, Kristin   108  15  0.06 
4   HOVIE, Allison   84  32  30  0.38 
8   BURGESS, Megan   102  17  28  0.17 
9   KATO, Mirei   0.00 
10  WALKER, Bailey   108  34  37  0.31 
11  ANDERSON, Bianca   95  0.00 
12  LEACH, Kelly   44  12  0.09 
15  DETTMANN, Amanda   108  35  29  0.32 
16  LAGOY, Alexis   109  11  17  0.10 
17  NGO, Sarah   18  0.11 
21  ZBYTNIEWSKI, Alexa   105  0.00 
  BINGHAMTON..........  109  155  193  1.42 
  Opponents...........  109  155  189  1.42 

##  (null)  Dig  Dig/Set 
15  DETTMANN, Amanda   108  259  2.40 
3   HOVIE, Kristin   108  110  1.02 
10  WALKER, Bailey   108  558  5.17 
8   BURGESS, Megan   102  136  1.33 
12  LEACH, Kelly   44  81  1.84 
11  ANDERSON, Bianca   95  17  0.18 
17  NGO, Sarah   18  0.50 
9   KATO, Mirei   1.00 
4   HOVIE, Allison   84  230  2.74 
1   MUCHNICKI, Kasey   92  150  1.63 
16  LAGOY, Alexis   109  36  0.33 
14  MORINA, Kristella   21  0.10 
21  ZBYTNIEWSKI, Alexa   105  162  1.54 
  BINGHAMTON..........  109  1753  16.08 
  Opponents...........  109  1694  15.54 

##  (null)  RE  RE/Set 
15  DETTMANN, Amanda   108  0.00 
8   BURGESS, Megan   102  0.00 
11  ANDERSON, Bianca   95  0.00 
TM  TEAM   109  26  0.24 
4   HOVIE, Allison   84  17  0.20 
21  ZBYTNIEWSKI, Alexa   105  0.05 
10  WALKER, Bailey   108  38  0.35 
1   MUCHNICKI, Kasey   92  21  0.23 
3   HOVIE, Kristin   108  38  0.35 
12  LEACH, Kelly   44  0.20 
16  LAGOY, Alexis   109  0.01 
  BINGHAMTON..........  109  155  1.42 
  Opponents...........  109  155  1.42 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   MUCHNICKI, Kasey   92  0.00  -.111  18  0.20  0.15 
3   HOVIE, Kristin   108  225  2.08  .097  12  0.11  2.33 
4   HOVIE, Allison   84  269  3.20  .176  23  0.27  3.79 
8   BURGESS, Megan   102  258  2.53  .222  12  0.12  3.03 
9   KATO, Mirei   0.00  .000  0.33  0.00 
10  WALKER, Bailey   108  0.03  -.031  89  0.82  0.34 
11  ANDERSON, Bianca   95  119  1.25  .167  0.02  1.81 
12  LEACH, Kelly   44  43  0.98  -.005  0.16  1.16 
14  MORINA, Kristella   21  16  0.76  .096  0.00  1.10 
15  DETTMANN, Amanda   108  100  0.93  .256  999  9.25  1.41 
16  LAGOY, Alexis   109  240  2.20  .294  0.06  2.65 
17  NGO, Sarah   18  0.06  1.000  18  1.00  0.17 
21  ZBYTNIEWSKI, Alexa   105  20  0.19  .149  23  0.22  0.21 
  BINGHAMTON  109  1294  11.87  .178  1210  11.10  15.09 
  Opponents  109  1436  13.17  .213  1304  11.96  16.48 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
48  0.00  .000  12  0.25  0.15 
49  104  2.12  .113  0.06  2.33 
49  164  3.35  .216  13  0.27  3.96 
45  106  2.36  .176  0.11  2.82 
0.00  .000  1.00  0.00 
49  0.04  .000  50  1.02  0.37 
48  73  1.52  .264  0.04  2.06 
12  0.00  -.333  0.00  0.00 
0.00  .000  0.00  0.25 
49  53  1.08  .250  487  9.94  1.55 
49  123  2.51  .289  0.08  3.00 
0.00  .000  0.00  0.00 
48  0.17  .162  16  0.33  0.17 
49  633  12.92  .203  593  12.10  16.18 
49  612  12.49  .170  564  11.51  15.41 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
MUCHNICKI, Kasey  14  0.15  21  150  1.63  0.00 
HOVIE, Kristin  0.06  38  110  1.02  32  37  0.34 
HOVIE, Allison  32  0.38  17  230  2.74  27  31  0.37 
BURGESS, Megan  17  0.17  136  1.33  58  63  0.62 
KATO, Mirei  0.00  1.00  0.00 
WALKER, Bailey  34  0.31  38  558  5.17  0.00 
ANDERSON, Bianca  0.00  17  0.18  11  85  96  1.01 
LEACH, Kelly  0.09  81  1.84  0.18 
MORINA, Kristella  0.00  0.10  10  12  0.57 
DETTMANN, Amanda  35  0.32  259  2.40  35  35  0.32 
LAGOY, Alexis  11  0.10  36  0.33  63  70  0.64 
NGO, Sarah  0.11  0.50  0.00 
ZBYTNIEWSKI, Alexa  0.00  162  1.54  0.05 
TEAM        26 
BINGHAMTON  155  1.42  155  1753  16.08  35  322  196.0  1.80 
Opponents  155  1.42  155  1694  15.54  45  320  205.0  1.88 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.15  10  84  1.75  0.00 
0.00  13  40  0.82  19  20  0.41 
19  0.39  135  2.76  18  20  0.41 
0.16  75  1.67  29  29  0.64 
0.00  2.00  0.00 
16  0.33  16  293  5.98  0.00 
0.00  10  0.21  43  48  1.00 
0.00  0.08  0.00 
0.00  0.00  0.50 
15  0.31  156  3.18  17  17  0.35 
0.10  14  0.29  36  37  0.76 
0.00  0.00  0.00 
0.00  88  1.83  0.02 
      10 
69  1.41  57  898  18.33  165  91.5  1.87 
57  1.16  69  811  16.55  12  148  86.0  1.76 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs UCLA   19  19  87  .000  17  26  6.0  27.0 
Aug 30  vs LIU Brooklyn   32  14  112  .161  31  45  16  8.0  44.0 
Aug 30  at LMU   32  16  85  .188  30  35  2.0  37.0 
Sep 05  vs Austin Peay   41  14  122  .221  37  64  10  7.0  56.0 
Sep 05  at Akron   60  23  157  .236  55  10  58  4.0  68.0 
Sep 06  vs Bryant   46  26  139  .144  44  46  3.0  57.0 
Sep 06  vs Drake   48  26  150  .147  45  11  59  7.0  61.0 
Sep 08  at Siena   36  16  125  .160  32  66  24  13.0  52.0 
Sep 13  vs Oakland   34  15  112  .170  33  37  6.0  44.0 
Sep 13  at Army   48  26  136  .162  43  48  4.0  57.0 
Sep 14  vs Holy Cross   33  20  153  .085  32  64  10  9.0  47.0 
Sep 19  vs BETHUNE-COOKMAN   35  16  88  .216  34  38  3.0  40.0 
Sep 19  at UMES   23  18  81  .062  19  30  12  7.0  33.0 
Sep 20  at CAMPBELL   24  23  95  .011  22  38  3.0  34.0 
Sep 20  vs RIDER   58  27  146  .212  54  10  66  7.0  75.0 
Sep 24  at Cornell   45  16  111  .261  43  48  13  9.5  60.5 
Sep 26  at ALBANY   66  32  202  .168  63  100  10  5.0  75.0 
Oct 03  at New Hampshire   60  27  210  .157  55  11  105  10  5.0  71.0 
Oct 05  at UMass Lowell   46  11  115  .304  43  62  10  6.0  56.0 
Oct 10  HARTFORD   59  29  168  .179  57  11  58  14  8.0  73.0 
Oct 11  STONY BROOK   49  25  148  .162  42  10  73  25  14.5  73.5 
Oct 19  UMBC   42  13  115  .252  40  70  16  9.0  57.0 
Oct 24  ALBANY   60  20  157  .255  54  73  10  7.0  73.0 
Oct 31  UMASS LOWELL   48  17  104  .298  42  56  10  5.0  57.0 
Nov 02  NEW HAMPSHIRE   44  23  145  .145  43  71  22  11.0  60.0 
Nov 07  at Stony Brook   45  25  150  .133  43  78  4.0  54.0 
11/09/14   at Hartford   68  20  196  .245  66  87  18  11.0  83.0 
Nov 14  at UMBC   46  20  120  .217  45  65  12  6.0  61.0 
Nov 21  vs ALBANY   47  23  166  .145  46  87  12  6.0  59.0 
Binghamton 109  1294  600  3895  .178  1210  155  193  155  1753  35  322  51  196.0  46  1645.0 
Opponent 109  1436  571  4070  .213  1304  155  189  155  1694  45  320  46  205.0  34  1796.0 

TEAM PER-GAME:

Sets played: 109
Kills per set: 11.87
Assists per set: 11.10
Service aces per set: 1.42
Reception errors per set: 1.42
Digs per set: 16.08
Blocks per set: 1.80
Ball handling errors per set: 0.42
Reception errors per set: 1.42
Points per set: 15.09

Overall record: 9-20 Conference: 7-5



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs UCLA   40  11  80  .363  35  41  6.0  53.0 
Aug 30  vs LIU Brooklyn   47  12  109  .321  45  52  3.0  55.0 
Aug 30  at LMU   40  85  .400  39  32  10  6.0  53.0 
Sep 05  vs Austin Peay   56  21  146  .240  49  57  5.0  69.0 
Sep 05  at Akron   53  20  142  .232  49  65  6.0  66.0 
Sep 06  vs Bryant   53  10  122  .352  46  53  12  9.0  67.0 
Sep 06  vs Drake   53  18  143  .245  49  11  58  14  11.0  75.0 
Sep 08  at Siena   42  28  153  .092  37  66  5.0  49.0 
Sep 13  vs Oakland   60  21  136  .287  55  10  54  8.0  74.0 
Sep 13  at Army   60  13  139  .338  56  10  50  16  8.0  70.0 
Sep 14  vs Holy Cross   59  20  167  .234  53  82  5.0  73.0 
Sep 19  vs BETHUNE-COOKMAN   37  12  90  .278  34  36  17  8.5  53.5 
Sep 19  at UMES   40  19  93  .226  33  30  11  5.5  50.5 
Sep 20  at CAMPBELL   38  93  .323  35  40  18  12.0  55.0 
Sep 20  vs RIDER   58  23  154  .227  49  10  47  12  6.0  70.0 
Sep 24  at Cornell   31  20  106  .104  28  40  6.0  38.0 
Sep 26  at ALBANY   63  18  201  .224  61  10  92  16  10.0  79.0 
Oct 03  at New Hampshire   63  23  204  .196  58  103  16  9.0  75.0 
Oct 05  at UMass Lowell   26  19  115  .061  26  54  1.0  31.0 
Oct 10  HARTFORD   66  34  172  .186  54  67  20  10.0  81.0 
Oct 11  STONY BROOK   41  33  163  .049  38  10  61  16  10.0  56.0 
Oct 19  UMBC   34  19  128  .117  31  54  3.0  42.0 
Oct 24  ALBANY   57  24  166  .199  51  70  14  8.0  69.0 
Oct 31  UMASS LOWELL   32  15  107  .159  28  33  6.0  41.0 
Nov 02  NEW HAMPSHIRE   52  24  153  .183  49  65  16  8.0  67.0 
Nov 07  at Stony Brook   63  19  166  .265  60  71  16  9.0  77.0 
11/09/14   at Hartford   70  32  215  .177  65  91  5.0  81.0 
Nov 14  at UMBC   45  24  142  .148  43  14  50  12  7.0  56.0 
Nov 21  vs ALBANY   57  25  180  .178  48  80  12  9.0  70.0 
Opponent totals 109  1436  571  4070  .213  1304  155  189  155  1694  45  320  46  205.0  34  1796.0 
Binghamton 109  1294  600  3895  .178  1210  155  193  155  1753  35  322  51  196.0  46  1645.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 13.17
Assists per set: 11.96
Service aces per set: 1.42
Reception errors per set: 1.42
Digs per set: 15.54
Blocks per set: 1.88
Ball handling errors per set: 0.31
Reception errors per set: 1.42
Points per set: 16.48



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UCLA  0-3  19 /  40  .000 /  .363  17 /  35  2 /  8 / 
LIU Brooklyn  0-3  32 /  47  .161 /  .321  31 /  45  4 /  7 / 
LMU  0-3  32 /  40  .188 /  .400  30 /  39  3 /  8 / 
Austin Peay  1-3  41 /  56  .221 /  .240  37 /  49  8 /  7 / 
Akron  1-3  60 /  53  .236 /  .232  55 /  49  4 /  10 / 
Bryant  1-3  46 /  53  .144 /  .352  44 /  46  8 /  7 / 
Drake  1-3  48 /  53  .147 /  .245  45 /  49  6 /  11  7 / 
Siena  2-0  36 /  42  .160 /  .092  32 /  37  3 /  7 / 
Oakland  1-3  34 /  60  .170 /  .287  33 /  55  4 /  6 /  10 
Army  1-3  48 /  60  .162 /  .338  43 /  56  5 /  5 /  10 
Holy Cross  1-3  33 /  59  .085 /  .234  32 /  53  5 /  6 / 
BETHUNE-COOKMAN  0-3  35 /  37  .216 /  .278  34 /  34  2 /  9 / 
UMES  0-3  23 /  40  .062 /  .226  19 /  33  3 /  6 / 
CAMPBELL  0-3  24 /  38  .011 /  .323  22 /  35  7 /  4 / 
RIDER  1-3  58 /  58  .212 /  .227  54 /  49  10 /  8 / 
Cornell  3-0  45 /  31  .261 /  .104  43 /  28  6 /  8 / 
ALBANY  3-2  66 /  63  .168 /  .224  63 /  61  4 /  5 /  10 
New Hampshire  2-3  60 /  63  .157 /  .196  55 /  58  6 /  11 / 
UMass Lowell  3-0  46 /  26  .304 /  .061  43 /  26  4 /  7 / 
HARTFORD  2-3  59 /  66  .179 /  .186  57 /  54  6 /  11 / 
STONY BROOK  3-1  49 /  41  .162 /  .049  42 /  38  10 /  9 / 
UMBC  3-0  42 /  34  .252 /  .117  40 /  31  6 /  4 / 
ALBANY  3-1  60 /  57  .255 /  .199  54 /  51  6 /  6 / 
UMASS LOWELL  3-0  48 /  32  .298 /  .159  42 /  28  4 /  2 / 
NEW HAMPSHIRE  1-3  44 /  52  .145 /  .183  43 /  49  5 /  9 / 
Stony Brook  1-3  45 /  63  .133 /  .265  43 /  60  5 /  3 / 
Hartford  2-3  68 /  70  .245 /  .177  66 /  65  4 /  6 / 
UMBC  3-1  46 /  45  .217 /  .148  45 /  43  9 /  3 /  14 
ALBANY  1-3  47 /  57  .145 /  .178  46 /  48  6 /  4 / 
Totals  43-65  109  1294 /  1436  .178 /  .213  1210 /  1304  155 /  155  193 /  189 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UCLA  7 /  26 /  41  2-8 /  2-8  6.0 /  6.0  0 /  1 / 
LIU Brooklyn  5 /  45 /  52  0-16 /  2-2  8.0 /  3.0  2 /  0 / 
LMU  7 /  35 /  32  0-4 /  1-10  2.0 /  6.0  5 /  2 / 
Austin Peay  8 /  64 /  57  2-10 /  3-4  7.0 /  5.0  3 /  6 / 
Akron  7 /  58 /  65  1-6 /  4-4  4.0 /  6.0  1 /  2 / 
Bryant  5 /  46 /  53  1-4 /  3-12  3.0 /  9.0  2 /  4 / 
Drake  11 /  59 /  58  3-8 /  4-14  7.0 /  11.0  0 /  1 / 
Siena  2 /  66 /  66  1-24 /  1-8  13.0 /  5.0  3 /  2 / 
Oakland  6 /  37 /  54  2-8 /  4-8  6.0 /  8.0  0 /  0 / 
Army  2 /  48 /  50  2-4 /  0-16  4.0 /  8.0  0 /  3 / 
Holy Cross  9 /  64 /  82  4-10 /  1-8  9.0 /  5.0  0 /  3 / 
BETHUNE-COOKMAN  8 /  38 /  36  0-6 /  0-17  3.0 /  8.5  1 /  4 / 
UMES  5 /  30 /  30  1-12 /  0-11  7.0 /  5.5  2 /  5 / 
CAMPBELL  5 /  38 /  40  1-4 /  3-18  3.0 /  12.0  1 /  1 / 
RIDER  6 /  10  66 /  47  3-8 /  0-12  7.0 /  6.0  1 /  2 / 
Cornell  1 /  48 /  40  3-13 /  2-8  9.5 /  6.0  1 /  0 / 
ALBANY  6 /  100 /  92  0-10 /  2-16  5.0 /  10.0  5 /  3 / 
New Hampshire  3 /  105 /  103  0-10 /  1-16  5.0 /  9.0  1 /  0 / 
UMass Lowell  4 /  62 /  54  1-10 /  0-2  6.0 /  1.0  0 /  1 / 
HARTFORD  5 /  58 /  67  1-14 /  0-20  8.0 /  10.0  2 /  0 / 
STONY BROOK  5 /  10  73 /  61  2-25 /  2-16  14.5 /  10.0  1 /  0 / 
UMBC  5 /  70 /  54  1-16 /  1-4  9.0 /  3.0  1 /  1 / 
ALBANY  4 /  73 /  70  2-10 /  1-14  7.0 /  8.0  4 /  0 / 
UMASS LOWELL  3 /  56 /  33  0-10 /  2-8  5.0 /  6.0  1 /  0 / 
NEW HAMPSHIRE  7 /  71 /  65  0-22 /  0-16  11.0 /  8.0  1 /  1 / 
Stony Brook  5 /  78 /  71  0-8 /  1-16  4.0 /  9.0  1 /  2 / 
Hartford  6 /  87 /  91  2-18 /  1-8  11.0 /  5.0  5 /  2 / 
UMBC  4 /  65 /  50  0-12 /  1-12  6.0 /  7.0  2 /  0 / 
ALBANY  4 /  87 /  80  0-12 /  3-12  6.0 /  9.0  5 /  0 / 
