America East Volleyball 2014

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. New Hampshire 42 561 203 1607 .223
2. Binghamton 49 633 262 1830 .203
3. Stony Brook 45 580 244 1681 .200
4. ALBANY 47 614 243 1920 .193
5. Hartford 49 602 288 1811 .173
6. UMBC 44 512 259 1621 .156
7. UMass Lowell 40 415 258 1478 .106
 
Opponent Hitting Pct. S K E TA Pct.
1. New Hampshire 42 463 269 1630 .119
2. Stony Brook 45 525 272 1715 .148
3. ALBANY 47 610 292 1945 .163
4. Binghamton 49 612 284 1932 .170
5. UMBC 44 536 218 1572 .202
6. Hartford 49 642 243 1739 .229
7. UMass Lowell 40 529 179 1415 .247
 
ASSISTS S No. Avg/S
1. Stony Brook 45 551 12.24
2. New Hampshire 42 514 12.24
3. ALBANY 47 575 12.23
4. Binghamton 49 593 12.10
5. Hartford 49 563 11.49
6. UMBC 44 484 11.00
7. UMass Lowell 40 389 9.73
 
KILLS S No. Avg/S
1. New Hampshire 42 561 13.36
2. ALBANY 47 614 13.06
3. Binghamton 49 633 12.92
4. Stony Brook 45 580 12.89
5. Hartford 49 602 12.29
6. UMBC 44 512 11.64
7. UMass Lowell 40 415 10.38
 
BLOCKS S BS BA Total Avg/S
1. ALBANY 47 46 124 108.0 2.30
2. New Hampshire 42 14 148 88.0 2.10
3. Stony Brook 45 10 163 91.5 2.03
4. Binghamton 49 9 165 91.5 1.87
5. UMBC 44 18 119 77.5 1.76
6. UMass Lowell 40 12 84 54.0 1.35
7. Hartford 49 14 104 66.0 1.35
 
SERVICE ACES S No. Avg/S
1. Stony Brook 45 69 1.53
2. UMBC 44 66 1.50
3. Binghamton 49 69 1.41
4. ALBANY 47 63 1.34
5. New Hampshire 42 52 1.24
6. UMass Lowell 40 39 0.98
7. Hartford 49 42 0.86
 
DIGS S No. Avg/S
1. ALBANY 47 916 19.49
2. Binghamton 49 898 18.33
3. New Hampshire 42 758 18.05
4. Stony Brook 45 786 17.47
5. UMBC 44 726 16.50
6. UMass Lowell 40 619 15.48
7. Hartford 49 729 14.88
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Croci,Cassidy-New Hampshire JR 39 105 26 236 .335
2. DOLAN,Amanda-ALBANY SO 47 122 28 299 .314
3. McFadden, Stephanie-Stony Brook JR 45 85 21 214 .299
4. Slaughter, Evann-Stony Brook SR 45 131 44 301 .289
5. LAGOY, Alexis-Binghamton FR 49 123 41 284 .289
6. Sherelle Walker-UMBC JR 44 98 30 246 .276
7. ANDERSON, Bianca-Binghamton SO 48 73 25 182 .264
8. DETTMANN, Amanda-Binghamton SR 49 53 13 160 .250
9. JUNGSTEN,Tatum-ALBANY JR 47 68 22 187 .246
10. Brinkman,Abby-New Hampshire JR 42 110 33 323 .238
11. Sareeta Nethersole-Hartford SR 49 197 67 558 .233
12. Buckwalter,Brenna-New Hampshire JR 39 92 41 235 .217
13. FURLONG,Sofia-ALBANY SR 47 64 19 208 .216
14. HOVIE, Allison-Binghamton SO 49 164 68 444 .216
15. Muses,Demi-New Hampshire SO 36 80 35 209 .215
16. Chandler Goodwin-Hartford JR 47 89 38 260 .196
17. Kathryn Gawrych-Hartford SR 49 68 27 215 .191
18. LAINDECKER,Laini-ALBANY SO 47 176 70 576 .184
19. Fletcher, Kathy-Stony Brook JR 40 133 61 402 .179
20. Maya Louis-Hartford SR 28 41 22 107 .178
 
KILLS Cl S No. Avg/S
1. Sareeta Nethersole-Hartford SR 49 197 4.02
2. LAINDECKER,Laini-ALBANY SO 47 176 3.74
3. HOVIE, Allison-Binghamton SO 49 164 3.35
4. Fletcher, Kathy-Stony Brook JR 40 133 3.33
5. Krystal Mlemchukwu-UMBC JR 32 105 3.28
6. HUNTER,Amy-ALBANY SO 34 110 3.24
7. Slaughter, Evann-Stony Brook SR 45 131 2.91
8. Forrest,Tori-New Hampshire JR 39 112 2.87
9. Rigo, Melissa-Stony Brook JR 44 125 2.84
10. Croci,Cassidy-New Hampshire JR 39 105 2.69
11. Merrill, Ella-UMass Lowell SR 40 107 2.67
12. Brinkman,Abby-New Hampshire JR 42 110 2.62
13. DOLAN,Amanda-ALBANY SO 47 122 2.60
14. Hannah Schmidt-UMBC SR 44 113 2.57
15. LAGOY, Alexis-Binghamton FR 49 123 2.51
16. Smith, Anisa-UMass Lowell SR 40 97 2.42
17. Buckwalter,Brenna-New Hampshire JR 39 92 2.36
18. BURGESS, Megan-Binghamton JR 45 106 2.36
19. Sherelle Walker-UMBC JR 44 98 2.23
20. Muses,Demi-New Hampshire SO 36 80 2.22
 
ASSISTS Cl S No. Avg/S
1. Vogel, Nicole-Stony Brook JR 42 462 11.00
2. Dunklau,Taylor-New Hampshire SR 42 451 10.74
3. Jackie Tamburri-Hartford SR 49 491 10.02
4. MCCAULEY,Mikala-ALBANY SO 47 470 10.00
5. DETTMANN, Amanda-Binghamton SR 49 487 9.94
6. Paige Miller-UMBC JR 44 421 9.57
7. Chun, Kylee-UMass Lowell JR 39 316 8.10
8. Humphrey, Kamiren-UMass Lowell SR 22 23 1.05
9. WALKER, Bailey-Binghamton SO 49 50 1.02
10. LOPES,Emily-ALBANY FR 47 39 0.83
11. Casey Griffith-UMBC SO 33 24 0.73
12. STROILO,Viktoriia-ALBANY SR 47 34 0.72
13. Rey, Hannah-UMass Lowell SR 40 28 0.70
14. Lightfoot,Madison-New Hampshire JR 39 26 0.67
15. Paola Llerandi-Hartford SO 46 25 0.54
16. Hathaway, Laura-Stony Brook JR 45 17 0.38
17. Sareeta Nethersole-Hartford SR 49 18 0.37
18. ZBYTNIEWSKI, Alexa-Binghamton SR 48 16 0.33
19. Abbie Mirabella-UMBC FR 30 8 0.27
20. HOVIE, Allison-Binghamton SO 49 13 0.27
 
SERVICE ACES Cl S No. Avg/S
1. HOVIE, Allison-Binghamton SO 49 19 0.39
2. Abbie Mirabella-UMBC FR 30 11 0.37
3. Fletcher, Kathy-Stony Brook JR 40 14 0.35
4. Dunklau,Taylor-New Hampshire SR 42 14 0.33
5. WALKER, Bailey-Binghamton SO 49 16 0.33
6. Chun, Kylee-UMass Lowell JR 39 12 0.31
7. DETTMANN, Amanda-Binghamton SR 49 15 0.31
8. Casey Griffith-UMBC SO 33 10 0.30
9. Hannah Schmidt-UMBC SR 44 13 0.30
10. McFadden, Stephanie-Stony Brook JR 45 13 0.29
11. STROILO,Viktoriia-ALBANY SR 47 13 0.28
12. Tanaeri Santiago-UMBC SR 44 12 0.27
13. JUNGSTEN,Tatum-ALBANY JR 47 12 0.26
MCCAULEY,Mikala-ALBANY SO 47 12 0.26
15. Merrill, Ella-UMass Lowell SR 40 10 0.25
Muses,Demi-New Hampshire SO 36 9 0.25
17. LAINDECKER,Laini-ALBANY SO 47 11 0.23
18. Forrest,Tori-New Hampshire JR 39 9 0.23
19. Alicia Tripoli-Hartford JR 49 11 0.22
20. Kathryn Gawrych-Hartford SR 49 9 0.18
 
BLOCKS Cl S BS BA Total Avg/S
1. Gillie, Taylor-Stony Brook SR 37 2 49 51.0 1.38
2. DOLAN,Amanda-ALBANY SO 47 16 47 63.0 1.34
3. Muses,Demi-New Hampshire SO 36 9 32 41.0 1.14
4. ANDERSON, Bianca-Binghamton SO 48 5 43 48.0 1.00
5. Fletcher, Kathy-Stony Brook JR 40 1 35 36.0 0.90
6. Slaughter, Evann-Stony Brook SR 45 4 36 40.0 0.89
7. Paola Rojas-UMBC FR 36 7 23 30.0 0.83
8. Croci,Cassidy-New Hampshire JR 39 2 30 32.0 0.82
9. LAGOY, Alexis-Binghamton FR 49 1 36 37.0 0.76
10. Ahzi, Elima-UMass Lowell SO 37 5 19 24.0 0.65
11. Ivana Kostic-UMBC SO 34 5 17 22.0 0.65
12. BURGESS, Megan-Binghamton JR 45 0 29 29.0 0.64
13. Smith, Anisa-UMass Lowell SR 40 3 21 24.0 0.60
14. FURLONG,Sofia-ALBANY SR 47 9 19 28.0 0.60
JUNGSTEN,Tatum-ALBANY JR 47 12 16 28.0 0.60
16. Buckwalter,Brenna-New Hampshire JR 39 0 23 23.0 0.59
17. Sherelle Walker-UMBC JR 44 2 22 24.0 0.55
18. Katy Henchy-Hartford FR 46 1 22 23.0 0.50
Bennett, Lauren-UMass Lowell SO 36 2 16 18.0 0.50
20. HUNTER,Amy-ALBANY SO 34 6 10 16.0 0.47
 
DIGS Cl S No. Avg/S
1. Casey Griffith-UMBC SO 33 201 6.09
2. WALKER, Bailey-Binghamton SO 49 293 5.98
3. STROILO,Viktoriia-ALBANY SR 47 264 5.62
4. Rey, Hannah-UMass Lowell SR 40 218 5.45
5. Lightfoot,Madison-New Hampshire JR 39 209 5.36
6. Hathaway, Laura-Stony Brook JR 45 173 3.84
7. LAINDECKER,Laini-ALBANY SO 47 177 3.77
8. Sareeta Nethersole-Hartford SR 49 182 3.71
9. Rigo, Melissa-Stony Brook JR 44 144 3.27
10. Vogel, Nicole-Stony Brook JR 42 134 3.19
11. DETTMANN, Amanda-Binghamton SR 49 156 3.18
12. Forrest,Tori-New Hampshire JR 39 121 3.10
13. Paige Miller-UMBC JR 44 122 2.77
14. HOVIE, Allison-Binghamton SO 49 135 2.76
15. Corinne Horanzy-Hartford SO 47 129 2.74
16. MCCAULEY,Mikala-ALBANY SO 47 128 2.72
17. SPREEN,Lauren-ALBANY SO 47 125 2.66
18. LOPES,Emily-ALBANY FR 47 124 2.64
19. Tanaeri Santiago-UMBC SR 44 116 2.64
20. Muses,Demi-New Hampshire SO 36 93 2.58
 
POINTS Cl S K SA BS BA Total Avg/S
1. Sareeta Nethersole-Hartford SR 49 197 3 4 12 210.0 4.29
2. LAINDECKER,Laini-ALBANY SO 47 176 11 2 11 194.5 4.14
3. Fletcher, Kathy-Stony Brook JR 40 133 14 1 35 165.5 4.14
4. HOVIE, Allison-Binghamton SO 49 164 19 2 18 194.0 3.96
5. HUNTER,Amy-ALBANY SO 34 110 0 6 10 121.0 3.56
6. Krystal Mlemchukwu-UMBC JR 32 105 1 0 8 110.0 3.44
7. DOLAN,Amanda-ALBANY SO 47 122 0 16 47 161.5 3.44
8. Slaughter, Evann-Stony Brook SR 45 131 0 4 36 153.0 3.40
9. Forrest,Tori-New Hampshire JR 39 112 9 1 12 128.0 3.28
10. Croci,Cassidy-New Hampshire JR 39 105 2 2 30 124.0 3.18
11. Muses,Demi-New Hampshire SO 36 80 9 9 32 114.0 3.17
12. Rigo, Melissa-Stony Brook JR 44 125 8 1 6 137.0 3.11
13. Merrill, Ella-UMass Lowell SR 40 107 10 1 7 121.5 3.04
14. Hannah Schmidt-UMBC SR 44 113 13 3 9 133.5 3.03
15. LAGOY, Alexis-Binghamton FR 49 123 5 1 36 147.0 3.00
16. Brinkman,Abby-New Hampshire JR 42 110 5 0 15 122.5 2.92
17. Smith, Anisa-UMass Lowell SR 40 97 3 3 21 113.5 2.84
18. BURGESS, Megan-Binghamton JR 45 106 7 0 29 127.5 2.83
19. Buckwalter,Brenna-New Hampshire JR 39 92 6 0 23 109.5 2.81
20. Sherelle Walker-UMBC JR 44 98 0 2 22 111.0 2.52
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
New Hampshire 42 463 269 1630 .119
Stony Brook 45 525 272 1715 .148
ALBANY 47 610 292 1945 .163
Binghamton 49 612 284 1932 .170
UMBC 44 536 218 1572 .202
Hartford 49 642 243 1739 .229
UMass Lowell 40 529 179 1415 .247
 
KILLS BY OPPONENTS S No. Avg/S
New Hampshire 42 463 11.02
Stony Brook 45 525 11.67
UMBC 44 536 12.18
Binghamton 49 612 12.49
ALBANY 47 610 12.98
Hartford 49 642 13.10
UMass Lowell 40 529 13.23
 
ASSISTS BY OPPONENTS S No. Avg/S
New Hampshire 42 431 10.26
Stony Brook 45 488 10.84
UMBC 44 498 11.32
Binghamton 49 564 11.51
ALBANY 47 578 12.30
UMass Lowell 40 494 12.35
Hartford 49 616 12.57
 
SERVICE ACES BY OPPONENTS S No. Avg/S
ALBANY 47 39 0.83
New Hampshire 42 45 1.07
Binghamton 49 57 1.16
Hartford 49 65 1.33
Stony Brook 45 61 1.36
UMBC 44 61 1.39
UMass Lowell 40 72 1.80
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
New Hampshire 42 17 96 65.0 1.55
Stony Brook 45 18 118 77.0 1.71
Binghamton 49 12 148 86.0 1.76
ALBANY 47 9 148 83.0 1.77
UMBC 44 20 127 83.5 1.90
Hartford 49 28 144 100.0 2.04
UMass Lowell 40 19 126 82.0 2.05
 
DIGS BY OPPONENTS S No. Avg/S
Hartford 49 766 15.63
Stony Brook 45 741 16.47
Binghamton 49 811 16.55
UMass Lowell 40 698 17.45
New Hampshire 42 733 17.45
UMBC 44 768 17.45
ALBANY 47 915 19.47