| For ALBANY: LAINDECKER,Laini; JUNGSTEN,Tatum; SPREEN,Lauren; FURLONG,Sofia; MCCAULEY,Mikala; DOLAN,Amanda; libero STROILO,Viktoriia. |
| For UNH: Dunklau,Taylor; Brinkman,Abby; Forrest,Tori; Buckwalter,Brenna; Croci,Cassidy; Muses,Demi; libero Lightfoot,Madison. |
| 1-0 | Point ALBANY - (MCCAULEY,Mikala) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). |
| 1-1 | Point UNH - (MCCAULEY,Mikala) Kill by Croci,Cassidy (from Dunklau,Taylor). | so |
| 2-1 | Point ALBANY - (Dunklau,Taylor) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
| 3-1 | Point ALBANY - (LAINDECKER,Laini) Kill by FURLONG,Sofia (from MCCAULEY,Mikala). |
| 4-1 | Point ALBANY - (LAINDECKER,Laini) Attack error by Buckwalter,Brenna. |
| 4-2 | Point UNH - (LAINDECKER,Laini) Service error. | so |
| 4-3 | Point UNH - (Forrest,Tori) Attack error by HUNTER,Amy. |
| 4-4 | Point UNH - (Forrest,Tori) Kill by Croci,Cassidy (from Dunklau,Taylor). |
| 4-5 | Point UNH - (Forrest,Tori) Attack error by HUNTER,Amy. |
| 5-5 | Point ALBANY - (Forrest,Tori) Kill by HUNTER,Amy (from STROILO,Viktoriia). | so |
| 6-5 | Point ALBANY - (STROILO,Viktoriia) Service ace (TEAM). |
| 7-5 | Point ALBANY - (STROILO,Viktoriia) Service ace (Forrest,Tori). |
| 8-5 | Point ALBANY - (STROILO,Viktoriia) Attack error by Buckwalter,Brenna (block by HUNTER,Amy). |
| Timeout New Hampshire. |
| 8-6 | Point UNH - (STROILO,Viktoriia) Kill by Croci,Cassidy (from Dunklau,Taylor). | so |
| 9-6 | Point ALBANY - (Lightfoot,Madison) Kill by FURLONG,Sofia (from MCCAULEY,Mikala). | so |
| 9-7 | Point UNH - (LOPES,Emily) Kill by Brinkman,Abby (from Lightfoot,Madison). | so |
| 9-8 | Point UNH - (Buckwalter,Brenna) Attack error by HUNTER,Amy. |
| 10-8 | Point ALBANY - (Buckwalter,Brenna) Attack error by Forrest,Tori. | so |
| 11-8 | Point ALBANY - (SPREEN,Lauren) Attack error by Brinkman,Abby (block by MCCAULEY,Mikala; JUNGSTEN,Tatum). |
| 12-8 | Point ALBANY - (SPREEN,Lauren) Kill by JUNGSTEN,Tatum (from MCCAULEY,Mikala). |
| 13-8 | Point ALBANY - (SPREEN,Lauren) Kill by JUNGSTEN,Tatum (from MCCAULEY,Mikala). |
| 14-8 | Point ALBANY - (SPREEN,Lauren) Attack error by Forrest,Tori. |
| 15-8 | Point ALBANY - (SPREEN,Lauren) Kill by MCCAULEY,Mikala. |
| Timeout New Hampshire. |
| 16-8 | Point ALBANY - (SPREEN,Lauren) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). |
| 16-9 | Point UNH - (SPREEN,Lauren) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 17-9 | Point ALBANY - (Brinkman,Abby) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). | so |
| 18-9 | Point ALBANY - (JUNGSTEN,Tatum) Kill by DOLAN,Amanda. |
| 19-9 | Point ALBANY - (JUNGSTEN,Tatum) Service ace (Brinkman,Abby). |
| 20-9 | Point ALBANY - (JUNGSTEN,Tatum) Attack error by Muses,Demi (block by DOLAN,Amanda). |
| 21-9 | Point ALBANY - (JUNGSTEN,Tatum) Attack error by Cucuz,Sasha. |
| 22-9 | Point ALBANY - (JUNGSTEN,Tatum) Attack error by Muses,Demi. |
| 23-9 | Point ALBANY - (JUNGSTEN,Tatum) Attack error by Muses,Demi. |
| 23-10 | Point UNH - (JUNGSTEN,Tatum) Attack error by LAINDECKER,Laini. | so |
| 24-10 | Point ALBANY - (Muses,Demi) Attack error by Cucuz,Sasha (block by LAINDECKER,Laini). | so |
| 24-11 | Point UNH - (MCCAULEY,Mikala) Kill by Forrest,Tori (from Severtson,Keelin). | so |
| 24-12 | Point UNH - (Dunklau,Taylor) Kill by Croci,Cassidy (from Dunklau,Taylor). |
| 24-13 | Point UNH - (Dunklau,Taylor) Bad set by STROILO,Viktoriia. |
| 24-14 | Point UNH - (Dunklau,Taylor) Kill by Croci,Cassidy. |
| 24-15 | Point UNH - (Dunklau,Taylor) Bad set by MCCAULEY,Mikala. |
| Timeout ALBANY. |
| 25-15 | Point ALBANY - (Dunklau,Taylor) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
| For UNH: Dunklau,Taylor; Brinkman,Abby; Forrest,Tori; Buckwalter,Brenna; Croci,Cassidy; Muses,Demi; libero Lightfoot,Madison. |
| For ALBANY: LAINDECKER,Laini; JUNGSTEN,Tatum; SPREEN,Lauren; MCCAULEY,Mikala; LOPES,Emily; DOLAN,Amanda; libero STROILO,Viktoriia. |
| 1-0 | Point ALBANY - (Dunklau,Taylor) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
| 2-0 | Point ALBANY - (MCCAULEY,Mikala) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). |
| 2-1 | Point UNH - (MCCAULEY,Mikala) Kill by Croci,Cassidy (from Dunklau,Taylor). | so |
| 3-1 | Point ALBANY - (Forrest,Tori) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
| 3-2 | Point UNH - (LAINDECKER,Laini) Kill by Brinkman,Abby (from Dunklau,Taylor). | so |
| 4-2 | Point ALBANY - (Lightfoot,Madison) Kill by HUNTER,Amy (from MCCAULEY,Mikala). | so |
| 5-2 | Point ALBANY - (STROILO,Viktoriia) Attack error by Brinkman,Abby. |
| 6-2 | Point ALBANY - (STROILO,Viktoriia) Attack error by Buckwalter,Brenna. |
| 6-3 | Point UNH - (STROILO,Viktoriia) Attack error by HUNTER,Amy. | so |
| 6-4 | Point UNH - (Buckwalter,Brenna) Kill by Brinkman,Abby (from Dunklau,Taylor). |
| 6-5 | Point UNH - (Buckwalter,Brenna) Attack error by HUNTER,Amy. |
| 7-5 | Point ALBANY - (Buckwalter,Brenna) Kill by JUNGSTEN,Tatum (from MCCAULEY,Mikala). | so |
| 7-6 | Point UNH - (LOPES,Emily) Kill by Brinkman,Abby. | so |
| 8-6 | Point ALBANY - (Brinkman,Abby) Kill by JUNGSTEN,Tatum (from MCCAULEY,Mikala). | so |
| 8-7 | Point UNH - (SPREEN,Lauren) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 9-7 | Point ALBANY - (Muses,Demi) Kill by JUNGSTEN,Tatum (from MCCAULEY,Mikala). | so |
| 10-7 | Point ALBANY - (JUNGSTEN,Tatum) Attack error by Forrest,Tori (block by DOLAN,Amanda; MCCAULEY,Mikala). |
| 10-8 | Point UNH - (JUNGSTEN,Tatum) Kill by Croci,Cassidy (from Dunklau,Taylor), block error by DOLAN,Amanda. | so |
| 10-9 | Point UNH - (Dunklau,Taylor) Kill by Croci,Cassidy (from Dunklau,Taylor). |
| 10-10 | Point UNH - (Dunklau,Taylor) Kill by Croci,Cassidy (from Dunklau,Taylor). |
| 11-10 | Point ALBANY - (Dunklau,Taylor) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
| 12-10 | Point ALBANY - (MCCAULEY,Mikala) Attack error by Buckwalter,Brenna. |
| 13-10 | Point ALBANY - (MCCAULEY,Mikala) Attack error by Croci,Cassidy. |
| Timeout New Hampshire. |
| 13-11 | Point UNH - (MCCAULEY,Mikala) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 13-12 | Point UNH - (Forrest,Tori) Kill by Buckwalter,Brenna (from Dunklau,Taylor). |
| 13-13 | Point UNH - (Forrest,Tori) Kill by Brinkman,Abby (from Dunklau,Taylor). |
| 14-13 | Point ALBANY - (Forrest,Tori) Attack error by Croci,Cassidy. | so |
| 14-14 | Point UNH - (LAINDECKER,Laini) Kill by Buckwalter,Brenna (from Dunklau,Taylor). | so |
| 15-14 | Point ALBANY - (Lightfoot,Madison) Attack error by Brinkman,Abby. | so |
| 16-14 | Point ALBANY - (STROILO,Viktoriia) Kill by FURLONG,Sofia (from MCCAULEY,Mikala). |
| 16-15 | Point UNH - (STROILO,Viktoriia) Kill by Buckwalter,Brenna (from Forrest,Tori). | so |
| 16-16 | Point UNH - (Buckwalter,Brenna) Service ace (LAINDECKER,Laini). |
| 16-17 | Point UNH - (Buckwalter,Brenna) Kill by Muses,Demi. |
| 17-17 | Point ALBANY - (Buckwalter,Brenna) Kill by FURLONG,Sofia (from MCCAULEY,Mikala). | so |
| 18-17 | Point ALBANY - (LOPES,Emily) Kill by HUNTER,Amy (from MCCAULEY,Mikala). |
| 18-18 | Point UNH - (LOPES,Emily) Kill by Brinkman,Abby (from Dunklau,Taylor). | so |
| 19-18 | Point ALBANY - (Brinkman,Abby) Kill by HUNTER,Amy (from MCCAULEY,Mikala). | so |
| 19-19 | Point UNH - (SPREEN,Lauren) Service error. | so |
| 19-20 | Point UNH - (Muses,Demi) Attack error by JUNGSTEN,Tatum (block by Croci,Cassidy). |
| 19-21 | Point UNH - (Muses,Demi) Kill by Forrest,Tori (from Dunklau,Taylor). |
| Timeout ALBANY. |
| 20-21 | Point ALBANY - (Muses,Demi) Bad set by Dunklau,Taylor. | so |
| 20-22 | Point UNH - (JUNGSTEN,Tatum) Attack error by LAINDECKER,Laini (block by Dunklau,Taylor; Croci,Cassidy). | so |
| 21-22 | Point ALBANY - (Dunklau,Taylor) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
| 22-22 | Point ALBANY - (MCCAULEY,Mikala) Attack error by Forrest,Tori. |
| 22-23 | Point UNH - (MCCAULEY,Mikala) Kill by Buckwalter,Brenna (from Dunklau,Taylor). | so |
| 23-23 | Point ALBANY - (Forrest,Tori) Kill by DOLAN,Amanda (from MCCAULEY,Mikala). | so |
| 23-24 | Point UNH - (LAINDECKER,Laini) Kill by Brinkman,Abby (from Dunklau,Taylor). | so |
| Timeout ALBANY. |
| 23-25 | Point UNH - (Lightfoot,Madison) Kill by Muses,Demi (from Dunklau,Taylor). |
| For UNH: Dunklau,Taylor; Brinkman,Abby; Forrest,Tori; Buckwalter,Brenna; Croci,Cassidy; Muses,Demi; libero Lightfoot,Madison. |
| For ALBANY: LAINDECKER,Laini; JUNGSTEN,Tatum; SPREEN,Lauren; FURLONG,Sofia; MCCAULEY,Mikala; DOLAN,Amanda; libero STROILO,Viktoriia. |
| 1-0 | Point ALBANY - (MCCAULEY,Mikala) Kill by FURLONG,Sofia (from MCCAULEY,Mikala). |
| 1-1 | Point UNH - (MCCAULEY,Mikala) Kill by Forrest,Tori (from Dunklau,Taylor), block error by FURLONG,Sofia. | so |
| 1-2 | Point UNH - (Dunklau,Taylor) Service ace (LAINDECKER,Laini). |
| 1-3 | Point UNH - (Dunklau,Taylor) Attack error by DOLAN,Amanda. |
| 2-3 | Point ALBANY - (Dunklau,Taylor) Kill by LAINDECKER,Laini (from DOLAN,Amanda). | so |
| 2-4 | Point UNH - (LAINDECKER,Laini) Kill by Croci,Cassidy (from Dunklau,Taylor). | so |
| 3-4 | Point ALBANY - (Forrest,Tori) Attack error by Buckwalter,Brenna (block by HUNTER,Amy; DOLAN,Amanda). | so |
| 3-5 | Point UNH - (STROILO,Viktoriia) Kill by Brinkman,Abby (from Lightfoot,Madison). | so |
| 4-5 | Point ALBANY - (Lightfoot,Madison) Kill by HUNTER,Amy (from MCCAULEY,Mikala). | so |
| 5-5 | Point ALBANY - (LOPES,Emily) Ball handling error by Muses,Demi. |
| 5-6 | Point UNH - (LOPES,Emily) Kill by Brinkman,Abby (from Dunklau,Taylor). | so |
| 6-6 | Point ALBANY - (Buckwalter,Brenna) Attack error by Forrest,Tori. | so |
| 7-6 | Point ALBANY - (SPREEN,Lauren) Attack error by Forrest,Tori. |
| 7-7 | Point UNH - (SPREEN,Lauren) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 8-7 | Point ALBANY - (Brinkman,Abby) Service error. | so |
| 8-8 | Point UNH - (JUNGSTEN,Tatum) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 8-9 | Point UNH - (Muses,Demi) Attack error by LAINDECKER,Laini. |
| 9-9 | Point ALBANY - (Muses,Demi) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala), block error by Forrest,Tori. | so |
| 10-9 | Point ALBANY - (MCCAULEY,Mikala) Ball handling error by Dunklau,Taylor. |
| 10-10 | Point UNH - (MCCAULEY,Mikala) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 11-10 | Point ALBANY - (Dunklau,Taylor) Service error. | so |
| 11-11 | Point UNH - (LAINDECKER,Laini) Kill by Buckwalter,Brenna (from Dunklau,Taylor). | so |
| 11-12 | Point UNH - (Forrest,Tori) Attack error by HUNTER,Amy (block by Buckwalter,Brenna; Croci,Cassidy). |
| 11-13 | Point UNH - (Forrest,Tori) Kill by Buckwalter,Brenna (from Dunklau,Taylor). |
| Timeout ALBANY. |
| 12-13 | Point ALBANY - (Forrest,Tori) Kill by LAINDECKER,Laini (from FURLONG,Sofia). | so |
| 12-14 | Point UNH - (STROILO,Viktoriia) Kill by Buckwalter,Brenna (from Dunklau,Taylor). | so |
| 12-15 | Point UNH - (Lightfoot,Madison) Attack error by FURLONG,Sofia. |
| 12-16 | Point UNH - (Lightfoot,Madison) Kill by Muses,Demi. |
| 12-17 | Point UNH - (Lightfoot,Madison) Attack error by JUNGSTEN,Tatum. |
| Timeout ALBANY. |
| 12-18 | Point UNH - (Lightfoot,Madison) Attack error by HUNTER,Amy. |
| 13-18 | Point ALBANY - (Lightfoot,Madison) Kill by HUNTER,Amy (from MCCAULEY,Mikala). | so |
| 13-19 | Point UNH - (LOPES,Emily) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 14-19 | Point ALBANY - (Buckwalter,Brenna) Kill by JUNGSTEN,Tatum (from MCCAULEY,Mikala). | so |
| 14-20 | Point UNH - (SPREEN,Lauren) Kill by Dunklau,Taylor. | so |
| 15-20 | Point ALBANY - (Brinkman,Abby) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). | so |
| 15-21 | Point UNH - (JUNGSTEN,Tatum) Service error. | so |
| 16-21 | Point ALBANY - (Muses,Demi) Attack error by Croci,Cassidy (block by DOLAN,Amanda). | so |
| 16-22 | Point UNH - (MCCAULEY,Mikala) Kill by Croci,Cassidy (from Dunklau,Taylor). | so |
| 17-22 | Point ALBANY - (Dunklau,Taylor) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). | so |
| 18-22 | Point ALBANY - (LAINDECKER,Laini) Attack error by Forrest,Tori. |
| 19-22 | Point ALBANY - (LAINDECKER,Laini) Attack error by Forrest,Tori. |
| Timeout New Hampshire. |
| 19-23 | Point UNH - (LAINDECKER,Laini) Attack error by HUNTER,Amy (block by Buckwalter,Brenna; Croci,Cassidy). | so |
| 20-23 | Point ALBANY - (Forrest,Tori) Kill by DOLAN,Amanda. | so |
| 20-24 | Point UNH - (STROILO,Viktoriia) Kill by Brinkman,Abby (from Dunklau,Taylor). | so |
| 21-24 | Point ALBANY - (Lightfoot,Madison) Kill by HUNTER,Amy (from MCCAULEY,Mikala). | so |
| 21-25 | Point UNH - (LOPES,Emily) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| For ALBANY: LAINDECKER,Laini; JUNGSTEN,Tatum; SPREEN,Lauren; MCCAULEY,Mikala; LOPES,Emily; DOLAN,Amanda; libero STROILO,Viktoriia. |
| For UNH: Dunklau,Taylor; Brinkman,Abby; Forrest,Tori; Buckwalter,Brenna; Croci,Cassidy; Muses,Demi; libero Lightfoot,Madison. |
| 0-1 | Point UNH - (Dunklau,Taylor) Attack error by LAINDECKER,Laini. |
| 0-2 | Point UNH - (Dunklau,Taylor) Attack error by JUNGSTEN,Tatum. |
| 0-3 | Point UNH - (Dunklau,Taylor) Kill by Forrest,Tori (from Dunklau,Taylor). |
| 1-3 | Point ALBANY - (Dunklau,Taylor) Kill by JUNGSTEN,Tatum (from MCCAULEY,Mikala). | so |
| 1-4 | Point UNH - (JUNGSTEN,Tatum) Kill by Croci,Cassidy (from Dunklau,Taylor). | so |
| 2-4 | Point ALBANY - (Forrest,Tori) Attack error by Buckwalter,Brenna (block by LAINDECKER,Laini; DOLAN,Amanda). | so |
| 3-4 | Point ALBANY - (MCCAULEY,Mikala) Attack error by Brinkman,Abby (block by DOLAN,Amanda). |
| 3-5 | Point UNH - (MCCAULEY,Mikala) Kill by Brinkman,Abby (from Dunklau,Taylor). | so |
| 3-6 | Point UNH - (Lightfoot,Madison) Attack error by LAINDECKER,Laini (block by Muses,Demi; Buckwalter,Brenna). |
| 4-6 | Point ALBANY - (Lightfoot,Madison) Service error. | so |
| 4-7 | Point UNH - (LAINDECKER,Laini) Attack error by DOLAN,Amanda. | so |
| 4-8 | Point UNH - (Buckwalter,Brenna) Kill by Brinkman,Abby (from Dunklau,Taylor). |
| 4-9 | Point UNH - (Buckwalter,Brenna) Kill by Muses,Demi (from Dunklau,Taylor). |
| Timeout ALBANY. |
| 5-9 | Point ALBANY - (Buckwalter,Brenna) Attack error by Brinkman,Abby. | so |
| 6-9 | Point ALBANY - (STROILO,Viktoriia) Service ace (Sattora,Katie). |
| 7-9 | Point ALBANY - (STROILO,Viktoriia) Kill by HUNTER,Amy. |
| 7-10 | Point UNH - (STROILO,Viktoriia) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 7-11 | Point UNH - (Brinkman,Abby) Kill by Muses,Demi (from Dunklau,Taylor). |
| 7-12 | Point UNH - (Brinkman,Abby) Attack error by HUNTER,Amy (block by Muses,Demi; Dunklau,Taylor). |
| 7-13 | Point UNH - (Brinkman,Abby) Kill by Muses,Demi (from Dunklau,Taylor). |
| Timeout ALBANY. |
| 7-14 | Point UNH - (Brinkman,Abby) Attack error by JUNGSTEN,Tatum. |
| 7-15 | Point UNH - (Brinkman,Abby) Kill by Muses,Demi (from Dunklau,Taylor). |
| 8-15 | Point ALBANY - (Brinkman,Abby) Attack error by Muses,Demi (block by HUNTER,Amy; JUNGSTEN,Tatum). | so |
| 8-16 | Point UNH - (LOPES,Emily) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 8-17 | Point UNH - (Muses,Demi) Kill by Forrest,Tori (from Dunklau,Taylor). |
| 9-17 | Point ALBANY - (Muses,Demi) Kill by HUNTER,Amy (from MCCAULEY,Mikala). | so |
| 10-17 | Point ALBANY - (SPREEN,Lauren) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). |
| 10-18 | Point UNH - (SPREEN,Lauren) Kill by Croci,Cassidy (from Dunklau,Taylor). | so |
| 10-19 | Point UNH - (Dunklau,Taylor) Kill by Buckwalter,Brenna (from Dunklau,Taylor). |
| 10-20 | Point UNH - (Dunklau,Taylor) Kill by Buckwalter,Brenna (from Lightfoot,Madison). |
| 10-21 | Point UNH - (Dunklau,Taylor) Service ace (SPREEN,Lauren). |
| 10-22 | Point UNH - (Dunklau,Taylor) Kill by Croci,Cassidy (from Dunklau,Taylor). |
| 11-22 | Point ALBANY - (Dunklau,Taylor) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). | so |
| 12-22 | Point ALBANY - (JUNGSTEN,Tatum) Service ace (Muses,Demi). |
| 12-23 | Point UNH - (JUNGSTEN,Tatum) Service error. | so |
| 13-23 | Point ALBANY - (Forrest,Tori) Service error. | so |
| 13-24 | Point UNH - (MCCAULEY,Mikala) Kill by Buckwalter,Brenna (from Dunklau,Taylor). | so |
| 14-24 | Point ALBANY - (Lightfoot,Madison) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). | so |
| 15-24 | Point ALBANY - (LAINDECKER,Laini) Attack error by Buckwalter,Brenna (block by HUNTER,Amy; DOLAN,Amanda). |
| 16-24 | Point ALBANY - (LAINDECKER,Laini) Kill by HUNTER,Amy (from MCCAULEY,Mikala). |
| 17-24 | Point ALBANY - (LAINDECKER,Laini) Attack error by Buckwalter,Brenna. |
| Timeout New Hampshire. |
| 17-25 | Point UNH - (LAINDECKER,Laini) Attack error by DOLAN,Amanda (block by Brinkman,Abby; Buckwalter,Brenna). | so |
====================
==================== ALBANY 1, NEW HAMPSHIRE 3
====================