| For ALBANY: LAINDECKER,Laini; JUNGSTEN,Tatum; FURLONG,Sofia; MCCAULEY,Mikala; LOPES,Emily; DOLAN,Amanda; libero STROILO,Viktoriia. |
| For UML: McIver, Malorie; Chun, Kylee; Yelsukova, Masha; Smith, Anisa; Young, Megan; Merrill, Ella; libero Rey, Hannah. |
| 0-1 | Point UML - (LAINDECKER,Laini) Attack error by MCCAULEY,Mikala (block by Yelsukova, Masha; Chun, Kylee). | so |
| 1-1 | Point ALBANY - (Smith, Anisa) Kill by FURLONG,Sofia (from LOPES,Emily). | so |
| 1-2 | Point UML - (STROILO,Viktoriia) Service error. | so |
| 1-3 | Point UML - (Chun, Kylee) Attack error by MCCAULEY,Mikala. |
| 1-4 | Point UML - (Chun, Kylee) Service ace (LAINDECKER,Laini). |
| 2-4 | Point ALBANY - (Chun, Kylee) Kill by MCCAULEY,Mikala (from FURLONG,Sofia). | so |
| 3-4 | Point ALBANY - (SPREEN,Lauren) Attack error by Ahzi, Elima. |
| 4-4 | Point ALBANY - (SPREEN,Lauren) Attack error by Yelsukova, Masha. |
| 4-5 | Point UML - (SPREEN,Lauren) Service error. | so |
| 5-5 | Point ALBANY - (Rey, Hannah) Kill by JUNGSTEN,Tatum. | so |
| 5-6 | Point UML - (MCCAULEY,Mikala) Kill by Merrill, Ella (from Chun, Kylee). | so |
| 6-6 | Point ALBANY - (McIver, Malorie) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). | so |
| 7-6 | Point ALBANY - (JUNGSTEN,Tatum) Attack error by Merrill, Ella (block by DOLAN,Amanda; LOPES,Emily). |
| 7-7 | Point UML - (JUNGSTEN,Tatum) Kill by Smith, Anisa (from Chun, Kylee). | so |
| 8-7 | Point ALBANY - (Ahzi, Elima) Service error. | so |
| 9-7 | Point ALBANY - (LOPES,Emily) Attack error by Rey, Hannah. |
| 10-7 | Point ALBANY - (LOPES,Emily) Service ace (McIver, Malorie). |
| 10-8 | Point UML - (LOPES,Emily) Service error. | so |
| 10-9 | Point UML - (Merrill, Ella) Attack error by LAINDECKER,Laini. |
| 10-10 | Point UML - (Merrill, Ella) Service ace (STROILO,Viktoriia). |
| 11-10 | Point ALBANY - (Merrill, Ella) Attack error by Young, Megan (block by DOLAN,Amanda). | so |
| 11-11 | Point UML - (LAINDECKER,Laini) Kill by Smith, Anisa (from Chun, Kylee). | so |
| 12-11 | Point ALBANY - (Smith, Anisa) Kill by FURLONG,Sofia (from LOPES,Emily). | so |
| 12-12 | Point UML - (STROILO,Viktoriia) Kill by Yelsukova, Masha (from Chun, Kylee). | so |
| 13-12 | Point ALBANY - (Chun, Kylee) Kill by FURLONG,Sofia (from LOPES,Emily). | so |
| 13-13 | Point UML - (SPREEN,Lauren) Kill by Chun, Kylee (from Rey, Hannah). | so |
| 14-13 | Point ALBANY - (Rey, Hannah) Service error. | so |
| 15-13 | Point ALBANY - (MCCAULEY,Mikala) Kill by LAINDECKER,Laini (from LOPES,Emily). |
| 16-13 | Point ALBANY - (MCCAULEY,Mikala) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). |
| 16-14 | Point UML - (MCCAULEY,Mikala) Service error. | so |
| 17-14 | Point ALBANY - (McIver, Malorie) Kill by JUNGSTEN,Tatum (from LOPES,Emily). | so |
| 17-15 | Point UML - (JUNGSTEN,Tatum) Attack error by LAINDECKER,Laini. | so |
| 18-15 | Point ALBANY - (Ahzi, Elima) Attack error by Smith, Anisa. | so |
| 18-16 | Point UML - (LOPES,Emily) Kill by Merrill, Ella (from Chun, Kylee). | so |
| 19-16 | Point ALBANY - (Merrill, Ella) Kill by DOLAN,Amanda (from LOPES,Emily). | so |
| 20-16 | Point ALBANY - (LAINDECKER,Laini) Attack error by Yelsukova, Masha (block by FURLONG,Sofia; DOLAN,Amanda). |
| Timeout UMass Lowell. |
| 20-17 | Point UML - (LAINDECKER,Laini) Attack error by DOLAN,Amanda. | so |
| 21-17 | Point ALBANY - (Smith, Anisa) Kill by FURLONG,Sofia (from LOPES,Emily). | so |
| 22-17 | Point ALBANY - (STROILO,Viktoriia) Kill by FURLONG,Sofia (from LOPES,Emily). |
| 23-17 | Point ALBANY - (STROILO,Viktoriia) Kill by MCCAULEY,Mikala (from LOPES,Emily). |
| 24-17 | Point ALBANY - (STROILO,Viktoriia) Service ace (TEAM). |
| 25-17 | Point ALBANY - (STROILO,Viktoriia) Attack error by Smith, Anisa. |
| For ALBANY: LAINDECKER,Laini; JUNGSTEN,Tatum; SPREEN,Lauren; MCCAULEY,Mikala; LOPES,Emily; DOLAN,Amanda; libero STROILO,Viktoriia. |
| For UML: Ahzi, Elima; Chun, Kylee; Bennett, Lauren; Yelsukova, Masha; Smith, Anisa; Merrill, Ella; libero Rey, Hannah. |
| 1-0 | Point ALBANY - (Chun, Kylee) Ball handling error by Chun, Kylee. | so |
| 1-1 | Point UML - (JUNGSTEN,Tatum) Kill by Ahzi, Elima (from Chun, Kylee). | so |
| 1-2 | Point UML - (Rey, Hannah) Kill by Merrill, Ella (from Chun, Kylee). |
| 2-2 | Point ALBANY - (Rey, Hannah) Service error. | so |
| 2-3 | Point UML - (LOPES,Emily) Kill by Ahzi, Elima (from Chun, Kylee). | so |
| 3-3 | Point ALBANY - (McIver, Malorie) Kill by DOLAN,Amanda (from LOPES,Emily). | so |
| 4-3 | Point ALBANY - (LAINDECKER,Laini) Kill by MCCAULEY,Mikala (from LOPES,Emily). |
| 4-4 | Point UML - (LAINDECKER,Laini) Kill by Smith, Anisa (from Chun, Kylee). | so |
| 5-4 | Point ALBANY - (Ahzi, Elima) Service error. | so |
| 5-5 | Point UML - (STROILO,Viktoriia) Kill by Merrill, Ella (from Chun, Kylee). | so |
| 6-5 | Point ALBANY - (Merrill, Ella) Attack error by Yelsukova, Masha (block by FURLONG,Sofia). | so |
| 6-6 | Point UML - (SPREEN,Lauren) Kill by Yelsukova, Masha (from Chun, Kylee). | so |
| 7-6 | Point ALBANY - (Smith, Anisa) Service error. | so |
| 8-6 | Point ALBANY - (MCCAULEY,Mikala) Attack error by Yelsukova, Masha. |
| 8-7 | Point UML - (MCCAULEY,Mikala) Kill by Bennett, Lauren (from Chun, Kylee). | so |
| 9-7 | Point ALBANY - (Chun, Kylee) Attack error by Ahzi, Elima. | so |
| 10-7 | Point ALBANY - (JUNGSTEN,Tatum) Ball handling error by Chun, Kylee. |
| 10-8 | Point UML - (JUNGSTEN,Tatum) Kill by Yelsukova, Masha (from Chun, Kylee). | so |
| 10-9 | Point UML - (Rey, Hannah) Attack error by LAINDECKER,Laini. |
| 11-9 | Point ALBANY - (Rey, Hannah) Kill by DOLAN,Amanda (from LOPES,Emily). | so |
| 11-10 | Point UML - (LOPES,Emily) Kill by Merrill, Ella (from Chun, Kylee). | so |
| 12-10 | Point ALBANY - (McIver, Malorie) Service error. | so |
| 12-11 | Point UML - (LAINDECKER,Laini) Kill by Smith, Anisa (from Chun, Kylee). | so |
| 13-11 | Point ALBANY - (Young, Megan) Kill by FURLONG,Sofia (from LOPES,Emily). | so |
| 13-12 | Point UML - (STROILO,Viktoriia) Kill by Smith, Anisa (from Chun, Kylee). | so |
| 14-12 | Point ALBANY - (Merrill, Ella) Service error. | so |
| 15-12 | Point ALBANY - (SPREEN,Lauren) Kill by MCCAULEY,Mikala (from LOPES,Emily). |
| 15-13 | Point UML - (SPREEN,Lauren) Kill by Yelsukova, Masha (from Chun, Kylee). | so |
| 16-13 | Point ALBANY - (Smith, Anisa) Kill by MCCAULEY,Mikala (from LOPES,Emily). | so |
| 16-14 | Point UML - (MCCAULEY,Mikala) Service error. | so |
| 17-14 | Point ALBANY - (Chun, Kylee) Bad set by Bennett, Lauren. | so |
| 17-15 | Point UML - (JUNGSTEN,Tatum) Kill by Bennett, Lauren (from Chun, Kylee). | so |
| 17-16 | Point UML - (Rey, Hannah) Kill by Merrill, Ella (from Chun, Kylee). |
| 17-17 | Point UML - (Rey, Hannah) Attack error by DOLAN,Amanda. |
| Timeout ALBANY. |
| 18-17 | Point ALBANY - (Rey, Hannah) Service error. | so |
| 19-17 | Point ALBANY - (LOPES,Emily) Attack error by Merrill, Ella. |
| Timeout UMass Lowell. |
| 20-17 | Point ALBANY - (LOPES,Emily) Attack error by Bennett, Lauren (block by FURLONG,Sofia; DOLAN,Amanda). |
| 20-18 | Point UML - (LOPES,Emily) Service error. | so |
| 21-18 | Point ALBANY - (Tuggle, Lisa) Attack error by Tuggle, Lisa. | so |
| 21-19 | Point UML - (LAINDECKER,Laini) Kill by Smith, Anisa (from Chun, Kylee). | so |
| 22-19 | Point ALBANY - (Young, Megan) Kill by MCCAULEY,Mikala (from LOPES,Emily). | so |
| 23-19 | Point ALBANY - (STROILO,Viktoriia) Kill by MCCAULEY,Mikala (from LOPES,Emily). |
| Timeout UMass Lowell. |
| 24-19 | Point ALBANY - (STROILO,Viktoriia) Kill by JUNGSTEN,Tatum (from LOPES,Emily). |
| 25-19 | Point ALBANY - (STROILO,Viktoriia) Kill by JUNGSTEN,Tatum (from LOPES,Emily). |
| For ALBANY: LAINDECKER,Laini; JUNGSTEN,Tatum; FURLONG,Sofia; LOPES,Emily; MCCAULEY,Mikala; DOLAN,Amanda; libero STROILO,Viktoriia. |
| For UML: McIver, Malorie; Chun, Kylee; Yelsukova, Masha; Young, Megan; Merrill, Ella; Smith, Anisa; libero Rey, Hannah. |
| 0-1 | Point UML - (LAINDECKER,Laini) Bad set by LAINDECKER,Laini. | so |
| 0-2 | Point UML - (Smith, Anisa) Attack error by MCCAULEY,Mikala. |
| 0-3 | Point UML - (Smith, Anisa) Kill by Yelsukova, Masha (from Chun, Kylee). |
| 1-3 | Point ALBANY - (Smith, Anisa) Kill by FURLONG,Sofia (from LOPES,Emily). | so |
| 1-4 | Point UML - (STROILO,Viktoriia) Bad set by LAINDECKER,Laini. | so |
| 2-4 | Point ALBANY - (Chun, Kylee) Kill by FURLONG,Sofia (from LOPES,Emily). | so |
| 3-4 | Point ALBANY - (SPREEN,Lauren) Bad set by Chun, Kylee. |
| 3-5 | Point UML - (SPREEN,Lauren) Kill by Ahzi, Elima (from Chun, Kylee). | so |
| 3-6 | Point UML - (Rey, Hannah) Attack error by MCCAULEY,Mikala (block by Bennett, Lauren; Ahzi, Elima). |
| 4-6 | Point ALBANY - (Rey, Hannah) Attack error by Merrill, Ella (block by LOPES,Emily; JUNGSTEN,Tatum). | so |
| 4-7 | Point UML - (MCCAULEY,Mikala) Kill by Ahzi, Elima (from Chun, Kylee). | so |
| 5-7 | Point ALBANY - (McIver, Malorie) Kill by LAINDECKER,Laini (from MCCAULEY,Mikala). | so |
| 6-7 | Point ALBANY - (JUNGSTEN,Tatum) Service ace (Ahzi, Elima). |
| 7-7 | Point ALBANY - (JUNGSTEN,Tatum) Kill by LAINDECKER,Laini (from LOPES,Emily). |
| 8-7 | Point ALBANY - (JUNGSTEN,Tatum) Kill by LAINDECKER,Laini (from JUNGSTEN,Tatum). |
| Timeout UMass Lowell. |
| 9-7 | Point ALBANY - (JUNGSTEN,Tatum) Attack error by Ahzi, Elima. |
| 10-7 | Point ALBANY - (JUNGSTEN,Tatum) Kill by LAINDECKER,Laini (from LOPES,Emily). |
| 11-7 | Point ALBANY - (JUNGSTEN,Tatum) Kill by DOLAN,Amanda (from LOPES,Emily). |
| 12-7 | Point ALBANY - (JUNGSTEN,Tatum) Service ace (Tuggle, Lisa). |
| 12-8 | Point UML - (JUNGSTEN,Tatum) Kill by Smith, Anisa (from Chun, Kylee). | so |
| 13-8 | Point ALBANY - (Young, Megan) Kill by LAINDECKER,Laini (from LOPES,Emily). | so |
| 14-8 | Point ALBANY - (LOPES,Emily) Ball handling error by Chun, Kylee. |
| 15-8 | Point ALBANY - (LOPES,Emily) Attack error by Young, Megan. |
| 15-9 | Point UML - (LOPES,Emily) Kill by Smith, Anisa (from Chun, Kylee). | so |
| 16-9 | Point ALBANY - (Merrill, Ella) Kill by DOLAN,Amanda (from LOPES,Emily). | so |
| 17-9 | Point ALBANY - (LAINDECKER,Laini) Service ace (Rey, Hannah). |
| 18-9 | Point ALBANY - (LAINDECKER,Laini) Kill by LAINDECKER,Laini (from LOPES,Emily). |
| 19-9 | Point ALBANY - (LAINDECKER,Laini) Service ace (TEAM). |
| Timeout UMass Lowell. |
| 20-9 | Point ALBANY - (LAINDECKER,Laini) Kill by DOLAN,Amanda (from LOPES,Emily). |
| 20-10 | Point UML - (LAINDECKER,Laini) Service error. | so |
| 21-10 | Point ALBANY - (Smith, Anisa) Kill by FURLONG,Sofia (from LOPES,Emily). | so |
| 21-11 | Point UML - (STROILO,Viktoriia) Attack error by MCCAULEY,Mikala. | so |
| 22-11 | Point ALBANY - (Chun, Kylee) Attack error by Yelsukova, Masha. | so |
| 23-11 | Point ALBANY - (SPREEN,Lauren) Kill by JUNGSTEN,Tatum (from LOPES,Emily). |
| 24-11 | Point ALBANY - (SPREEN,Lauren) Service ace (Smith, Anisa). |
| 24-12 | Point UML - (SPREEN,Lauren) Kill by Yelsukova, Masha (from Chun, Kylee). | so |
| 24-13 | Point UML - (Rey, Hannah) Attack error by MCCAULEY,Mikala. |
| 24-14 | Point UML - (Rey, Hannah) Kill by Merrill, Ella (from Chun, Kylee). |
| 25-14 | Point ALBANY - (Rey, Hannah) Kill by JUNGSTEN,Tatum (from LOPES,Emily). | so |