| For BRY: MIOSGA, Maya; DePOUW, Sara; ROBBINS, Kiley; SULMEISTERS, C.; LOHR, Elena; NESTEROV, Vika; libero MAGALHAES, Debora. |
| For UNH: Dunklau,Taylor; Brinkman,Abby; Forrest,Tori; Buckwalter,Brenna; Croci,Cassidy; Muses,Demi; libero Lightfoot,Madison. |
| 1-0 | Point BRY - (NESTEROV, Vika) Attack error by Forrest,Tori (block by DePOUW, Sara; ROBBINS, Kiley). |
| 1-1 | Point UNH - (NESTEROV, Vika) Ball handling error by MAGALHAES, Debora. | so |
| 1-2 | Point UNH - (Dunklau,Taylor) Kill by Buckwalter,Brenna (from Dunklau,Taylor). |
| 2-2 | Point BRY - (Dunklau,Taylor) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 2-3 | Point UNH - (LOHR, Elena) Kill by Croci,Cassidy (from Dunklau,Taylor). | so |
| 3-3 | Point BRY - (Forrest,Tori) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 4-3 | Point BRY - (DePOUW, Sara) Kill by SULMEISTERS, C. (from MIOSGA, Maya). |
| 4-4 | Point UNH - (DePOUW, Sara) Service error. | so |
| 4-5 | Point UNH - (Lightfoot,Madison) Kill by Brinkman,Abby (from Dunklau,Taylor). |
| 5-5 | Point BRY - (Lightfoot,Madison) Kill by ROBBINS, Kiley. | so |
| 5-6 | Point UNH - (GOULD, Carissa) Kill by Buckwalter,Brenna (from Dunklau,Taylor). | so |
| 6-6 | Point BRY - (Buckwalter,Brenna) Kill by MIOSGA, Maya (from NESTEROV, Vika), block error by Muses,Demi. | so |
| 6-7 | Point UNH - (SULMEISTERS, C.) Kill by Brinkman,Abby (from Dunklau,Taylor), block error by DePOUW, Sara. | so |
| 7-7 | Point BRY - (Bowman,Courtney) Attack error by Forrest,Tori. | so |
| 7-8 | Point UNH - (MAGALHAES, Debora) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 8-8 | Point BRY - (Muses,Demi) Kill by LOHR, Elena (from NESTEROV, Vika). | so |
| 9-8 | Point BRY - (NESTEROV, Vika) Service ace (Lightfoot,Madison). |
| 9-9 | Point UNH - (NESTEROV, Vika) Attack error by ROBBINS, Kiley (block by Forrest,Tori). | so |
| 9-10 | Point UNH - (Dunklau,Taylor) Attack error by LOHR, Elena. |
| 10-10 | Point BRY - (Dunklau,Taylor) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 10-11 | Point UNH - (LOHR, Elena) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 10-12 | Point UNH - (Forrest,Tori) Attack error by DePOUW, Sara. |
| 11-12 | Point BRY - (Forrest,Tori) Service error. | so |
| 12-12 | Point BRY - (DePOUW, Sara) Attack error by Buckwalter,Brenna. |
| 12-13 | Point UNH - (DePOUW, Sara) Service error. | so |
| 13-13 | Point BRY - (Lightfoot,Madison) Kill by ROBBINS, Kiley (from NESTEROV, Vika). | so |
| 13-14 | Point UNH - (GOULD, Carissa) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 14-14 | Point BRY - (Buckwalter,Brenna) Kill by SULMEISTERS, C. (from NESTEROV, Vika). | so |
| 15-14 | Point BRY - (SULMEISTERS, C.) Kill by NESTEROV, Vika. |
| 16-14 | Point BRY - (SULMEISTERS, C.) Kill by NESTEROV, Vika (from SULMEISTERS, C.). |
| Timeout New Hampshire. |
| 16-15 | Point UNH - (SULMEISTERS, C.) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 16-16 | Point UNH - (Bowman,Courtney) Attack error by LOHR, Elena. |
| 17-16 | Point BRY - (Bowman,Courtney) Kill by TAYLOR, Jocelyn (from MAGALHAES, Debora). | so |
| 17-17 | Point UNH - (MAGALHAES, Debora) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 18-17 | Point BRY - (Muses,Demi) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 18-18 | Point UNH - (NESTEROV, Vika) Kill by Croci,Cassidy (from Dunklau,Taylor). | so |
| 19-18 | Point BRY - (Dunklau,Taylor) Kill by ROBBINS, Kiley (from NESTEROV, Vika). | so |
| 20-18 | Point BRY - (LOHR, Elena) Attack error by Croci,Cassidy. |
| 21-18 | Point BRY - (LOHR, Elena) Service ace (Bowman,Courtney). |
| Timeout New Hampshire. |
| 21-19 | Point UNH - (LOHR, Elena) Kill by Forrest,Tori (from Dunklau,Taylor), block error by ROBBINS, Kiley. | so |
| 22-19 | Point BRY - (Forrest,Tori) Kill by ROBBINS, Kiley (from NESTEROV, Vika). | so |
| 23-19 | Point BRY - (DePOUW, Sara) Attack error by Buckwalter,Brenna. |
| 24-19 | Point BRY - (DePOUW, Sara) Kill by LOHR, Elena (from DePOUW, Sara). |
| 25-19 | Point BRY - (DePOUW, Sara) Attack error by Buckwalter,Brenna (block by TAYLOR, Jocelyn). |
| For UNH: Dameron,Delaney. |
| For UNH: Dunklau,Taylor; Dameron,Delaney; Forrest,Tori; Muses,Demi; Gordon,Kym; Brinkman,Abby; libero Lightfoot,Madison. |
| For BRY: MIOSGA, Maya; DePOUW, Sara; ROBBINS, Kiley; SULMEISTERS, C.; LOHR, Elena; NESTEROV, Vika; libero MAGALHAES, Debora. |
| 0-1 | Point UNH - (Dunklau,Taylor) Kill by Dameron,Delaney (from Dunklau,Taylor). |
| 1-1 | Point BRY - (Dunklau,Taylor) Kill by ROBBINS, Kiley (from NESTEROV, Vika). | so |
| 1-2 | Point UNH - (LOHR, Elena) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 1-3 | Point UNH - (Forrest,Tori) Attack error by SULMEISTERS, C.. |
| 2-3 | Point BRY - (Forrest,Tori) Kill by ROBBINS, Kiley (from NESTEROV, Vika). | so |
| 2-4 | Point UNH - (DePOUW, Sara) Kill by Brinkman,Abby (from Lightfoot,Madison). | so |
| 2-5 | Point UNH - (Lightfoot,Madison) Attack error by ROBBINS, Kiley (block by Brinkman,Abby; Gordon,Kym). |
| 2-6 | Point UNH - (Lightfoot,Madison) Service ace (MAGALHAES, Debora). |
| 2-7 | Point UNH - (Lightfoot,Madison) Kill by Muses,Demi (from Dunklau,Taylor). |
| 2-8 | Point UNH - (Lightfoot,Madison) Kill by Gordon,Kym (from Dunklau,Taylor). |
| Timeout Bryant. |
| 2-9 | Point UNH - (Lightfoot,Madison) Kill by Muses,Demi (from Dunklau,Taylor). |
| 3-9 | Point BRY - (Lightfoot,Madison) Service error. | so |
| 3-10 | Point UNH - (GOULD, Carissa) Kill by Gordon,Kym (from Dunklau,Taylor), block error by LUNSFORD, Alexandra. | so |
| 4-10 | Point BRY - (Muses,Demi) Service error. | so |
| 4-11 | Point UNH - (SULMEISTERS, C.) Kill by Gordon,Kym (from Dunklau,Taylor). | so |
| 5-11 | Point BRY - (Bowman,Courtney) Attack error by Muses,Demi. | so |
| 5-12 | Point UNH - (MAGALHAES, Debora) Kill by Dunklau,Taylor. | so |
| 6-12 | Point BRY - (Kenney,Maggie) Kill by NESTEROV, Vika (from GOULD, Carissa). | so |
| 6-13 | Point UNH - (NESTEROV, Vika) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 6-14 | Point UNH - (Dunklau,Taylor) Service ace (MAGALHAES, Debora). |
| 6-15 | Point UNH - (Dunklau,Taylor) Attack error by LOHR, Elena. |
| 7-15 | Point BRY - (Dunklau,Taylor) Service error. | so |
| 7-16 | Point UNH - (LOHR, Elena) Service error. | so |
| 7-17 | Point UNH - (Forrest,Tori) Kill by Dameron,Delaney (from Dunklau,Taylor). |
| 7-18 | Point UNH - (Forrest,Tori) Kill by Muses,Demi (from Dunklau,Taylor). |
| Timeout Bryant. |
| 8-18 | Point BRY - (Forrest,Tori) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 9-18 | Point BRY - (DePOUW, Sara) Attack error by Dameron,Delaney (block by LUNSFORD, Alexandra; ROBBINS, Kiley). |
| 9-19 | Point UNH - (DePOUW, Sara) Service error. | so |
| 9-20 | Point UNH - (Lightfoot,Madison) Kill by Gordon,Kym (from Dunklau,Taylor), block error by SULMEISTERS, C.. |
| 10-20 | Point BRY - (Lightfoot,Madison) Kill by SULMEISTERS, C. (from MAGALHAES, Debora). | so |
| 11-20 | Point BRY - (GOULD, Carissa) Kill by SULMEISTERS, C. (from NESTEROV, Vika). |
| 12-20 | Point BRY - (GOULD, Carissa) Kill by LUNSFORD, Alexandra. |
| 12-21 | Point UNH - (GOULD, Carissa) Attack error by SULMEISTERS, C.. | so |
| 12-22 | Point UNH - (Muses,Demi) Attack error by SULMEISTERS, C.. |
| 13-22 | Point BRY - (Muses,Demi) Kill by SULMEISTERS, C. (from NESTEROV, Vika). | so |
| 13-23 | Point UNH - (SULMEISTERS, C.) Kill by Gordon,Kym (from Dunklau,Taylor). | so |
| 13-24 | Point UNH - (Bowman,Courtney) Kill by Forrest,Tori (from Dunklau,Taylor). |
| 14-24 | Point BRY - (Bowman,Courtney) Kill by TAYLOR, Jocelyn (from NESTEROV, Vika). | so |
| 15-24 | Point BRY - (MAGALHAES, Debora) Attack error by Forrest,Tori (block by DePOUW, Sara; NESTEROV, Vika). |
| 16-24 | Point BRY - (MAGALHAES, Debora) Kill by SULMEISTERS, C. (from MAGALHAES, Debora). |
| 16-25 | Point UNH - (MAGALHAES, Debora) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| For BRY: DePOUW, Sara; LUNSFORD, Alexandra; NESTEROV, Vika; ROBBINS, Kiley; SULMEISTERS, C.; LOHR, Elena; libero MAGALHAES, Debora. |
| For UNH: Muses,Demi; Forrest,Tori; Bowman,Courtney; Gordon,Kym; Dameron,Delaney; Dunklau,Taylor; libero Lightfoot,Madison. |
| 0-1 | Point UNH - (NESTEROV, Vika) Kill by Dameron,Delaney (from Dunklau,Taylor). | so |
| 1-1 | Point BRY - (Dunklau,Taylor) Attack error by Dameron,Delaney. | so |
| 1-2 | Point UNH - (LOHR, Elena) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 1-3 | Point UNH - (Forrest,Tori) Attack error by MAGALHAES, Debora. |
| 1-4 | Point UNH - (Forrest,Tori) Kill by Forrest,Tori (from Dunklau,Taylor). |
| 1-5 | Point UNH - (Forrest,Tori) Kill by Muses,Demi (from Dunklau,Taylor). |
| 2-5 | Point BRY - (Forrest,Tori) Kill by ROBBINS, Kiley (from NESTEROV, Vika). | so |
| 2-6 | Point UNH - (DePOUW, Sara) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 2-7 | Point UNH - (Lightfoot,Madison) Service ace (MAGALHAES, Debora). |
| 2-8 | Point UNH - (Lightfoot,Madison) Attack error by LUNSFORD, Alexandra. |
| 2-9 | Point UNH - (Lightfoot,Madison) Kill by Brinkman,Abby. |
| Timeout Bryant. |
| 3-9 | Point BRY - (Lightfoot,Madison) Attack error by Muses,Demi. | so |
| 3-10 | Point UNH - (GOULD, Carissa) Kill by Brinkman,Abby (from Dunklau,Taylor). | so |
| 3-11 | Point UNH - (Muses,Demi) Service ace (MAGALHAES, Debora). |
| 4-11 | Point BRY - (Muses,Demi) Service error. | so |
| 4-12 | Point UNH - (SULMEISTERS, C.) Attack error by LUNSFORD, Alexandra (block by Brinkman,Abby; Gordon,Kym). | so |
| 4-13 | Point UNH - (Bowman,Courtney) Kill by Forrest,Tori (from Dunklau,Taylor). |
| 5-13 | Point BRY - (Bowman,Courtney) Kill by LOHR, Elena (from NESTEROV, Vika). | so |
| 5-14 | Point UNH - (MAGALHAES, Debora) Kill by Gordon,Kym (from Dunklau,Taylor). | so |
| 5-15 | Point UNH - (Kenney,Maggie) Service ace (SULMEISTERS, C.). |
| 5-16 | Point UNH - (Kenney,Maggie) Attack error by NESTEROV, Vika. |
| 6-16 | Point BRY - (Kenney,Maggie) Service error. | so |
| 7-16 | Point BRY - (NESTEROV, Vika) Service ace (Forrest,Tori). |
| 7-17 | Point UNH - (NESTEROV, Vika) Kill by Dameron,Delaney (from Dunklau,Taylor). | so |
| 8-17 | Point BRY - (Dunklau,Taylor) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 8-18 | Point UNH - (LOHR, Elena) Attack error by DePOUW, Sara. | so |
| 9-18 | Point BRY - (Forrest,Tori) Kill by ROBBINS, Kiley (from NESTEROV, Vika). | so |
| 9-19 | Point UNH - (DePOUW, Sara) Kill by Dameron,Delaney (from Dunklau,Taylor). | so |
| 9-20 | Point UNH - (Lightfoot,Madison) Service ace (MAGALHAES, Debora). |
| Timeout Bryant. |
| 10-20 | Point BRY - (Lightfoot,Madison) Service error. | so |
| 10-21 | Point UNH - (GOULD, Carissa) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 11-21 | Point BRY - (Rebrovich,Katie) Service error. | so |
| 12-21 | Point BRY - (SULMEISTERS, C.) Kill by NESTEROV, Vika (from GOULD, Carissa). |
| 12-22 | Point UNH - (SULMEISTERS, C.) Bad set by TAYLOR, Jocelyn. | so |
| 12-23 | Point UNH - (Bowman,Courtney) Attack error by TAYLOR, Jocelyn. |
| 12-24 | Point UNH - (Bowman,Courtney) Kill by Forrest,Tori (from Dunklau,Taylor). |
| 12-25 | Point UNH - (Bowman,Courtney) Attack error by LOHR, Elena. |
| For UNH: Dunklau,Taylor; Forrest,Tori; Muses,Demi; Bowman,Courtney; Dameron,Delaney; Gordon,Kym; libero Lightfoot,Madison. |
| For BRY: SULMEISTERS, C.; MIOSGA, Maya; DePOUW, Sara; ROBBINS, Kiley; NESTEROV, Vika; LOHR, Elena; libero MAGALHAES, Debora. |
| 0-1 | Point UNH - (Dunklau,Taylor) Attack error by NESTEROV, Vika (block by Dameron,Delaney; Muses,Demi). |
| 0-2 | Point UNH - (Dunklau,Taylor) Attack error by DePOUW, Sara. |
| 1-2 | Point BRY - (Dunklau,Taylor) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 1-3 | Point UNH - (LOHR, Elena) Service error. | so |
| 1-4 | Point UNH - (Forrest,Tori) Kill by Bowman,Courtney (from Muses,Demi). |
| 1-5 | Point UNH - (Forrest,Tori) Attack error by ROBBINS, Kiley (block by Dameron,Delaney; Bowman,Courtney). |
| 1-6 | Point UNH - (Forrest,Tori) Service ace (MAGALHAES, Debora). |
| Timeout Bryant. |
| 2-6 | Point BRY - (Forrest,Tori) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 3-6 | Point BRY - (DePOUW, Sara) Attack error by Forrest,Tori. |
| 4-6 | Point BRY - (DePOUW, Sara) Attack error by Bowman,Courtney (block by MIOSGA, Maya; ROBBINS, Kiley). |
| 4-7 | Point UNH - (DePOUW, Sara) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 5-7 | Point BRY - (Lightfoot,Madison) Service error. | so |
| 5-8 | Point UNH - (GOULD, Carissa) Kill by Bowman,Courtney (from Dunklau,Taylor). | so |
| 6-8 | Point BRY - (Muses,Demi) Attack error by Gordon,Kym. | so |
| 6-9 | Point UNH - (SULMEISTERS, C.) Kill by Bowman,Courtney (from Dunklau,Taylor). | so |
| 7-9 | Point BRY - (Bowman,Courtney) Kill by MIOSGA, Maya (from NESTEROV, Vika). | so |
| 8-9 | Point BRY - (MAGALHAES, Debora) Kill by SULMEISTERS, C. (from NESTEROV, Vika). |
| 8-10 | Point UNH - (MAGALHAES, Debora) Kill by Gordon,Kym (from Dunklau,Taylor). | so |
| 9-10 | Point BRY - (Kenney,Maggie) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 9-11 | Point UNH - (NESTEROV, Vika) Kill by Forrest,Tori (from Lightfoot,Madison). | so |
| 9-12 | Point UNH - (Dunklau,Taylor) Ball handling error by NESTEROV, Vika. |
| 10-12 | Point BRY - (Dunklau,Taylor) Kill by LOHR, Elena (from ROBBINS, Kiley). | so |
| 10-13 | Point UNH - (LOHR, Elena) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 11-13 | Point BRY - (Forrest,Tori) Kill by ROBBINS, Kiley (from NESTEROV, Vika), block error by Dameron,Delaney. | so |
| 11-14 | Point UNH - (DePOUW, Sara) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 11-15 | Point UNH - (Lightfoot,Madison) Attack error by ROBBINS, Kiley. |
| 11-16 | Point UNH - (Lightfoot,Madison) Attack error by MIOSGA, Maya. |
| 12-16 | Point BRY - (Lightfoot,Madison) Kill by MIOSGA, Maya (from NESTEROV, Vika). | so |
| 12-17 | Point UNH - (GOULD, Carissa) Service error. | so |
| 13-17 | Point BRY - (Muses,Demi) Attack error by Bowman,Courtney. | so |
| 14-17 | Point BRY - (SULMEISTERS, C.) Kill by LOHR, Elena (from NESTEROV, Vika). |
| 15-17 | Point BRY - (SULMEISTERS, C.) Attack error by Gordon,Kym. |
| Timeout New Hampshire. |
| 16-17 | Point BRY - (SULMEISTERS, C.) Service ace (Lightfoot,Madison). |
| 16-18 | Point UNH - (SULMEISTERS, C.) Kill by Bowman,Courtney (from Dunklau,Taylor). | so |
| 16-19 | Point UNH - (Bowman,Courtney) Kill by Gordon,Kym (from Dunklau,Taylor). |
| 17-19 | Point BRY - (Bowman,Courtney) Kill by LOHR, Elena (from NESTEROV, Vika). | so |
| 17-20 | Point UNH - (MAGALHAES, Debora) Kill by Forrest,Tori (from Dunklau,Taylor). | so |
| 18-20 | Point BRY - (Kenney,Maggie) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 18-21 | Point UNH - (NESTEROV, Vika) Kill by Dameron,Delaney (from Dunklau,Taylor). | so |
| 19-21 | Point BRY - (Dunklau,Taylor) Kill by LOHR, Elena (from ROBBINS, Kiley). | so |
| 20-21 | Point BRY - (LOHR, Elena) Kill by ROBBINS, Kiley (from NESTEROV, Vika). |
| 20-22 | Point UNH - (LOHR, Elena) Kill by Muses,Demi (from Dunklau,Taylor). | so |
| 21-22 | Point BRY - (Forrest,Tori) Kill by DePOUW, Sara (from NESTEROV, Vika). | so |
| 21-23 | Point UNH - (DePOUW, Sara) Kill by Bowman,Courtney (from Dunklau,Taylor). | so |
| Timeout Bryant. |
| 22-23 | Point BRY - (Lightfoot,Madison) Kill by MIOSGA, Maya (from NESTEROV, Vika). | so |
| 22-24 | Point UNH - (GOULD, Carissa) Kill by Bowman,Courtney (from Dunklau,Taylor). | so |
| 22-25 | Point UNH - (Muses,Demi) Attack error by SULMEISTERS, C.. |
====================
==================== BRYANT 1, NEW HAMPSHIRE 3
====================