Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 29 | at DePaul | W | 3-1 | 22-25,25-15,32-30,25-22 | 1-0 | 0-0 | 363 | |
| Aug 30 | vs Hampton | L | 0-3 | 18-25,16-25,19-25 | 1-1 | 0-0 | 243 | ||
| Aug 30 | vs Bradley | W | 3-2 | 22-25,25-23,25-23,23-25,15-11 | 2-1 | 0-0 | 479 | ||
| Sep 03 | at Hofstra | L | 0-3 | 27-29,18-25,22-25 | 2-2 | 0-0 | 414 | ||
| C | Sep 05 | vs Fairfield | L | 1-3 | 25-17,23-25,24-26,23-25 | 2-3 | 0-0 | 75 | |
| Sep 06 | at Columbia | L | 0-3 | 16-25,22-25,7-25 | 2-4 | 0-0 | 126 | ||
| Sep 06 | vs Bucknell | W | 3-0 | 25-21,25-14,25-15 | 3-4 | 0-0 | 42 | ||
| Sep 09 | FORDHAM | W | 3-0 | 25-20,25-17,25-23 | 4-4 | 0-0 | 103 | ||
| Sep 12 | vs SMU | L | 0-3 | 13-25,18-25,22-25 | 4-5 | 0-0 | |||
| Sep 13 | at Arkansas | L | 0-3 | 24-26,18-25,15-25 | 4-6 | 0-0 | 613 | ||
| Sep 13 | vs South Dakota | L | 1-3 | 15-25,26-24,23-25,22-25 | 4-7 | 0-0 | |||
| Sep 19. 2014 | KENNESAW STATE | W | 3-0 | 25-18,25-16,25-19 | 5-7 | 0-0 | 304 | ||
| Sep 20 | WESTERN MICHIGAN | W | 3-2 | 25-11,25-22,23-25,22-25,15-10 | 6-7 | 0-0 | 294 | ||
| Sep 20 | ST. FRANCIS (BKLYN.) | W | 3-0 | 25-14,25-18,25-21 | 7-7 | 0-0 | 294 | ||
| * | Sep 26 | at Hartford | W | 3-1 | 25-19,23-25,26-24,25-19 | 8-7 | 1-0 | 115 | |
| Oct. 1 | MANHATTAN | W | 3-1 | 25-23,25-22,18-25,25-17 | 9-7 | 1-0 | 184 | ||
| * | Oct. 3 | UMBC | W | 3-1 | 25-19,20-25,25-19,25-15 | 10-7 | 2-0 | 303 | |
| Oct 07 | at Sacred Heart | W | 3-0 | 25-18,26-24,29-27 | 11-7 | 2-0 | 114 | ||
| * | Oct 10 | at ALBANY | L | 1-3 | 25-17,24-26,21-25,9-25 | 11-8 | 2-1 | 261 | |
| * | Oct 11 | at Binghamton | L | 1-3 | 25-27,20-25,25-23,12-25 | 11-9 | 2-2 | 383 | |
| * | Oct 18 | NEW HAMPSHIRE | L | 1-3 | 25-18,20-25,23-25,20-25 | 11-10 | 2-3 | 305 | |
| * | Oct 19 | UMASS LOWELL | W | 3-0 | 25-9,25-18,25-10 | 12-10 | 3-3 | 273 | |
| Oct 21 | SETON HALL | L | 0-3 | 11-25,14-25,14-25 | 12-11 | 3-3 | 117 | ||
| * | Oct 24 | HARTFORD | W | 3-0 | 25-14,25-8,25-20 | 13-11 | 4-3 | 206 | |
| Oct 30 | at DELAWARE STATE | W | 3-0 | 25-19,25-18,25-14 | 14-11 | 4-3 | 74 | ||
| * | Oct 31 | at UMBC | W | 3-0 | 25-16,26-24,25-19 | 15-11 | 5-3 | 250 | |
| * | Nov 07 | BINGHAMTON | W | 3-1 | 27-25,25-14,25-27,25-17 | 16-11 | 6-3 | 707 | |
| * | Nov 09 | ALBANY | W | 3-1 | 25-23,25-27,25-21,25-17 | 17-11 | 7-3 | 275 | |
| * | Nov 13 | at New Hampshire | L | 0-3 | 18-25,24-26,20-25 | 17-12 | 7-4 | 812 | |
| * | Nov 14 | at UMass Lowell | L | 2-3 | 20-25,25-17,25-17,23-25,14-16 | 17-13 | 7-5 | 103 | |
| Nov 21 | at #1 New Hampshire | L | 1-3 | 25-23,13-25,11-25,20-25 | 17-14 | 7-5 | 485 | ||
| Nov 25 | at Yale | L | 0-3 | 17-25,12-25,12-25 | 17-15 | 7-5 | 201 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | SBU | OPP |
| ATTACK | ||
| Kills | 1414 | 1380 |
| Errors | 622 | 634 |
| Total Attacks | 4018 | 4037 |
| Attack Pct | .197 | .185 |
| Kills/Set | 12.4 | 12.1 |
| SET | ||
| Assists | 1324 | 1277 |
| Assists/Set | 11.6 | 11.2 |
| SERVE | ||
| Aces | 166 | 154 |
| Errors | 235 | 222 |
| Aces/Set | 1.5 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 154 | 166 |
| Errors/Set | 1.4 | 1.5 |
| DEFENSE | ||
| Digs | 1743 | 1713 |
| Digs/Set | 15.3 | 15.0 |
| BLOCKING | ||
| Block Solo | 24 | 48 |
| Block Assist | 392 | 306 |
| Total Blocks | 220.0 | 201.0 |
| Blocks/Set | 1.9 | 1.8 |
| Block Errors | 36 | 44 |
| Ball handling errors | 15 | 26 |
| ATTENDANCE | ||
| Total | 3365 | 4314 |
| Dates/Avg Per Date | 12/280 | 14/308 |
| Neutral site #/Avg | 6/140 | |
| Current win streak | 0 | - |
| Home win streak | 3 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at DePaul | 4 | 49 | 21 | 121 | .231 | 43 | 17 | 11 | 8 | 46 | 1 | 8 | 0 | 5.0 | 0 | 71.0 |
| Aug 30 | vs Hampton | 3 | 35 | 11 | 90 | .267 | 34 | 4 | 6 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 39.0 |
| Aug 30 | vs Bradley | 5 | 58 | 24 | 140 | .243 | 58 | 4 | 14 | 7 | 45 | 2 | 16 | 0 | 10.0 | 0 | 72.0 |
| Sep 03 | at Hofstra | 3 | 33 | 17 | 106 | .151 | 30 | 3 | 10 | 4 | 33 | 1 | 14 | 2 | 8.0 | 1 | 44.0 |
| Sep 05 | vs Fairfield | 4 | 55 | 24 | 155 | .200 | 55 | 6 | 13 | 5 | 73 | 2 | 22 | 3 | 13.0 | 0 | 74.0 |
| Sep 06 | at Columbia | 3 | 19 | 22 | 99 | -.030 | 18 | 4 | 6 | 4 | 34 | 1 | 12 | 0 | 7.0 | 1 | 30.0 |
| Sep 06 | vs Bucknell | 3 | 46 | 13 | 110 | .300 | 41 | 3 | 8 | 4 | 52 | 1 | 10 | 1 | 6.0 | 0 | 55.0 |
| Sep 09 | FORDHAM | 3 | 39 | 12 | 94 | .287 | 36 | 4 | 13 | 5 | 41 | 0 | 17 | 0 | 8.5 | 0 | 51.5 |
| Sep 12 | vs SMU | 3 | 22 | 17 | 94 | .053 | 19 | 2 | 7 | 7 | 40 | 0 | 18 | 3 | 9.0 | 0 | 33.0 |
| Sep 13 | at Arkansas | 3 | 32 | 19 | 95 | .137 | 30 | 6 | 7 | 5 | 37 | 0 | 6 | 1 | 3.0 | 3 | 41.0 |
| Sep 13 | vs South Dakota | 4 | 53 | 32 | 161 | .130 | 51 | 3 | 6 | 4 | 74 | 1 | 18 | 2 | 10.0 | 1 | 66.0 |
| Sep 19. 2014 | KENNESAW STATE | 3 | 42 | 7 | 95 | .368 | 40 | 3 | 6 | 3 | 47 | 0 | 10 | 0 | 5.0 | 0 | 50.0 |
| Sep 20 | WESTERN MICHIGAN | 5 | 61 | 17 | 150 | .293 | 56 | 7 | 7 | 2 | 67 | 2 | 20 | 2 | 12.0 | 1 | 80.0 |
| Sep 20 | ST. FRANCIS (BKLYN.) | 3 | 43 | 14 | 101 | .287 | 39 | 9 | 11 | 3 | 49 | 0 | 4 | 1 | 2.0 | 0 | 54.0 |
| Sep 26 | at Hartford | 4 | 60 | 22 | 150 | .253 | 59 | 8 | 8 | 5 | 79 | 1 | 14 | 2 | 8.0 | 0 | 76.0 |
| Oct. 1 | MANHATTAN | 4 | 54 | 22 | 157 | .204 | 49 | 5 | 7 | 7 | 75 | 2 | 12 | 1 | 8.0 | 0 | 67.0 |
| Oct. 3 | UMBC | 4 | 49 | 21 | 134 | .209 | 45 | 6 | 9 | 7 | 64 | 0 | 21 | 1 | 10.5 | 0 | 65.5 |
| Oct 07 | at Sacred Heart | 3 | 46 | 11 | 129 | .271 | 40 | 3 | 8 | 4 | 64 | 0 | 14 | 1 | 7.0 | 0 | 56.0 |
| Oct 10 | at ALBANY | 4 | 45 | 26 | 174 | .109 | 45 | 4 | 6 | 6 | 83 | 0 | 30 | 3 | 15.0 | 1 | 64.0 |
| Oct 11 | at Binghamton | 4 | 41 | 33 | 163 | .049 | 38 | 5 | 8 | 10 | 61 | 2 | 16 | 1 | 10.0 | 0 | 56.0 |
| Oct 18 | NEW HAMPSHIRE | 4 | 57 | 20 | 152 | .243 | 55 | 7 | 6 | 3 | 61 | 0 | 8 | 0 | 4.0 | 0 | 68.0 |
| Oct 19 | UMASS LOWELL | 3 | 35 | 8 | 80 | .338 | 33 | 15 | 4 | 2 | 42 | 0 | 8 | 3 | 4.0 | 0 | 54.0 |
| Oct 21 | SETON HALL | 3 | 29 | 30 | 95 | -.011 | 27 | 1 | 2 | 2 | 29 | 0 | 2 | 0 | 1.0 | 1 | 31.0 |
| Oct 24 | HARTFORD | 3 | 40 | 11 | 82 | .354 | 37 | 3 | 3 | 2 | 43 | 0 | 10 | 0 | 5.0 | 0 | 48.0 |
| Oct 30 | at DELAWARE STATE | 3 | 45 | 8 | 77 | .481 | 40 | 8 | 9 | 6 | 19 | 0 | 14 | 0 | 7.0 | 1 | 60.0 |
| Oct 31 | at UMBC | 3 | 30 | 15 | 113 | .133 | 28 | 5 | 3 | 6 | 68 | 3 | 16 | 3 | 11.0 | 1 | 46.0 |
| Nov 07 | BINGHAMTON | 4 | 63 | 19 | 166 | .265 | 60 | 5 | 8 | 5 | 71 | 1 | 16 | 1 | 9.0 | 2 | 77.0 |
| Nov 09 | ALBANY | 4 | 64 | 21 | 171 | .251 | 62 | 3 | 8 | 4 | 84 | 0 | 12 | 2 | 6.0 | 0 | 73.0 |
| Nov 13 | at New Hampshire | 3 | 36 | 20 | 127 | .126 | 32 | 2 | 8 | 5 | 55 | 0 | 6 | 1 | 3.0 | 0 | 41.0 |
| Nov 14 | at UMass Lowell | 5 | 60 | 28 | 169 | .189 | 57 | 6 | 6 | 6 | 75 | 3 | 6 | 2 | 6.0 | 2 | 72.0 |
| Nov 21 | at New Hampshire | 4 | 46 | 39 | 167 | .042 | 41 | 1 | 4 | 4 | 66 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
| Nov 25 | at Yale | 3 | 27 | 18 | 101 | .089 | 26 | 4 | 3 | 5 | 41 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
| Stony Brook | 114 | 1414 | 622 | 4018 | .197 | 1324 | 166 | 235 | 154 | 1743 | 24 | 392 | 36 | 220.0 | 15 | 1800.0 | |
| Opponent | 114 | 1380 | 634 | 4037 | .185 | 1277 | 154 | 222 | 166 | 1713 | 48 | 306 | 44 | 201.0 | 26 | 1735.0 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 12.40 Assists per set: 11.61 Service aces per set: 1.46 Reception errors per set: 1.35 Digs per set: 15.29 Blocks per set: 1.93 Ball handling errors per set: 0.13 Reception errors per set: 1.35 Points per set: 15.79 |
Overall record: 17-15 Conference: 7-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at DePaul | 4 | 48 | 22 | 120 | .217 | 42 | 8 | 13 | 17 | 43 | 3 | 20 | 1 | 13.0 | 0 | 69.0 |
| Aug 30 | vs Hampton | 3 | 51 | 7 | 85 | .518 | 49 | 4 | 6 | 4 | 40 | 2 | 8 | 0 | 6.0 | 0 | 61.0 |
| Aug 30 | vs Bradley | 5 | 55 | 30 | 144 | .174 | 51 | 7 | 9 | 4 | 51 | 1 | 8 | 0 | 5.0 | 0 | 67.0 |
| Sep 03 | at Hofstra | 3 | 45 | 21 | 109 | .220 | 44 | 4 | 9 | 3 | 47 | 0 | 16 | 1 | 8.0 | 0 | 57.0 |
| Sep 05 | vs Fairfield | 4 | 48 | 25 | 153 | .150 | 46 | 5 | 6 | 6 | 63 | 1 | 6 | 4 | 4.0 | 0 | 57.0 |
| Sep 06 | at Columbia | 3 | 36 | 13 | 93 | .247 | 30 | 4 | 6 | 4 | 42 | 3 | 8 | 0 | 7.0 | 0 | 47.0 |
| Sep 06 | vs Bucknell | 3 | 24 | 20 | 104 | .038 | 22 | 4 | 4 | 3 | 40 | 0 | 8 | 4 | 4.0 | 1 | 32.0 |
| Sep 09 | FORDHAM | 3 | 30 | 22 | 101 | .079 | 28 | 5 | 4 | 4 | 38 | 1 | 4 | 2 | 3.0 | 2 | 38.0 |
| Sep 12 | vs SMU | 3 | 42 | 17 | 105 | .238 | 36 | 7 | 9 | 2 | 48 | 2 | 4 | 0 | 4.0 | 3 | 53.0 |
| Sep 13 | at Arkansas | 3 | 42 | 11 | 96 | .323 | 36 | 5 | 7 | 6 | 40 | 4 | 8 | 4 | 8.0 | 0 | 55.0 |
| Sep 13 | vs South Dakota | 4 | 55 | 22 | 155 | .213 | 50 | 4 | 6 | 3 | 64 | 1 | 18 | 5 | 10.0 | 2 | 69.0 |
| Sep 19. 2014 | KENNESAW STATE | 3 | 34 | 18 | 102 | .157 | 32 | 3 | 9 | 3 | 41 | 0 | 2 | 0 | 1.0 | 3 | 38.0 |
| Sep 20 | WESTERN MICHIGAN | 5 | 63 | 30 | 168 | .196 | 60 | 2 | 10 | 7 | 67 | 2 | 6 | 4 | 5.0 | 1 | 70.0 |
| Sep 20 | ST. FRANCIS (BKLYN.) | 3 | 24 | 13 | 89 | .124 | 24 | 3 | 6 | 9 | 42 | 1 | 10 | 1 | 6.0 | 1 | 33.0 |
| Sep 26 | at Hartford | 4 | 48 | 20 | 158 | .177 | 46 | 5 | 9 | 8 | 56 | 3 | 6 | 4 | 6.0 | 0 | 59.0 |
| Oct. 1 | MANHATTAN | 4 | 50 | 29 | 161 | .130 | 47 | 7 | 4 | 5 | 75 | 1 | 10 | 0 | 6.0 | 0 | 63.0 |
| Oct. 3 | UMBC | 4 | 40 | 26 | 137 | .102 | 38 | 7 | 10 | 6 | 58 | 2 | 15 | 1 | 9.5 | 0 | 56.5 |
| Oct 07 | at Sacred Heart | 3 | 43 | 21 | 142 | .155 | 41 | 4 | 9 | 3 | 61 | 1 | 0 | 0 | 1.0 | 0 | 48.0 |
| Oct 10 | at ALBANY | 4 | 53 | 26 | 176 | .153 | 45 | 6 | 3 | 4 | 88 | 4 | 14 | 1 | 11.0 | 1 | 70.0 |
| Oct 11 | at Binghamton | 4 | 49 | 25 | 148 | .162 | 42 | 10 | 9 | 5 | 73 | 2 | 25 | 1 | 14.5 | 0 | 73.5 |
| Oct 18 | NEW HAMPSHIRE | 4 | 58 | 15 | 143 | .301 | 54 | 3 | 7 | 7 | 67 | 0 | 12 | 1 | 6.0 | 0 | 67.0 |
| Oct 19 | UMASS LOWELL | 3 | 23 | 20 | 92 | .033 | 23 | 2 | 3 | 15 | 34 | 0 | 2 | 2 | 1.0 | 1 | 26.0 |
| Oct 21 | SETON HALL | 3 | 39 | 8 | 80 | .387 | 33 | 2 | 1 | 1 | 29 | 2 | 26 | 0 | 15.0 | 0 | 56.0 |
| Oct 24 | HARTFORD | 3 | 24 | 23 | 101 | .010 | 23 | 2 | 6 | 3 | 26 | 1 | 2 | 0 | 2.0 | 1 | 28.0 |
| Oct 30 | at DELAWARE STATE | 3 | 27 | 12 | 62 | .242 | 26 | 6 | 7 | 8 | 23 | 0 | 6 | 1 | 3.0 | 3 | 36.0 |
| Oct 31 | at UMBC | 3 | 33 | 30 | 140 | .021 | 31 | 6 | 8 | 5 | 62 | 0 | 8 | 0 | 4.0 | 2 | 43.0 |
| Nov 07 | BINGHAMTON | 4 | 45 | 25 | 150 | .133 | 43 | 5 | 3 | 5 | 78 | 0 | 8 | 1 | 4.0 | 2 | 54.0 |
| Nov 09 | ALBANY | 4 | 54 | 22 | 175 | .183 | 53 | 4 | 9 | 3 | 75 | 2 | 6 | 1 | 5.0 | 1 | 63.0 |
| Nov 13 | at New Hampshire | 3 | 40 | 15 | 120 | .208 | 37 | 5 | 8 | 2 | 54 | 1 | 6 | 1 | 4.0 | 0 | 49.0 |
| Nov 14 | at UMass Lowell | 5 | 58 | 25 | 175 | .189 | 53 | 6 | 13 | 6 | 70 | 3 | 14 | 2 | 10.0 | 2 | 74.0 |
| Nov 21 | at New Hampshire | 4 | 51 | 15 | 148 | .243 | 46 | 4 | 5 | 1 | 69 | 5 | 14 | 2 | 12.0 | 0 | 67.0 |
| Nov 25 | at Yale | 3 | 48 | 6 | 105 | .400 | 46 | 5 | 4 | 4 | 49 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
| Opponent totals | 114 | 1380 | 634 | 4037 | .185 | 1277 | 154 | 222 | 166 | 1713 | 48 | 306 | 44 | 201.0 | 26 | 1735.0 | |
| Stony Brook | 114 | 1414 | 622 | 4018 | .197 | 1324 | 166 | 235 | 154 | 1743 | 24 | 392 | 36 | 220.0 | 15 | 1800.0 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 12.11 Assists per set: 11.20 Service aces per set: 1.35 Reception errors per set: 1.46 Digs per set: 15.03 Blocks per set: 1.76 Ball handling errors per set: 0.23 Reception errors per set: 1.46 Points per set: 15.22 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| DePaul | 3-1 | 4 | 49 / | 48 | .231 / | .217 | 43 / | 42 | 17 / | 8 | 11 / | 13 |
| Hampton | 0-3 | 3 | 35 / | 51 | .267 / | .518 | 34 / | 49 | 4 / | 4 | 6 / | 6 |
| Bradley | 3-2 | 5 | 58 / | 55 | .243 / | .174 | 58 / | 51 | 4 / | 7 | 14 / | 9 |
| Hofstra | 0-3 | 3 | 33 / | 45 | .151 / | .220 | 30 / | 44 | 3 / | 4 | 10 / | 9 |
| Fairfield | 1-3 | 4 | 55 / | 48 | .200 / | .150 | 55 / | 46 | 6 / | 5 | 13 / | 6 |
| Columbia | 0-3 | 3 | 19 / | 36 | -.030 / | .247 | 18 / | 30 | 4 / | 4 | 6 / | 6 |
| Bucknell | 3-0 | 3 | 46 / | 24 | .300 / | .038 | 41 / | 22 | 3 / | 4 | 8 / | 4 |
| FORDHAM | 3-0 | 3 | 39 / | 30 | .287 / | .079 | 36 / | 28 | 4 / | 5 | 13 / | 4 |
| SMU | 0-3 | 3 | 22 / | 42 | .053 / | .238 | 19 / | 36 | 2 / | 7 | 7 / | 9 |
| Arkansas | 0-3 | 3 | 32 / | 42 | .137 / | .323 | 30 / | 36 | 6 / | 5 | 7 / | 7 |
| South Dakota | 1-3 | 4 | 53 / | 55 | .130 / | .213 | 51 / | 50 | 3 / | 4 | 6 / | 6 |
| KENNESAW STATE | 3-0 | 3 | 42 / | 34 | .368 / | .157 | 40 / | 32 | 3 / | 3 | 6 / | 9 |
| WESTERN MICHIGAN | 3-2 | 5 | 61 / | 63 | .293 / | .196 | 56 / | 60 | 7 / | 2 | 7 / | 10 |
| ST. FRANCIS (BKLYN.) | 3-0 | 3 | 43 / | 24 | .287 / | .124 | 39 / | 24 | 9 / | 3 | 11 / | 6 |
| Hartford | 3-1 | 4 | 60 / | 48 | .253 / | .177 | 59 / | 46 | 8 / | 5 | 8 / | 9 |
| MANHATTAN | 3-1 | 4 | 54 / | 50 | .204 / | .130 | 49 / | 47 | 5 / | 7 | 7 / | 4 |
| UMBC | 3-1 | 4 | 49 / | 40 | .209 / | .102 | 45 / | 38 | 6 / | 7 | 9 / | 10 |
| Sacred Heart | 3-0 | 3 | 46 / | 43 | .271 / | .155 | 40 / | 41 | 3 / | 4 | 8 / | 9 |
| ALBANY | 1-3 | 4 | 45 / | 53 | .109 / | .153 | 45 / | 45 | 4 / | 6 | 6 / | 3 |
| Binghamton | 1-3 | 4 | 41 / | 49 | .049 / | .162 | 38 / | 42 | 5 / | 10 | 8 / | 9 |
| NEW HAMPSHIRE | 1-3 | 4 | 57 / | 58 | .243 / | .301 | 55 / | 54 | 7 / | 3 | 6 / | 7 |
| UMASS LOWELL | 3-0 | 3 | 35 / | 23 | .338 / | .033 | 33 / | 23 | 15 / | 2 | 4 / | 3 |
| SETON HALL | 0-3 | 3 | 29 / | 39 | -.011 / | .387 | 27 / | 33 | 1 / | 2 | 2 / | 1 |
| HARTFORD | 3-0 | 3 | 40 / | 24 | .354 / | .010 | 37 / | 23 | 3 / | 2 | 3 / | 6 |
| DELAWARE STATE | 3-0 | 3 | 45 / | 27 | .481 / | .242 | 40 / | 26 | 8 / | 6 | 9 / | 7 |
| UMBC | 3-0 | 3 | 30 / | 33 | .133 / | .021 | 28 / | 31 | 5 / | 6 | 3 / | 8 |
| BINGHAMTON | 3-1 | 4 | 63 / | 45 | .265 / | .133 | 60 / | 43 | 5 / | 5 | 8 / | 3 |
| ALBANY | 3-1 | 4 | 64 / | 54 | .251 / | .183 | 62 / | 53 | 3 / | 4 | 8 / | 9 |
| New Hampshire | 0-3 | 3 | 36 / | 40 | .126 / | .208 | 32 / | 37 | 2 / | 5 | 8 / | 8 |
| UMass Lowell | 2-3 | 5 | 60 / | 58 | .189 / | .189 | 57 / | 53 | 6 / | 6 | 6 / | 13 |
| New Hampshire | 1-3 | 4 | 46 / | 51 | .042 / | .243 | 41 / | 46 | 1 / | 4 | 4 / | 5 |
| Yale | 0-3 | 3 | 27 / | 48 | .089 / | .400 | 26 / | 46 | 4 / | 5 | 3 / | 4 | Totals | 59-55 | 114 | 1414 / | 1380 | .197 / | .185 | 1324 / | 1277 | 166 / | 154 | 235 / | 222 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| DePaul | 8 / | 17 | 46 / | 43 | 1-8 / | 3-20 | 5.0 / | 13.0 | 0 / | 1 | 0 / | 0 |
| Hampton | 4 / | 4 | 25 / | 40 | 0-0 / | 2-8 | 0.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Bradley | 7 / | 4 | 45 / | 51 | 2-16 / | 1-8 | 10.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Hofstra | 4 / | 3 | 33 / | 47 | 1-14 / | 0-16 | 8.0 / | 8.0 | 2 / | 1 | 1 / | 0 |
| Fairfield | 5 / | 6 | 73 / | 63 | 2-22 / | 1-6 | 13.0 / | 4.0 | 3 / | 4 | 0 / | 0 |
| Columbia | 4 / | 4 | 34 / | 42 | 1-12 / | 3-8 | 7.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| Bucknell | 4 / | 3 | 52 / | 40 | 1-10 / | 0-8 | 6.0 / | 4.0 | 1 / | 4 | 0 / | 1 |
| FORDHAM | 5 / | 4 | 41 / | 38 | 0-17 / | 1-4 | 8.5 / | 3.0 | 0 / | 2 | 0 / | 2 |
| SMU | 7 / | 2 | 40 / | 48 | 0-18 / | 2-4 | 9.0 / | 4.0 | 3 / | 0 | 0 / | 3 |
| Arkansas | 5 / | 6 | 37 / | 40 | 0-6 / | 4-8 | 3.0 / | 8.0 | 1 / | 4 | 3 / | 0 |
| South Dakota | 4 / | 3 | 74 / | 64 | 1-18 / | 1-18 | 10.0 / | 10.0 | 2 / | 5 | 1 / | 2 |
| KENNESAW STATE | 3 / | 3 | 47 / | 41 | 0-10 / | 0-2 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 3 |
| WESTERN MICHIGAN | 2 / | 7 | 67 / | 67 | 2-20 / | 2-6 | 12.0 / | 5.0 | 2 / | 4 | 1 / | 1 |
| ST. FRANCIS (BKLYN.) | 3 / | 9 | 49 / | 42 | 0-4 / | 1-10 | 2.0 / | 6.0 | 1 / | 1 | 0 / | 1 |
| Hartford | 5 / | 8 | 79 / | 56 | 1-14 / | 3-6 | 8.0 / | 6.0 | 2 / | 4 | 0 / | 0 |
| MANHATTAN | 7 / | 5 | 75 / | 75 | 2-12 / | 1-10 | 8.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| UMBC | 7 / | 6 | 64 / | 58 | 0-21 / | 2-15 | 10.5 / | 9.5 | 1 / | 1 | 0 / | 0 |
| Sacred Heart | 4 / | 3 | 64 / | 61 | 0-14 / | 1-0 | 7.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| ALBANY | 6 / | 4 | 83 / | 88 | 0-30 / | 4-14 | 15.0 / | 11.0 | 3 / | 1 | 1 / | 1 |
| Binghamton | 10 / | 5 | 61 / | 73 | 2-16 / | 2-25 | 10.0 / | 14.5 | 1 / | 1 | 0 / | 0 |
| NEW HAMPSHIRE | 3 / | 7 | 61 / | 67 | 0-8 / | 0-12 | 4.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| UMASS LOWELL | 2 / | 15 | 42 / | 34 | 0-8 / | 0-2 | 4.0 / | 1.0 | 3 / | 2 | 0 / | 1 |
| SETON HALL | 2 / | 1 | 29 / | 29 | 0-2 / | 2-26 | 1.0 / | 15.0 | 0 / | 0 | 1 / | 0 |
| HARTFORD | 2 / | 3 | 43 / | 26 | 0-10 / | 1-2 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
| DELAWARE STATE | 6 / | 8 | 19 / | 23 | 0-14 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 1 / | 3 |
| UMBC | 6 / | 5 | 68 / | 62 | 3-16 / | 0-8 | 11.0 / | 4.0 | 3 / | 0 | 1 / | 2 |
| BINGHAMTON | 5 / | 5 | 71 / | 78 | 1-16 / | 0-8 | 9.0 / | 4.0 | 1 / | 1 | 2 / | 2 |
| ALBANY | 4 / | 3 | 84 / | 75 | 0-12 / | 2-6 | 6.0 / | 5.0 | 2 / | 1 | 0 / | 1 |
| New Hampshire | 5 / | 2 | 55 / | 54 | 0-6 / | 1-6 | 3.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| UMass Lowell | 6 / | 6 | 75 / | 70 | 3-6 / | 3-14 | 6.0 / | 10.0 | 2 / | 2 | 2 / | 2 |
| New Hampshire | 4 / | 1 | 66 / | 69 | 1-8 / | 5-14 | 5.0 / | 12.0 | 0 / | 2 | 0 / | 0 |
