America East Volleyball 2014

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. UMBC 97 1186 539 3180 .203
2. New Hampshire 106 1253 502 3778 .199
3. Stony Brook 114 1466 676 4003 .197
4. ALBANY 98 1151 451 3573 .196
5. Binghamton 109 1205 594 3729 .164
6. UMass Lowell 111 1063 650 3594 .115
7. Hartford 97 856 591 2892 .092
 
Opponent Hitting Pct. S K E TA Pct.
1. ALBANY 98 1261 605 3806 .172
2. New Hampshire 106 1300 630 3845 .174
3. UMBC 97 1078 475 2995 .201
4. Binghamton 109 1422 593 3916 .212
5. Stony Brook 114 1359 546 3795 .214
6. UMass Lowell 111 1424 546 3590 .245
7. Hartford 97 1230 407 2991 .275
 
ASSISTS S No. Avg/S
1. Stony Brook 114 1372 12.04
2. UMBC 97 1111 11.45
3. New Hampshire 106 1191 11.24
4. ALBANY 98 1069 10.91
5. Binghamton 109 1142 10.48
6. UMass Lowell 111 977 8.80
7. Hartford 97 791 8.15
 
KILLS S No. Avg/S
1. Stony Brook 114 1466 12.86
2. UMBC 97 1186 12.23
3. New Hampshire 106 1253 11.82
4. ALBANY 98 1151 11.74
5. Binghamton 109 1205 11.06
6. UMass Lowell 111 1063 9.58
7. Hartford 97 856 8.82
 
BLOCKS S BS BA Total Avg/S
1. ALBANY 98 71 292 217.0 2.21
2. UMBC 97 26 318 185.0 1.91
3. Binghamton 109 29 330 194.0 1.78
4. New Hampshire 106 49 271 184.5 1.74
5. UMass Lowell 111 33 315 190.5 1.72
6. Hartford 97 23 224 135.0 1.39
7. Stony Brook 114 32 247 155.5 1.36
 
SERVICE ACES S No. Avg/S
1. New Hampshire 106 184 1.74
2. UMBC 97 149 1.54
3. Stony Brook 114 166 1.46
4. ALBANY 98 131 1.34
5. Hartford 97 114 1.18
6. Binghamton 109 126 1.16
7. UMass Lowell 111 115 1.04
 
DIGS S No. Avg/S
1. ALBANY 98 1666 17.00
2. New Hampshire 106 1671 15.76
3. Binghamton 109 1623 14.89
4. Stony Brook 114 1614 14.16
5. UMBC 97 1246 12.85
6. UMass Lowell 111 1353 12.19
7. Hartford 97 1131 11.66
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. JUNGSTEN,Tatum-ALBANY SR 98 163 39 418 .297
2. ANDERSON, Bianca-Binghamton JR 90 159 59 354 .282
3. Croci,Cassidy-New Hampshire SR 92 175 54 436 .278
4. Muses,Demi-New Hampshire JR 101 284 82 741 .273
5. Bennett, Lauren-UMass Lowell JR 108 134 40 348 .270
6. BROOKS, McKyla-Stony Brook FR 113 283 117 620 .268
7. Krystal Williams-UMBC SR 78 150 59 349 .261
8. DOLAN,Amanda-ALBANY JR 98 169 42 491 .259
9. McFADDEN, Stephanie-Stony Brook SR 102 263 95 663 .253
10. Sherelle Walker-UMBC SR 74 164 68 393 .244
11. MORINA, Kristella-Binghamton SO 108 192 77 516 .223
12. Maddie Schneider-UMBC FR 76 227 101 586 .215
13. Makenzie Morgen-UMBC FR 86 265 110 753 .206
14. Brinkman,Abby-New Hampshire SR 96 217 89 650 .197
15. Katy Henchy-Hartford SO 97 252 123 672 .192
16. WILSON, Taylor-Stony Brook FR 107 220 104 618 .188
17. HURLEY,Shannon-ALBANY JR 70 215 97 632 .187
18. Forrest,Tori-New Hampshire SR 104 316 119 1092 .180
19. BURGESS, Megan-Binghamton SR 96 205 93 633 .177
20. FLETCHER, Kathy-Stony Brook SR 114 400 204 1131 .173
 
KILLS Cl S No. Avg/S
1. LEINDECKER,Laini-ALBANY JR 98 348 3.55
2. FLETCHER, Kathy-Stony Brook SR 114 400 3.51
3. Makenzie Morgen-UMBC FR 86 265 3.08
4. HURLEY,Shannon-ALBANY JR 70 215 3.07
5. Forrest,Tori-New Hampshire SR 104 316 3.04
6. Maddie Schneider-UMBC FR 76 227 2.99
7. Muses,Demi-New Hampshire JR 101 284 2.81
8. Paulina Modestow-Hartford FR 97 266 2.74
9. Katy Henchy-Hartford SO 97 252 2.60
10. McFADDEN, Stephanie-Stony Brook SR 102 263 2.58
11. Shimon, Haley-UMass Lowell FR 106 266 2.51
12. BROOKS, McKyla-Stony Brook FR 113 283 2.50
13. ALICEA, Gabriela-Binghamton FR 101 250 2.48
14. Brinkman,Abby-New Hampshire SR 96 217 2.26
15. Sherelle Walker-UMBC SR 74 164 2.22
16. BURGESS, Megan-Binghamton SR 96 205 2.14
17. SHULTZ, Erin-Binghamton FR 102 212 2.08
18. Zoya Trendafilova-UMBC JR 61 126 2.07
19. WILSON, Taylor-Stony Brook FR 107 220 2.06
20. Krystal Williams-UMBC SR 78 150 1.92
 
ASSISTS Cl S No. Avg/S
1. Severtson,Keelin-New Hampshire JR 106 1016 9.58
2. KATH, Morgan-Stony Brook FR 72 662 9.19
3. MCCAULEY,Mikala-ALBANY JR 98 900 9.18
4. NGO, Sarah-Binghamton SO 109 999 9.17
5. Astrid Mangual-Hartford SO 86 624 7.26
6. Krytsia Negron-UMBC FR 64 390 6.09
7. Claudia Lopez-UMBC FR 72 407 5.65
8. VOGEL, Nicole-Stony Brook SR 114 592 5.19
9. Toth, Alexa-UMass Lowell JR 91 436 4.79
10. Mendez, Delaney-UMass Lowell FR 94 441 4.69
11. Carola De Jesus-UMBC FR 91 82 0.90
12. Paola Llerandi-Hartford JR 97 77 0.79
13. OTERO,Nicole-ALBANY FR 98 63 0.64
14. HATHAWAY, Lo-Stony Brook SR 102 58 0.57
15. WALKER, Bailey-Binghamton JR 73 40 0.55
16. Visvardis, Lindsey-UMass Lowell FR 111 56 0.50
17. Kristin Watson-UMBC FR 50 20 0.40
18. Lightfoot,Madison-New Hampshire SR 106 42 0.40
19. Erinn Lavelle-Hartford SR 91 33 0.36
20. Shay Worley-Hartford FR 94 34 0.36
 
SERVICE ACES Cl S No. Avg/S
1. Severtson,Keelin-New Hampshire JR 106 55 0.52
2. McFADDEN, Stephanie-Stony Brook SR 102 48 0.47
3. Krytsia Negron-UMBC FR 64 23 0.36
4. Claudia Lopez-UMBC FR 72 24 0.33
5. JUNGSTEN,Tatum-ALBANY SR 98 32 0.33
6. Muses,Demi-New Hampshire JR 101 31 0.31
7. KATH, Morgan-Stony Brook FR 72 22 0.31
8. HANSEN,Gabrielle-ALBANY FR 98 29 0.30
9. ALICEA, Gabriela-Binghamton FR 101 29 0.29
10. FLETCHER, Kathy-Stony Brook SR 114 32 0.28
11. Forrest,Tori-New Hampshire SR 104 29 0.28
12. Kenney,Maggie-New Hampshire JR 91 24 0.26
13. Young, Megan-UMass Lowell JR 62 15 0.24
14. Paola Llerandi-Hartford JR 97 23 0.24
15. Bowman,Courtney-New Hampshire SO 85 20 0.24
16. Cappellino, Erica-UMass Lowell FR 92 21 0.23
17. Paulina Modestow-Hartford FR 97 22 0.23
18. Kristin Watson-UMBC FR 50 11 0.22
19. Erinn Lavelle-Hartford SR 91 20 0.22
20. OTERO,Nicole-ALBANY FR 98 21 0.21
 
BLOCKS Cl S BS BA Total Avg/S
1. DOLAN,Amanda-ALBANY JR 98 29 86 115.0 1.17
2. MORINA, Kristella-Binghamton SO 108 14 88 102.0 0.94
3. Marissa Duncan-UMBC SO 85 1 75 76.0 0.89
4. Bennett, Lauren-UMass Lowell JR 108 11 82 93.0 0.86
5. Krystal Williams-UMBC SR 78 3 59 62.0 0.79
6. Sherelle Walker-UMBC SR 74 4 53 57.0 0.77
7. ANDERSON, Bianca-Binghamton JR 90 9 59 68.0 0.76
8. JUNGSTEN,Tatum-ALBANY SR 98 14 58 72.0 0.73
9. Adeniyi, Lade-UMass Lowell FR 111 13 67 80.0 0.72
10. BROOKS, McKyla-Stony Brook FR 113 5 76 81.0 0.72
11. Muses,Demi-New Hampshire JR 101 17 55 72.0 0.71
12. Croci,Cassidy-New Hampshire SR 92 12 49 61.0 0.66
13. Kathryn Gawrych-Hartford SR 74 3 44 47.0 0.64
14. Kenney,Maggie-New Hampshire JR 91 3 54 57.0 0.63
15. Ahzi, Elima-UMass Lowell JR 94 4 53 57.0 0.61
16. LAMB,Chloe-ALBANY FR 92 5 50 55.0 0.60
17. Alyse Wenzel-Hartford SO 62 3 32 35.0 0.56
18. McFADDEN, Stephanie-Stony Brook SR 102 12 43 55.0 0.54
19. MCCAULEY,Mikala-ALBANY JR 98 8 43 51.0 0.52
20. Rachel Moll-Hartford JR 95 9 40 49.0 0.52
 
DIGS Cl S No. Avg/S
1. WALKER, Bailey-Binghamton JR 73 355 4.86
2. OTERO,Nicole-ALBANY FR 98 475 4.85
3. Lightfoot,Madison-New Hampshire SR 106 455 4.29
4. Visvardis, Lindsey-UMass Lowell FR 111 439 3.95
5. Carola De Jesus-UMBC FR 91 318 3.49
6. LEINDECKER,Laini-ALBANY JR 98 313 3.19
7. HATHAWAY, Lo-Stony Brook SR 102 322 3.16
8. Paola Llerandi-Hartford JR 97 294 3.03
9. Muses,Demi-New Hampshire JR 101 300 2.97
10. Forrest,Tori-New Hampshire SR 104 294 2.83
11. NGO, Sarah-Binghamton SO 109 307 2.82
12. VOGEL, Nicole-Stony Brook SR 114 309 2.71
13. MCCAULEY,Mikala-ALBANY JR 98 246 2.51
14. FLETCHER, Kathy-Stony Brook SR 114 274 2.40
15. HANSEN,Gabrielle-ALBANY FR 98 235 2.40
16. AMORY, Melann-Stony Brook SO 102 236 2.31
17. PINTO,Paula-ALBANY FR 94 214 2.28
18. Astrid Mangual-Hartford SO 86 192 2.23
19. MUCHNICKI, Kasey-Binghamton JR 97 207 2.13
20. ALICEA, Gabriela-Binghamton FR 101 214 2.12
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
ALBANY 98 1261 605 3806 .172
New Hampshire 106 1300 630 3845 .174
UMBC 97 1078 475 2995 .201
Binghamton 109 1422 593 3916 .212
Stony Brook 114 1359 546 3795 .214
UMass Lowell 111 1424 546 3590 .245
Hartford 97 1230 407 2991 .275
 
KILLS BY OPPONENTS S No. Avg/S
UMBC 97 1078 11.11
Stony Brook 114 1359 11.92
New Hampshire 106 1300 12.26
Hartford 97 1230 12.68
UMass Lowell 111 1424 12.83
ALBANY 98 1261 12.87
Binghamton 109 1422 13.05
 
ASSISTS BY OPPONENTS S No. Avg/S
UMBC 97 1009 10.40
Stony Brook 114 1250 10.96
New Hampshire 106 1223 11.54
Hartford 97 1139 11.74
UMass Lowell 111 1332 12.00
Binghamton 109 1313 12.05
ALBANY 98 1200 12.24
 
SERVICE ACES BY OPPONENTS S No. Avg/S
ALBANY 98 99 1.01
New Hampshire 106 125 1.18
Stony Brook 114 161 1.41
Binghamton 109 179 1.64
UMBC 97 167 1.72
UMass Lowell 111 199 1.79
Hartford 97 225 2.32
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
New Hampshire 106 38 218 147.0 1.39
ALBANY 98 33 245 155.5 1.59
UMBC 97 40 269 174.5 1.80
Hartford 97 39 281 179.5 1.85
UMass Lowell 111 34 358 213.0 1.92
Binghamton 109 51 386 244.0 2.24
Stony Brook 114 64 387 257.5 2.26
 
DIGS BY OPPONENTS S No. Avg/S
Hartford 97 1202 12.39
UMBC 97 1246 12.85
Stony Brook 114 1495 13.11
UMass Lowell 111 1639 14.77
Binghamton 109 1662 15.25
New Hampshire 106 1779 16.78
ALBANY 98 1717 17.52