America East Volleyball 2014

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. New Hampshire 38 491 160 1321 .251
2. Stony Brook 45 596 250 1614 .214
3. ALBANY 44 527 188 1584 .214
4. UMBC 43 526 229 1397 .213
5. Binghamton 45 559 257 1566 .193
6. UMass Lowell 41 387 244 1348 .106
7. Hartford 40 368 243 1213 .103
 
Opponent Hitting Pct. S K E TA Pct.
1. New Hampshire 38 404 250 1342 .115
2. ALBANY 44 501 287 1685 .127
3. Stony Brook 45 498 229 1570 .171
4. UMBC 43 467 232 1336 .176
5. Binghamton 45 545 234 1577 .197
6. Hartford 40 490 162 1210 .271
7. UMass Lowell 41 549 177 1323 .281
 
ASSISTS S No. Avg/S
1. Stony Brook 45 561 12.47
2. New Hampshire 38 470 12.37
3. Binghamton 45 532 11.82
4. UMBC 43 496 11.53
5. ALBANY 44 488 11.09
6. UMass Lowell 41 356 8.68
7. Hartford 40 340 8.50
 
KILLS S No. Avg/S
1. Stony Brook 45 596 13.24
2. New Hampshire 38 491 12.92
3. Binghamton 45 559 12.42
4. UMBC 43 526 12.23
5. ALBANY 44 527 11.98
6. UMass Lowell 41 387 9.44
7. Hartford 40 368 9.20
 
BLOCKS S BS BA Total Avg/S
1. ALBANY 44 35 158 114.0 2.59
2. UMBC 43 17 164 99.0 2.30
3. New Hampshire 38 20 100 70.0 1.84
4. Binghamton 45 16 129 80.5 1.79
5. UMass Lowell 41 8 100 58.0 1.41
6. Stony Brook 45 14 89 58.5 1.30
7. Hartford 40 9 82 50.0 1.25
 
SERVICE ACES S No. Avg/S
1. New Hampshire 38 86 2.26
2. UMBC 43 70 1.63
3. ALBANY 44 69 1.57
4. Hartford 40 59 1.48
5. Binghamton 45 63 1.40
6. Stony Brook 45 49 1.09
7. UMass Lowell 41 37 0.90
 
DIGS S No. Avg/S
1. ALBANY 44 772 17.55
2. New Hampshire 38 602 15.84
3. Stony Brook 45 705 15.67
4. Binghamton 45 677 15.04
5. UMBC 43 550 12.79
6. UMass Lowell 41 503 12.27
7. Hartford 40 462 11.55
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. JUNGSTEN,Tatum-ALBANY SR 44 78 13 183 .355
2. ANDERSON, Bianca-Binghamton JR 45 79 25 166 .325
3. Muses,Demi-New Hampshire JR 34 104 28 236 .322
4. Croci,Cassidy-New Hampshire SR 33 73 17 175 .320
5. Brinkman,Abby-New Hampshire SR 37 112 32 276 .290
6. DOLAN,Amanda-ALBANY JR 44 78 15 220 .286
7. Sherelle Walker-UMBC SR 27 63 23 142 .282
8. Makenzie Morgen-UMBC FR 37 117 36 315 .257
9. FLETCHER, Kathy-Stony Brook SR 45 169 61 430 .251
10. Krystal Williams-UMBC SR 40 62 25 151 .245
11. WILSON, Taylor-Stony Brook FR 39 83 27 231 .242
12. Katy Henchy-Hartford SO 40 115 47 281 .242
13. MORINA, Kristella-Binghamton SO 45 93 36 237 .241
14. BROOKS, McKyla-Stony Brook FR 45 103 50 235 .226
15. Maddie Schneider-UMBC FR 37 104 45 265 .223
16. Paola Rojas-UMBC SO 27 34 15 88 .216
17. BURGESS, Megan-Binghamton SR 41 95 40 263 .209
18. HURLEY,Shannon-ALBANY JR 35 102 43 283 .208
19. McFADDEN, Stephanie-Stony Brook SR 45 112 52 292 .205
20. LEINDECKER,Laini-ALBANY JR 44 164 61 546 .189
 
KILLS Cl S No. Avg/S
1. FLETCHER, Kathy-Stony Brook SR 45 169 3.76
2. LEINDECKER,Laini-ALBANY JR 44 164 3.73
3. ALICEA, Gabriela-Binghamton FR 42 136 3.24
4. Makenzie Morgen-UMBC FR 37 117 3.16
5. Muses,Demi-New Hampshire JR 34 104 3.06
6. Brinkman,Abby-New Hampshire SR 37 112 3.03
7. Forrest,Tori-New Hampshire SR 36 107 2.97
8. HURLEY,Shannon-ALBANY JR 35 102 2.91
9. Paulina Modestow-Hartford FR 40 115 2.88
Katy Henchy-Hartford SO 40 115 2.88
11. Maddie Schneider-UMBC FR 37 104 2.81
12. Shimon, Haley-UMass Lowell FR 39 103 2.64
13. McFADDEN, Stephanie-Stony Brook SR 45 112 2.49
14. Sherelle Walker-UMBC SR 27 63 2.33
15. BURGESS, Megan-Binghamton SR 41 95 2.32
16. BROOKS, McKyla-Stony Brook FR 45 103 2.29
17. SHULTZ, Erin-Binghamton FR 41 93 2.27
18. Croci,Cassidy-New Hampshire SR 33 73 2.21
19. WILSON, Taylor-Stony Brook FR 39 83 2.13
20. MORINA, Kristella-Binghamton SO 45 93 2.07
 
ASSISTS Cl S No. Avg/S
1. Severtson,Keelin-New Hampshire JR 38 428 11.26
2. NGO, Sarah-Binghamton SO 45 476 10.58
3. MCCAULEY,Mikala-ALBANY JR 44 431 9.80
4. VOGEL, Nicole-Stony Brook SR 45 414 9.20
5. Astrid Mangual-Hartford SO 32 243 7.59
6. Krytsia Negron-UMBC FR 41 222 5.41
7. Mendez, Delaney-UMass Lowell FR 34 174 5.12
8. Claudia Lopez-UMBC FR 38 191 5.03
9. Toth, Alexa-UMass Lowell JR 30 144 4.80
10. Carola De Jesus-UMBC FR 41 37 0.90
11. Paola Llerandi-Hartford JR 40 35 0.88
12. Erinn Lavelle-Hartford SR 40 29 0.73
13. Shay Worley-Hartford FR 38 25 0.66
14. HATHAWAY, Lo-Stony Brook SR 45 27 0.60
15. OTERO,Nicole-ALBANY FR 44 25 0.57
16. Visvardis, Lindsey-UMass Lowell FR 41 21 0.51
17. Lightfoot,Madison-New Hampshire SR 38 19 0.50
18. Paola Rojas-UMBC SO 27 11 0.41
19. MUCHNICKI, Kasey-Binghamton JR 43 14 0.33
20. PINTO,Paula-ALBANY FR 40 9 0.22
 
SERVICE ACES Cl S No. Avg/S
1. Severtson,Keelin-New Hampshire JR 38 27 0.71
2. Muses,Demi-New Hampshire JR 34 19 0.56
3. Claudia Lopez-UMBC FR 38 16 0.42
4. Krytsia Negron-UMBC FR 41 17 0.41
5. ALICEA, Gabriela-Binghamton FR 42 17 0.40
6. JUNGSTEN,Tatum-ALBANY SR 44 17 0.39
7. Paola Llerandi-Hartford JR 40 14 0.35
8. Astrid Mangual-Hartford SO 32 11 0.34
9. Kenney,Maggie-New Hampshire JR 36 12 0.33
Forrest,Tori-New Hampshire SR 36 12 0.33
McFADDEN, Stephanie-Stony Brook SR 45 15 0.33
12. Erinn Lavelle-Hartford SR 40 12 0.30
13. HANSEN,Gabrielle-ALBANY FR 44 13 0.30
14. Abbie Mirabella-UMBC SO 24 7 0.29
15. FLETCHER, Kathy-Stony Brook SR 45 13 0.29
16. PINTO,Paula-ALBANY FR 40 10 0.25
17. BURGESS, Megan-Binghamton SR 41 10 0.24
18. Bowman,Courtney-New Hampshire SO 37 9 0.24
19. OTERO,Nicole-ALBANY FR 44 10 0.23
20. Paulina Modestow-Hartford FR 40 9 0.22
 
BLOCKS Cl S BS BA Total Avg/S
1. DOLAN,Amanda-ALBANY JR 44 12 52 64.0 1.45
2. MORINA, Kristella-Binghamton SO 45 9 36 45.0 1.00
Krystal Williams-UMBC SR 40 2 38 40.0 1.00
4. Sherelle Walker-UMBC SR 27 4 22 26.0 0.96
5. Marissa Duncan-UMBC SO 31 1 27 28.0 0.90
6. Croci,Cassidy-New Hampshire SR 33 7 22 29.0 0.88
7. Paola Rojas-UMBC SO 27 3 19 22.0 0.81
8. LAMB,Chloe-ALBANY FR 38 3 26 29.0 0.76
9. BROOKS, McKyla-Stony Brook FR 45 4 30 34.0 0.76
10. ANDERSON, Bianca-Binghamton JR 45 5 28 33.0 0.73
11. JUNGSTEN,Tatum-ALBANY SR 44 7 25 32.0 0.73
12. Liz Pronove-UMBC FR 28 1 18 19.0 0.68
13. Muses,Demi-New Hampshire JR 34 7 16 23.0 0.68
14. Maddie Schneider-UMBC FR 37 2 23 25.0 0.68
15. Kenney,Maggie-New Hampshire JR 36 1 23 24.0 0.67
16. Rachel Moll-Hartford JR 40 5 21 26.0 0.65
17. Bennett, Lauren-UMass Lowell JR 39 1 24 25.0 0.64
18. MCCAULEY,Mikala-ALBANY JR 44 4 24 28.0 0.64
19. Katy Henchy-Hartford SO 40 1 21 22.0 0.55
20. Ahzi, Elima-UMass Lowell JR 39 0 21 21.0 0.54
 
DIGS Cl S No. Avg/S
1. OTERO,Nicole-ALBANY FR 44 213 4.84
2. Visvardis, Lindsey-UMass Lowell FR 41 182 4.44
3. Lightfoot,Madison-New Hampshire SR 38 161 4.24
4. Carola De Jesus-UMBC FR 41 148 3.61
5. HATHAWAY, Lo-Stony Brook SR 45 154 3.42
6. LEINDECKER,Laini-ALBANY JR 44 141 3.20
7. Paola Llerandi-Hartford JR 40 125 3.12
8. MUCHNICKI, Kasey-Binghamton JR 43 133 3.09
9. Forrest,Tori-New Hampshire SR 36 111 3.08
10. Muses,Demi-New Hampshire JR 34 104 3.06
11. VOGEL, Nicole-Stony Brook SR 45 130 2.89
12. NGO, Sarah-Binghamton SO 45 125 2.78
13. Astrid Mangual-Hartford SO 32 88 2.75
14. MCCAULEY,Mikala-ALBANY JR 44 120 2.73
15. HANSEN,Gabrielle-ALBANY FR 44 119 2.70
16. AMORY, Melann-Stony Brook SO 43 116 2.70
17. ALICEA, Gabriela-Binghamton FR 42 105 2.50
18. FLETCHER, Kathy-Stony Brook SR 45 106 2.36
19. PINTO,Paula-ALBANY FR 40 92 2.30
20. Makenzie Morgen-UMBC FR 37 80 2.16
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
New Hampshire 38 404 250 1342 .115
ALBANY 44 501 287 1685 .127
Stony Brook 45 498 229 1570 .171
UMBC 43 467 232 1336 .176
Binghamton 45 545 234 1577 .197
Hartford 40 490 162 1210 .271
UMass Lowell 41 549 177 1323 .281
 
KILLS BY OPPONENTS S No. Avg/S
New Hampshire 38 404 10.63
UMBC 43 467 10.86
Stony Brook 45 498 11.07
ALBANY 44 501 11.39
Binghamton 45 545 12.11
Hartford 40 490 12.25
UMass Lowell 41 549 13.39
 
ASSISTS BY OPPONENTS S No. Avg/S
UMBC 43 435 10.12
New Hampshire 38 389 10.24
Stony Brook 45 462 10.27
ALBANY 44 474 10.77
Hartford 40 449 11.23
Binghamton 45 513 11.40
UMass Lowell 41 521 12.71
 
SERVICE ACES BY OPPONENTS S No. Avg/S
New Hampshire 38 31 0.82
ALBANY 44 42 0.95
Stony Brook 45 58 1.29
Binghamton 45 59 1.31
UMBC 43 68 1.58
UMass Lowell 41 78 1.90
Hartford 40 97 2.42
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
New Hampshire 38 11 82 52.0 1.37
ALBANY 44 10 104 62.0 1.41
UMBC 43 11 110 66.0 1.53
Hartford 40 22 105 74.5 1.86
UMass Lowell 41 17 134 84.0 2.05
Binghamton 45 24 142 95.0 2.11
Stony Brook 45 24 145 96.5 2.14
 
DIGS BY OPPONENTS S No. Avg/S
Hartford 40 494 12.35
UMBC 43 539 12.53
Stony Brook 45 617 13.71
Binghamton 45 656 14.58
New Hampshire 38 574 15.11
UMass Lowell 41 630 15.37
ALBANY 44 761 17.30