Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | CONNECTICUT | L | 0-3 | 12-25,19-25,23-25 | 0-1 | 0-0 | 315 | ||
| Aug 28 | SYRACUSE | L | 0-3 | 15-25,17-25,12-25 | 0-2 | 0-0 | 366 | ||
| Aug 29 | vs Rhode Island | L | 0-3 | 19-25,10-25,20-25 | 0-3 | 0-0 | 50 | ||
| Sep 02 | SIENA | L | 0-3 | 21-25,21-25,17-25 | 0-4 | 0-0 | 618 | ||
| 2 | Sep 04 | vs BRWN | L | 0-3 | 17-25,15-25,14-25 | 0-5 | 0-0 | 33 | |
| Sep 04 | at Sacred Heart | L | 2-3 | 14-25,30-28,18-25,25-20,11-15 | 0-6 | 0-0 | 161 | ||
| Sep 05 | vs BUCKNELL | L | 1-3 | 16-25,25-12,16-25,16-25 | 0-7 | 0-0 | 39 | ||
| # | Sep 11 | vs Florida Gulf Coast | L | 0-3 | 8-25,21-25,18-25 | 0-8 | 0-0 | ||
| # | Sep 12 | vs Princeton | L | 0-3 | 17-25,2-25,10-25 | 0-9 | 0-0 | ||
| # | Sep 12 | at Hofstra | L | 0-3 | 13-25,14-25,12-25 | 0-10 | 0-0 | 218 | |
| Sep 15 | at Bryant | L | 0-3 | 15-25,22-25,14-25 | 0-11 | 0-0 | 87 | ||
| 4 | Sep 18 | at Central Connecticut | L | 0-3 | 19-25,16-25,15-25 | 0-12 | 0-0 | 109 | |
| Sep 19 | at Holy Cross | L | 1-3 | 21-25,25-27,25-20,24-26 | 0-13 | 0-0 | 93 | ||
| Sep 19 | BRWN | L | 0-3 | 16-25,8-25,13-25 | 0-14 | 0-0 | 92 | ||
| * | Sep 25 | at New Hampshire | L | 0-3 | 12-25,12-25,7-25 | 0-15 | 0-1 | 383 | |
| * | Oct 02 | at Binghamton | L | 0-3 | 9-25,21-25,16-25 | 0-16 | 0-2 | 247 | |
| * | Oct 04 | at ALBANY | L | 0-3 | 7-25,9-25,18-25 | 0-17 | 0-3 | 161 | |
| * | Oct 09 | UMASS LOWELL | L | 2-3 | 23-25,25-9,25-22,22-25,11-15 | 0-18 | 0-4 | 255 | |
| Oct 12 | IONA | L | 1-3 | 25-18,19-25,20-25,17-25 | 0-19 | 0-4 | 218 | ||
| * | Oct 16 | STONY BROOK | L | 0-3 | 19-25,24-26,14-25 | 0-20 | 0-5 | 223 | |
| * | Oct 18 | UMBC | L | 0-3 | 19-25,13-25,16-25 | 0-21 | 0-6 | 336 | |
| * | Oct 24 | NEW HAMPSHIRE | L | 0-3 | 16-25,22-25,21-25 | 0-22 | 0-7 | 183 | |
| * | Oct 30 | ALBANY | L | 0-3 | 24-26,14-25,18-25 | 0-23 | 0-8 | 151 | |
| * | Nov 01 | BINGHAMTON | L | 1-3 | 16-25,18-25,32-30,18-25 | 0-24 | 0-9 | 237 | |
| Nov 04 | at Quinnipiac | W | 3-1 | 22-25,25-19,25-21,25-22 | 1-24 | 0-9 | 141 | ||
| * | Nov 08 | at UMass Lowell | W | 3-0 | 25-21,25-18,25-21 | 2-24 | 1-9 | 109 | |
| * | Nov 13 | at UMBC | L | 0-3 | 18-25,20-25,16-25 | 2-25 | 1-10 | 173 | |
| * | Nov 15 | at Stony Brook | L | 1-3 | 21-25,14-25,25-17,14-25 | 2-26 | 1-11 | 338 | |
| Nov 24 | YALE | L | 0-3 | 5-25,13-25,18-25 | 2-27 | 1-11 | 121 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | HARTFORD | OPP |
| ATTACK | ||
| Kills | 856 | 1230 |
| Errors | 591 | 407 |
| Total Attacks | 2892 | 2991 |
| Attack Pct | .092 | .275 |
| Kills/Set | 8.8 | 12.7 |
| SET | ||
| Assists | 791 | 1139 |
| Assists/Set | 8.2 | 11.7 |
| SERVE | ||
| Aces | 114 | 225 |
| Errors | 221 | 259 |
| Aces/Set | 1.2 | 2.3 |
| SERVE RECEPTIONS | ||
| Errors | 225 | 114 |
| Errors/Set | 2.3 | 1.2 |
| DEFENSE | ||
| Digs | 1131 | 1202 |
| Digs/Set | 11.7 | 12.4 |
| BLOCKING | ||
| Block Solo | 23 | 39 |
| Block Assist | 224 | 281 |
| Total Blocks | 135.0 | 179.5 |
| Blocks/Set | 1.4 | 1.9 |
| Block Errors | 51 | 37 |
| Ball handling errors | 34 | 43 |
| ATTENDANCE | ||
| Total | 3115 | 2220 |
| Dates/Avg Per Date | 12/260 | 12/185 |
| Neutral site #/Avg | 5/24 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | CONNECTICUT | 3 | 23 | 16 | 88 | .080 | 21 | 2 | 9 | 6 | 34 | 0 | 6 | 1 | 3.0 | 0 | 28.0 |
| Aug 28 | SYRACUSE | 3 | 22 | 17 | 79 | .063 | 20 | 4 | 9 | 10 | 29 | 0 | 0 | 3 | 0.0 | 0 | 26.0 |
| Aug 29 | vs Rhode Island | 3 | 23 | 21 | 95 | .021 | 21 | 5 | 2 | 8 | 43 | 2 | 12 | 1 | 8.0 | 1 | 36.0 |
| Sep 02 | SIENA | 3 | 29 | 22 | 99 | .071 | 27 | 3 | 6 | 4 | 26 | 0 | 6 | 2 | 3.0 | 0 | 35.0 |
| Sep 04 | vs BRWN | 3 | 25 | 16 | 108 | .083 | 23 | 3 | 9 | 5 | 49 | 1 | 6 | 3 | 4.0 | 3 | 32.0 |
| Sep 04 | at Sacred Heart | 5 | 44 | 28 | 133 | .120 | 38 | 8 | 8 | 11 | 55 | 3 | 20 | 3 | 13.0 | 2 | 65.0 |
| Sep 05 | vs BUCKNELL | 4 | 35 | 21 | 113 | .124 | 33 | 4 | 3 | 4 | 53 | 1 | 10 | 3 | 6.0 | 3 | 45.0 |
| Sep 11 | vs Florida Gulf Coast | 3 | 25 | 21 | 76 | .053 | 23 | 6 | 6 | 5 | 21 | 1 | 6 | 3 | 4.0 | 1 | 35.0 |
| Sep 12 | vs Princeton | 3 | 16 | 18 | 75 | -.027 | 14 | 1 | 5 | 7 | 26 | 0 | 8 | 0 | 4.0 | 1 | 21.0 |
| Sep 12 | at Hofstra | 3 | 16 | 14 | 75 | .027 | 16 | 3 | 4 | 4 | 29 | 0 | 8 | 2 | 4.0 | 1 | 23.0 |
| Sep 15 | at Bryant | 3 | 18 | 19 | 83 | -.012 | 18 | 1 | 9 | 12 | 34 | 0 | 16 | 4 | 8.0 | 1 | 27.0 |
| Sep 18 | at Central Connecticut | 3 | 27 | 24 | 96 | .031 | 26 | 4 | 7 | 7 | 30 | 0 | 8 | 4 | 4.0 | 0 | 35.0 |
| Sep 19 | at Holy Cross | 4 | 46 | 30 | 144 | .111 | 40 | 3 | 9 | 6 | 63 | 1 | 8 | 0 | 5.0 | 2 | 54.0 |
| Sep 19 | BRWN | 3 | 22 | 22 | 83 | .000 | 20 | 0 | 4 | 9 | 37 | 1 | 0 | 2 | 1.0 | 3 | 23.0 |
| Sep 25 | at New Hampshire | 3 | 9 | 23 | 74 | -.189 | 7 | 2 | 5 | 14 | 22 | 0 | 4 | 1 | 2.0 | 1 | 13.0 |
| Oct 02 | at Binghamton | 3 | 25 | 25 | 87 | .000 | 27 | 5 | 9 | 3 | 27 | 0 | 4 | 0 | 2.0 | 4 | 32.0 |
| Oct 04 | at ALBANY | 3 | 19 | 19 | 80 | .000 | 17 | 3 | 3 | 13 | 24 | 0 | 0 | 1 | 0.0 | 1 | 22.0 |
| Oct 09 | UMASS LOWELL | 5 | 49 | 29 | 145 | .138 | 47 | 9 | 12 | 3 | 62 | 2 | 18 | 3 | 11.0 | 1 | 69.0 |
| Oct 12 | IONA | 4 | 45 | 28 | 136 | .125 | 42 | 2 | 7 | 7 | 57 | 1 | 8 | 1 | 5.0 | 3 | 52.0 |
| Oct 16 | STONY BROOK | 3 | 35 | 12 | 110 | .209 | 32 | 4 | 11 | 5 | 50 | 1 | 8 | 3 | 5.0 | 0 | 44.0 |
| Oct 18 | UMBC | 3 | 17 | 20 | 73 | -.041 | 16 | 5 | 8 | 8 | 31 | 0 | 0 | 1 | 0.0 | 0 | 22.0 |
| Oct 24 | NEW HAMPSHIRE | 3 | 33 | 28 | 106 | .047 | 33 | 5 | 7 | 7 | 51 | 0 | 6 | 1 | 3.0 | 0 | 41.0 |
| Oct 30 | ALBANY | 3 | 33 | 21 | 110 | .109 | 33 | 5 | 6 | 7 | 37 | 0 | 10 | 1 | 5.0 | 1 | 43.0 |
| Nov 01 | BINGHAMTON | 4 | 50 | 21 | 138 | .210 | 45 | 4 | 11 | 15 | 51 | 3 | 8 | 2 | 7.0 | 1 | 61.0 |
| Nov 04 | at Quinnipiac | 4 | 50 | 12 | 99 | .384 | 49 | 5 | 18 | 10 | 37 | 3 | 16 | 0 | 11.0 | 0 | 66.0 |
| Nov 08 | at UMass Lowell | 3 | 36 | 12 | 86 | .279 | 31 | 8 | 8 | 7 | 35 | 2 | 8 | 0 | 6.0 | 2 | 50.0 |
| Nov 13 | at UMBC | 3 | 20 | 12 | 63 | .127 | 19 | 3 | 11 | 13 | 29 | 1 | 6 | 1 | 4.0 | 1 | 27.0 |
| Nov 15 | at Stony Brook | 4 | 42 | 21 | 141 | .149 | 33 | 6 | 11 | 2 | 43 | 0 | 10 | 4 | 5.0 | 1 | 53.0 |
| Nov 24 | YALE | 3 | 22 | 19 | 97 | .031 | 20 | 1 | 4 | 13 | 46 | 0 | 4 | 1 | 2.0 | 0 | 25.0 |
| Hartford | 97 | 856 | 591 | 2892 | .092 | 791 | 114 | 221 | 225 | 1131 | 23 | 224 | 51 | 135.0 | 34 | 1105.0 | |
| Opponent | 97 | 1230 | 407 | 2991 | .275 | 1139 | 225 | 259 | 114 | 1202 | 39 | 281 | 37 | 179.5 | 43 | 1634.5 | |
|
TEAM PER-GAME: Sets played: 97 Kills per set: 8.82 Assists per set: 8.15 Service aces per set: 1.18 Reception errors per set: 2.32 Digs per set: 11.66 Blocks per set: 1.39 Ball handling errors per set: 0.35 Reception errors per set: 2.32 |
Overall record: 2-27 Conference: 1-11
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | CONNECTICUT | 3 | 39 | 15 | 95 | .253 | 38 | 6 | 12 | 2 | 42 | 1 | 8 | 2 | 5.0 | 0 | 50.0 |
| Aug 28 | SYRACUSE | 3 | 38 | 4 | 76 | .447 | 37 | 10 | 11 | 4 | 30 | 1 | 10 | 3 | 6.0 | 1 | 54.0 |
| Aug 29 | vs Rhode Island | 3 | 43 | 16 | 107 | .252 | 37 | 8 | 5 | 5 | 43 | 1 | 10 | 1 | 6.0 | 0 | 57.0 |
| Sep 02 | SIENA | 3 | 43 | 14 | 95 | .305 | 39 | 4 | 10 | 3 | 35 | 1 | 12 | 1 | 7.0 | 3 | 54.0 |
| Sep 04 | vs BRWN | 3 | 40 | 10 | 110 | .273 | 37 | 5 | 6 | 3 | 57 | 0 | 8 | 0 | 4.0 | 0 | 49.0 |
| Sep 04 | at Sacred Heart | 5 | 64 | 28 | 158 | .228 | 60 | 11 | 17 | 8 | 54 | 0 | 12 | 2 | 6.0 | 1 | 81.0 |
| Sep 05 | vs BUCKNELL | 4 | 55 | 24 | 138 | .225 | 51 | 4 | 5 | 4 | 45 | 3 | 8 | 1 | 7.0 | 4 | 66.0 |
| Sep 11 | vs Florida Gulf Coast | 3 | 41 | 8 | 82 | .402 | 40 | 5 | 6 | 6 | 27 | 2 | 12 | 1 | 8.0 | 1 | 54.0 |
| Sep 12 | vs Princeton | 3 | 43 | 8 | 79 | .443 | 42 | 7 | 1 | 1 | 39 | 1 | 4 | 0 | 3.0 | 2 | 53.0 |
| Sep 12 | at Hofstra | 3 | 49 | 10 | 91 | .429 | 44 | 4 | 7 | 3 | 40 | 1 | 6 | 1 | 4.0 | 1 | 57.0 |
| Sep 15 | at Bryant | 3 | 33 | 17 | 90 | .178 | 31 | 12 | 11 | 1 | 41 | 0 | 14 | 2 | 7.0 | 3 | 52.0 |
| Sep 18 | at Central Connecticut | 3 | 36 | 14 | 85 | .259 | 33 | 7 | 5 | 4 | 37 | 1 | 14 | 0 | 8.0 | 0 | 51.0 |
| Sep 19 | at Holy Cross | 4 | 49 | 25 | 152 | .158 | 47 | 6 | 17 | 3 | 53 | 1 | 14 | 3 | 8.0 | 2 | 63.0 |
| Sep 19 | BRWN | 3 | 36 | 5 | 84 | .369 | 35 | 9 | 10 | 0 | 34 | 0 | 14 | 1 | 7.0 | 0 | 52.0 |
| Sep 25 | at New Hampshire | 3 | 30 | 11 | 72 | .264 | 28 | 14 | 9 | 2 | 37 | 1 | 6 | 0 | 4.0 | 0 | 48.0 |
| Oct 02 | at Binghamton | 3 | 33 | 6 | 69 | .391 | 29 | 3 | 9 | 5 | 29 | 1 | 14 | 0 | 8.0 | 1 | 44.0 |
| Oct 04 | at ALBANY | 3 | 39 | 4 | 70 | .500 | 36 | 13 | 6 | 3 | 35 | 3 | 6 | 2 | 6.0 | 2 | 58.0 |
| Oct 09 | UMASS LOWELL | 5 | 51 | 30 | 153 | .137 | 49 | 3 | 13 | 9 | 52 | 4 | 10 | 2 | 9.0 | 2 | 63.0 |
| Oct 12 | IONA | 4 | 48 | 22 | 137 | .190 | 44 | 7 | 9 | 2 | 55 | 2 | 14 | 1 | 9.0 | 2 | 64.0 |
| Oct 16 | STONY BROOK | 3 | 48 | 11 | 121 | .306 | 45 | 5 | 5 | 4 | 51 | 1 | 6 | 3 | 4.0 | 1 | 57.0 |
| Oct 18 | UMBC | 3 | 39 | 11 | 88 | .318 | 34 | 8 | 11 | 5 | 32 | 3 | 16 | 0 | 11.0 | 3 | 58.0 |
| Oct 24 | NEW HAMPSHIRE | 3 | 32 | 14 | 105 | .171 | 30 | 7 | 5 | 5 | 34 | 1 | 10 | 1 | 6.0 | 1 | 45.0 |
| Oct 30 | ALBANY | 3 | 41 | 12 | 94 | .309 | 36 | 7 | 3 | 5 | 48 | 5 | 8 | 1 | 9.0 | 1 | 57.0 |
| Nov 01 | BINGHAMTON | 4 | 53 | 20 | 132 | .250 | 51 | 15 | 7 | 4 | 57 | 1 | 8 | 1 | 5.0 | 3 | 73.0 |
| Nov 04 | at Quinnipiac | 4 | 45 | 19 | 106 | .245 | 41 | 10 | 18 | 5 | 30 | 0 | 6 | 1 | 3.0 | 2 | 58.0 |
| Nov 08 | at UMass Lowell | 3 | 30 | 18 | 91 | .132 | 25 | 7 | 10 | 8 | 33 | 0 | 6 | 3 | 3.0 | 3 | 40.0 |
| Nov 13 | at UMBC | 3 | 38 | 12 | 82 | .317 | 36 | 13 | 18 | 3 | 27 | 1 | 8 | 1 | 5.0 | 1 | 56.0 |
| Nov 15 | at Stony Brook | 4 | 56 | 13 | 133 | .323 | 50 | 2 | 10 | 6 | 59 | 1 | 7 | 2 | 4.5 | 0 | 62.5 |
| Nov 24 | YALE | 3 | 38 | 6 | 96 | .333 | 34 | 13 | 3 | 1 | 46 | 2 | 10 | 1 | 7.0 | 3 | 58.0 |
| Opponent totals | 97 | 1230 | 407 | 2991 | .275 | 1139 | 225 | 259 | 114 | 1202 | 39 | 281 | 37 | 179.5 | 43 | 1634.5 | |
| Hartford | 97 | 856 | 591 | 2892 | .092 | 791 | 114 | 221 | 225 | 1131 | 23 | 224 | 51 | 135.0 | 34 | 1105.0 | |
|
OPPONENT PER-GAME: Sets played: 97 Kills per set: 12.68 Assists per set: 11.74 Service aces per set: 2.32 Reception errors per set: 1.18 Digs per set: 12.39 Blocks per set: 1.85 Ball handling errors per set: 0.44 Reception errors per set: 1.18 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CONNECTICUT | 0-3 | 3 | 23 / | 39 | .080 / | .253 | 21 / | 38 | 2 / | 6 | 9 / | 12 |
| SYRACUSE | 0-3 | 3 | 22 / | 38 | .063 / | .447 | 20 / | 37 | 4 / | 10 | 9 / | 11 |
| Rhode Island | 0-3 | 3 | 23 / | 43 | .021 / | .252 | 21 / | 37 | 5 / | 8 | 2 / | 5 |
| SIENA | 0-3 | 3 | 29 / | 43 | .071 / | .305 | 27 / | 39 | 3 / | 4 | 6 / | 10 |
| BRWN | 0-3 | 3 | 25 / | 40 | .083 / | .273 | 23 / | 37 | 3 / | 5 | 9 / | 6 |
| Sacred Heart | 2-3 | 5 | 44 / | 64 | .120 / | .228 | 38 / | 60 | 8 / | 11 | 8 / | 17 |
| BUCKNELL | 1-3 | 4 | 35 / | 55 | .124 / | .225 | 33 / | 51 | 4 / | 4 | 3 / | 5 |
| Florida Gulf Coast | 0-3 | 3 | 25 / | 41 | .053 / | .402 | 23 / | 40 | 6 / | 5 | 6 / | 6 |
| Princeton | 0-3 | 3 | 16 / | 43 | -.027 / | .443 | 14 / | 42 | 1 / | 7 | 5 / | 1 |
| Hofstra | 0-3 | 3 | 16 / | 49 | .027 / | .429 | 16 / | 44 | 3 / | 4 | 4 / | 7 |
| Bryant | 0-3 | 3 | 18 / | 33 | -.012 / | .178 | 18 / | 31 | 1 / | 12 | 9 / | 11 |
| Central Connecticut | 0-3 | 3 | 27 / | 36 | .031 / | .259 | 26 / | 33 | 4 / | 7 | 7 / | 5 |
| Holy Cross | 1-3 | 4 | 46 / | 49 | .111 / | .158 | 40 / | 47 | 3 / | 6 | 9 / | 17 |
| BRWN | 0-3 | 3 | 22 / | 36 | .000 / | .369 | 20 / | 35 | 0 / | 9 | 4 / | 10 |
| New Hampshire | 0-3 | 3 | 9 / | 30 | -.189 / | .264 | 7 / | 28 | 2 / | 14 | 5 / | 9 |
| Binghamton | 0-3 | 3 | 25 / | 33 | .000 / | .391 | 27 / | 29 | 5 / | 3 | 9 / | 9 |
| ALBANY | 0-3 | 3 | 19 / | 39 | .000 / | .500 | 17 / | 36 | 3 / | 13 | 3 / | 6 |
| UMASS LOWELL | 2-3 | 5 | 49 / | 51 | .138 / | .137 | 47 / | 49 | 9 / | 3 | 12 / | 13 |
| IONA | 1-3 | 4 | 45 / | 48 | .125 / | .190 | 42 / | 44 | 2 / | 7 | 7 / | 9 |
| STONY BROOK | 0-3 | 3 | 35 / | 48 | .209 / | .306 | 32 / | 45 | 4 / | 5 | 11 / | 5 |
| UMBC | 0-3 | 3 | 17 / | 39 | -.041 / | .318 | 16 / | 34 | 5 / | 8 | 8 / | 11 |
| NEW HAMPSHIRE | 0-3 | 3 | 33 / | 32 | .047 / | .171 | 33 / | 30 | 5 / | 7 | 7 / | 5 |
| ALBANY | 0-3 | 3 | 33 / | 41 | .109 / | .309 | 33 / | 36 | 5 / | 7 | 6 / | 3 |
| BINGHAMTON | 1-3 | 4 | 50 / | 53 | .210 / | .250 | 45 / | 51 | 4 / | 15 | 11 / | 7 |
| Quinnipiac | 3-1 | 4 | 50 / | 45 | .384 / | .245 | 49 / | 41 | 5 / | 10 | 18 / | 18 |
| UMass Lowell | 3-0 | 3 | 36 / | 30 | .279 / | .132 | 31 / | 25 | 8 / | 7 | 8 / | 10 |
| UMBC | 0-3 | 3 | 20 / | 38 | .127 / | .317 | 19 / | 36 | 3 / | 13 | 11 / | 18 |
| Stony Brook | 1-3 | 4 | 42 / | 56 | .149 / | .323 | 33 / | 50 | 6 / | 2 | 11 / | 10 |
| YALE | 0-3 | 3 | 22 / | 38 | .031 / | .333 | 20 / | 34 | 1 / | 13 | 4 / | 3 | Totals | 15-82 | 97 | 856 / | 1230 | .092 / | .275 | 791 / | 1139 | 114 / | 225 | 221 / | 259 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CONNECTICUT | 6 / | 2 | 34 / | 42 | 0-6 / | 1-8 | 3.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| SYRACUSE | 10 / | 4 | 29 / | 30 | 0-0 / | 1-10 | 0.0 / | 6.0 | 3 / | 3 | 0 / | 1 |
| Rhode Island | 8 / | 5 | 43 / | 43 | 2-12 / | 1-10 | 8.0 / | 6.0 | 1 / | 1 | 1 / | 0 |
| SIENA | 4 / | 3 | 26 / | 35 | 0-6 / | 1-12 | 3.0 / | 7.0 | 2 / | 1 | 0 / | 3 |
| BRWN | 5 / | 3 | 49 / | 57 | 1-6 / | 0-8 | 4.0 / | 4.0 | 3 / | 0 | 3 / | 0 |
| Sacred Heart | 11 / | 8 | 55 / | 54 | 3-20 / | 0-12 | 13.0 / | 6.0 | 3 / | 2 | 2 / | 1 |
| BUCKNELL | 4 / | 4 | 53 / | 45 | 1-10 / | 3-8 | 6.0 / | 7.0 | 3 / | 1 | 3 / | 4 |
| Florida Gulf Coast | 5 / | 6 | 21 / | 27 | 1-6 / | 2-12 | 4.0 / | 8.0 | 3 / | 1 | 1 / | 1 |
| Princeton | 7 / | 1 | 26 / | 39 | 0-8 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
| Hofstra | 4 / | 3 | 29 / | 40 | 0-8 / | 1-6 | 4.0 / | 4.0 | 2 / | 1 | 1 / | 1 |
| Bryant | 12 / | 1 | 34 / | 41 | 0-16 / | 0-14 | 8.0 / | 7.0 | 4 / | 2 | 1 / | 3 |
| Central Connecticut | 7 / | 4 | 30 / | 37 | 0-8 / | 1-14 | 4.0 / | 8.0 | 4 / | 0 | 0 / | 0 |
| Holy Cross | 6 / | 3 | 63 / | 53 | 1-8 / | 1-14 | 5.0 / | 8.0 | 0 / | 3 | 2 / | 2 |
| BRWN | 9 / | 0 | 37 / | 34 | 1-0 / | 0-14 | 1.0 / | 7.0 | 2 / | 1 | 3 / | 0 |
| New Hampshire | 14 / | 2 | 22 / | 37 | 0-4 / | 1-6 | 2.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
| Binghamton | 3 / | 5 | 27 / | 29 | 0-4 / | 1-14 | 2.0 / | 8.0 | 0 / | 0 | 4 / | 1 |
| ALBANY | 13 / | 3 | 24 / | 35 | 0-0 / | 3-6 | 0.0 / | 6.0 | 1 / | 2 | 1 / | 2 |
| UMASS LOWELL | 3 / | 9 | 62 / | 52 | 2-18 / | 4-10 | 11.0 / | 9.0 | 3 / | 2 | 1 / | 2 |
| IONA | 7 / | 2 | 57 / | 55 | 1-8 / | 2-14 | 5.0 / | 9.0 | 1 / | 1 | 3 / | 2 |
| STONY BROOK | 5 / | 4 | 50 / | 51 | 1-8 / | 1-6 | 5.0 / | 4.0 | 3 / | 3 | 0 / | 1 |
| UMBC | 8 / | 5 | 31 / | 32 | 0-0 / | 3-16 | 0.0 / | 11.0 | 1 / | 0 | 0 / | 3 |
| NEW HAMPSHIRE | 7 / | 5 | 51 / | 34 | 0-6 / | 1-10 | 3.0 / | 6.0 | 1 / | 1 | 0 / | 1 |
| ALBANY | 7 / | 5 | 37 / | 48 | 0-10 / | 5-8 | 5.0 / | 9.0 | 1 / | 1 | 1 / | 1 |
| BINGHAMTON | 15 / | 4 | 51 / | 57 | 3-8 / | 1-8 | 7.0 / | 5.0 | 2 / | 1 | 1 / | 3 |
| Quinnipiac | 10 / | 5 | 37 / | 30 | 3-16 / | 0-6 | 11.0 / | 3.0 | 0 / | 1 | 0 / | 2 |
| UMass Lowell | 7 / | 8 | 35 / | 33 | 2-8 / | 0-6 | 6.0 / | 3.0 | 0 / | 3 | 2 / | 3 |
| UMBC | 13 / | 3 | 29 / | 27 | 1-6 / | 1-8 | 4.0 / | 5.0 | 1 / | 1 | 1 / | 1 |
| Stony Brook | 2 / | 6 | 43 / | 59 | 0-10 / | 1-7 | 5.0 / | 4.5 | 4 / | 2 | 1 / | 0 |
| YALE | 13 / | 1 | 46 / | 46 | 0-4 / | 2-10 | 2.0 / | 7.0 | 1 / | 1 | 0 / | 3 | Totals | 225 / | 114 | 1131 / | 1202 | 23-224 / | 39-281 | 135.0 / | 179.5 | 51 / | 37 | 34 / | 43 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (17- 2-27) | Katy Henchy | at Quinnipiac (Nov 04, 2015) |
| .371 (17- 4-35) | Katy Henchy | vs Binghamton (Nov 01, 2015) |
| .364 (16- 4-33) | Katy Henchy | vs Iona (Oct 12, 2015) |
| .333 (15- 3-36) | Katy Henchy | vs UMass Lowell (Oct 09, 2015) |
| .286 (15- 5-35) | Katy Henchy | at Stony Brook (Nov 15, 2015) |
| .276 (12- 4-29) | Katy Henchy | vs Stony Brook (Oct 16, 2015) |
| .265 (13- 4-34) | Paulina Modestow | vs ALBANY (Oct 30, 2015) |
| .250 (16- 5-44) | Paulina Modestow | vs Iona (Oct 12, 2015) |
| .229 (12- 4-35) | Paulina Modestow | vs Stony Brook (Oct 16, 2015) |
| .219 (13- 6-32) | Paulina Modestow | at UMass Lowell (Nov 08, 2015) |
KILLS (K-E-TA)
| 18 (18-12-43) 5s | Paulina Modestow | at Sacred Heart (Sep 04, 2015) |
| 17 (17- 4-35) 4s | Katy Henchy | vs Binghamton (Nov 01, 2015) |
| 17 (17- 2-27) 4s | Katy Henchy | at Quinnipiac (Nov 04, 2015) |
| 16 (16- 4-33) 4s | Katy Henchy | vs Iona (Oct 12, 2015) |
| 16 (16- 5-44) 4s | Paulina Modestow | vs Iona (Oct 12, 2015) |
| 16 (16-10-50) 4s | Paulina Modestow | vs Binghamton (Nov 01, 2015) |
| 16 (16- 8-48) 4s | Paulina Modestow | vs BUCKNELL (Sep 05, 2015) |
| 15 (15- 7-38) 4s | Paulina Modestow | at Quinnipiac (Nov 04, 2015) |
| 15 (15- 5-35) 4s | Katy Henchy | at Stony Brook (Nov 15, 2015) |
| 15 (15- 3-36) 5s | Katy Henchy | vs UMass Lowell (Oct 09, 2015) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 4-34) | Paulina Modestow | vs ALBANY (Oct 30, 2015) |
| 13 (13- 6-32) | Paulina Modestow | at UMass Lowell (Nov 08, 2015) |
| 12 (12- 4-29) | Katy Henchy | vs Stony Brook (Oct 16, 2015) |
| 12 (12- 4-35) | Paulina Modestow | vs Stony Brook (Oct 16, 2015) |
| 11 (11- 9-31) | Katy Henchy | at Central Connecticut (Sep 18, 2015) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 4-35) | Katy Henchy | vs Binghamton (Nov 01, 2015) |
