| For SBU: VOGEL, Nicole; WILSON, Taylor; AMORY, Melann; BROOKS, McKyla; FLETCHER, Kathy; McFADDEN, Stephanie; libero HATHAWAY, Lo. |
| For SHU: PALMER, Lila; RIGGS, Allison; KRUFKA, Sarah; KEMPER, Tori; DIRENZO, Katie; ROBINSON, Kiki; libero GONZALEZ, Ana. |
| 0-1 | Point SHU - (VOGEL, Nicole) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 0-2 | Point SHU - (PALMER, Lila) Attack error by FLETCHER, Kathy. |
| 1-2 | Point SBU - (PALMER, Lila) Service error. | so |
| 1-3 | Point SHU - (WILSON, Taylor) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 2-3 | Point SBU - (GONZALEZ, Ana) Kill by BROOKS, McKyla (from VOGEL, Nicole). | so |
| 3-3 | Point SBU - (AMORY, Melann) Kill by FLETCHER, Kathy (from VOGEL, Nicole), block error by KRUFKA, Sarah. |
| 4-3 | Point SBU - (AMORY, Melann) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). |
| 4-4 | Point SHU - (AMORY, Melann) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| For SHU: LOSURE, Maddie; ROBINSON, Kiki; LIEB, Lea; KRUFKA, Sarah. |
| 5-4 | Point SBU - (LIEB, Lea) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). | so |
| 5-5 | Point SHU - (HATHAWAY, Lo) Kill by KEMPER, Tori (from LIEB, Lea). | so |
| 6-5 | Point SBU - (KEMPER, Tori) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). | so |
| 6-6 | Point SHU - (FLETCHER, Kathy) Kill by PALMER, Lila (from LIEB, Lea). | so |
| 7-6 | Point SBU - (DIRENZO, Katie) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). | so |
| 7-7 | Point SHU - (McFADDEN, Stephanie) Kill by RIGGS, Allison (from LIEB, Lea). | so |
| For SHU: KRUFKA, Sarah; LIEB, Lea; ROBINSON, Kiki; LOSURE, Maddie. |
| 7-8 | Point SHU - (ROBINSON, Kiki) Attack error by WILSON, Taylor. |
| 8-8 | Point SBU - (ROBINSON, Kiki) Kill by AMORY, Melann (from VOGEL, Nicole). | so |
| 8-9 | Point SHU - (VOGEL, Nicole) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 8-10 | Point SHU - (PALMER, Lila) Kill by KRUFKA, Sarah (from PALMER, Lila). |
| 9-10 | Point SBU - (PALMER, Lila) Kill by WILSON, Taylor (from VOGEL, Nicole). | so |
| 10-10 | Point SBU - (WILSON, Taylor) Attack error by RIGGS, Allison. |
| 10-11 | Point SHU - (WILSON, Taylor) Kill by KEMPER, Tori (from ROBINSON, Kiki). | so |
| 11-11 | Point SBU - (GONZALEZ, Ana) Kill by BROOKS, McKyla (from VOGEL, Nicole). | so |
| 11-12 | Point SHU - (AMORY, Melann) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| For SHU: LIEB, Lea; KRUFKA, Sarah; LOSURE, Maddie; ROBINSON, Kiki. |
| 12-12 | Point SBU - (LIEB, Lea) Kill by FLETCHER, Kathy (from VOGEL, Nicole). | so |
| 12-13 | Point SHU - (HATHAWAY, Lo) Attack error by WILSON, Taylor. | so |
| 13-13 | Point SBU - (KEMPER, Tori) Service error. | so |
| 13-14 | Point SHU - (FLETCHER, Kathy) Kill by LOSURE, Maddie (from LIEB, Lea). | so |
| 14-14 | Point SBU - (DIRENZO, Katie) Bad set by LIEB, Lea. | so |
| 14-15 | Point SHU - (McFADDEN, Stephanie) Service error. | so |
| For SHU: KRUFKA, Sarah; LIEB, Lea; ROBINSON, Kiki; LOSURE, Maddie. |
| 15-15 | Point SBU - (ROBINSON, Kiki) Kill by WILSON, Taylor. | so |
| 15-16 | Point SHU - (VOGEL, Nicole) Service error. | so |
| 16-16 | Point SBU - (PALMER, Lila) Kill by BROOKS, McKyla (from VOGEL, Nicole). | so |
| 16-17 | Point SHU - (WILSON, Taylor) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 17-17 | Point SBU - (GONZALEZ, Ana) Kill by FLETCHER, Kathy (from VOGEL, Nicole). | so |
| 18-17 | Point SBU - (AMORY, Melann) Kill by McFADDEN, Stephanie (from WILSON, Taylor). |
| 19-17 | Point SBU - (AMORY, Melann) Kill by FLETCHER, Kathy (from VOGEL, Nicole). |
| Timeout Sacred Heart. |
| 19-18 | Point SHU - (AMORY, Melann) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| For SHU: LIEB, Lea; KRUFKA, Sarah; LOSURE, Maddie; ROBINSON, Kiki. |
| 20-18 | Point SBU - (LIEB, Lea) Kill by FLETCHER, Kathy (from VOGEL, Nicole). | so |
| 21-18 | Point SBU - (HATHAWAY, Lo) Attack error by DIRENZO, Katie (block by McFADDEN, Stephanie). |
| 22-18 | Point SBU - (HATHAWAY, Lo) Kill by FLETCHER, Kathy. |
| 23-18 | Point SBU - (HATHAWAY, Lo) Ball handling error by PALMER, Lila. |
| 24-18 | Point SBU - (HATHAWAY, Lo) Kill by AMORY, Melann (from HATHAWAY, Lo). |
| 25-18 | Point SBU - (HATHAWAY, Lo) Attack error by PALMER, Lila. |
| For SBU: WILSON, Taylor; AMORY, Melann; BROOKS, McKyla; FLETCHER, Kathy; McFADDEN, Stephanie; VOGEL, Nicole; libero HATHAWAY, Lo. |
| For SHU: ROBINSON, Kiki; PALMER, Lila; RIGGS, Allison; KRUFKA, Sarah; KEMPER, Tori; LOSURE, Maddie; libero GONZALEZ, Ana. |
| 1-0 | Point SBU - (ROBINSON, Kiki) Kill by WILSON, Taylor (from VOGEL, Nicole). | so |
| 2-0 | Point SBU - (WILSON, Taylor) Service ace (KEMPER, Tori). |
| 2-1 | Point SHU - (WILSON, Taylor) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 2-2 | Point SHU - (PALMER, Lila) Kill by KEMPER, Tori (from ROBINSON, Kiki). |
| 3-2 | Point SBU - (PALMER, Lila) Service error. | so |
| 3-3 | Point SHU - (AMORY, Melann) Kill by KEMPER, Tori. | so |
| 4-3 | Point SBU - (GONZALEZ, Ana) Kill by BROOKS, McKyla (from VOGEL, Nicole), block error by LOSURE, Maddie. | so |
| 4-4 | Point SHU - (HATHAWAY, Lo) Kill by KRUFKA, Sarah (from GONZALEZ, Ana). | so |
| For SHU: LIEB, Lea; KRUFKA, Sarah; SHOCKEY, Karly; ROBINSON, Kiki. |
| 4-5 | Point SHU - (LIEB, Lea) Attack error by FLETCHER, Kathy. |
| 4-6 | Point SHU - (LIEB, Lea) Attack error by FLETCHER, Kathy. |
| 4-7 | Point SHU - (LIEB, Lea) Service ace (AMORY, Melann). |
| Timeout Stony Brook. |
| 5-7 | Point SBU - (LIEB, Lea) Kill by FLETCHER, Kathy (from VOGEL, Nicole). | so |
| 6-7 | Point SBU - (FLETCHER, Kathy) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). |
| 7-7 | Point SBU - (FLETCHER, Kathy) Service ace (TEAM). |
| 8-7 | Point SBU - (FLETCHER, Kathy) Service ace (TEAM). |
| 8-8 | Point SHU - (FLETCHER, Kathy) Service error. | so |
| 9-8 | Point SBU - (KEMPER, Tori) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). | so |
| 10-8 | Point SBU - (McFADDEN, Stephanie) Service ace (PALMER, Lila). |
| 11-8 | Point SBU - (McFADDEN, Stephanie) Kill by AMORY, Melann (from VOGEL, Nicole), block error by LOSURE, Maddie. |
| Timeout Sacred Heart. |
| 11-9 | Point SHU - (McFADDEN, Stephanie) Kill by PALMER, Lila (from LIEB, Lea). | so |
| For SHU: DIRENZO, Katie; LOSURE, Maddie. |
| 12-9 | Point SBU - (DIRENZO, Katie) Kill by WILSON, Taylor (from VOGEL, Nicole). | so |
| For SHU: LOSURE, Maddie; DIRENZO, Katie. |
| 12-10 | Point SHU - (VOGEL, Nicole) Kill by PALMER, Lila (from LIEB, Lea). | so |
| For SHU: KRUFKA, Sarah; LIEB, Lea. |
| 13-10 | Point SBU - (SHOCKEY, Karly) Kill by WILSON, Taylor (from VOGEL, Nicole), block error by RIGGS, Allison. | so |
| For SHU: ROBINSON, Kiki; SHOCKEY, Karly. |
| 13-11 | Point SHU - (WILSON, Taylor) Service error. | so |
| 13-12 | Point SHU - (PALMER, Lila) Attack error by FLETCHER, Kathy. |
| 14-12 | Point SBU - (PALMER, Lila) Kill by AMORY, Melann (from VOGEL, Nicole). | so |
| 14-13 | Point SHU - (AMORY, Melann) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 14-14 | Point SHU - (GONZALEZ, Ana) Attack error by FLETCHER, Kathy (block by KEMPER, Tori; LOSURE, Maddie). |
| 15-14 | Point SBU - (GONZALEZ, Ana) Service error. | so |
| 16-14 | Point SBU - (HATHAWAY, Lo) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). |
| 17-14 | Point SBU - (HATHAWAY, Lo) Bad set by ROBINSON, Kiki. |
| 18-14 | Point SBU - (HATHAWAY, Lo) Service ace (PALMER, Lila). |
| 19-14 | Point SBU - (HATHAWAY, Lo) Attack error by KRUFKA, Sarah. |
| 20-14 | Point SBU - (HATHAWAY, Lo) Kill by McFADDEN, Stephanie. |
| 20-15 | Point SHU - (HATHAWAY, Lo) Service error. | so |
| For SHU: LIEB, Lea; KRUFKA, Sarah; SHOCKEY, Karly; ROBINSON, Kiki. |
| 21-15 | Point SBU - (LIEB, Lea) Kill by FLETCHER, Kathy (from VOGEL, Nicole). | so |
| 21-16 | Point SHU - (FLETCHER, Kathy) Kill by LOSURE, Maddie (from LIEB, Lea). | so |
| For SHU: BON, Bruna; KEMPER, Tori. |
| 22-16 | Point SBU - (BON, Bruna) Kill by McFADDEN, Stephanie (from VOGEL, Nicole), block error by PALMER, Lila. | so |
| For SHU: KEMPER, Tori; BON, Bruna. |
| 22-17 | Point SHU - (McFADDEN, Stephanie) Kill by PALMER, Lila (from LIEB, Lea). | so |
| For SHU: DIRENZO, Katie; LOSURE, Maddie. |
| 23-17 | Point SBU - (DIRENZO, Katie) Kill by AMORY, Melann (from VOGEL, Nicole), block error by SHOCKEY, Karly. | so |
| 23-18 | Point SHU - (VOGEL, Nicole) Kill by RIGGS, Allison (from LIEB, Lea). | so |
| For SHU: KRUFKA, Sarah; LIEB, Lea. |
| 23-19 | Point SHU - (SHOCKEY, Karly) Attack error by WILSON, Taylor. |
| 24-19 | Point SBU - (SHOCKEY, Karly) Kill by BROOKS, McKyla (from VOGEL, Nicole). | so |
| For SHU: ROBINSON, Kiki; SHOCKEY, Karly. |
| 24-20 | Point SHU - (WILSON, Taylor) Service error. | so |
| 25-20 | Point SBU - (PALMER, Lila) Kill by BROOKS, McKyla (from VOGEL, Nicole). | so |
| For SBU: VOGEL, Nicole; WILSON, Taylor; AMORY, Melann; BROOKS, McKyla; FLETCHER, Kathy; McFADDEN, Stephanie; libero HATHAWAY, Lo. |
| For SHU: PALMER, Lila; RIGGS, Allison; KRUFKA, Sarah; KEMPER, Tori; LOSURE, Maddie; ROBINSON, Kiki; libero GONZALEZ, Ana. |
| 0-1 | Point SHU - (VOGEL, Nicole) Kill by RIGGS, Allison (from ROBINSON, Kiki). | so |
| 1-1 | Point SBU - (PALMER, Lila) Kill by WILSON, Taylor (from VOGEL, Nicole). | so |
| 1-2 | Point SHU - (WILSON, Taylor) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 2-2 | Point SBU - (GONZALEZ, Ana) Kill by AMORY, Melann (from VOGEL, Nicole), block error by KEMPER, Tori. | so |
| 2-3 | Point SHU - (AMORY, Melann) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| For SHU: LIEB, Lea; KRUFKA, Sarah; SHOCKEY, Karly; ROBINSON, Kiki. |
| 3-3 | Point SBU - (LIEB, Lea) Kill by BROOKS, McKyla (from VOGEL, Nicole). | so |
| 4-3 | Point SBU - (HATHAWAY, Lo) Kill by VOGEL, Nicole, block error by LOSURE, Maddie. |
| 4-4 | Point SHU - (HATHAWAY, Lo) Kill by SHOCKEY, Karly (from LIEB, Lea). | so |
| 5-4 | Point SBU - (KEMPER, Tori) Kill by FLETCHER, Kathy (from HATHAWAY, Lo). | so |
| 5-5 | Point SHU - (FLETCHER, Kathy) Kill by KEMPER, Tori (from LIEB, Lea). | so |
| For SHU: DIRENZO, Katie; LOSURE, Maddie. |
| 6-5 | Point SBU - (DIRENZO, Katie) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). | so |
| For SHU: LOSURE, Maddie; DIRENZO, Katie. |
| 6-6 | Point SHU - (McFADDEN, Stephanie) Kill by PALMER, Lila (from LIEB, Lea). | so |
| For SHU: KRUFKA, Sarah; LIEB, Lea. |
| 7-6 | Point SBU - (SHOCKEY, Karly) Service error. | so |
| For SHU: ROBINSON, Kiki; SHOCKEY, Karly. |
| 8-6 | Point SBU - (VOGEL, Nicole) Kill by FLETCHER, Kathy (from VOGEL, Nicole). |
| 8-7 | Point SHU - (VOGEL, Nicole) Kill by RIGGS, Allison (from ROBINSON, Kiki). | so |
| 9-7 | Point SBU - (PALMER, Lila) Attack error by KRUFKA, Sarah (block by BROOKS, McKyla; AMORY, Melann). | so |
| 9-8 | Point SHU - (WILSON, Taylor) Kill by RIGGS, Allison (from ROBINSON, Kiki). | so |
| For SHU: DIRENZO, Katie; LOSURE, Maddie. |
| 9-9 | Point SHU - (GONZALEZ, Ana) Attack error by BROOKS, McKyla. |
| 10-9 | Point SBU - (GONZALEZ, Ana) Attack error by KEMPER, Tori. | so |
| 10-10 | Point SHU - (AMORY, Melann) Kill by SHOCKEY, Karly. | so |
| For SHU: LIEB, Lea; KRUFKA, Sarah; SHOCKEY, Karly; ROBINSON, Kiki. |
| 11-10 | Point SBU - (LIEB, Lea) Kill by FLETCHER, Kathy (from VOGEL, Nicole). | so |
| 11-11 | Point SHU - (HATHAWAY, Lo) Kill by KEMPER, Tori (from LIEB, Lea). | so |
| 11-12 | Point SHU - (KEMPER, Tori) Attack error by FLETCHER, Kathy. |
| 11-13 | Point SHU - (KEMPER, Tori) Attack error by FLETCHER, Kathy. |
| Timeout Stony Brook. |
| 12-13 | Point SBU - (KEMPER, Tori) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). | so |
| 13-13 | Point SBU - (FLETCHER, Kathy) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). |
| 14-13 | Point SBU - (FLETCHER, Kathy) Kill by McFADDEN, Stephanie (from VOGEL, Nicole). |
| Timeout Sacred Heart. |
| 14-14 | Point SHU - (FLETCHER, Kathy) Service error. | so |
| 15-14 | Point SBU - (DIRENZO, Katie) Kill by VOGEL, Nicole (from HATHAWAY, Lo). | so |
| 15-15 | Point SHU - (McFADDEN, Stephanie) Service error. | so |
| For SHU: KRUFKA, Sarah; LIEB, Lea; ROBINSON, Kiki; SHOCKEY, Karly. |
| 16-15 | Point SBU - (ROBINSON, Kiki) Kill by WILSON, Taylor (from VOGEL, Nicole). | so |
| 16-16 | Point SHU - (VOGEL, Nicole) Kill by KRUFKA, Sarah (from ROBINSON, Kiki). | so |
| 17-16 | Point SBU - (PALMER, Lila) Kill by FLETCHER, Kathy (from VOGEL, Nicole). | so |
| 17-17 | Point SHU - (WILSON, Taylor) Kill by RIGGS, Allison (from ROBINSON, Kiki). | so |
| 17-18 | Point SHU - (GONZALEZ, Ana) Attack error by FLETCHER, Kathy (block by DIRENZO, Katie; KRUFKA, Sarah). |
| 18-18 | Point SBU - (GONZALEZ, Ana) Kill by FLETCHER, Kathy (from VOGEL, Nicole). | so |
| 18-19 | Point SHU - (AMORY, Melann) Kill by KRUFKA, Sarah (from ROBINSON, Kiki), block error by FLETCHER, Kathy. | so |
| For SHU: LIEB, Lea; KRUFKA, Sarah; SHOCKEY, Karly; ROBINSON, Kiki. |
| 19-19 | Point SBU - (LIEB, Lea) Kill by FLETCHER, Kathy (from AMORY, Melann), block error by DIRENZO, Katie. | so |
| 20-19 | Point SBU - (HATHAWAY, Lo) Attack error by SHOCKEY, Karly (block by McFADDEN, Stephanie; FLETCHER, Kathy). |
| 21-19 | Point SBU - (HATHAWAY, Lo) Attack error by DIRENZO, Katie (block by McFADDEN, Stephanie). |
| Timeout Sacred Heart. |
| 21-20 | Point SHU - (HATHAWAY, Lo) Service error. | so |
| 22-20 | Point SBU - (KEMPER, Tori) Kill by FLETCHER, Kathy (from VOGEL, Nicole). | so |
| 22-21 | Point SHU - (FLETCHER, Kathy) Service error. | so |
| 23-21 | Point SBU - (DIRENZO, Katie) Attack error by PALMER, Lila (block by McFADDEN, Stephanie; VOGEL, Nicole). | so |
| 23-22 | Point SHU - (McFADDEN, Stephanie) Attack error by WILSON, Taylor (block by PALMER, Lila; RIGGS, Allison). | so |
| For SHU: KRUFKA, Sarah; LIEB, Lea; ROBINSON, Kiki; SHOCKEY, Karly. |
| 23-23 | Point SHU - (ROBINSON, Kiki) Bad set by VOGEL, Nicole. |
| 24-23 | Point SBU - (ROBINSON, Kiki) Attack error by KEMPER, Tori. | so |
| 24-24 | Point SHU - (VOGEL, Nicole) Attack error by FLETCHER, Kathy. | so |
| 25-24 | Point SBU - (PALMER, Lila) Kill by BROOKS, McKyla (from VOGEL, Nicole). | so |
| 26-24 | Point SBU - (WILSON, Taylor) Attack error by KRUFKA, Sarah (block by BROOKS, McKyla; FLETCHER, Kathy). |